Citigroup GM Aust. - EPT Disclosure

* Reuters is not responsible for the content in this press release.

Tue Jan 15, 2008 5:39am EST

RNS Number:7868L
Citigroup GM Australia Pty Ltd
15 January 2008





                 DEALINGS BY CONNECTED EXEMPT PRINCIPAL TRADERS

           WITHOUT RECOGNISED INTERMEDIARY STATUS, OR WITH RI STATUS

                  BUT NOT DEALING IN A CLIENT-SERVING CAPACITY

                      (Rule 38.5(b) of the Takeover Code)







1.         KEY INFORMATION


Name of exempt principal trader                Citigroup Global Markets Australia Pty Limited
Company dealt in                               Rio Tinto Ltd
Class of relevant security to which the        Ord/Equity
dealings being disclosed relate (Note 1)

Date of dealing                                14 January 2008






2.         INTERESTS, SHORT POSITIONS AND RIGHTS TO SUBSCRIBE



(a)        Interests and short positions (following dealing) in the class of
relevant security dealt in (Note 2)


                                                            Long                               Short


                                              Number                            Number
                                                        (%)                                (%)

(1) Relevant securities                       633,686                           427,300
                                                                (0.13%)                              (0.09%)

(2) Derivatives (other than options)
                                                                (0.00%)                              (0.00%)

(3) Options and agreements to purchase/sell    1,144,885                        2,448,605
                                                                (0.25%)                              (0.53%)

Total                                          1,778,571                        2,875,905
                                                                (0.38%)                              (0.62%)




(b)        Interests and short positions in relevant securities of the company,
other than the class dealt in (Note 2)


Class of relevant security:                                  Long                              Short


Convertible                                    Number                           Number
                                                          (%)                              (%)

(1) Relevant securities
                                                        (0.00%)                      (0.00%)

(2) Derivatives (other than options)
                                                        (0.00%)                      (0.00%)

(3) Options and agreements to purchase/sell
                                                        (0.00%)                      (0.00%)

Total
                                                        (0.00%)                      (0.00%)





(c)                Rights to subscribe (Note 2)


Class of relevant security:                    Details









3.         DEALINGS (Note 3)



(a)        Purchases and sales


Purchase                              Number of securities                   Price per unit (Note 4)

                                                                             AUD (unless stated)
                                                      44271                                  125.6
                                                       5000                                   126
                                                       3967                                   126
                                                       3011                                  125.6
                                                       3011                                  125.6
                                                       1915                                  126.14
                                                       1881                                  123.5
                                                       1071                                  124.83
                                                       1033                                   126
                                                       702                                   125.36
                                                       595                                   125.35
                                                       585                                   126.14
                                                       525                                   124.99
                                                       453                                    125
                                                       371                                   125.97
                                                       349                                   125.94
                                                       260                                   125.96
                                                       250                                   123.25
                                                       244                                    125
                                                       163                                   123.49
                                                       155                                   123.48
                                                       147                                   125.35
                                                        80                                   125.94
                                                        78                                   124.83
                                                        75                                   124.83
                                                        70                                   125.94
                                                        55                                   125.34
                                                        38                                   124.85
                                                        37                                   123.99
                                                        20                                   123.48
                                                        16                                   124.81
                                                        16                                   123.1
                                                        14                                   123.49
                                                        1                                    125.34
                                                        1                                    123.08
                                                        1                                    125.94
Total                                 70,461




Sales                                 Number of securities                   Price per unit (Note 4)

                                                                             AUD (unless stated)
                                                       -58                                   126.75
                                                       -59                                    126
                                                       -90                                    125
                                                       -120                                  126.75
                                                       -150                                  126.75
                                                       -181                                   124
                                                       -194                                   126
                                                       -221                                  126.75
                                                       -271                                   125
                                                       -297                                  126.75
                                                       -364                                  126.75
                                                       -364                                   124
                                                       -480                                  124.01
                                                       -500                                  126.75
                                                       -500                                   125
                                                       -500                                   124
                                                       -500                                   124
                                                       -519                                  126.75
                                                       -870                                  124.28
                                                       -880                                  126.2
                                                      -1020                                  124.01
                                                      -1036                                   124
                                                      -1155                                   125
                                                      -1758                                   125
                                                      -44271                                 125.6
Total                                 56,358



 (b)       Derivatives transactions (other than options)


Product name,         Long/short (Note 5)       Number of securities (Note 6)        Price per unit (Note 4)

e.g. CFD










(c)        Options transactions in respect of existing securities

(i)         Writing, selling, purchasing or varying










Product name,    Writing,         Number of        Exercise        Type, e.g.       Expiry          Option money
                 selling,         securities to                    American,
e.g. call option purchasing,      which the option Price (AUD)     European etc.    date            paid/received
                 varying etc.     relates (Note 6)                                                  per unit (AUD)
(C = call                                                                                           (Note 4)
option;

 P = put option)
    C Option        Purchasing         65348             124              E            20080227            0
    C Option        Purchasing          4000             124              E            20080227           0.5
    C Option        Purchasing          1000             100              A            20080327          30.09
    C Option        Purchasing          908              124              E            20080227           0.75
    C Option         Selling           -4000             124              E            20080227           0.79
    C Option         Selling           -5708             124              E            20080227           0.79





(ii)        Exercising


Product name, e.g. call option         Number of securities                  Exercise price per unit (Note 4)





(d)        Other dealings (including new securities) (Note 3)


Nature of transaction (Note 7)         Details                               Price per unit (if applicable) (Note 4)














4.         OTHER INFORMATION



Agreements, arrangements or understandings relating to options or derivatives




Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating
to the voting rights of any relevant securities under any option referred to on this form or relating to the voting
rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is
referenced.  If none, this should be stated.


NONE







Is a Supplemental Form 38.5(b) attached? (Note 8)                 YES




Date of disclosure                                                15 January 2008

Contact name                                                      Selina Campbell

Telephone number                                                  02890 409538

Name of offeree/offeror with which connected                      BHP Billiton plc
Nature of connection (Note 9)                                     Corporate Broker/Financial Advisor






Notes



The Notes on Form 38.5(b) can be viewed on the Takeover Panel's website at
www.thetakeoverpanel.org.uk













































































































                                                       SUPPLEMENTAL FORM 38.5(b)





                           DETAILS OF OPEN POSITIONS

                 (This form should be attached to Form 38.5(b))









OPEN POSITIONS (Note 1)




Product name,      Written or         Number of           Exercise price     Type, e.g.          Expiry date
                   purchased          securities to which (Note 2)           American, European
e.g. call option                      the option or                          etc.
                                      derivative relates

        P               Written             300000               112                  A               20080124
        P               Written             200000                88                  A               20080327
        P               Written             100000                90                  A               20080327
        P               Written             100000               132                  A               20080925
        C              Purchased             65000               112                  A               20080327
        P               Written              50979             56.1501                A               20101011
        C              Purchased             50000               132                  A               20080228
        C              Purchased             50000               130                  A               20080327
        P               Written              40000              74.25                 E               20110727
        P               Written              30588             56.0324                E               20081103
        C              Purchased             29000               138                  A               20080327
        P               Written              7517               116.82                A               20120711
        P               Written              6789               94.91                 A               20110623
        P               Written              6646              37.6132                E               20091001
        P               Written              6415               77.94                 E               20100219
        P               Written              6268                88.6                 A               20120327
        C              Purchased             6000               119.66                A               20080124
        P               Written              5906               119.75                A               20120628
        P               Written              5780               109.19                A               20120530
        P               Written              5608               92.64                 A               20110624
        P               Written              5000               107.89                A               20080124
        P               Written              4886               97.272                A               20120828
        P               Written              4420               88.07                 A               20110623
        P               Written              4320               99.12                 A               20120425
        P               Written              3828               115.61                A               20120613
        P               Written              3801               96.12                 A               20110623
        P               Written              3468               164.66                A               20121227
        P               Written              3105                99.8                 A               20110428
        P               Written              2994               85.04                 A               20110328
        P               Written              2862                119                  A               20120711
        P               Written              2591              38.5842                E               20091201
        P               Written              2269              44.0766                E               20080630
        P               Written              2248              73.8533                A               20101229
        P               Written              2024               98.79                 E               20100629
        C              Purchased             2000               78.46                 A               20090924
        P               Written              1976              160.932                A               20121128
        P               Written              1792               153.6                 A               20130107
        P               Written              1370              85.0735                A               20110228
        P               Written              1273                78.5                 E               20110630
        P               Written              1188               105.3                 A               20110523
        P               Written              1152              43.3704                E               20100628
        P               Written              1152              43.3704                E               20100628
        P               Written              1132               83.22                 A               20111007
        P               Written              1037              43.3704                E               20080627
        C              Purchased             1000                106                  A               20080626
        P               Written               869              89.4361                A               20110207
        P               Written               765              43.9589                E               20080630
        P               Written               700               103.7                 A               20120515
        P               Written               561                 89                  E               20100809
        P               Written               514                77.8                 E               20090630
        P               Written               464               95.75                 E               20100629
        P               Written               454              44.0766                E               20080630
        P               Written               405                98.1                 A               20100625
        P               Written               392               131.14                A               20121011
        P               Written               388                77.2                 E               20110627
        P               Written               337               29.61                 E               20080625
        P               Written               332               75.22                 E               20100524
        P               Written               302               82.55                 E               20100517
        P               Written               290               95.75                 E               20100628
        P               Written               266               94.08                 A               20110728
        P               Written               254                78.6                 E               20110707
        P               Written               236               84.55                 E               20110509
        P               Written               208                95.7                 E               20120905
        P               Written               208                95.7                 E               20120905
        P               Written               203               98.22                 E               20120912
        P               Written               203               98.22                 E               20120912
        P               Written               191                78.5                 E               20110630
        P               Written               191                78.5                 E               20110630
        P               Written               159               94.02                 A               20110728
        P               Written               141                93.6                 A               20110728
        P               Written               138              72.5685                E               20080121
        P               Written               138               92.66                 A               20110728
        P               Written               115               130.34                A               20121220
        P               Written               77                129.41                A               20121220
        C               Written              -200                 65                  A               20081127
        P              Purchased             -203               98.22                 E               20120912
        P              Purchased             -208                95.7                 E               20120905
        C               Written              -600                110                  E               20080227
        P              Purchased             -1000                94                  A               20080626
        P              Purchased             -2000                77                  A               20111222
        C               Written              -2000              107.89                A               20080124
        C               Written              -2700                59                  A               20080423
        C               Written              -3673             54.3931                A               20120628
        C               Written              -4500               135                  E               20080327
        C               Written              -4770               42.5                 A               20080623
        P              Purchased             -5000                68                  A               20101223
        C               Written              -5000                70                  A               20080327
        C               Written              -6620               100                  A               20080327
        C               Written              -7131                64                  A               20090619
        P              Purchased            -10000               130                  A               20080327
        P              Purchased            -15000                80                  A               20080327
        P              Purchased            -16000               124                  A               20080626
        P              Purchased            -17000               126                  A               20080626
        P              Purchased            -18000                74                  A               20080626
        C               Written             -25000              115.73                A               20080124
        C               Written             -33000                85                  A               20111222
        P              Purchased            -44000                72                  A               20081218
        C               Written             -50000               122                  A               20081218
        C               Written             -50000               150                  A               20080626
        P              Purchased            -60000                80                  A               20111222
        C               Written             -75000              56.89                 A               20090924
        P              Purchased            -76000                75                  A               20111222
        P              Purchased            -86000              119.66                A               20080124
        P              Purchased            -93000               100                  A               20080327
        P              Purchased            -100000               94                  A               20080327
        C               Written             -100000              104                  A               20080327
        P              Purchased            -100000               84                  A               20080327
        C               Written             -100000              112                  A               20080124
        P              Purchased            -100000              110                  A               20080327
        P              Purchased            -100000               96                  A               20080327
        P              Purchased            -100000              132                  A               20080327
        P              Purchased            -112000             68.66                 A               20090924
        C               Written             -120000              100                  E               20080227
        C               Written             -145000               90                  A               20080626
        P              Purchased            -242000             78.46                 A               20090924
        C               Written             -416000              120                  E               20080326







Notes



1. Where there are open option positions or open derivative positions (except
for CFDs), full details should be given.  Full details of any existing
agreements to purchase or to sell should also be given on this form.



2. For all prices and other monetary amounts, the currency must be stated.



For details of the Code's dealing disclosure requirements, see Rules 8 and 38.5
and their Notes which can be viewed on the Takeover Panel's website at
www.thetakeoverpanel.org.uk






















                      This information is provided by RNS
            The company news service from the London Stock Exchange
END

EMMFKPKNKBKDADD
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.