Macquarie Group Ltd - EPT Disclosure
* Reuters is not responsible for the content in this press release.
RNS Number:7962L
Macquarie Group Limited
15 January 2008
DEALINGS BY CONNECTED EXEMPT PRINCIPAL TRADERS
WITHOUT RECOGNISED INTERMEDIARY STATUS, OR WITH RI STATUS
BUT NOT DEALING IN A CLIENT-SERVING CAPACITY
(Rule 38.5(b) of the Takeover Code)
Part 1 of 2
1. KEY INFORMATION
Name of exempt principal trader Macquarie Bank Limited
Company dealt in BHP Billiton Limited
Class of relevant security to which the Ordinary shares ISIN: AU000000BHP4
dealings being disclosed relate (Note 1)
Date of dealing 14 January 2008
2. INTERESTS, SHORT POSITIONS AND RIGHTS TO SUBSCRIBE
(a) Interests and short positions (following dealing) in the class of
relevant security dealt in (Note 2)
Long Short
Number Number
(%) (%)
(1) Relevant securities 6,789,646
0.20%
(2) Derivatives (other than options) 1,002,672
0.03%
(3) Options and agreements to purchase/sell 7,994,234
0.23%
Total 1,002,672 14,783,880
0.03% 0.44%
(b) Interests and short positions in relevant securities of the company,
other than the class dealt in (Note 2)
Class of relevant security: Long Short
Number Number
(%) (%)
(1) Relevant securities
(2) Derivatives (other than options)
(3) Options and agreements to purchase/sell
Total
(c) Rights to subscribe (Note 2)
Class of relevant security: Details
3. DEALINGS (Note 3)
(a) Purchases and sales
Purchase/sale Number of securities Price per unit (Note 4)
See Part 2 - Annexure A
(b) Derivatives transactions (other than options)
Product name, Long/short (Note 5) Number of securities (Note 6) Price per unit (Note 4)
e.g. CFD
See Part 2 - Annexure B
(c) Options transactions in respect of existing securities
(i) Writing, selling, purchasing or varying
Product name, Writing, Number of securities Exercise Type, e.g. Expiry Option money
selling, to which the option American,
e.g. call option purchasing, relates (Note 6) price European etc. date paid/received
varying etc. per unit (Note
4)
(ii) Exercising
Product name, e.g. call option Number of securities Exercise price per unit (Note 4)
(d) Other dealings (including new securities) (Note 3)
Nature of transaction (Note 7) Details Price per unit (if applicable) (Note 4)
Stock Borrow
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating
to the voting rights of any relevant securities under any option referred to on this form or relating to the voting
rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is
referenced. If none, this should be stated.
Is a Supplemental Form 38.5(b) attached? (Note 8)
YES/NO
Date of disclosure 15 January 2008
Contact name Johanna Uy
Telephone number +44 (0) 2030374339
Name of offeree/offeror with which connected Rio Tinto Plc
Nature of connection (Note 9) Connected principal trader
SUPPLEMENTAL FORM 38.5(b) FOR BHP BILLITON LIMITED
DETAILS OF OPEN POSITIONS
Call/Put BuySell Quantity Strike Amer/Euro Expiry
Call Option BUY 300.00 27.00 American 20080724
Call Option BUY 100.00 12.00 American 20080724
Put Option BUY 22.00 24.00 American 20101223
Put Option BUY 115.00 31.00 American 20101223
Call Option BUY 01.00 39.00 American 20080124
Call Option BUY 06.00 41.00 American 20080228
Call Option BUY 14.00 38.00 American 20080124
Put Option BUY 175.00 36.00 American 20080124
Call Option BUY 10.00 46.00 American 20080228
Put Option BUY 35.00 24.50 American 20080724
Put Option BUY 345.00 24.00 American 20080724
Call Option BUY 16.00 35.00 American 20080228
Put Option BUY 15.00 36.00 American 20080423
Put Option BUY 750.00 33.00 American 20080626
Put Option BUY 10.00 39.00 American 20080327
Call Option BUY 45.00 44.00 American 20080228
Put Option BUY 10.00 13.00 American 20080724
Call Option BUY 100.00 31.00 American 20101223
Put Option BUY 61.00 43.00 American 20090326
Put Option BUY 80.00 42.00 American 20080124
Put Option BUY 15.00 39.00 American 20111222
Put Option BUY 80.00 25.00 American 20101223
Put Option BUY 250.00 43.00 American 20090326
Call Option BUY 33.00 42.00 American 20080124
Put Option BUY 265.00 30.00 American 20100325
Put Option BUY 120.00 26.00 American 20080724
Put Option BUY 18.00 34.00 American 20100325
Put Option BUY 25.00 35.00 American 20100325
Put Option BUY 30.00 27.00 American 20100325
Call Option BUY 31.00 42.50 American 20080124
Put Option BUY 03.00 43.00 American 20080124
Put Option BUY 06.00 42.50 American 20080124
Put Option BUY 13.00 37.00 American 20080124
Call Option BUY 125.00 40.00 American 20080228
Put Option BUY 300.00 35.00 American 20080626
Call Option BUY 65.00 47.00 American 20080124
Put Option BUY 25.00 32.00 American 20080327
Call Option BUY 23.00 41.50 American 20080124
Call Option BUY 01.00 42.00 American 20080228
Call Option BUY 05.00 48.00 American 20080124
Call Option BUY 90.00 41.00 American 20080124
Put Option BUY 05.00 44.00 American 20080124
Put Option BUY 200.00 35.00 American 20080124
Put Option BUY 12.00 42.00 American 20080228
Call Option BUY 01.00 41.00 American 20080327
Put Option BUY 10.00 19.00 American 20080724
Call Option BUY 100.00 46.00 American 20080124
Put Option BUY 15.00 35.00 American 20080423
Call Option BUY 20.00 40.00 American 20080124
Call Option BUY 100.00 44.00 American 20100325
Call Option BUY 16.00 44.00 American 20080124
Put Option BUY 300.00 16.50 American 20080724
Call Option BUY 20.00 43.00 American 20080228
Put Option BUY 12.00 41.50 American 20080124
Call Option BUY 67.00 45.00 American 20080124
Put Option BUY 100.00 37.00 American 20111222
Call Option BUY 20.00 43.50 American 20080228
Put Option BUY 300.00 27.50 American 20080327
Put Option BUY 25.00 35.00 American 20111222
Put Option BUY 30.00 22.00 American 20080724
Put Option BUY 73.00 40.00 American 20080124
Call Option BUY 31.00 42.00 American 20080228
Call Option BUY 61.00 46.00 American 20080124
Call Option BUY 03.00 44.00 American 20080228
Put Option BUY 125.00 20.00 American 20080724
Put Option BUY 100.00 29.00 American 20080724
Put Option BUY 250.00 34.00 American 20080626
Put Option BUY 47.00 41.00 American 20080124
Put Option BUY 34.00 39.00 American 20080124
Put Option BUY 18.00 43.00 American 20080228
Put Option BUY 51.00 40.00 American 20080423
Call Option BUY 34.00 43.00 American 20080124
Put Option BUY 112.00 38.00 American 20080124
Call Option BUY 31.00 45.00 American 20080228
Put Option BUY 05.00 45.00 American 20080124
Call Option BUY 252.00 55.00 American 20080118
Put Option BUY 165346.27 46.28 European 20080714
Put Option BUY 100268.73 45.16 European 20080820
Put Option BUY 149599.01 46.28 European 20080414
Put Option BUY 87190.20 45.16 European 20080718
Put Option BUY 100268.73 45.16 European 20081120
Put Option BUY 165346.27 46.28 European 20080514
Put Option BUY 91549.71 45.16 European 20080320
Put Option BUY 173219.90 46.28 European 20080214
Put Option BUY 91549.71 45.16 European 20081020
Put Option BUY 173219.90 46.28 European 20081014
Put Option BUY 95909.22 45.16 European 20080919
Put Option BUY 82830.69 45.16 European 20080418
Put Option BUY 165346.27 46.28 European 20080314
Put Option BUY 181093.54 46.28 European 20081114
Put Option BUY 181093.54 46.28 European 20080814
Put Option BUY 95909.22 45.16 European 20080620
Put Option BUY 165346.27 46.28 European 20080912
Put Option BUY 78471.18 45.16 European 20080118
Put Option BUY 95909.22 45.16 European 20080220
Put Option BUY 165346.27 46.28 European 20080613
Put Option BUY 91549.71 45.16 European 20080520
Put Option BUY 1684.00 17.79 American 20100624
Put Option BUY 2378.00 08.70 American 20080731
Put Option BUY 1160.00 21.55 American 20081127
Put Option BUY 3231.00 19.34 American 20100325
Put Option BUY 236.00 12.75 American 20101102
Call Option BUY 134.00 60.66 European 20121129
Put Option BUY 2301.00 17.89 American 20100624
Put Option BUY 805.00 20.49 American 20101028
Put Option BUY 1287.00 29.12 American 20080731
Put Option BUY 2242.00 18.40 American 20080731
Put Option BUY 1851.00 09.45 American 20080424
Put Option BUY 1403.00 17.82 American 20080731
Put Option BUY 2749.00 29.12 American 20110728
Put Option BUY 703.00 17.76 American 20100624
Put Option BUY 8174.00 12.23 American 20090625
Put Option BUY 1739.00 17.63 American 20080731
Put Option BUY 7105.00 08.80 American 20080731
Put Option BUY 1123.00 11.12 American 20081127
Call Option BUY 1737.00 40.99 European 20090730
Call Option BUY 162.00 41.48 European 20090924
Put Option BUY 722.00 29.32 American 20080731
Put Option BUY 889.00 28.10 American 20090730
Call Option BUY 204.00 30.29 European 20080925
Put Option BUY 1642.00 11.41 American 20081127
Put Option BUY 902.00 18.28 American 20100729
Put Option BUY 743.00 16.81 American 20080424
Put Option BUY 1963.00 12.75 American 20090730
Call Option BUY 87.00 53.07 European 20120628
Put Option BUY 1810.00 18.23 American 20100729
Call Option BUY 199.00 52.55 European 20100729
Put Option BUY 4479.00 08.37 American 20080731
Put Option BUY 2398.00 27.79 American 20110526
Call Option BUY 85.00 43.73 European 20090730
Call Option BUY 250000.00 46.25 American 20080626
Put Option BUY 2567.00 12.67 American 20090730
Call Option BUY 2972.00 26.45 European 20080731
Put Option BUY 1911.00 28.80 American 20110728
Call Option BUY 893.00 12.96 European 20080731
Put Option BUY 1703.00 29.35 American 20110728
Put Option BUY 2575.00 11.65 American 20090528
Call Option BUY 172.00 35.77 European 20090129
Put Option BUY 1846.00 18.08 American 20080731
Put Option BUY 1844.00 27.10 American 20110630
Put Option BUY 2117.00 18.33 American 20080731
Put Option BUY 3580.00 08.73 American 20080731
Call Option BUY 213.00 43.97 European 20090430
Call Option BUY 573.00 12.93 European 20080731
Put Option BUY 933.00 26.28 American 20090226
Put Option BUY 1377.00 18.13 American 20080228
Call Option BUY 568.00 52.22 European 20090730
Put Option BUY 1238.00 28.14 American 20100729
Put Option BUY 3535.00 11.79 American 20090528
Put Option BUY 1023.00 29.32 American 20090730
Put Option BUY 1912.00 18.30 American 20100729
Call Option BUY 161.00 57.28 European 20100729
Call Option BUY 388.00 38.66 European 20091231
Put Option BUY 2234.00 12.53 American 20090730
Put Option BUY 988.00 12.65 American 20090730
Put Option BUY 2824.00 29.51 American 20090730
Put Option BUY 591.00 27.89 American 20110630
Put Option BUY 644.00 29.16 American 20090730
Call Option BUY 166.00 55.65 European 20100729
Call Option BUY 416.00 18.45 European 20090625
Put Option BUY 1629.00 11.51 American 20081030
Call Option BUY 263.00 43.91 European 20090730
Put Option BUY 1689.00 29.59 American 20090730
Put Option BUY 1863.00 18.77 American 20080731
Put Option BUY 883.00 28.41 American 20110630
Put Option BUY 1094.00 30.15 American 20110428
Put Option BUY 2728.00 18.35 American 20100729
Call Option BUY 645.00 28.73 European 20080731
Put Option BUY 8721.00 11.46 American 20090226
Call Option BUY 1000.00 00.00 European 20080815
BUY 2682.00
BUY 5364.00
BUY 2886.00
BUY 5973.00
BUY 2873.00
BUY 2645.00
Call Option SELL -28.00 42.00 American 20080228
Call Option SELL -16.00 45.00 American 20080124
Call Option SELL -15.00 42.00 American 20080228
Call Option SELL -04.00 40.00 American 20080228
Call Option SELL -06.00 19.00 American 20080724
Call Option SELL -06.00 42.00 American 20080228
Call Option SELL -42.00 42.00 American 20080228
Call Option SELL -06.00 45.00 American 20080124
Call Option SELL -350.00 44.00 American 20080626
Call Option SELL -12.00 40.00 American 20080228
Call Option SELL -07.00 40.00 American 20080228
Call Option SELL -33.00 42.00 American 20080228
Call Option SELL -19.00 45.00 American 20080124
Call Option SELL -15.00 42.00 American 20080228
Call Option SELL -750.00 38.00 American 20080626
Call Option SELL -12.00 42.00 American 20080228
Call Option SELL -11.00 45.00 American 20080124
Call Option SELL -08.00 40.00 American 20080228
Call Option SELL -12.00 45.00 American 20080124
Call Option SELL -05.00 45.00 American 20080124
Call Option SELL -05.00 30.00 American 20100325
Call Option SELL -125.00 23.00 American 20080724
Call Option SELL -03.00 40.00 American 20080228
Call Option SELL -14.00 40.00 American 20080228
Call Option SELL -4784.00 37.85 European 20081114
Call Option SELL -2596.00 36.95 European 20080620
Call Option SELL -2124.00 36.95 European 20080118
Call Option SELL -4576.00 37.85 European 20080214
Call Option SELL -3454.00 37.75 European 20081014
Call Option SELL -2478.00 36.95 European 20080520
Call Option SELL -4368.00 37.85 European 20080912
Call Option SELL -4368.00 37.85 European 20080613
Call Option SELL -4368.00 37.85 European 20080314
Call Option SELL -3297.00 37.75 European 20080912
Call Option SELL -2242.00 36.95 European 20080418
Call Option SELL -3611.00 37.75 European 20080814
Call Option SELL -3454.00 37.75 European 20080214
Call Option SELL -2478.00 36.95 European 20080320
Call Option SELL -3952.00 37.85 European 20080414
Call Option SELL -2714.00 36.95 European 20081120
Call Option SELL -2478.00 36.95 European 20081020
Call Option SELL -3297.00 37.75 European 20080613
Call Option SELL -3297.00 37.75 European 20080714
Call Option SELL -2596.00 36.95 European 20080919
Call Option SELL -2983.00 37.75 European 20080414
Call Option SELL -4368.00 37.85 European 20080514
Call Option SELL -2596.00 36.95 European 20080220
Call Option SELL -2360.00 36.95 European 20080718
Call Option SELL -3297.00 37.75 European 20080514
Call Option SELL -4784.00 37.85 European 20080814
Call Option SELL -4576.00 37.85 European 20081014
Call Option SELL -3611.00 37.75 European 20081114
Call Option SELL -4368.00 37.85 European 20080714
Call Option SELL -2714.00 36.95 European 20080820
Call Option SELL -3297.00 37.75 European 20080314
Put Option SELL -165346.27 47.28 European 20080514
Put Option SELL -173219.90 47.28 European 20080214
Put Option SELL -181093.54 47.28 European 20080814
Put Option SELL -95909.22 46.16 European 20080620
Put Option SELL -95909.22 46.16 European 20080919
Put Option SELL -165346.27 47.28 European 20080714
Put Option SELL -95909.22 46.16 European 20080220
Put Option SELL -100268.73 46.16 European 20080820
Put Option SELL -78471.18 46.16 European 20080118
Put Option SELL -165346.27 47.28 European 20080314
Put Option SELL -91549.71 46.16 European 20081020
Put Option SELL -181093.54 47.28 European 20081114
Put Option SELL -100268.73 46.16 European 20081120
Put Option SELL -91549.71 46.16 European 20080520
Put Option SELL 00.00 46.16 European 20071220
Put Option SELL -82830.69 46.16 European 20080418
Put Option SELL -91549.71 46.16 European 20080320
Put Option SELL -149599.01 47.28 European 20080414
Put Option SELL -173219.90 47.28 European 20081014
Put Option SELL -87190.20 46.16 European 20080718
Put Option SELL -165346.27 47.28 European 20080613
Put Option SELL -165346.27 47.28 European 20080912
Put Option SELL 00.00 45.16 European 20071220
Call Option SELL -77200.00 43.50 European 20080327
Call Option SELL -124100.00 40.00 European 20080327
Put Option SELL -2000.00 45.00 European 20080327
Call Option SELL -119876.00 40.00 European 20080124
Call Option SELL -103457.00 41.00 European 20080124
Call Option SELL -20000.00 39.00 European 20080124
Call Option SELL -340000.00 46.00 European 20080124
Call Option SELL -2200.00 43.00 European 20080423
Put Option SELL -17780.00 40.00 European 20080124
Call Option SELL -32000.00 50.00 European 20080327
Put Option SELL -584.00 38.47 American 20120726
Put Option SELL -813.00 18.45 American 20100729
Put Option SELL -8721.00 11.46 American 20090226
Put Option SELL -735.00 29.89 American 20120426
Put Option SELL -469.00 28.80 American 20110728
Put Option SELL -4400.00 11.93 American 20090226
Put Option SELL -1623.00 31.41 American 20100624
Put Option SELL -946.00 21.12 American 20081127
Put Option SELL -1757.00 18.49 American 20090430
Put Option SELL -10728.00 39.15 American 20100729
Put Option SELL -995.00 26.12 American 20111124
Put Option SELL -3669.00 12.25 American 20090625
Put Option SELL -4482.00 17.85 American 20100624
Put Option SELL -817.00 24.47 American 20110127
Put Option SELL -5090.00 28.41 American 20110630
Put Option SELL -3242.00 35.77 American 20100624
Put Option SELL -1452.00 13.63 American 20091029
Put Option SELL -1000.00 24.97 American 20120126
Put Option SELL -3982.00 18.58 American 20080731
Put Option SELL -556.00 29.57 American 20110428
Put Option SELL -4000.00 24.41 American 20090129
Put Option SELL -4521.00 38.70 American 20120726
Put Option SELL -854.00 29.24 American 20090528
Put Option SELL -790.00 43.61 American 20120927
Put Option SELL -1931.00 38.82 American 20120726
Put Option SELL -1704.00 25.70 American 20111229
Put Option SELL -1666.00 12.30 American 20090625
Put Option SELL -565.00 26.50 American 20111124
Put Option SELL -2441.00 26.22 American 20111229
Put Option SELL -7545.00 35.27 American 20100729
Put Option SELL -2702.00 09.25 American 20080626
Put Option SELL -340.00 29.32 American 20120329
Put Option SELL -533.00 28.11 American 20110728
Put Option SELL -979.00 27.37 American 20111027
Put Option SELL -1656.00 18.11 American 20080626
Put Option SELL -2477.00 27.12 American 20120329
Put Option SELL -877.00 35.65 American 20120726
Put Option SELL -5861.00 38.22 American 20120726
Put Option SELL -3553.00 14.06 American 20091029
Put Option SELL -1629.00 11.51 American 20081030
Put Option SELL -1227.00 16.13 American 20100527
Put Option SELL -1389.00 43.17 American 20121227
Put Option SELL -442.00 28.23 American 20110630
Put Option SELL -1203.00 24.93 American 20110331
Put Option SELL -377.00 33.15 American 20100624
Put Option SELL -5419.00 11.79 American 20090528
Put Option SELL -531.00 18.80 American 20100225
Put Option SELL -573.00 26.13 American 20111229
Put Option SELL -1765.00 28.33 American 20090625
Put Option SELL -253.00 39.40 American 20120927
Put Option SELL -1439.00 27.93 American 20111027
Put Option SELL -1302.00 09.59 American 20080131
Put Option SELL -1718.00 36.37 American 20120830
Put Option SELL -622.00 26.50 American 20111027
Put Option SELL -874.00 27.45 American 20110526
Put Option SELL -1741.00 35.88 American 20100729
Put Option SELL -686.00 43.68 American 20101230
Put Option SELL -724.00 30.37 American 20100429
Put Option SELL -4734.00 21.12 American 20101125
Put Option SELL -677.00 33.21 American 20100624
Put Option SELL -1608.00 34.20 American 20090730
Put Option SELL -1423.00 29.51 American 20080731
Put Option SELL -3040.00 40.44 American 20120927
Put Option SELL -1605.00 21.17 American 20080828
Put Option SELL -579.00 25.90 American 20111229
Put Option SELL -887.00 18.93 American 20100325
Put Option SELL -589.00 27.15 American 20111124
Put Option SELL -2072.00 27.98 American 20110728
Put Option SELL -668.00 26.85 American 20110630
Put Option SELL -1121.00 29.43 American 20090730
Put Option SELL -727.00 34.37 American 20100624
Put Option SELL -783.00 25.53 American 20080626
Put Option SELL -1146.00 17.44 American 20080626
Put Option SELL -1414.00 38.88 American 20120726
Put Option SELL -1429.00 14.00 American 20091029
Put Option SELL -1485.00 25.25 American 20110630
Put Option SELL -756.00 26.45 American 20090625
Put Option SELL -924.00 32.35 American 20110526
Put Option SELL -653.00 39.26 American 20090730
Put Option SELL -1553.00 28.97 American 20110630
Put Option SELL -691.00 23.85 American 20090129
Put Option SELL -737.00 27.13 American 20110630
Put Option SELL -5254.00 29.17 American 20090625
Put Option SELL -5628.00 18.30 American 20100729
Put Option SELL -1099.00 30.30 American 20110526
Put Option SELL -1809.00 30.39 American 20120426
Put Option SELL -1298.00 28.86 American 20110526
Put Option SELL -1104.00 40.74 American 20121129
Put Option SELL -8668.00 29.25 American 20110428
Put Option SELL -4948.00 27.58 American 20110630
Put Option SELL -618.00 30.33 American 20120426
Put Option SELL -329.00 36.40 American 20090730
Put Option SELL -1064.00 18.79 American 20100325
Put Option SELL -977.00 29.82 American 20110428
Put Option SELL -390.00 25.60 American 20111229
Put Option SELL -580.00 28.71 American 20110526
Put Option SELL -1127.00 38.09 American 20100729
Put Option SELL -2611.00 30.63 American 20110526
Put Option SELL -738.00 27.07 American 20110331
Put Option SELL -2224.00 28.77 American 20120329
Put Option SELL -2419.00 31.00 American 20120531
Put Option SELL -2800.00 11.90 American 20090528
Put Option SELL -900.00 38.86 American 20120927
Put Option SELL -341.00 29.25 American 20110728
Put Option SELL -3598.00 27.79 American 20110526
Put Option SELL -663.00 42.20 American 20121129
Put Option SELL -1210.00 12.39 American 20090625
Put Option SELL -991.00 42.00 American 20121129
Put Option SELL -2664.00 17.99 American 20080626
Put Option SELL -1504.00 29.89 American 20120531
Put Option SELL -1285.00 38.88 American 20090730
Put Option SELL -2109.00 47.40 American 20081030
Put Option SELL -7811.00 17.86 American 20100624
Put Option SELL -915.00 21.84 American 20081127
Put Option SELL -13947.00 29.51 American 20090730
Put Option SELL -843.00 31.28 American 20120531
Put Option SELL -2654.00 29.51 American 20110728
Put Option SELL -1574.00 20.93 American 20100930
Put Option SELL -5026.00 12.44 American 20090625
Put Option SELL -1844.00 27.10 American 20110630
Put Option SELL -4841.00 17.89 American 20100624
Put Option SELL -5393.00 17.82 American 20080731
Put Option SELL -898.00 24.14 American 20120126
Put Option SELL -800.00 40.46 American 20130131
Put Option SELL -15031.00 35.19 American 20120628
Put Option SELL -529.00 42.51 American 20121227
Put Option SELL -531.00 31.34 American 20080529
Put Option SELL -762.00 26.22 American 20101230
Put Option SELL -322.00 38.70 American 20090730
Put Option SELL -2036.00 14.73 American 20091231
Put Option SELL -337.00 29.64 American 20100325
Put Option SELL -1726.00 36.36 American 20120830
Put Option SELL -2644.00 18.18 American 20100729
Put Option SELL -3451.00 18.25 American 20080731
Put Option SELL -446.00 28.00 American 20100729
Put Option SELL -401.00 31.02 American 20110428
Put Option SELL -722.00 29.32 American 20080731
Put Option SELL -578.00 28.54 American 20110630
Put Option SELL -13234.00 34.00 American 20120628
Put Option SELL -2604.00 40.30 American 20121129
Put Option SELL -2931.00 29.00 American 20090730
Put Option SELL -3460.00 09.39 American 20080731
Put Option SELL -3686.00 26.85 American 20110331
Put Option SELL -997.00 12.53 American 20090625
Put Option SELL -348.00 35.89 American 20120830
Put Option SELL -2378.00 39.03 American 20130131
Put Option SELL -6706.00 35.42 American 20080731
Put Option SELL -16204.00 18.08 American 20080731
Put Option SELL -3212.00 37.51 American 20100729
Put Option SELL -1123.00 34.27 American 20080626
Put Option SELL -800.00 41.45 American 20090924
Put Option SELL -3034.00 29.65 American 20090625
Put Option SELL -1675.00 29.83 American 20120531
Put Option SELL -4494.00 27.75 American 20110526
Put Option SELL -3490.00 18.19 American 20100729
Put Option SELL -1605.00 46.71 American 20101028
Put Option SELL -840.00 26.78 American 20111124
Put Option SELL -440.00 40.88 American 20120927
Put Option SELL -1787.00 41.95 American 20121129
Put Option SELL -3086.00 17.79 American 20100624
Put Option SELL -517.00 28.96 American 20110728
Put Option SELL -693.00 43.26 American 20121227
Put Option SELL -313.00 47.82 American 20111124
Put Option SELL -2555.00 12.23 American 20090625
Put Option SELL -635.00 26.25 American 20120223
Put Option SELL -3397.00 29.43 American 20080731
Put Option SELL -458.00 27.28 American 20090625
Put Option SELL -1262.00 27.72 American 20120329
Put Option SELL -1430.00 27.95 American 20110929
Put Option SELL -1275.00 26.11 American 20110630
Put Option SELL -1155.00 47.62 American 20121025
Put Option SELL -1395.00 26.16 American 20110630
Put Option SELL -7801.00 36.27 American 20100729
Put Option SELL -4364.00 18.33 American 20080731
Put Option SELL -4214.00 23.73 American 20110127
Put Option SELL -4844.00 12.38 American 20090625
Put Option SELL -6701.00 37.95 American 20120726
Put Option SELL -917.00 35.97 American 20090730
Put Option SELL -2138.00 35.05 American 20110728
Put Option SELL -1987.00 25.16 American 20080925
Put Option SELL -472.00 46.56 American 20121025
Put Option SELL -01.00 18.29 American 20080731
Put Option SELL -1098.00 18.20 American 20100729
Put Option SELL -11056.00 34.58 American 20120628
Put Option SELL -932.00 21.45 American 20100826
Put Option SELL -610.00 39.33 American 20110929
Put Option SELL -2605.00 09.21 American 20080731
Put Option SELL -957.00 17.76 American 20080626
Put Option SELL -10489.00 28.60 American 20110526
Put Option SELL -5110.00 27.74 American 20090730
Put Option SELL -1003.00 29.89 American 20100429
Put Option SELL -18067.00 35.44 American 20100729
Put Option SELL -813.00 39.93 American 20121227
Put Option SELL -311.00 40.09 American 20101230
Put Option SELL -466.00 26.80 American 20090625
Put Option SELL -3083.00 40.54 American 20121227
Put Option SELL -3924.00 38.09 American 20120726
Put Option SELL -410.00 38.99 American 20120927
Put Option SELL -1511.00 26.59 American 20120223
Put Option SELL -6926.00 18.55 American 20080731
Put Option SELL -588.00 42.46 American 20121129
Put Option SELL -1253.00 12.47 American 20090625
Put Option SELL -685.00 29.17 American 20100325
Put Option SELL -1560.00 43.24 American 20121129
Put Option SELL -592.00 37.95 American 20100729
Put Option SELL -263.00 47.40 American 20121129
Put Option SELL -613.00 30.98 American 20120426
Put Option SELL -570.00 35.06 American 20100624
Put Option SELL -6894.00 37.71 American 20100729
Put Option SELL -1017.00 29.49 American 20110428
Put Option SELL -1225.00 26.92 American 20110630
Put Option SELL -1148.00 24.37 American 20110224
Put Option SELL -6439.00 29.12 American 20110728
Put Option SELL -1041.00 19.20 American 20080731
Put Option SELL -983.00 25.43 American 20091029
Put Option SELL -323.00 38.62 American 20100729
Put Option SELL -572.00 26.18 American 20120223
Put Option SELL -2623.00 18.26 American 20080626
Put Option SELL -1962.00 08.49 American 20080529
Put Option SELL -1592.00 27.62 American 20120329
Put Option SELL -1652.00 26.63 American 20100325
Put Option SELL -8092.00 12.23 American 20090326
Put Option SELL -1994.00 31.34 American 20120531
Put Option SELL -741.00 26.98 American 20110630
Put Option SELL -644.00 28.16 American 20090625
Put Option SELL -15180.00 29.12 American 20110728
Put Option SELL -3442.00 29.06 American 20090528
Put Option SELL -3731.00 26.85 American 20090430
Put Option SELL -1171.00 19.21 American 20100325
Put Option SELL -732.00 27.43 American 20110630
Put Option SELL -16256.00 08.73 American 20080731
Put Option SELL -4908.00 30.99 American 20110526
Put Option SELL -2472.00 28.31 American 20090625
Put Option SELL -1601.00 28.10 American 20090730
Put Option SELL -2345.00 29.32 American 20110526
Put Option SELL -709.00 42.26 American 20121129
Put Option SELL -3162.00 12.65 American 20090730
Put Option SELL -601.00 37.43 American 20100729
Put Option SELL -725.00 30.99 American 20100527
Put Option SELL -325.00 46.00 American 20121025
Put Option SELL -434.00 25.33 American 20091231
Put Option SELL -3155.00 28.05 American 20090730
Put Option SELL -862.00 26.09 American 20091231
Put Option SELL -1585.00 12.62 American 20090625
Put Option SELL -1992.00 08.43 American 20080731
Put Option SELL -827.00 39.83 American 20120927
Put Option SELL -413.00 24.14 American 20080131
Put Option SELL -1002.00 27.93 American 20111124
Put Option SELL -436.00 34.35 American 20120628
Put Option SELL -452.00 28.00 American 20090924
Put Option SELL -1102.00 26.29 American 20110630
Put Option SELL -1108.00 45.11 American 20121129
Put Option SELL -1037.00 33.73 American 20090625
Put Option SELL -6488.00 27.74 American 20110630
Put Option SELL -822.00 18.23 American 20080731
Put Option SELL -550.00 38.11 American 20120830
Put Option SELL -7976.00 25.07 American 20100128
Put Option SELL -3968.00 27.63 American 20110630
Put Option SELL -6423.00 28.80 American 20110728
Put Option SELL -4235.00 18.88 American 20080731
Put Option SELL -1423.00 28.11 American 20090326
Put Option SELL -902.00 18.29 American 20100729
Put Option SELL -4361.00 27.51 American 20120329
Put Option SELL -718.00 41.75 American 20101230
Put Option SELL -1799.00 27.79 American 20080731
Put Option SELL -314.00 31.83 American 20120531
Put Option SELL -356.00 35.04 American 20120628
Put Option SELL -562.00 29.35 American 20090730
Put Option SELL -277.00 45.00 American 20121129
Put Option SELL -1029.00 26.70 American 20120223
Put Option SELL -1699.00 12.26 American 20090326
Put Option SELL -1485.00 43.74 American 20121227
Put Option SELL -5102.00 39.59 American 20120726
Put Option SELL -1128.00 24.81 American 20110929
Put Option SELL -645.00 15.49 American 20100128
Put Option SELL -1858.00 32.28 American 20090528
Put Option SELL -259.00 48.22 American 20121025
Put Option SELL -9253.00 35.88 American 20120726
Put Option SELL -8676.00 34.58 American 20090730
Put Option SELL -466.00 38.58 American 20120927
Put Option SELL -3729.00 29.16 American 20090730
Put Option SELL -1401.00 16.05 American 20080529
Put Option SELL -997.00 39.09 American 20110127
Put Option SELL -2047.00 35.42 American 20090730
Put Option SELL -548.00 18.58 American 20100729
Put Option SELL -1056.00 24.14 American 20110224
Put Option SELL -576.00 27.75 American 20111124
Put Option SELL -955.00 39.26 American 20100729
Put Option SELL -2365.00 31.70 American 20120531
Put Option SELL -1194.00 23.43 American 20110127
Put Option SELL -3609.00 17.76 American 20100624
Put Option SELL -468.00 27.52 American 20090730
Put Option SELL -815.00 24.52 American 20090326
Put Option SELL -4916.00 30.43 American 20110428
Put Option SELL -842.00 26.71 American 20111229
Put Option SELL -7519.00 27.33 American 20090730
Put Option SELL -429.00 29.07 American 20120223
Put Option SELL -437.00 41.10 American 20121227
Put Option SELL -3980.00 37.68 American 20120726
Put Option SELL -692.00 27.42 American 20120329
