Raymarine PLC - Annual Information Update
* Reuters is not responsible for the content in this press release.
RNS Number:1470R
Raymarine PLC
31 March 2008
RAYMARINE PLC ("Raymarine" or "the Company")
ANNUAL INFORMATION UPDATE FOR PERIOD 1 APRIL 2007 UP TO AND INCLUDING 31 MARCH
2008
In accordance with Prospectus Rule 5.2, Raymarine sets out below a summary of
the information which has been published or made available to the public during
the defined period. The information referred to in this Update was up to date at
the time the information was published, but some information may now be out of
date.
1. Stock Exchange Announcements
Announcements made by the Company via RNS, a Regulatory Information Service, may
be viewed and downloaded from the London Stock Exchange website (
www.londonstockexchange.com/marketnews) or from the Company's website at (
www.raymarine.com).
+--------------------------------+--------------------------------------+
|Date of Announcement |Headline of Announcement |
| | |
+--------------------------------+--------------------------------------+
|2 April 2007 |Acquisition |
+--------------------------------+--------------------------------------+
|26 April 2007 |Contract signed for new offices |
+--------------------------------+--------------------------------------+
|1 May 2007 |Directorate Change |
+--------------------------------+--------------------------------------+
|1 May 2007 |Total Voting Rights |
+--------------------------------+--------------------------------------+
|4 May 2007 |Director/PDMR shareholding |
+--------------------------------+--------------------------------------+
|18 May 2007 |AGM Statement |
+--------------------------------+--------------------------------------+
|18 May 2007 |Trading Statement |
+--------------------------------+--------------------------------------+
|22 May 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|24 May 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|25 May 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|1 June 2007 |Total Voting Rights |
+--------------------------------+--------------------------------------+
|4 June 2007 |AGM Minutes |
+--------------------------------+--------------------------------------+
|4 July 2007 |Total Voting Rights |
+--------------------------------+--------------------------------------+
|1 August 2007 |Total Voting Rights |
+--------------------------------+--------------------------------------+
|20 August 2007 |Acquisition |
+--------------------------------+--------------------------------------+
|20 August 2007 |Interim Results |
+--------------------------------+--------------------------------------+
|20 August 2007 |Transaction in own shares |
+--------------------------------+--------------------------------------+
|21 August 2007 |Transaction in own shares |
+--------------------------------+--------------------------------------+
|24 August 2007 |Director/PDMR shareholding |
+--------------------------------+--------------------------------------+
|24 August 2007 |Director/PDMR shareholding |
+--------------------------------+--------------------------------------+
|24 August 2007 |Director/PDMR shareholding |
+--------------------------------+--------------------------------------+
|24 August 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|24 August 2007 |Transaction in own shares |
+--------------------------------+--------------------------------------+
|28 August 2007 |Transaction in own shares |
+--------------------------------+--------------------------------------+
|29 August 2007 |Transaction in own shares |
+--------------------------------+--------------------------------------+
|30 August 2007 |Transaction in own shares |
+--------------------------------+--------------------------------------+
|31 August 2007 |Total Voting Rights |
+--------------------------------+--------------------------------------+
|7 September 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|17 September 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|25 September 2007 |Director/PDMR shareholding |
+--------------------------------+--------------------------------------+
|1 October 2007 |Total Voting Rights |
+--------------------------------+--------------------------------------+
|4 October 2007 |Treasury Stock |
+--------------------------------+--------------------------------------+
|23 October 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|23 October 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|23 October 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|29 October 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|31 October 2007 |Total Voting Rights |
+--------------------------------+--------------------------------------+
|1 November 2007 |Appointment of Director |
+--------------------------------+--------------------------------------+
|1 November 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|2 November 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|9 November 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|23 November 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|27 November 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|30 November 2007 |Total Voting Rights |
+--------------------------------+--------------------------------------+
|5 December 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|7 December 2007 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|10 December 2007 |Notice of Results & Update |
+--------------------------------+--------------------------------------+
|12 December 2007 |Trading Statement |
+--------------------------------+--------------------------------------+
|13 December 2007 |Transaction in own shares |
+--------------------------------+--------------------------------------+
|14 December 2007 |Transaction in own shares |
+--------------------------------+--------------------------------------+
|17 December 2007 |Transaction in own shares |
+--------------------------------+--------------------------------------+
|18 December 2007 |Transaction in own shares |
+--------------------------------+--------------------------------------+
|19 December 2007 |Transaction in own shares |
+--------------------------------+--------------------------------------+
|31 December 2007 |Total Voting Rights |
+--------------------------------+--------------------------------------+
|30 January 2008 |Directorate Change |
+--------------------------------+--------------------------------------+
|31 January 2008 |Total Voting Rights |
+--------------------------------+--------------------------------------+
|25 February 2008 |Final Results |
+--------------------------------+--------------------------------------+
|25 February 2008 |Acquisition |
+--------------------------------+--------------------------------------+
|25 February 2008 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|25 February 2008 |Director/PDMR shareholding |
+--------------------------------+--------------------------------------+
|26 February 2008 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|28 February 2008 |Holding(s) in Company |
+--------------------------------+--------------------------------------+
|29 February 2008 |Total Voting Rights |
+--------------------------------+--------------------------------------+
|27 March 2008 |Director/PDMR shareholding |
+--------------------------------+--------------------------------------+
|31 March 2008 |Total Voting Rights |
+--------------------------------+--------------------------------------+
|31 March 2008 |Annual Information Update |
+--------------------------------+--------------------------------------+
| | |
+--------------------------------+--------------------------------------+
| | |
+--------------------------------+--------------------------------------+
2. Documents filed at Companies House
The Company has made the following filing with Companies Hosue. Copies of these
documents may be obtained from Companies House, Crown Way, Maindy, Cardiff, CF14
3UZ or www.companieshouse.gov.uk
+---------------+-------------+--------------------------------------------+
|Date |Document Type|Description of Document Filed |
+---------------+-------------+--------------------------------------------+
|16 April 2007 |88(2) |Return of allotment of shares |
+---------------+-------------+--------------------------------------------+
|1 May 2007 |288b |Resignation of Nick Turner |
+---------------+-------------+--------------------------------------------+
|14 May 2007 |88(2) |Return of allotment of shares |
+---------------+-------------+--------------------------------------------+
|8 June 2007 |Acc |Directors' Report and Accounts 2006 |
+---------------+-------------+--------------------------------------------+
|14 June 2007 |88(2) |Return of allotment of shares |
+---------------+-------------+--------------------------------------------+
|15 June 2007 |Res |Resolutions from AGM |
+---------------+-------------+--------------------------------------------+
|2 July 2007 |288b |Resignation of Terri Howell as Co. Sec. |
+---------------+-------------+--------------------------------------------+
|2 July 2007 |288a |Appointment of Ian Day as Co. Sec. |
+---------------+-------------+--------------------------------------------+
|16 July 2007 |88(2) |Return of allotment of shares |
+---------------+-------------+--------------------------------------------+
|14 August 2007 |88(2) |Return of allotment of shares |
+---------------+-------------+--------------------------------------------+
|19 August 2007 |363s |Annual Return |
+---------------+-------------+--------------------------------------------+
|29 August 2007 |169(1B) |Purchase of Treasury Shares |
+---------------+-------------+--------------------------------------------+
|29 August 2007 |169(1B) |Purchase of Treasury Shares |
+---------------+-------------+--------------------------------------------+
|29 August 2007 |169(1B) |Purchase of Treasury Shares |
+---------------+-------------+--------------------------------------------+
|29 August 2007 |169(1B) |Purchase of Treasury Shares |
+---------------+-------------+--------------------------------------------+
|29 August 2007 |169(1B) |Purchase of Treasury Shares |
+---------------+-------------+--------------------------------------------+
|3 September |169(1B) |Purchase of Treasury Shares |
|2007 | | |
+---------------+-------------+--------------------------------------------+
|14 September |88(2) |Return of allotment of shares |
|2007 | | |
+---------------+-------------+--------------------------------------------+
|1 October 2007 |169(1B) |Purchase of Treasury Shares |
+---------------+-------------+--------------------------------------------+
|4 October 2007 |169(1B) |Purchase of Treasury Shares |
+---------------+-------------+--------------------------------------------+
|15 October 2007|88(2) |Return of allotment of shares |
+---------------+-------------+--------------------------------------------+
|1 November 2007|288a |Appointment of Stephen Day |
+---------------+-------------+--------------------------------------------+
|14 November |88(2) |Return of allotment of shares |
|2007 | | |
+---------------+-------------+--------------------------------------------+
|14 December |88(2) |Return of allotment of shares |
|2007 | | |
+---------------+-------------+--------------------------------------------+
|7 January 2008 |169(1B) |Purchase of Treasury Shares |
+---------------+-------------+--------------------------------------------+
|7 January 2008 |169(1B) |Purchase of Treasury Shares |
+---------------+-------------+--------------------------------------------+
|14 January 2008|88(2) |Return of allotment of shares |
+---------------+-------------+--------------------------------------------+
|1 February 2008|288b |Resignation of Terry Carlson |
+---------------+-------------+--------------------------------------------+
|14 February |88(2) |Return of allotment of shares |
|2008 | | |
+---------------+-------------+--------------------------------------------+
|14 March 2008 |88(2) |Return of allotment of shares |
+---------------+-------------+--------------------------------------------+
| | | |
+---------------+-------------+--------------------------------------------+
| | | |
+---------------+-------------+--------------------------------------------+
| | | |
+---------------+-------------+--------------------------------------------+
3. Documents sent to Shareholders
The following documents were published and sent to shareholders. They are
available on the Company's website.
+-----------------------------------+-----------------------------------+
|Date |Document |
| | |
+-----------------------------------+-----------------------------------+
|30 August 2007 |Interim Accounts |
+-----------------------------------+-----------------------------------+
|31 March 2008 |Annual Report & Accounts, AGM |
| |Notice & copy resolutions |
+-----------------------------------+-----------------------------------+
A copy of this Annual Information Update and copies of the documents referred to
in it can be obtained from either the Legal Assistant or the Company Secretary
at the Company's Registered Office.
Amanda Smith
Legal Assistant
Raymarine plc
Robinson Way, Anchorage Park
Portsmouth, PO3 5TD
Tel. 023 9271 4711
This information is provided by RNS
The company news service from the London Stock Exchange
END
AIUWUUMUWUPRGGG
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.


Follow Reuters