DIARY - S&P 500 Corporate Earnings from July 23, 2009

Related Topics

Thu Jul 23, 2009 4:21am EDT

 THOMSON REUTERS, July 23, 2009 Diary of S&P 500 Corporate earnings for U.S. companies
 
 S&P 500 Earnings - Monthly      [RESF/US]      S&P 500 Earnings - Day Ahead   [ESTEARN/SP]
 Non S&P 500 - Weekly            [NSP500/WK]    Non S&P 500 - Day Ahead        [ESTEARN/]
 ConferenceCall/Webcast - Weekly [US/CCALLM]    ConferenceCall/Webcast - Day   [US/CCALL]
 Meetings - Weekly               [US/MEETM]     Meetings - Day Ahead           [US/MEET]
 Economic Indicators             USTODAY      Dividends                       [DIV/US]
 Daily earnings hits & misses    [US/EARN]
 Federal Reserve events          [FED/DIARY]
 Global Company News Preview     [GLO/EQUITY]
 
 
 S&P 500 EARNINGS
DATE     GMT     COMPANY NAME AND PERIOD                   SYMBOL       EPS    No.OF  YEAR AGO
                                                                   ESTIMATE  EST    EPS
23 Jul           Q2 Juniper Networks                       JNPR.O     0.18    28     0.28
23 Jul           Q2 Kimberly Clark                         (KMB)        1.01    10     1.03
23 Jul           Q2 L-3 Comm.                              (LLL)        1.77    15     1.67
23 Jul    BMO    Q2 Laboratory Corporation of America      (LH)         1.27    14     1.24
23 Jul           Q2 Leggett & Platt                        (LEG)        0.14     6     0.28
23 Jul           Q2 McDonald's Corporation                 (MCD)        0.97    18     0.94
23 Jul    AMC    Q2 MEMC Electronic Materials              (WFR)        0.00    20     0.92
23 Jul           Q2 Northrop Grumman                       (NOC)        1.29    18     1.40
23 Jul           Q2 Nucor                                  (NUE)       -0.60    12     1.94
23 Jul           Q2 Occidental Petroleum Corporation       (OXY)        0.79    18     2.79
23 Jul           Q1 CA                                     (CA.O)       0.38    12     0.40
23 Jul    AMC    Q1 Compuware Corporation                  (CPWR.O)     0.13     1     0.13
23 Jul           Q2 3M Co.                                 (MMM)        0.94    13     1.39
23 Jul           Q2 Amazon.com, Inc.                       (AMZN.O)     0.31    27     0.37
23 Jul           Q2 American Express Co.                   (AXP)        0.27    12     0.56
23 Jul           Q2 Ameriprise Financial, Inc.             (AMP)        0.56     9     1.01
23 Jul    BMO    Q2 AT&T                                   (T)          0.51    22     0.76
23 Jul    BMO    Q2 Ball Corporation                       (BLL)        1.08    12     1.12
23 Jul           Q2 Bristol-Myers Squibb                   (BMY)        0.47    15     0.43
23 Jul           Q2 Broadcom                               (BRCM.O)     0.14    19     0.47
23 Jul    20:00  Q2 Burlington Northern Santa Fe Corp      BNI        1.00    15     1.34
23 Jul           Q2 Cabot Oil & Gas Corporation            (COG)        0.33    18     0.71
23 Jul           Q2 Capital One Financial Corp.            (COF)       -0.46    14     1.24
23 Jul           Q2 Celgene Corp.                          (CELG.O)     0.46    21     0.37
23 Jul           Q2 Chubb Corporation                      (CB)         1.30    19     1.40
23 Jul           Q2 CIT Group                              (CIT)       -1.88     8     0.12
23 Jul    BMO    Q2 Danaher                                (DHR)        0.88    13     1.09
23 Jul           Q2 Diamond Offshore Drilling Inc.         (DO)         2.62    24     2.99
23 Jul    21:00  Q2 Eastman Chemical Co.                   (EMN)        0.71     6     1.53
23 Jul           Q2 EMC Corporation                        (EMC)        0.16    24     0.18
23 Jul           Q2 Ensco Intl.                            (ESV)        1.46    24     2.07
23 Jul    AMC    Q2 Federated Investors, Inc               (FII)        0.49    11     0.56
23 Jul           Q2 Fifth Third Bancorp                    (FITB.O)    -0.32    13     0.05
23 Jul    11:30  Q2 FLIR Systems, Inc.                     (FLIR.O)     0.35    14     0.29
23 Jul           Q2 Ford Motor Co.                         (F)         -0.50    12    -0.62
23 Jul    BMO    Q2 Goodrich Corporation                   (GR)         1.12    21     1.44
23 Jul           Q2 Huntington Bancshares                  (HBAN.O)    -0.18    12     0.25
23 Jul    BMO    Q2 IMS Health                             RX         0.38     9     0.40
23 Jul           Q2 Omnicom Group                          (OMC)        0.74    13     0.96
23 Jul    13:00  Q2 Philip Morris Intl.                    (PM)         0.77    10     0.86
23 Jul           Q2 PNC Financial Services Group           (PNC)        0.44    16     1.37
23 Jul           Q2 ProLogis                               (PLD)       -0.07     1     0.79
23 Jul    BMO    Q2 Raytheon                               (RTN)        1.13    20     1.00
23 Jul           Q2 Reynolds American, Inc.                (RAI)        1.16     9     1.24
23 Jul           Q2 Ryder System, Inc.                     (R)          0.38     6     1.22
23 Jul           Q2 Safeway Inc.                           (SWY)        0.55    13     0.53
23 Jul           Q2 Sigma-Aldrich Corporation              (SIAL.O)     0.68     9     0.70
23 Jul    BMO    Q2 Starwood Hotels & Resorts              (HOT)        0.17    19     0.56
23 Jul    BMO    Q2 The Hershey Co.                        (HSY)        0.35    14     0.29
23 Jul           Q2 The New York Times Co.                 (NYT)       -0.04     4     0.26
23 Jul           Q2 Thermo Fisher Scientific               (TMO)        0.67    11     0.80
23 Jul           Q2 Union Pacific                          (UNP)        0.74    16     0.99
23 Jul    11:45  Q2 United Parcel Service, Inc.            (UPS)        0.49    14     0.85
23 Jul           Q2 Wyeth                                  WYE        0.85    12     0.91
23 Jul           Q2 Xerox Corporation                      (XRX)        0.11     7     0.29
23 Jul    BMO    Q2 Zimmer Hldngs, Inc.                    (ZMH)        0.96    19     1.03
23 Jul           Q3 Intl. Game Tech.                       (IGT)        0.18    17     0.35
23 Jul    AMC    Q4 KLA-Tencor                             (KLAC.O)    -0.14    18     0.60
23 Jul           Q4 Microsoft                              (MSFT.O)     0.36    28     0.46
24 Jul           Q2 Black & Decker Corporation             BDK        0.37    11     1.46
24 Jul    11:00  Q2 Dover Corporation                      (DOV)        0.46     8     0.98
24 Jul           Q2 Exelon Corporation                     (EXC)        0.97     9     1.13
24 Jul           Q2 Fortune Brands                         FO         0.63     7     1.25
24 Jul           Q2 T. Rowe Price                          (TROW.O)     0.35    16     0.60
27 Jul           Q2 Amgen                                  (AMGN.O)     1.16    22     1.14
27 Jul           Q2 CF Industries                          (CF)         2.73     5     4.10
27 Jul           Q2 Corning                                (GLW)        0.30    15     0.49
27 Jul           Q2 Honeywell                              (HON)        0.60    18     0.96
27 Jul           Q2 Lorillard, Inc.                        (LO)         1.41     7     1.33
27 Jul           Q2 Manitowoc                              (MTW)        0.13    10     0.99
27 Jul           Q2 Masco                                  (MAS)       -0.02    11     0.23
27 Jul    AMC    Q2 Plum Creek Timber                      (PCL)        0.02    12     0.17
27 Jul           Q2 RadioShack Corporation                 (RSH)        0.29    17     0.35
27 Jul    11:00  Q2 Tellabs                                (TLAB.O)     0.06    11     0.01
27 Jul           Q2 Torchmark                              (TMK)        1.50    14     1.44
27 Jul           Q2 Verizon                                (VZ)         0.63    22     0.67
28 Jul           Q1 09/ Pritish Nandy Commun Ltd           (PNC)        0.44    16     1.37
28 Jul    20:00  Q1 McKesson Corporation                   (MCK)        0.85    15     0.83
28 Jul           Q1 Supervalu Inc.                         (SVU)        0.53    12     0.76
28 Jul           Q2 Coventry Health Care, Inc              (CVH)        0.40    17     0.55
28 Jul           Q2 Ecolab Inc.                            (ECL)        0.48    17     0.47
28 Jul           Q2 Fidelity National Information          (FIS)        0.36    12     0.37
28 Jul           Q2 Fmc Tech., Inc.                        (FTI)        0.62    17     0.80
28 Jul           Q2 FPL Group                              FPL        0.96     9     0.93
28 Jul    AMC    Q2 Life Tech. Corporation                 (LIFE.O)     0.66    12     0.68

Related Quotes and News

Company
Price
Related News
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.