DIARY - S&P 500 Corporate Earnings for Oct 26, 2009

Related Topics

Mon Oct 26, 2009 4:40am EDT

 THOMSON REUTERS, Oct 26, 2009 Diary of S&P 500 Corporate earnings for U.S. companies
 
 S&P 500 Earnings - Monthly      [RESF/US]      S&P 500 Earnings - Day Ahead   [ESTEARN/SP]
 Non S&P 500 - Weekly            [NSP500/WK]    Non S&P 500 - Day Ahead        [ESTEARN/]
 ConferenceCall/Webcast - Weekly [US/CCALLM]    ConferenceCall/Webcast - Day   [US/CCALL]
 Meetings - Weekly               [US/MEETM]     Meetings - Day Ahead           [US/MEET]
 Economic Indicators             USTODAY      Dividends                       [DIV/US]
 Daily earnings hits & misses    [US/EARN]
 Federal Reserve events          [FED/DIARY]
 Global Company News Preview     [GLO/EQUITY]
 
 
 S&P 500 EARNINGS
DATE     GMT/MP  COMPANY NAME AND PERIOD                  SYMBOL       EPS     No.OF   YEAR AGO
                                                                 ESTIMATE   EST     EPS
26 Oct           Q3 Cabot Oil & Gas Corp.                  (COG)        0.36    18     0.65
26 Oct    AMC    Q3 CF Industries                          (CF)         1.02     8     3.70
26 Oct    BMO    Q3 Corning                                (GLW)        0.39    15     0.46
26 Oct           Q3 Lorillard                              (LO)         1.52    10     1.38
26 Oct    AMC    Q3 Masco                                  (MAS)        0.09    13     0.13
26 Oct    AMC    Q3 Plum Creek Timber                      (PCL)        0.08    12     0.40
26 Oct    BMO    Q3 RadioShack Corp.                       (RSH)        0.31    17     0.39
26 Oct    11:00  Q3 Tellabs                                (TLAB.O)     0.06    11     0.04
26 Oct    BMO    Q3 The McGraw Hill Co.                    (MHP)        1.05     6     1.28
26 Oct    BMO    Q3 Verizon                                (VZ)         0.59    24     0.66
26 Oct    AMC    Q3 VF Corp.                               (VFC)        1.95    11     2.03
27 Oct           Q1 DeVry                                  (DV)         0.65    20     0.51
27 Oct    20:00  Q1 Harris                                 (HRS)        0.76    13     0.88
27 Oct    20:00  Q1 Molex                                  (MOLX.O)     0.15    11     0.34
27 Oct    AMC    Q2 McKesson Corp.                         (MCK)        1.02    15     1.12
27 Oct    12:30  Q3 AK Steel Hldng Corp                    (AKS)        0.00    10     1.67
27 Oct    12:30  Q3 Avery Dennison Corp.                   (AVY)        0.57     8     0.81
27 Oct    BMO    Q3 Bemis Co.                              (BMS)        0.39    10     0.44
27 Oct    AMC    Q3 Boston Properties                      (BXP)        0.36     2     0.40
27 Oct    20:10  Q3 Cephalon                               CEPH.O     1.42    22     1.18
27 Oct           Q3 Convergys Corp.                        (CVG)        0.23    12     0.29
27 Oct    BMO    Q3 Ecolab                                 (ECL)        0.60    17     0.55
27 Oct           Q3 FirstEnergy                            (FE)         1.09     5     1.59
27 Oct    AMC    Q3 Fiserv                                 (FISV.O)     0.92    16     0.81
27 Oct    AMC    Q3 Fmc Tech.                              (FTI)        0.63    16     0.72
27 Oct    BMO    Q3 FPL Grp                                FPL        1.43    11     1.25
27 Oct    BMO    Q3 Hospira                                (HSP)        0.68     8     0.63
27 Oct    BMO    Q3 L-3 Comm.                              (LLL)        1.85    16     1.73
27 Oct    BMO    Q3 Life Tech. Corp.                       (LIFE.O)     0.61    12     0.63
27 Oct    AMC    Q3 Massey Energy Co.                      MEE        0.18    19     0.86
27 Oct    AMC    Q3 Norfolk Southern Corp                  (NSC)        0.78    19     1.37
27 Oct    BMO    Q3 PACCAR                                 (PCAR.O)     0.02    15     0.82
27 Oct    BMO    Q3 SCANA Corp.                            (SCG)        0.79     3     0.80
27 Oct    AMC    Q3 Stericycle                             (SRCL.O)     0.53     8     0.45
27 Oct    BMO    Q3 Textron                                (TXT)       -0.03    10     0.85
27 Oct    20:00  Q3 TSYS                                   (TSS)        0.29    17     0.33
27 Oct           Q3 United States Steel Corp.              (X)         -2.89    11     8.46
27 Oct    BMO    Q3 Valero Energy Corp.                    (VLO)       -0.29    16     1.86
27 Oct           Q3 Waters Corp.                           (WAT)        0.77    10     0.79
27 Oct    BMO    Q3 Wynn Resorts, Limited                  (WYNN.O)     0.15    16     0.62
27 Oct    AMC    Q4 Apollo Grp                             (APOL.O)     1.04    20     0.75
27 Oct    BMO    Q4 Franklin Resources                     (BEN)        1.33    16     1.30
27 Oct           Q4 Johnson Controls                       (JCI)        0.52    11     0.73
28 Oct    AMC    Q2 Symantec                               (SYMC.O)     0.33    25     0.37
28 Oct    AMC    Q3 Aflac Incorp.                          (AFL)        1.20    17     1.02
28 Oct    AMC    Q3 Akamai Tech.                           (AKAM.O)     0.34    20     0.40
28 Oct    AMC    Q3 Assurant                               (AIZ)        0.93    11     0.70
28 Oct    AMC    Q3 Avalonbay Communities                  (AVB)        0.49     4     0.64
28 Oct    AMC    Q3 CB Richard Ellis Grp                   (CBG)        0.10     8     0.27
28 Oct    BMO    Q3 Coca-Cola Enterprises                  (CCE)        0.46     9     0.46
28 Oct    12:30  Q3 ConocoPhillips                         (COP)        0.93    12     3.32
28 Oct    AMC    Q3 D&B                                    (DNB)        1.10     7     1.13
28 Oct    AMC    Q3 DENTSPLY Intl.                         (XRAY.O)     0.45     4     0.46
28 Oct    AMC    Q3 Equity Residential                     (EQR)        0.02     2     0.12
28 Oct    AMC    Q3 Express Scripts                        (ESRX.O)     0.82    22     0.81
28 Oct    AMC    Q3 Flowserve Corp.                        (FLS)        2.02     8     1.94
28 Oct    AMC    Q3 FMC Corp.                              (FMC)        0.85     6     1.13
28 Oct           Q3 General Dynamics                       (GD)         1.40    20     1.59
28 Oct    BMO    Q3 Goodyear Tire & Rubber                 (GT)         0.40     7     0.43
28 Oct    BMO    Q3 Hess Corp.                             (HES)        0.51    13     2.37
28 Oct    BMO    Q3 Intl. Paper Co.                        (IP)         0.24    14     0.84
28 Oct    AMC    Q3 Lincoln National                       (LNC)        0.80    17     1.23
28 Oct    AMC    Q3 LSI Corp.                              (LSI)        0.03    12     0.11
28 Oct    BMO    Q3 MeadWestvaco                           (MWV)        0.27    12     0.26
28 Oct    BMO    Q3 Newell Rubbermaid                      (NWL)        0.35    14     0.36
28 Oct    AMC    Q3 O-I                                    (OI)         0.93    12     0.90
28 Oct    AMC    Q3 O'Reilly Automotive                    (ORLY.O)     0.56    23     0.40
28 Oct    BMO    Q3 Praxair Inc                            (PX)         1.00    16     1.11
28 Oct    BMO    Q3 PSEG                                   (PEG)        0.89    10     0.94
28 Oct    AMC    Q3 Questar Corp.                          (STR)        0.50    10     1.16
28 Oct    11:00  Q3 Qwest Comm.                            Q          0.08    15     0.10
28 Oct    BMO    Q3 Sealed Air                             (SEE)        0.33    11     0.28
28 Oct    11:30  Q3 Southern Co.                           (SO)         0.98    10     1.01
28 Oct    22:30  Q3 Teradyne                               (TER)        0.10    14     0.09
28 Oct    BMO    Q3 The Interpublic Grp of Co.             (IPG)        0.01    15     0.08
28 Oct    AMC    Q3 Torchmark                              (TMK)        1.49    14     1.51
28 Oct    10:00  Q3 WellPoint                              (WLP)        1.38    19     1.58
28 Oct    BMO    Q3 Wyndham Worldwide                      (WYN)        0.56     7     0.83
29 Oct           Q1 Harman Intl. Industries                (HAR)       -0.23     5     0.51
29 Oct           Q1 KLA-Tencor                             (KLAC.O)     0.01    16     0.32
29 Oct    BMO    Q1 Meredith Corp.                         (MDP)        0.33     6     0.41
29 Oct           Q1 Procter & Gamble Co.                   (PG)         0.96    16     1.03
29 Oct    BMO    Q2 Airgas                                 (ARG)        0.67    14     0.86
29 Oct    AMC    Q2 BMC Software                           (BMC.O)      0.58    10     0.56
29 Oct    BMO    Q3 Aetna                                  (AET)        0.66    18     1.12

Related Quotes and News

Company
Price
Related News
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.