DIARY - Non-S&P 500 Earnings - Part II

Related Topics

Thu Oct 29, 2009 5:05am EDT



 
 *** To see prior events click on [NSP500/WK]
 
DATE   GMT     COMPANY NAME AND PERIOD                    SYMBOL      EPS    No.OF  YEAR AGO
                                                                 ESTIMATE  EST     EPS
04 Nov    13:30  Q3 Immucell                               (ICCC.O)     N/A    N/A     N/A
04 Nov    22:00  Q3 INFORMATION Srvcs Grp INC              (III.O)      0.12     3     0.13
04 Nov    14:30  Q3 INLAND REAL ESTATE CORP                (IRC)        0.07     5     0.16
04 Nov    AMC    Q3 Insight Enterprises                    (NSIT.O)     0.11     3     0.12
04 Nov    BMO    Q3 Integra LifeSciences Corp.             (IART.O)     0.51    10     0.46
04 Nov    BMO    Q3 Interstate Hotels & Resorts            IHR       -0.18     2    -0.04
04 Nov    AMC    Q3 inTEST Corp.                           (INTT.O)     N/A    N/A     N/A
04 Nov    AMC    Q3 ION Geophysical Corp.                  (IO)        -0.03     6     0.27
04 Nov    AMC    Q3 j2 Global Comm.                        (JCOM.O)     0.45    11     0.44
04 Nov    AMC    Q3 Kadant                                 (KAI)       -0.11     2     0.47
04 Nov    AMC    Q3 KapStone Paper and Packaging           KPPC.O     0.72     2     0.26
04 Nov    AMC    Q3 Kendle                                 KNDL.O     0.38     7     0.73
04 Nov    AMC    Q3 LEGACY RESERVES LP                     (LGCY.O)     0.34     5     0.84
04 Nov    21:00  Q3 Limelight Networks                     (LLNW.O)    -0.10    10    -0.09
04 Nov    BMO    Q3 LINN ENERGY LLC                        (LINE.O)     0.40     4     0.45
04 Nov    BMO    Q3 Liz Claiborne                          LIZ       -0.22     6     0.39
04 Nov           Q3 LUMBER LIQUIDATORS INC                 (LL)         0.24    10     0.20
04 Nov    AMC    Q3 Luminex Corp                           (LMNX.O)     0.07    14     0.08
04 Nov    BMO    Q3 Martha Stewart Living Omnimedia        (MSO)       -0.08     5    -0.01
04 Nov    AMC    Q3 Martin Midstream Partners              (MMLP.O)     0.27     4     0.54
04 Nov    AMC    Q3 Medivation                             (MDVN.O)    -0.37     7    -0.68
04 Nov    BMO    Q3 Mobile Mini                            (MINI.O)     0.21     6     0.40
04 Nov           Q3 MOD PAC CORP                           (MPAC.O)     N/A    N/A     N/A
04 Nov    AMC    Q3 NACCO - After Close of Market          (NC)         0.77     1     N/A
04 Nov    AMC    Q3 Natural Resource                       (NRP)        0.20     7     0.55
04 Nov           Q3 Nektar Therapeutics                    (NKTR.O)    -0.38     7    -0.40
04 Nov    AMC    Q3 NetSuite                               (N)          0.00    16    -0.03
04 Nov           Q3 NEUTRAL TANDEM INC                     TNDM.O     0.31    12     0.19
04 Nov    BMO    Q3 NewStar Fincl.                         (NEWS.O)    -0.28     3     0.15
04 Nov    AMC    Q3 OMNI ENERGY Srvcs                      OMNI.O     N/A    N/A     N/A
04 Nov    AMC    Q3 ON Semiconductor Corp.                 (ONNN.O)     0.09    19     0.20
04 Nov    AMC    Q3 OraSure Tech.                          (OSUR.O)    -0.05     3    -0.04
04 Nov    AMC    Q3 ORMAT Tech.                            (ORA)        0.38    15     0.39
04 Nov           Q3 Orthovita                              VITA.O    -0.02     5    -0.02
04 Nov    BMO    Q3 OSIRIS THERAPEUTICS INC                (OSIR.O)    -0.10     5     0.17
04 Nov    AMC    Q3 Otelco                                 (OTT.O)     -0.07     2     0.04
04 Nov    AMC    Q3 Penn Virginia                          (PVA)       -0.13    12     1.08
04 Nov    AMC    Q3 Penn Virginia GP Hldngs LP             (PVG)        0.28     4     0.15
04 Nov    AMC    Q3 Penn Virginia Resources                (PVG)        0.28     4     0.15
04 Nov    AMC    Q3 PGT                                    (PGTI.O)    -0.01     5    -0.01
04 Nov    AMC    Q3 Plains All American Pipeline           (PAA)        0.59    16     0.62
04 Nov    BMO    Q3 Polyone Corp.                          (POL)        0.05     6     0.13
04 Nov    AMC    Q3 POLYPORE INTL INC                      (PPO)        0.12     8     0.20
04 Nov           Q3 Protective Life Corp.                  (PL)         0.76    10     0.88
04 Nov    AMC    Q3 Providence Service Corp.               (PRSC.O)     0.20     2     0.10
04 Nov    BMO    Q3 Radian Grp                             (RDN)       -1.25     6     0.46
04 Nov    AMC    Q3 RAE Systems Inc                        RAE       -0.01     1     0.03
04 Nov    BMO    Q3 RAIT Fincl. Trust                      (RAS)        0.17     1     0.46
04 Nov    AMC    Q3 RED LION HOTELS CORP                   (RLH)        0.20     3     0.24
04 Nov    AMC    Q3 ROCKWELL MEDICAL TECH                  (RMTI.O)    -0.11     1     N/A
04 Nov           Q3 Rubios Restaurants                     RUBO.O     0.05     2     0.08
04 Nov    AMC    Q3 Sangamo BioSciences                    (SGMO.O)    -0.13     7    -0.15
04 Nov    AMC    Q3 Santarus                               (SNTS.O)    -0.02     4    -0.08
04 Nov           Q3 Schweitzer-Mauduit Intl.               (SWM)        0.93     4     0.54
04 Nov    BMO    Q3 Shenandoah TeleComm.                   (SHEN.O)     0.27     3     0.29
04 Nov    AMC    Q3 Silicon Graphics Intl. Corp            (SGI.O)      N/A    N/A     N/A
04 Nov    12:30  Q3 Sinclair Broadcast Grp                 (SBGI.O)     0.08     3     0.12
04 Nov    AMC    Q3 SourceForge                            LNUX.O    -0.03     3     0.00
04 Nov    AMC    Q3 Sovran Self Storage                    (SSS)        0.30     3     0.45
04 Nov           Q3 Speedway Motorsports                   (TRK)        0.19     3     0.16
04 Nov    AMC    Q3 Strategic Hotels and Resorts           (BEE)       -0.37     1     N/A
04 Nov    AMC    Q3 Sunstone Hotel Investors               (SHO)        0.03     2     0.11
04 Nov    BMO    Q3 SUSSER HldngS CORP                     (SUSS.O)     0.23     6     0.40
04 Nov    BMO    Q3 Synta Pharma.s Corp.                   (SNTA.O)     3.09     3    -0.78
04 Nov           Q3 T-3 Energy Srvcs                       TTES.O     0.23     7     0.37
04 Nov           Q3 TAL Intl. Grp                          (TAL)        0.31     5     0.59
04 Nov    BMO    Q3 TARGA RESOURCES                        NGLS.O     0.31     7     0.53
04 Nov    BMO    Q3 Tekelec                                (TKLC.O)     0.19     4     0.19
04 Nov           Q3 Thoratec Corp.                         (THOR.O)     0.18    15     0.17
04 Nov    AMC    Q3 Towerstream Corp.                      (TWER.O)    -0.06     1    -0.09
04 Nov    AMC    Q3 Trico Marine Srvcs Incorp.             TRMA.O    -0.01     2     0.75
04 Nov    12:00  Q3 TRW Auto                               (TRW)        0.13     7    -0.53
04 Nov    AMC    Q3 TTM Tech.                              (TTMI.O)     0.14     4     0.23
04 Nov           Q3 tw telecom                             (TWTC.O)     0.04    16     0.03
04 Nov    AMC    Q3 United Online                          (UNTD.O)     0.30     6     0.34
04 Nov    AMC    Q3 United Western Bancorp                 UWBK.O     0.12     2     0.57
04 Nov    BMO    Q3 Vanguard Natural Resources LLC         (VNR)        0.53     4     0.48
04 Nov    BMO    Q3 Vical                                  (VICL.O)    -0.14     5    -0.24
04 Nov    AMC    Q3 Vital Images                           VTAL.O    -0.06     8    -0.02
04 Nov           Q3 Vonage Hldngs Corp.                    (VG)        -0.05     1    -0.05
04 Nov    AMC    Q3 Wabash National                        (WNC)       -0.47     2    -0.14
04 Nov    BMO    Q3 WARREN RESOURCES INC                   (WRES.O)     0.01     5     0.27
04 Nov    11:30  Q3 WellCare Health Plans                  (WCG)        0.67    11    -0.44
04 Nov    BMO    Q3 Zebra Tech.                            (ZBRA.O)     0.21     8     0.41
04 Nov    BMO    Q4 Headwaters                             (HW)         0.01     5     0.24
04 Nov    21:30  Q4 MULTI FINELINE ELECTRONIX              (MFLX.O)     0.45     3     0.68
04 Nov    AMC    Q4 Sanmina-SCI Corp.                      (SANM.O)    -0.12     9     0.30
04 Nov    AMC    Q4 SurModics                              (SRDX.O)     0.21     7     0.20
05 Nov    13:00  Preliminary Rofin-Sinar Tech.             (RSTI.O)     0.04     4     0.68
05 Nov           Q1 Bebe Stores                            (BEBE.O)    -0.02    12     0.12
05 Nov           Q1 Hain Celestial Grp                     (HAIN.O)     0.23    10     0.28
05 Nov    21:00  Q1 Harris Stratex Networks                HSTX.O    -0.04     7     0.19
05 Nov    21:15  Q1 Intl. Rectifier                        (IRF)       -0.36     7    -0.09
05 Nov           Q1 Kimball Intl.                          (KBALB.O)    N/A    N/A     0.08
05 Nov           Q1 LightPath Tech.                        (LPTH.O)     N/A    N/A     N/A

Related Quotes and News

Company
Price
Related News
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.