DIARY - S&P 500 Corporate Earnings for Thursday Oct 29, 2009

Related Topics

Thu Oct 29, 2009 4:54am EDT

 THOMSON REUTERS, S&P 500 Corporate earnings for US Companies Thursday Oct 29, 2009.
 
 S&P 500 Earnings - Weekly       [SP500/WK]     S&P 500 Earnings - Month       [RESF/US]
 Non S&P 500 - Weekly            [NSP500/WK]    Non S&P 500 - Day Ahead        [ESTEARN/]
 ConferenceCall/Webcast - Weekly [US/CCALLM]    ConferenceCall/Webcast - Day   [US/CCALL]
 Meetings - Weekly               [US/MEETM]     Meetings - Day Ahead           [US/MEET]
 Economic Indicators             USTODAY      Dividends                      [DIV/US]
 Daily earnings hits & misses    [US/EARN]
 Federal Reserve events          [FED/DIARY]
 Global Company News Preview     [GLO/EQUITY]
 
 
 S&P 500 Earnings
 
DATE     GMT/MP  COMPANY NAME AND PERIOD                  SYMBOL       EPS     No.OF   YEAR AGO
                                                                 ESTIMATE   EST     EPS
29 Oct           Q1 Harman Intl. Industries                (HAR)       -0.23     5     0.51
29 Oct           Q1 KLA-Tencor                             (KLAC.O)     0.01    16     0.32
29 Oct    BMO    Q1 Meredith Corp.                         (MDP)        0.33     6     0.41
29 Oct           Q1 Procter & Gamble Co.                   (PG)         0.99    14     1.03
29 Oct    BMO    Q2 Airgas                                 (ARG)        0.67    13     0.86
29 Oct    AMC    Q2 BMC Software                           (BMC.O)      0.58    10     0.56
29 Oct    BMO    Q3 Aetna                                  (AET)        0.66    18     1.12
29 Oct    BMO    Q3 Allegheny Energy                       AYE        0.55     8     0.54
29 Oct    BMO    Q3 Allergan                               (AGN)        0.70    20     0.65
29 Oct    BMO    Q3 American Electric Power                (AEP)        0.85    11     0.93
29 Oct    BMO    Q3 Apache Corp.                           (APA)        1.63    19     3.52
29 Oct    BMO    Q3 AutoNation                             (AN)         0.35    10     0.25
29 Oct    BMO    Q3 Avon Products                          (AVP)        0.39    12     0.45
29 Oct    BMO    Q3 Ball Corp.                             (BLL)        1.17    11     1.13
29 Oct    BMO    Q3 Cincinnati Fincl. Corp.                (CINF.O)     0.42     3     0.45
29 Oct    BMO    Q3 Colgate-Palmolive                      (CL)         1.11    16     0.99
29 Oct    AMC    Q3 DTE Energy Co.                         (DTE)        0.99     5     1.06
29 Oct    11:00  Q3 Eastman Kodak Co.                      EK        -0.19     4     0.22
29 Oct    BMO    Q3 EQT Corp.                              (EQT)        0.18    10     0.44
29 Oct    BMO    Q3 Expedia                                (EXPE.O)     0.42    16     0.39
29 Oct           Q3 Exxon Mobil Corp.                      (XOM)        1.03    14     2.59
29 Oct    AMC    Q3 Genworth Fincl.                        (GNW)       -0.02    15     0.51
29 Oct    BMO    Q3 Iron Mountain Incorp.                  (IRM)        0.24     7     0.23
29 Oct    12:00  Q3 Kellogg Co.                            (K)          0.84    18     0.89
29 Oct           Q3 McAfee                                 MFE        0.60    22     0.53
29 Oct    AMC    Q3 MetLife                                (MET)        0.87    18     0.88
29 Oct    BMO    Q3 Monster Worldwide                      (MWW)        0.00    16     0.40
29 Oct    BMO    Q3 Moody's Corp.                          (MCO)        0.38     5     0.45
29 Oct    11:00  Q3 Motorola                               MOT        0.01    23     0.05
29 Oct    BMO    Q3 Mylan                                  (MYL.O)      0.27    16     0.23
29 Oct    BMO    Q3 Noble Energy                           (NBL)        0.82    19     2.08
29 Oct    BMO    Q3 Office Depot                           (ODP)       -0.10    16    -0.01
29 Oct           Q3 Pepco Hldngs                           (POM)        0.41     6     0.59
29 Oct    AMC    Q3 PerkinElmer                            (PKI)        0.27     8     0.37
29 Oct           Q3 PG&E Corp.                             (PCG)        0.92    11     0.83
29 Oct    BMO    Q3 Pinnacle West Capital Corp.            (PNW)        1.74     7     1.49
29 Oct    BMO    Q3 PPL Corp.                              (PPL)        0.45     7     0.45
29 Oct           Q3 Smith Intl.                            SII        0.14    20     1.01
29 Oct    BMO    Q3 Snap-on Incorp.                        (SNA)        0.27     3     0.94
29 Oct    AMC    Q3 Southwestern Energy Co.                (SWN)        0.34    25     0.53
29 Oct    11:00  Q3 Sprint Nextel Corp.                    (S)         -0.05     7     0.00
29 Oct    BMO    Q3 Ventas                                 (VTR)        0.41     4     0.30
29 Oct    BMO    Q3 Waste Mgmt                             (WM)         0.54     8     0.63
29 Oct    BMO    Q3 Williams Co.                           (WMB)        0.19     9     0.57
29 Oct    BMO    Q3 Wisconsin Energy Corp.                 (WEC)        0.52    10     0.65
29 Oct    BMO    Q3 Xcel Energy                            (XEL)        0.50     8     0.51
29 Oct    AMC    Q4 Varian Medical Systems                 (VAR)        0.74     8     0.68

 
** All times are listed in GMT, or AMC - 'After U.S. Market Close'- or BMO 'Before
   U.S.Market Opens'- BMO ,or DBH- During U.S.business hours, or blank if not known.
 * The EPS estimate figure is a mean average based on the amount polled.
 
 FOR ALL AMERICAN HOLIDAYS [HOLI/DIARY]
 FOR AN INDEX OF ALL DIARIES [IND/DIARY]
 
 If you have any questions or comments on the Corporate diary, please contact:  
 leela.raya on +91 80 6677 1143, or e-mail diaries@thomsonreuters.com
 or leela.raya@thomsonreuters.com
 

Related Quotes and News

Company
Price
Related News
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.