DIARY - S&P 500 Corporate Earnings for Nov 02, 2009

Related Topics

Mon Nov 2, 2009 3:13am EST

 THOMSON REUTERS, Nov 02, 2009 Diary of S&P 500 Corporate earnings for U.S. companies
 
 S&P 500 Earnings - Monthly      [RESF/US]      S&P 500 Earnings - Day Ahead   [ESTEARN/SP]
 Non S&P 500 - Weekly            [NSP500/WK]    Non S&P 500 - Day Ahead        [ESTEARN/]
 ConferenceCall/Webcast - Weekly [US/CCALLM]    ConferenceCall/Webcast - Day   [US/CCALL]
 Meetings - Weekly               [US/MEETM]     Meetings - Day Ahead           [US/MEET]
 Economic Indicators             USTODAY      Dividends                       [DIV/US]
 Daily earnings hits & misses    [US/EARN]
 Federal Reserve events          [FED/DIARY]
 Global Company News Preview     [GLO/EQUITY]
 
 
 S&P 500 EARNINGS
DATE     GMT/MP  COMPANY NAME AND PERIOD                  SYMBOL       EPS     No.OF   YEAR AGO
                                                                 ESTIMATE   EST     EPS
02 Nov           Q1 Clorox                                 (CLX)        0.95    15     0.91
02 Nov           Q1 SYSCO Corp.                            (SYY)        0.45     8     0.46
02 Nov    AMC    Q3 Anadarko Petroleum Corp.               (APC)       -0.34    24     1.62
02 Nov    AMC    Q3 Chesapeake Energy Corp.                (CHK)        0.65    27     0.85
02 Nov           Q3 Consolidated Edison                    (ED)         1.05    10     0.98
02 Nov    BMO    Q3 Dean Foods                             (DF)         0.33    13     0.28
02 Nov    12:00  Q3 Ford Motor Co.                         (F)         -0.12    12    -1.31
02 Nov    11:00  Q3 Humana                                 (HUM)        1.77    19     1.49
02 Nov    BMO    Q3 Loews Corp.                            (L)          0.89     3    -0.33
02 Nov           Q3 Northeast Utilities                    (NU)         0.37     7     0.47
02 Nov    AMC    Q3 Republic Srvcs                         (RSG)        0.37     6     0.49
02 Nov    21:00  Q3 The Principal Fincl. Grp               (PFG)        0.65    16     0.96
02 Nov           Q3 Vulcan Materials                       (VMC)        0.37    14     0.54
03 Nov    BMO    Q1 Archer Daniels Midland Co.             (ADM)        0.57    11     1.61
03 Nov    13:00  Q2 Polo Ralph Lauren Corp.                (RL)         1.31    14     1.62
03 Nov    12:00  Q3 American Tower Corp.                   (AMT)        0.17    15     0.15
03 Nov           Q3 Cameron                                (CAM)        0.52    20     0.73
03 Nov    BMO    Q3 Cognizant Tech. Solns                  (CTSH.O)     0.41    19     0.38
03 Nov    AMC    Q3 DaVita                                 (DVA)        0.99    13     0.89
03 Nov    BMO    Q3 Denbury Resources                      (DNR)        0.17    15     0.49
03 Nov    BMO    Q3 Expeditors Intl. WA                    (EXPD.O)     0.29    13     0.39
03 Nov    BMO    Q3 Frontier Comm. Corp.                   FTR        0.16    11     0.15
03 Nov    AMC    Q3 Hartford Fincl. Srvcs                  (HIG)        1.51     8    -1.40
03 Nov    BMO    Q3 HCP                                    (HCP)        0.23     6     0.39
03 Nov    BMO    Q3 IntercontinentalExchange               (ICE)        1.15    16     1.04
03 Nov    21:00  Q3 Kraft Foods                            (KFT)        0.48    14     0.45
03 Nov    BMO    Q3 Marathon Oil Corp.                     (MRO)        0.57    17     2.76
03 Nov    BMO    Q3 MasterCard Incorp.                     (MA)         2.93    26     2.47
03 Nov    BMO    Q3 Medco Health Solns                     MHS        0.72    22     0.63
03 Nov    AMC    Q3 Pioneer Natural Resources Co.          (PXD)        0.08    17     0.91
03 Nov           Q3 Pitney Bowes                           (PBI)        0.54     4     0.67
03 Nov           Q3 Rowan Co.                              (RDC)        0.52    25     0.88
03 Nov    BMO    Q3 Tenet Healthcare                       (THC)       -0.02    19    -0.06
03 Nov    21:00  Q3 Unum Grp                               (UNM)        0.64    14     0.64
03 Nov           Q3 Viacom                                 VIAb       0.57    23     0.55
03 Nov           Q3 Vornado Realty Trust                   (VNO)        0.15     1     0.20
03 Nov    BMO    Q4 AmeriSourceBergen                      (ABC)        0.40    15     0.37
03 Nov    BMO    Q4 Emerson                                (EMR)        0.60    17     0.88
03 Nov    12:30  Q4 Rockwell Collins                       (COL)        0.87    15     1.05
04 Nov    BMO    Q1 Automatic Data Processing              (ADP.O)      0.50    17     0.54
04 Nov    AMC    Q1 Cisco Systems                          (CSCO.O)     0.31    28     0.42
04 Nov    21:00  Q1 News Corp.                             (NWSA.O)     0.18    15     0.20
04 Nov    AMC    Q2 Microchip Tech.                        (MCHP.O)     0.22    14     0.41
04 Nov    BMO    Q3 Baker Hughes Incorp.                   (BHI)        0.35    23     1.29
04 Nov    BMO    Q3 Comcast Corp.                          (CMCSA.O)    0.25    21     0.24
04 Nov    BMO    Q3 Devon Energy Corp.                     (DVN)        0.89    22     3.06
04 Nov           Q3 El Paso Corp.                          EP         0.22    10     0.35
04 Nov    AMC    Q3 Health Care REIT                       (HCN)        0.29     2     0.48
04 Nov    BMO    Q3 Intl. Flavors & Fragrances             (IFF)        0.72     5     0.75
04 Nov    BMO    Q3 Marsh & McLennan Co.                   (MMC)        0.27    14     0.21
04 Nov    BMO    Q3 Molson Coors Brewing Co.               (TAPa)       0.97     7     0.95
04 Nov    AMC    Q3 Murphy Oil Corp.                       (MUR)        0.97    14     3.04
04 Nov    AMC    Q3 Prudential Fincl.                      (PRU)        1.34    17     1.03
04 Nov    BMO    Q3 Pulte Homes                            (PHM)       -0.62    14    -1.11
04 Nov    BMO    Q3 Quanta Srvcs                           (PWR)        0.22    13     0.32
04 Nov    BMO    Q3 RR Donnelley                           (RRD.O)      0.46     4     0.87
04 Nov    AMC    Q3 The Allstate Corp.                     (ALL)        1.01    16    -0.35
04 Nov    BMO    Q3 Time Warner                            (TWX)        0.53    18     0.93
04 Nov    BMO    Q3 Watson Pharma.s                        (WPI)        0.65    14     0.47
04 Nov           Q3 XTO Energy                             XTO        0.83    26     0.99
04 Nov    BMO    Q4 Becton, Dickinson and Co.              (BDX)        1.25    10     1.13
04 Nov    21:45  Q4 QUALCOMM                               (QCOM.O)     0.52    24     0.63
04 Nov    AMC    Q4 Whole Foods Market                     WFMI.O     0.19    15     0.13
05 Nov           CVS Caremark Corp. Q3                     (CVS)        0.64    18     0.56
05 Nov    BMO    Q1 Cardinal Health                        (CAH)        0.43    12     0.74
05 Nov    AMC    Q1 JDSU                                   (JDSU.O)     0.02     9     0.11
05 Nov    BMO    Q1 Sara Lee                               (SLE)        0.15    11     0.10
05 Nov    AMC    Q3 CBS Corp.                              (CBS)        0.23    20     0.40
05 Nov    BMO    Q3 CenturyTel                             (CTL)        0.80    13     0.82
05 Nov    BMO    Q3 CIGNA                                  (CI)         1.03    18     1.14
05 Nov    BMO    Q3 Dr Pepper Snapple Grp                  (DPS)        0.49     8     0.45
05 Nov    AMC    Q3 EOG Resources                          (EOG)        0.66    22     2.34
05 Nov    1:00   Q3 Integrys Energy Grp                    (TEG)        0.31     3     0.27
05 Nov    BMO    Q3 Kimco Realty Corp.                     (KIM)        0.09     2     0.37
05 Nov    BMO    Q3 King Pharma.s                          KG         0.26    13     0.33
05 Nov    AMC    Q3 KODIAK OIL & GAS CORP                  (KOG)        0.36    14     0.39
05 Nov    BMO    Q3 MetroPCS Comm.                         (PCS)        0.10    20     0.13
05 Nov    AMC    Q3 Millipore Corp.                        (MIL)        0.93    10     0.93
05 Nov    BMO    Q3 Scripps Networks Interactive Inc       (SNI)        0.37    12     0.35
05 Nov    BMO    Q3 Spectra Energy                         (SE)         0.27    11     0.49
05 Nov    AMC    Q3 Sunoco                                 (SUN)        0.03    12     4.78
05 Nov    BMO    Q3 Teradata                               (TDC)        0.29     8     0.36
05 Nov           Q3 The DIRECTV Grp                        (DTV.O)      0.40    16     0.33
05 Nov    12:00  Q3 The NASDAQ OMX Grp                     (NDAQ.O)     0.42    17     0.52
05 Nov    BMO    Q3 Time Warner Cable                      (TWC)        0.76    18     1.02

Related Quotes and News

Company
Price
Related News
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.