DIARY - S&P 500 Corporate Earnings Month Ahead

Related Topics

Tue Feb 2, 2010 3:23am EST

08 Feb    AMC    Q4 Hartford Fincl. Srvcs                  (HIG)        1.26    17    -0.72
08 Feb           Q4 Hasbro                                 HAS        0.82    13     0.62
08 Feb    AMC    Q4 Lincoln National                       (LNC)        0.84    18    -0.48
08 Feb    BMO    Q4 Loews Corp.                            (L)          0.99     4     0.18
08 Feb           Q4 Lorillard                              (LO)         1.51     9     1.53
08 Feb    AMC    Q4 The Principal Fincl. Grp               (PFG)        0.67    15     0.69
08 Feb    AMC    Q4 Vulcan Materials                       (VMC)       -0.01    14     0.14
09 Feb           Q1 BJ Srvcs Co.                           BJS        0.05    12     0.56
09 Feb    21:01  Q1 Walt Disney                            (DIS)        0.39    20     0.41
09 Feb    BMO    Q4 Biogen Idec                            (BIIB.O)     1.05    20     0.93
09 Feb           Q4 Cameron                                (CAM)        0.53    21     0.75
09 Feb    BMO    Q4 Cognizant Tech. Solns                  (CTSH.O)     0.46    22     0.38
09 Feb    BMO    Q4 Coventry Health Care, Inc              (CVH)        0.55    17     0.60
09 Feb    BMO    Q4 Intl. Flavors & Fragrances             (IFF)        0.60     5     0.50
09 Feb           Q4 Molson Coors Brewing Co.               (TAPa)       1.41     8     0.57
09 Feb    BMO    Q4 NYSE Euronext                          (NYX)        0.48    17     0.52
09 Feb    BMO    Q4 Pulte Homes                            (PHM)       -0.20    10    -1.33
09 Feb    BMO    Q4 The Coca-Cola Co.                      (KO)         0.66    10     0.64
09 Feb    AMC    Q4 and Full Year EOG Resources            (EOG)        0.96    22     0.74
10 Feb    13:30  Q3 Computer Sciences Corp.                (CSC)        1.23    14     1.06
10 Feb    AMC    Q4 Boston Scientific Corp.                (BSX)        0.13    24     0.21
10 Feb    BMO    Q4 Coca-Cola Enterprises                  (CCE)        0.21     8     0.22
10 Feb    BMO    Q4 Dean Foods                             (DF)         0.38    13     0.46
10 Feb    AMC    Q4 DENTSPLY Intl.                         (XRAY.O)     0.48     6     0.45
10 Feb    BMO    Q4 IntercontinentalExchange               (ICE)        1.14    18     0.82
10 Feb    BMO    Q4 Marsh & McLennan Co.                   (MMC)        0.37    14     0.37
10 Feb    AMC    Q4 Masco                                  (MAS)       -0.02    13    -0.05
10 Feb    AMC    Q4 Prudential Fincl.                      (PRU)        1.11    18    -2.04
10 Feb    BMO    Q4 Scripps Networks Interactive Inc       (SNI)        0.52    12     0.55
10 Feb           Q4 Sigma-Aldrich Corp.                    (SIAL.O)     0.72     9     0.68
10 Feb    12:00  Q4 Sprint Nextel Corp.                    (S)         -0.17    20    -0.01
10 Feb    AMC    Q4 The Allstate Corp.                     (ALL)        1.00    17     0.97
10 Feb    BMO    Q4 The New York Times Co.                 (NYT)        0.38     3     0.26
10 Feb    AMC    Q4 Torchmark                              (TMK)        1.44    16     1.40
10 Feb    BMO    Q4 Wyndham Worldwide                      (WYN)        0.37     6     0.47
11 Feb    AMC    Q1 Agilent Tech.                          (A)          0.32     9     0.20
11 Feb    BMO    Q4 AutoNation                             (AN)         0.27    10     0.12
11 Feb    21:10  Q4 Cephalon                               CEPH.O     1.60    22     1.46
11 Feb           Q4 DaVita                                 (DVA)        1.06    14     0.94
11 Feb    BMO    Q4 Ecolab                                 (ECL)        0.56    17     0.45
11 Feb    BMO    Q4 Expedia                                (EXPE.O)     0.28    19     0.22
11 Feb    12:30  Q4 FLIR Systems                           (FLIR.O)     0.38    17     0.41
11 Feb    BMO    Q4 Laboratory Corp. of America            (LH)         1.15    18     1.10
11 Feb    BMO    Q4 Marriott Intl.                         (MAR)        0.25    20     0.34
11 Feb           Q4 McAfee                                 MFE        0.64    25     0.53
11 Feb    12:00  Q4 PepsiCo                                (PEP)        0.90    11     0.88
11 Feb           Q4 Philip Morris Intl.                    (PM)         0.78    10     0.71
11 Feb    BMO    Q4 Progress Energy                        (PGN)        0.50    12     0.47
11 Feb    BMO    Q4 ProLogis                               (PLD)        0.10     2    -0.29
11 Feb           Q4 Republic Srvcs                         (RSG)        0.33     8     0.41
11 Feb    BMO    Q4 SCANA Corp.                            (SCG)        0.63     5     0.73
11 Feb    BMO    Q4 Teradata                               (TDC)        0.38     9     0.45
11 Feb           Q4 VF Corp.                               (VFC)        1.46    14     1.35
11 Feb    BMO    Q4 Viacom                                 VIAb       0.86    24     0.76
12 Feb    19:00  Q4 Duke Energy Corp.                      (DUK)        0.25    14     0.27
12 Feb    BMO    Q4 HCP                                    (HCP)        0.12     5     0.14
16 Feb    AMC    Q1 Whole Foods Market                     WFMI.O     0.26    18     0.20
16 Feb    BMO    Q4 Abercrombie & Fitch Co.                (ANF)        0.87    34     1.10
16 Feb    AMC    Q4 Fmc Tech.                              (FTI)        0.74    18     0.74
16 Feb           Q4 Genuine Parts                          (GPC)        0.50    10     0.55
16 Feb    12:00  Q4 Kraft Foods                            (KFT)        0.45    10     0.43
16 Feb    12:00  Q4 Qwest Comm.                            Q          0.08    19     0.12
16 Feb    BMO    Q4 Waste Mgmt                             (WM)         0.48     9     0.49
17 Feb           Q1 Analog Devices                         ADI        0.38    20     0.18
17 Feb           Q1 Deere & Co.                            (DE)         0.18    18     0.48
17 Feb    AMC    Q1 Hewlett-Packard                        (HPQ)        1.05    29     0.93
17 Feb    AMC    Q3 NetApp                                 (NTAP.O)     0.37    31     0.28
17 Feb    AMC    Q4 Chesapeake Energy Corp.                (CHK)        0.69    29     0.73
17 Feb    BMO    Q4 Devon Energy Corp.                     (DVN)        1.21    23     0.67
17 Feb           Q4 Genzyme Corp.                          GENZ.O     0.28    20     1.04
17 Feb    BMO    Q4 Host Hotels & Resorts                  (HST)       -0.11     5     0.19
17 Feb    AMC    Q4 O'Reilly Automotive                    (ORLY.O)     0.51    22     0.37
18 Feb    BMO    Q1 Hormel Foods Corp.                     (HRL)        0.68     8     0.60
18 Feb           Q2 Intuit                                 (INTU.O)     0.32    15     0.34
18 Feb    BMO    Q4 Ameren Corp.                           (AEE)        0.05     1     0.45
18 Feb    BMO    Q4 Apache Corp.                           (APA)        1.91    23     0.82
18 Feb           Q4 CBS Corp.                              (CBS)        0.25    20     0.32
18 Feb           Q4 Noble Energy                           (NBL)        1.03    19     0.91
18 Feb    BMO    Q4 PSEG                                   (PEG)        0.60    10     0.49
18 Feb    12:00  Q4 The NASDAQ OMX Grp                     (NDAQ.O)     0.45    18     0.53
18 Feb    BMO    Q4 Williams Co.                           (WMB)        0.33     8     0.33
18 Feb           Q4 Windstream Comm.                       (WIN.O)      0.20    14     0.25
18 Feb    12:00  Q4 Wal-Mart Stores                        (WMT)        1.12    24     1.03
19 Feb           Q4 JCPenney                               (JCP)        0.82    14     0.94
19 Feb           Q4 PG&E Corp.                             (PCG)        0.74    13     0.70
19 Feb           Q4 Pinnacle West Capital Corp.            (PNW)       -0.08     9    -0.16
22 Feb    BMO    Q4 Cabot Oil & Gas Corp.                  (COG)        0.45    21     0.41
22 Feb    BMO    Q4 Constellation Energy Grp               CEG        0.25     6     0.03
22 Feb           Q4 DTE Energy Co.                         (DTE)        0.72     6     0.88
22 Feb           Q4 Nordstrom                              (JWN)        0.73    19     0.31
23 Feb    BMO    Q4 Expeditors Intl. WA                    (EXPD.O)     0.27    14     0.36
23 Feb           Q4 Macy's                                 (M)          1.18    15     1.06
23 Feb    BMO    Q4 Medco Health Solns                     MHS        0.75    25     0.59
23 Feb    BMO    Q4 Office Depot                           (ODP)       -0.21    17    -0.73
23 Feb           Q4 Target Corp.                           (TGT)        1.15    19     0.81

Related Quotes and News

Company
Price
Related News
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.