Read
DIARY-NON S&P WEEK AHEAD
THOMSON REUTERS, January 25, Diary of Non S&P 500 Corporate earnings for U.S.companies
to February 8, 2012.
S&P 500 Earnings - Monthly S&P 500 Earnings - Day Ahead
S&P 500 Earnings - Weekly Non S&P 500 - Day Ahead
ConferenceCall/Webcast - Weekly ConferenceCall/Webcast - Day
Meetings - Weekly Meetings - Day Ahead
Economic Indicators IPO events
Dividends Daily earnings hits & misses
Federal Reserve events
NON S&P 500 EARNINGS
** Our Clients can receive this diary in a spreadsheet format by emailing
diaries@thomsonreuters.com
** Please Note- The EPS estimate figure is a mean average based on the amount polled.
** EPS data from Thomson Reuters I/B/E/S Estimates
** Please Note - All times given are in GMT unless otherwise stated **
** To see events after Feb. 6, click on or,
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
DATE GMT/MP COMPANY NAME AND PERIOD SYMBOL EPS No.OF YEAR AGO
ESTIMATE EST EPS
25 Jan AMC Q4 Astoria Financial Corp 0.14 15 0.25
25 Jan BMO Q2 2012 Applied Industrial Technologies In 0.54 7 0.49
25 Jan Q4 Alliance Financial Corp 0.67 2 0.59
25 Jan AMC Q2 2012 Anaren Inc 0.11 3 0.38
25 Jan AMC Q2 2012 Alpha and Omega Semiconductor Ltd N/A N/A N/A
25 Jan BMO Q1 2012 Amerigas Partners Lp 1.21 6 1.28
25 Jan BMO Q4 Attunity Ltd N/A N/A N/A
25 Jan Q3 2012 AVX Corp 0.27 3 0.36
25 Jan AMC Q4 Banner Corp -0.04 6 -0.91
25 Jan BMO Q4 BankUnited, Inc. 0.38 8 N/A
25 Jan Q2 2012 Bolt Technology Corp 0.14 1 N/A
25 Jan AMC Q4 Brookline Bancorp Inc 0.12 5 0.11
25 Jan AMC Q4 Crown Castle International Corp 0.16 18 0.12
25 Jan 14:00 Q4 Cullen/Frost Bankers Inc 0.87 18 0.87
25 Jan AMC Q2 2012 Celadon Group Inc 0.19 10 0.13
25 Jan AMC Q4 Cohen and Steers Inc 0.33 6 0.29
25 Jan AMC Q1 2012 Coherent 0.82 6 0.85
25 Jan BMO Q4 Central Pacific Financial Corp 0.32 4 -4.00
25 Jan BMO Q1 2012 Courier Corp 0.15 1 0.14
25 Jan AMC Q4 CTS Corp 0.23 2 0.17
25 Jan AMC Q4 Covance Inc 0.73 18 0.56
25 Jan Q4 Delta Air Lines Inc 0.38 16 0.19
25 Jan AMC Q4 Duke Realty Corp -0.10 3 0.04
25 Jan AMC Q4 Meridian Interstate Bancorp Inc 0.10 2 0.27
25 Jan AMC Q4 Eagle Bancorp Inc 0.32 5 0.23
25 Jan BMO Q4 Callaway Golf Co -0.40 7 -0.40
25 Jan AMC Q4 First Community Bancshares Inc 0.25 5 0.27
25 Jan 14:00 Q4 First Commonwealth Financial Corp 0.09 8 0.11
25 Jan BMO Q4 First Cash 0.69 10 0.59
25 Jan AMC Q4 First Financial Bancorp 0.28 10 0.24
25 Jan Q2 2012 FFW Corp N/A N/A -2.88
25 Jan Q4 Financial Institutions Inc 0.41 2 0.38
25 Jan BMO Q4 First Midwest Bancorp Inc 0.10 12 -0.41
25 Jan AMC Q4 Greenhill & Co Inc 0.61 7 0.06
25 Jan AMC Q1 2012 Hill-Rom Holdings Inc 0.53 7 0.55
25 Jan AMC Q4 Hexcel Corp 0.30 15 0.20
25 Jan Q4 iGate Corp 0.26 8 0.31
25 Jan AMC Q1 2012 Innovative Solutions and Support I 0.02 1 0.02
25 Jan Q1 2012 Integrated Silicon Solution Inc 0.25 4 0.30
25 Jan AMC Q4 Knight Transportation Inc 0.21 24 0.19
25 Jan Q4 US Airways Group Inc 0.02 14 0.17
25 Jan Q2 2012 LeCroy Corp. 0.30 3 0.28
25 Jan AMC Q2 2012 Lam Research Corp 0.30 17 1.74
25 Jan Q2 2012 MIPS Technologies Inc 0.03 5 0.14
25 Jan BMO Q4 Marine Products Corp 0.02 1 0.01
25 Jan AMC Q4 Noble Corp 0.50 38 0.39
25 Jan AMC Q4 Netflix Inc 0.55 28 0.87
25 Jan BMO Q4 New York Community Bancorp Inc 0.27 22 0.31
25 Jan BMO Q4 Polaris Industries Inc 0.88 12 0.78
25 Jan BMO Q4 Piper Jaffray 0.28 6 0.97
25 Jan AMC Q1 2012 Parametric Technology Corp 0.31 12 0.22
25 Jan AMC Q3 2012 Quantum Corp 0.05 6 0.07
25 Jan BMO Q4 Rpc Inc 0.63 11 0.38
25 Jan AMC Q1 2012 Raymond James Financial Inc 0.53 7 0.65
25 Jan AMC Q4 RLI Corp 1.12 10 1.66
25 Jan AMC Q1 2012 Rochester Medical Corp 0.03 1 -0.01
25 Jan BMO Q4 Rollins Inc 0.15 3 0.13
25 Jan BMO Q4 SEI Investments Co 0.28 6 0.27
25 Jan Q4 Silicon Laboratories Inc 0.43 14 0.46
25 Jan 21:00 Q4 Sterling Financial Corp 0.23 3 -12.79
25 Jan AMC Q4 Susquehanna Bancshares Inc 0.11 13 0.08
25 Jan BMO Q4 Swift Transportation Co 0.23 16 0.33
25 Jan BMO Q4 S Y Bancorp Inc 0.45 6 0.44
25 Jan Q2 2012 Symmetricom Inc 0.10 2 0.03
25 Jan 21:00 Q4 Texas Capital Bancshares Inc 0.60 14 0.32
25 Jan BMO Q1 2012 TE Connectivity Ltd 0.70 13 0.73
25 Jan BMO Q1 2012 Ugi Corp 1.00 3 0.93
25 Jan AMC Q4 Umpqua Holdings Corp 0.18 11 0.07
25 Jan AMC Q4 United Rentals Inc 0.59 12 0.16
25 Jan Q4 Univest Corp Of Pennsylvania 0.34 1 0.30
25 Jan AMC Q4 Washington Trust Bancorp Inc 0.47 3 0.44
25 Jan BMO Q3 2012 World Acceptance Corp 1.32 4 1.12
25 Jan AMC Q4 Zhone Technologies Inc N/A N/A N/A
26 Jan AMC Q3 2012 ABAXIS INC 0.16 9 0.17
26 Jan BMO Q3 2012 Arctic Cat Inc 0.59 6 0.50
26 Jan Q4 Alaska Air Group Inc 1.14 15 1.28
26 Jan BMO Q4 Ametek Inc 0.61 11 0.50
26 Jan Q4 American River Bankshares 0.06 4 0.01
26 Jan AMC Q1 2012 Ariba Inc 0.21 13 0.18
26 Jan BMO Q4 Artio Global 0.18 9 0.46
26 Jan Q2 2012 Avnet Inc 1.04 13 1.07
26 Jan BMO Q4 Brunswick Corp -0.40 9 -1.17
26 Jan BMO Q2 2012 Briggs & Stratton Corp 0.05 5 0.06
26 Jan AMC Q4 Boston Private Financial Hldg Inc 0.12 7 -0.14
26 Jan AMC Q4 BroadVision Inc N/A N/A N/A
26 Jan BMO Q1 2012 Cabot Microelectronics 0.50 3 0.71
26 Jan Q4 C&F Financial Corp 1.02 1 0.67
26 Jan Q4 Chemical Financial Corp 0.42 3 0.27
26 Jan Q4 Cloud Peak Energy Inc 0.52 16 0.29
26 Jan Q1 2012 Clearfield Inc N/A N/A N/A
26 Jan BMO Q4 Colonial Properties Trust -0.01 6 -0.09
26 Jan Q4 CoBiz Financial Inc 0.12 7 0.06
26 Jan AMC Q4 Spansion Inc -0.14 6 0.77
26 Jan 14:15 Q4 Columbia Banking System Inc 0.31 10 0.32
26 Jan AMC Q4 Cepheid 0.01 11 0.02
26 Jan AMC Q4 Computer Programs and Systems Inc 0.59 15 0.58
26 Jan AMC Q4 Citizens Republic Bancorp Inc 0.31 4 -2.80
26 Jan Q4 Carbo Ceramics Inc 1.70 13 0.90
26 Jan BMO Q2 2012 Carpenter Technology Corp 0.51 6 0.21
26 Jan AMC Q3 2012 Cirrus Logic Inc 0.43 4 0.34
26 Jan Q4 Cash America International Inc 1.23 8 1.10
26 Jan BMO Q4 Cypress Semiconductor Corp 0.28 14 0.25
26 Jan AMC Q4 Dime Community Bancshares Inc 0.33 9 0.33
26 Jan Q4 Dover Downs Gaming And Entertainment In 0.08 1 0.02
26 Jan BMO Q1 2012 Destination Maternity Corp 0.17 4 0.41
26 Jan AMC Q2 2012 Delta Apparel Inc -1.60 2 0.16
26 Jan AMC Q2 2012 DFC Global Corp 0.50 9 0.35
26 Jan BMO Q4 Deluxe Corp 0.81 4 0.78
26 Jan Q4 Dover Motorsports Inc N/A N/A N/A
26 Jan AMC Q1 2012 Datawatch Corp N/A N/A N/A
26 Jan BMO Q4 Enterprise Financial Services Corp 0.46 4 0.38
26 Jan Q4 Energen Corp 0.98 10 1.11
26 Jan Q2 2012 Emulex Corp 0.22 10 0.15
26 Jan BMO Q4 ITT Educational Services Inc 2.31 16 3.14
26 Jan AMC Q3 2012 Electro Scientific Industries Inc -0.02 3 0.21
26 Jan BMO Q4 First California Financial Group Inc 0.07 7 0.03
26 Jan AMC Q1 2012 Fair Isaac Corp 0.62 4 0.40
26 Jan BMO Q2 2012 1-800-Flowers.Com Inc 0.23 3 0.21
26 Jan BMO Q4 First Niagara Financial Group Inc 0.24 15 0.24
26 Jan Q4 First Merchants Corp 0.20 5 0.10
26 Jan 21:00 Q4 Freescale Semiconductor Holdings I Ltd 0.03 8 N/A
26 Jan AMC Q4 Glacier Bancorp Inc 0.20 10 0.13
26 Jan AMC Q4 Green Dot Corp 0.40 22 0.29
26 Jan AMC Q3 2012 Gsi Technology Inc 0.01 3 0.20
26 Jan BMO Q4 Home Bancorp Inc N/A N/A N/A
26 Jan AMC Q4 Hancock Holding Co 0.54 14 0.46
26 Jan AMC Q4 Heritage Oaks Bancorp 0.10 3 -0.13
26 Jan BMO Q4 Harsco Corp 0.30 8 0.15
26 Jan AMC Q4 Hub Group Inc 0.46 15 0.34
26 Jan AMC Q4 Informatica Corp 0.44 20 0.39
26 Jan AMC Q3 2012 InvenSense Inc N/A N/A N/A
26 Jan BMO Q4 International Speedway Corp 0.59 4 0.59
26 Jan BMO Q4 Jetblue Airways Corp 0.04 16 0.03
26 Jan Q2 2012 Kennametal Inc 0.79 13 0.57
26 Jan BMO Q2 2012 Lancaster Colony Corp 1.16 5 1.25
26 Jan BMO Q1 2012 Laclede Group Inc 1.14 3 1.05
26 Jan 3:00 Q3 2012 Logitech International N/A N/A N/A
26 Jan AMC Q4 Lattice Semiconductor Corp 0.05 6 0.11
26 Jan BMO Q2 2012 LSI Industries Inc 0.05 1 0.12
26 Jan AMC Q1 2012 Matthews International Corp 0.39 5 0.45
26 Jan AMC Q4 MB Financial Inc 0.33 12 0.01
26 Jan AMC Q4 Mbt Financial Corp 0.00 1 -0.44
26 Jan AMC Q4 Micrel Semiconductor 0.08 2 0.22
26 Jan 21:15 Q2 2012 Micros Systems Inc 0.51 11 0.45
26 Jan BMO Q4 Media General Inc 0.10 1 0.37
26 Jan AMC Q4 Motorola Mobility Holdings Inc 0.06 11 0.37
26 Jan 19:00 Q4 Midwestone Financial Group Inc 0.41 3 0.29
26 Jan Q1 2012 Microsemi Corp 0.39 9 0.37
26 Jan AMC Q4 Metals USA Holdings Corp 0.32 10 0.08
26 Jan AMC Q2 2012 Maxim Integrated Products Inc 0.33 23 0.44
26 Jan AMC Q4 NewBridge Bancorp 0.03 5 0.05
26 Jan BMO Q1 2012 Network Engines Inc 0.04 2 0.04
26 Jan BMO Q4 National Penn Bancshares Inc 0.15 10 0.10
26 Jan AMC Q4 Nstar 0.52 7 0.49
26 Jan Q4 Optical Cable Corp N/A N/A N/A
26 Jan AMC Q2 2012 Oclaro Inc -0.37 9 0.12
26 Jan Q4 Omnicell Inc 0.16 6 0.11
26 Jan BMO Q4 Old Republic International Corp 0.00 3 -0.12
26 Jan Q4 Orrstown Financial Services Inc 0.28 3 0.55
26 Jan Q4 Old Second Bancorp Inc -0.12 2 -0.82
26 Jan AMC Q4 Preferred Bank 0.24 3 -0.80
26 Jan BMO Q3 2012 PSS World Medical Inc 0.39 9 0.35
26 Jan BMO Q3 2012 Quality Systems Inc 0.36 24 0.30
26 Jan Q4 Rambus Inc -0.03 1 0.29
26 Jan AMC Q2 2012 Resmed Inc 0.38 7 0.38
26 Jan AMC Q4 RSC Holdings Inc. 0.09 12 -0.07
26 Jan AMC Q4 Riverbed Technology Inc 0.24 33 0.19
26 Jan AMC Q4 Ryland Group Inc 0.05 19 -0.43
26 Jan Q4 Sandy Spring Bancorp Inc 0.34 8 0.27
26 Jan AMC Q4 Seacoast Banking Corp of Florida 0.01 10 -0.12
26 Jan AMC Q2 2012 ScanSource Inc 0.69 5 0.80
26 Jan AMC Q4 SVB Financial Group 0.77 18 0.41
26 Jan AMC Q1 2012 Sonic Foundry Inc -0.04 2 N/A
26 Jan BMO Q4 StellarOne Corp 0.16 9 0.10
26 Jan AMC Q2 2012 Strattec Security Corp 0.46 1 0.37
26 Jan AMC Q4 Sunoco Logistics Partners LP 0.65 10 0.50
26 Jan AMC Q2 2012 Synaptics Inc 0.62 14 0.72
26 Jan BMO Q4 Teledyne Technologies Inc 0.86 7 0.99
26 Jan BMO Q4 TF Financial Corp 0.36 1 N/A
26 Jan AMC Q4 Timken Co 1.06 9 0.74
26 Jan AMC Q2 2012 Telenav Inc 0.15 6 0.24
26 Jan BMO Q1 2012 Teche Holding Co 0.95 2 0.87
26 Jan AMC Q4 Tessera Technologies Inc 0.07 2 0.27
26 Jan BMO Q4 Travelzoo Inc 0.35 5 0.23
26 Jan 12:00 Q4 Under Armour Inc 0.60 25 0.44
26 Jan BMO Q4 United Continental Holdings Inc 0.12 15 0.44
26 Jan BMO Q4 United Bankshares Inc 0.42 11 0.44
26 Jan BMO Q4 United Community Banks Inc 0.11 8 -1.40
26 Jan AMC Q3 2012 Uroplasty Inc -0.08 3 -0.07
26 Jan BMO Q4 Ultratech Inc 0.41 3 0.25
26 Jan BMO Q4 Valley National Bancorp 0.19 11 0.23
26 Jan AMC Q2 2012 Vistaprint NV 0.79 7 0.89
26 Jan AMC Q1 2012 Wesco Aircraft Holdings Inc 0.23 8 N/A
26 Jan AMC Q4 Washington Banking Co 0.25 9 0.24
26 Jan BMO Q4 Wesco International Inc 0.98 15 0.72
26 Jan AMC Q4 Werner Enterprises Inc 0.39 23 0.33
26 Jan AMC Q2 2012 WMS Industries Inc 0.30 16 0.44
26 Jan AMC Q1 2012 Telular Corp N/A N/A N/A
26 Jan AMC Q4 WSFS Financial Corp 0.61 4 0.26
26 Jan BMO Q4 Yadkin Valley Financial Corp 0.06 4 0.00
27 Jan BMO Q4 Arkansas Best Corp 0.24 18 -0.12
27 Jan Q4 Amcol International Corp 0.43 3 0.21
27 Jan BMO Q4 Alliance Holdings GP LP 0.83 4 0.80
27 Jan BMO Q4 Alliance Resource Partners LP 1.78 10 1.82
27 Jan BMO Q3 2012 Columbus McKinnon Corp 0.24 4 0.03
27 Jan BMO Q4 Encore Bancshares Inc 0.15 5 -0.01
27 Jan BMO Q3 2012 Graham Corp 0.20 3 0.08
27 Jan BMO Q4 Idexx Laboratories Inc 0.63 11 0.62
27 Jan BMO Q2 2012 ImmunoGen, Inc. -0.23 9 -0.21
27 Jan AMC Q1 2012 Key Technology Inc 0.01 2 0.11
27 Jan Q4 Merchants Bancshares Inc 0.59 1 0.71
27 Jan Q1 2012 Moog Inc 0.74 9 0.73
27 Jan BMO Q4 Nustar Energy LP and NuStar GP Holdings 0.35 11 0.65
27 Jan BMO Q4 NuStar GP Holdings LLC 0.32 6 0.35
27 Jan BMO Q4 Omnova Solutions Inc 0.07 4 0.18
27 Jan BMO Q4 Provident Financial Services Inc 0.27 8 0.23
27 Jan BMO Q4 SCBT Financial Corp 0.40 8 0.04
27 Jan Q4 Southern Copper Corp 0.65 8 0.58
27 Jan BMO Q4 Universal Stainless and Alloy Products 0.60 3 0.52
27 Jan Q4 & Year West Coast Bancorp 1.05 4 0.10
27 Jan BMO Q4 West BanCorp. Inc 0.23 1 0.17
30 Jan AMC Q4 Advanced Energy Industries Inc 0.01 11 0.45
30 Jan AMC Q4 Align Technology Inc 0.22 13 0.14
30 Jan AMC Q2 2012 Array Biopharma Inc -0.12 8 -0.23
30 Jan AMC Q4 Actuate Corp 0.15 5 0.11
30 Jan AMC Q4 Bryn Mawr Bank Corp 0.38 6 0.46
30 Jan Q1 2012 Capitol Federal Financial 0.10 5 0.09
30 Jan Q4 Enbridge Energy Partners L.P. 0.37 12 0.28
30 Jan Q4 Enbridge Energy Management LLC 0.32 5 0.27
30 Jan BMO Q1 2012 First Financial Hldg Inc 0.09 6 0.01
30 Jan AMC Q4 First Interstate Bancsystem Inc 0.26 6 0.23
30 Jan AMC Q4 Graco 0.51 8 0.44
30 Jan BMO Q3 2012 Haemonetics Corp 0.80 7 0.89
30 Jan AMC Q1 2012 Hologic Inc 0.32 22 0.30
30 Jan AMC Q4 Heartland Financial USA Inc 0.34 7 0.31
30 Jan 21:00 Q4 ICU Medical Inc 0.62 4 0.72
30 Jan AMC Q3 2012 Integrated Device Technology Inc 0.04 6 0.15
30 Jan BMO Q1 2012 Ingles Markets Inc 0.47 1 N/A
30 Jan AMC Q4 Kilroy Realty Corp 0.02 4 0.01
30 Jan AMC Q1 2012 Mindspeed Technologies Inc -0.09 6 0.09
30 Jan AMC Q3 2012 Navarre Corp -0.11 1 0.03
30 Jan AMC Q4 Olin Corp 0.23 8 0.28
30 Jan BMO Q4 Old National Bancorp 0.22 12 0.07
30 Jan Q4 Peoples Bancorp Of North Carolina Inc 0.07 1 N/A
30 Jan AMC Q2 2012 PAREXEL International Corp 0.23 12 0.29
30 Jan AMC Q4 Pixelworks Inc -0.09 1 N/A
30 Jan AMC Q4 Rent A Center Inc 0.82 12 0.71
30 Jan AMC Q4 Reinsurance Group of America Inc 1.84 9 2.15
30 Jan AMC Q4 Rudolph Technologies Inc 0.09 3 0.30
30 Jan AMC Q4 Stancorp Financial Group Inc 0.80 10 1.14
30 Jan AMC Q4 SL Green Realty Corp 0.07 4 0.09
30 Jan 14:00 Q4 Solera National Bancorp Inc N/A N/A -0.20
30 Jan AMC Q4 Solutia Inc. 0.47 8 0.36
30 Jan AMC Q3 2012 Triumph Group Inc 1.12 14 0.90
30 Jan BMO Q4 Thomas and Betts Corp 0.89 10 0.77
30 Jan BMO Preliminary Q4 The Wendy's Company 0.04 16 0.01
30 Jan BMO Q4 Wolverine World Wide Inc 0.46 11 0.52
31 Jan AMC Q3 2012 Acxiom Corp 0.21 3 0.19
31 Jan AMC Q4 Alliance Fiber Optic Products Inc 0.12 1 0.20
31 Jan AMC Q4 Arthur J. Gallagher & Co 0.33 14 0.43
31 Jan AMC Q3 2012 Applied Micro Circuits Corp -0.04 6 0.10
31 Jan BMO Q4 Affiliated Managers Group Inc 1.73 9 2.02
31 Jan Q4 Anixter International Inc 1.42 10 1.19
31 Jan AMC Q2 2012 Aspen Technology -0.05 10 -0.09
31 Jan AMC Q3 2012 Black Box Corp 0.81 2 0.84
31 Jan AMC Q4 Berkshire Hills Bancorp Inc 0.44 4 0.28
31 Jan AMC Q2 2012 Concurrent Computer Corp -0.11 1 -0.14
31 Jan BMO Q4 Celanese Corp 0.63 13 0.73
31 Jan BMO Q4 CEVA Inc., 0.22 11 0.19
31 Jan BMO Q4 CIT Group Inc 0.19 15 0.37
31 Jan AMC Q4 Cytec Industries Inc 0.47 6 0.83
31 Jan AMC Q1 2012 Dolby Laboratories Inc 0.62 12 0.76
31 Jan Q4 Flushing Financial Corp 0.29 7 0.29
31 Jan BMO Q1 2012 Female Health Co N/A N/A N/A
31 Jan AMC Q2 2012 First Marblehead -0.12 1 -0.01
31 Jan AMC Q4 Fortinet Inc 0.12 22 0.11
31 Jan Q1 2012 Griffon Corp 0.05 2 0.11
31 Jan BMO Q2 2012 G&K Services Inc 0.47 8 0.41
31 Jan AMC Q1 2012 Gladstone Capital Corp N/A N/A N/A
31 Jan Q4 Gentex Corp 0.30 11 0.26
31 Jan AMC Q4 Hawaiian Holdings, Inc. 0.28 9 0.21
31 Jan AMC Q4 Harmonic Inc 0.12 8 0.11
31 Jan BMO Q1 2012 Helmerich & Payne Inc 1.16 23 0.94
31 Jan BMO Q1 2012 Headwaters Inc -0.13 4 -0.34
31 Jan BMO Q1 2012 Marinemax Inc -0.20 3 -0.27
31 Jan AMC Q4 Illumina Inc 0.28 24 0.29
31 Jan AMC Q4 Intevac Inc -0.28 4 0.05
31 Jan AMC Q4 Jda Software Group Inc 0.63 4 0.61
31 Jan AMC Q2 2012 Jack Henry & Associates Inc 0.43 10 0.42
31 Jan AMC Q4 Jones Lang Lasalle Inc 2.23 7 1.91
31 Jan AMC Q1 2012 Keynote Systems Inc 0.25 6 0.32
31 Jan BMO Q1 2012 Kulicke and Soffa Industries Inc 0.04 3 0.21
31 Jan AMC Q2 2012 Key Tronic Corp N/A N/A N/A
31 Jan AMC Q4 Manhattan Associates Inc 0.49 3 0.32
31 Jan Q4 Midsouth Bancorp Inc 0.11 4 0.16
31 Jan BMO Q4 Meritage Homes Corp 0.04 15 0.00
31 Jan AMC Q4 Manitowoc 0.14 15 0.11
31 Jan AMC Q1 2012 Mueller Water Products Inc -0.07 8 -0.06
31 Jan AMC Q2 2012 Myriad Genetics Inc 0.31 19 0.26
31 Jan Q4 National Instruments Corp 0.21 4 0.32
31 Jan Q1 2012 Oshkosh Corp. 0.33 12 1.22
31 Jan BMO Q4 Potlatch Corp 0.13 6 0.28
31 Jan Q3 2012 Plantronics Inc 0.68 7 0.66
31 Jan BMO Q4 Pentair Inc 0.54 16 0.49
31 Jan BMO Q2 2012 Provident Financial Holdings Inc 0.21 3 0.37
31 Jan AMC Q2 2012 Pericom Semiconductor Corp 0.00 3 0.07
31 Jan 21:05 Q4 RadiSys Corp 0.00 3 0.08
31 Jan BMO Q4 RTI Biologics Inc 0.03 6 0.05
31 Jan BMO Q4 Saia, Inc. 0.14 8 0.04
31 Jan AMC Q4 Silgan Holdings Inc 0.54 10 0.42
31 Jan BMO Q2 2012 Techne Corp 0.79 5 0.71
31 Jan BMO Q1 2012 Tyco International Ltd 0.79 17 0.75
31 Jan AMC Q4 Unisys Corp 1.50 2 2.20
31 Jan BMO Q4 Utah Medical Products Inc N/A N/A N/A
31 Jan AMC Q3 2012 Virtusa Corp 0.20 8 0.17
31 Jan AMC Q4 Websense Inc 0.43 13 0.32
31 Jan BMO Q4 Waddell and Reed Financial Inc 0.48 11 0.54
31 Jan AMC Q4 W. R. Berkley Corp 0.49 14 0.68
01 Feb AMC Q3 2012 Advisory Board Co 0.52 6 0.28
01 Feb AMC Q2 2012 Adept Technology Inc 0.04 1 N/A
01 Feb AMC Q4 American Financial Group Inc 0.96 5 1.03
01 Feb Q4 Allegiant Travel Co 0.56 16 0.64
01 Feb BMO Q4 AOL Inc 0.16 8 0.70
01 Feb Q4 Arrow Electronics Inc 1.30 13 1.29
01 Feb 14:00 Q4 Ameristar Casinos Inc 0.36 17 0.19
01 Feb BMO Q4 ATMI Inc 0.14 6 0.19
01 Feb AMC Q2 2012 Aviat Networks Inc -0.03 6 0.00
01 Feb BMO Q4 BE Aerospace Inc 0.56 19 0.31
01 Feb Q4 BOK Financial Corp 1.10 9 0.86
01 Feb AMC Q2 2012 Bally Technologies Inc 0.51 14 0.44
01 Feb 21:05 Q2 2012 CACI International Inc 1.30 16 1.08
01 Feb AMC Q1 2012 Cabot Corp 0.56 6 0.78
01 Feb AMC Q4 Crown Holdings Inc 0.47 10 0.42
01 Feb AMC Q4 Cadence Design Systems Inc 0.15 7 0.07
01 Feb AMC Q4 Brightpoint, Inc. 0.33 10 0.34
01 Feb AMC Q4 Core Laboratories NV 1.08 12 0.81
01 Feb 21:00 Q4 Chipotle Mexican Grill Inc 1.82 26 1.47
01 Feb AMC Q4 Capstead Mortgage Corp 0.41 11 0.40
01 Feb AMC Q1 2012 Concur Technologies Inc 0.19 22 0.22
01 Feb BMO Q2 2012 Corinthian Colleges, Inc. 0.01 11 0.23
01 Feb AMC Q4 Cohu Inc 0.05 2 0.39
01 Feb AMC Q4 Central Valley Community Bancorp 0.15 2 0.06
01 Feb BMO Q3 2012 CommVault Systems Inc 0.25 17 0.22
01 Feb AMC Q1 2012 Amdocs Ltd 0.64 14 0.52
01 Feb BMO Q4 DSP Group Inc -0.22 2 -0.17
01 Feb AMC Q2 2012 Education Management Corp 0.47 13 0.64
01 Feb BMO Q1 2012 Energizer Holdings Inc 1.92 12 1.68
01 Feb BMO Q4 Entegris Inc 0.13 9 0.23
01 Feb AMC Q4 Entropic Communications Inc 0.11 10 0.22
01 Feb BMO Q4 Enterprise Products Partners LP 0.55 16 0.35
01 Feb AMC Q4 Essex Property Trust Inc 0.38 8 0.16
01 Feb AMC Q3 2012 Exar Corp -0.04 2 -0.04
01 Feb AMC Q4 Exponent Inc 0.43 4 0.41
01 Feb Q4 Fortune Brands Home & Security Inc 0.16 7 N/A
01 Feb BMO Q4 First Data Corp 0.33 17 0.31
01 Feb AMC Q4 Fox Chase Bancorp Inc 0.09 3 0.07
01 Feb AMC Q3 Gladstone Investment Corp 0.15 4 0.34
01 Feb AMC Q1 2012 Green Mountain Coffee Roasters Inc 0.36 10 0.18
01 Feb 11:00 Q4 W R Grace and Co 0.87 3 0.62
01 Feb AMC Q3 2012 GT Advanced Technologies Inc 0.08 13 0.46
01 Feb AMC Q2 2012 Hain Celestial Group Inc 0.49 12 0.39
01 Feb BMO Q4 Heritage Financial Corp 0.15 6 0.77
01 Feb AMC Q1 2012 Hillenbrand Inc 0.36 2 0.44
01 Feb BMO Q4 Hudson Valley Holding Corp 0.41 4 0.37
01 Feb AMC Q3 2012 Hawkins Inc 0.67 1 0.41
01 Feb BMO Q4 IAC 0.55 17 0.26
01 Feb 21:00 Q4 Interactive Intelligence Inc 0.36 7 0.55
01 Feb AMC Q4 Inphi Corp 0.01 6 0.10
01 Feb AMC Q4 International Shipholding Corp N/A N/A N/A
01 Feb AMC Q4 Intersil Corp 0.05 16 0.21
01 Feb BMO Q4 Investment Technology Group Inc 0.12 7 0.17
01 Feb AMC Q2 2012 John B Sanfilippo & Son Inc N/A N/A N/A
01 Feb AMC Q4 Kemper Corp 0.73 3 0.74
01 Feb BMO Q1 2012 Liquidity Services Inc 0.27 6 0.17
01 Feb Q4 Las Vegas Sands Corp. 0.56 21 0.42
01 Feb BMO Q4 Manpower Inc 0.87 14 0.66
01 Feb BMO Q3 2012 Medical Action Industries Inc 0.04 2 0.14
01 Feb AMC Q3 2012 Measurement Specialties Inc 0.34 4 0.49
01 Feb Q4 Meru Networks Inc -0.31 8 0.02
01 Feb BMO Q1 2012 Multimedia Games Holding Co Inc 0.04 3 -0.05
01 Feb AMC Q4 Mks Instruments Inc 0.24 6 0.67
01 Feb BMO Q4 Marketaxess Holdings Inc 0.29 5 0.23
01 Feb BMO Q4 Marathon Petroleum Corp -0.06 13 N/A
01 Feb AMC Q4 Magnachip Semiconductor Corp 0.20 4 N/A
01 Feb AMC Q4 Newmarket Corp 3.42 5 3.16
01 Feb Q4 O2Micro International Ltd 0.02 4 0.11
01 Feb Q2 2012 Openwave Systems Inc -0.05 7 -0.03
01 Feb Q4 Peapack Gladstone Financial Corp. 0.27 1 0.18
01 Feb AMC Q2 2012 Quinstreet Inc 0.21 9 0.25
01 Feb AMC Q4 Rurban Financial Corp N/A N/A N/A
01 Feb Q4 Radware Ltd 0.37 3 0.29
01 Feb AMC Q4 Regency Centers Corp 0.15 6 -0.44
01 Feb AMC Q3 2012 RealD Inc. -0.05 9 -0.34
01 Feb AMC Q4 Shutterfly Inc 0.82 7 1.09
01 Feb AMC Q2 2012 Shoretel Inc -0.01 9 -0.02
01 Feb BMO Q4 Sensata Technologies Holding NV 0.44 11 0.45
01 Feb Q4 Stanley Furniture Co Inc -0.07 3 -0.48
01 Feb AMC Q4 Schweitzer Mauduit International Inc 1.83 4 1.06
01 Feb AMC Q4 Symetra Financial Corp 0.34 10 0.35
01 Feb AMC Q4 Transatlantic Holdings Inc 0.05 7 1.96
