Read
- Putin praises Cold War moles for stealing U.S. nuclear secrets
- Afghanistan demands NATO put Koran-burners on trial
|
- Whitney Houston Open Casket Photo Graces National Enquirer Cover
- 'Seinfeld' Actor in Critical Condition After Apparent Suicide Attempt (Report)
- Rome expands cruise ship probe as bodies found
DIARY-S&P 500 EARNINGS MONTH AHEAD
THOMSON REUTERS, January 27, 2012 - Diary of S&P 500 Corporate earnings for U.S.
companies month ahead.
S&P 500 Earnings - Weekly S&P 500 Earnings - Day Ahead
Non S&P 500 - Weekly Non S&P 500 - Day Ahead
ConferenceCall/Webcast - Weekly ConferenceCall/Webcast - Day
Meetings - Weekly Meetings - Day Ahead
Economic Indicators Dividends
Daily earnings hits & misses
Federal Reserve events
** Our Clients can receive this diary in a spreadsheet format by emailing
diaries@thomsonreuters.com
** The EPS estimate figure is a mean average based on the amount polled.
** EPS data from Thomson Reuters I/B/E/S Estimates
S&P 500 EARNINGS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
DATE GMT/MP COMPANY NAME AND PERIOD SYMBOL EPS No.OF YEAR AGO
ESTIMATE EST EPS
27 Jan AMC Q4 Amgen Inc 1.41 12 1.17
27 Jan BMO Q4 Chevron Corp 2.84 20 2.44
27 Jan BMO Q4 Dominion Resources Inc 0.64 15 0.63
27 Jan BMO Q1 2012 DR Horton Inc 0.04 22 -0.06
27 Jan 12:00 Q4 Ford Motor Company 0.25 17 0.30
27 Jan BMO Q4 Honeywell International Inc 1.04 21 0.87
27 Jan 12:00 Q3 2012 Legg Mason Inc 0.25 16 0.41
27 Jan BMO Q4 Altria Group Inc 0.49 11 0.44
27 Jan BMO Q4 NextEra Energy Inc 0.91 15 0.80
27 Jan BMO Q4 Newell Rubbermaid Inc 0.38 12 0.34
27 Jan Q2 2012 Procter & Gamble Co 1.08 21 1.13
27 Jan BMO Q4 T Rowe Price Group Inc 0.69 21 0.72
30 Jan BMO Q4 Gannett Co Inc 0.69 8 0.83
30 Jan AMC Q3 2012 McKesson Corp. 1.37 17 1.22
30 Jan AMC Q4 Plum Creek Timber Co Inc 0.39 10 0.45
31 Jan BMO Q2 2012 Archer Daniels Midland Co 0.77 14 1.06
31 Jan AMC Q4 Aflac Inc 1.52 20 1.33
31 Jan Q4 Amazon.Com Inc 0.19 36 0.91
31 Jan 13:30 Q4 Avery Dennison Corp 0.46 5 0.98
31 Jan AMC Q4 C R Bard Inc 1.68 19 1.54
31 Jan BMO Q4 Biogen Idec Inc 1.49 22 1.42
31 Jan AMC Q4 Broadcom Corp 0.65 33 0.75
31 Jan AMC Q4 Boston Properties Inc 0.37 6 -0.08
31 Jan AMC Q4 C.H. Robinson Worldwide Inc 0.68 27 0.62
31 Jan 11:00 Q4 Danaher Corp 0.78 21 0.67
31 Jan BMO Q4 Entergy Corp 0.90 14 1.30
31 Jan 12:00 Q2 2012 Harris Corp 1.19 13 1.20
31 Jan 13:00 Q4 Illinois Tool Works Inc 0.88 18 0.79
31 Jan BMO Q4 L 3 Communications Holdings Inc 2.41 16 2.37
31 Jan BMO Q4 Eli Lilly And Co 0.81 18 1.11
31 Jan BMO Q4 Lexmark International Inc 1.16 12 1.29
31 Jan BMO Q4 Mattel Inc 1.01 14 0.89
31 Jan BMO Q4 McGraw-Hill Companies Inc 0.57 7 0.55
31 Jan Q4 PACCAR Inc 0.79 18 0.46
31 Jan BMO Q4 Pfizer Inc 0.47 18 0.47
31 Jan 12:00 Q4 Tellabs Inc -0.01 10 -0.01
31 Jan BMO Q4 United Parcel Service Inc 1.26 25 1.08
31 Jan BMO Q4 Valero Energy Corp -0.16 13 0.32
31 Jan Q4 United States Steel Corp -0.84 17 -1.22
31 Jan Q4 Exxon Mobil Corp 1.95 20 1.85
01 Feb 11:00 Q4 Aetna Inc 0.98 20 0.63
01 Feb AMC Q4 Assurant Inc 1.37 11 1.08
01 Feb AMC Q4 Allstate Corp 0.97 24 0.50
01 Feb AMC Q4 Ameriprise Financial Inc 1.39 13 1.21
01 Feb AMC Q4 AvalonBay Communities Inc 0.57 8 0.31
01 Feb BMO Q1 2012 Franklin Resources Inc 2.09 20 2.23
01 Feb AMC Q3 2012 BMC Software Inc 0.82 15 0.79
01 Feb AMC Q3 2012 Electronic Arts Inc 0.93 23 0.59
01 Feb AMC Q4 Equity Residential 0.14 6 0.80
01 Feb BMO Q4 Hershey Co 0.70 14 0.61
01 Feb AMC Q2 2012 JDSU 0.10 15 0.29
01 Feb BMO Q4 Marathon Oil Corp 0.82 18 1.09
01 Feb BMO Q4 NASDAQ OMX Group Inc 0.62 19 0.55
01 Feb BMO Q4 Nisource Inc 0.36 8 0.33
01 Feb BMO Q4 Northrop Grumman Corp 1.67 21 1.27
01 Feb AMC Q1 2012 Qualcomm Inc 0.90 34 0.82
01 Feb BMO Q4 Thermo Fisher Scientific Inc 1.15 19 1.00
01 Feb 11:00 Q4 Whirlpool Corp 1.93 5 2.11
02 Feb Q4 Allergan Inc 1.00 25 0.88
02 Feb BMO Q4 Boston Scientific Corp 0.08 25 0.12
02 Feb BMO Q2 2012 Cardinal Health, Inc. 0.76 18 0.73
02 Feb BMO Q4 Cameron 0.76 29 0.69
02 Feb AMC Q2 2012 CareFusion Corp 0.44 14 0.44
02 Feb BMO Q4 CIGNA Corp 1.19 18 1.15
02 Feb BMO Q4 CME Group Inc 3.71 20 3.77
02 Feb Q4 Cummins Inc 2.23 16 1.84
02 Feb Q4 Diamond Offshore Drilling Inc 0.99 33 1.73
02 Feb BMO Q4 The Dow Chemical Company 0.30 16 0.47
02 Feb AMC Q4 Fiserv Inc 1.27 19 1.06
02 Feb AMC Q4 Gilead Sciences Inc 1.05 26 0.95
02 Feb AMC Q4 Genworth Financial Inc 0.19 12 -0.28
02 Feb BMO Q4 Goodrich Corp 1.57 20 1.15
02 Feb BMO Q4 Starwood Hotels and Resorts Worldwide I 0.57 24 0.52
02 Feb BMO Q4 International Paper Co 0.61 12 0.68
02 Feb BMO Q4 Kellogg Co 0.63 19 0.51
02 Feb BMO Q4 Mastercard Inc 3.93 32 3.16
02 Feb AMC Q3 2012 Microchip Technology Inc 0.42 13 0.58
02 Feb Q4 Merck & Co Inc 0.95 17 0.88
02 Feb BMO Q4 National Oilwell Varco Inc 1.30 30 1.05
02 Feb Q4 Novellus Systems Inc 0.47 17 1.03
02 Feb BMO Q4 New York Times Co 0.41 6 0.46
02 Feb AMC Q4 The Principal Financial Group 0.75 19 0.66
02 Feb BMO Q4 Pultegroup Inc 0.07 22 -0.01
02 Feb AMC Q4 Perkinelmer Inc 0.51 10 0.44
02 Feb BMO Q4 Ryder System, Inc. 0.97 13 0.65
02 Feb BMO Q4 Roper Industries Inc 1.21 10 1.10
02 Feb BMO Q4 Spectra Energy Corp 0.49 10 0.47
02 Feb Q2 2012 Sara Lee Corp 0.25 12 0.24
02 Feb BMO Q4 SNAP On Inc 1.17 3 0.99
02 Feb Q4 Stericycle Inc 0.74 11 0.69
02 Feb AMC Q4 Sunoco Inc -0.22 12 0.11
02 Feb BMO Q4 TECO Energy Inc 0.29 14 0.23
02 Feb Q4 Tesoro Corp -0.48 18 -0.13
02 Feb BMO Q1 2012 Viacom Inc 1.06 28 1.02
02 Feb 12:00 Q4 Wisconsin Energy Corp 0.48 13 0.53
02 Feb BMO Q4 Xcel Energy Inc 0.30 13 0.29
03 Feb BMO Q4 Aon Corp 0.97 19 0.84
03 Feb BMO Q4 Beam Inc 0.67 8 0.63
03 Feb Q2 2012 The Clorox Co 0.68 17 0.68
03 Feb BMO Q2 2012 The Estée Lauder Companies Inc. 1.01 19 0.22
03 Feb BMO Q4 Simon Property Group Inc 0.90 8 0.74
03 Feb BMO Q1 2012 Tyson Foods Inc 0.34 16 0.75
03 Feb BMO Q4 Weyerhaeuser Co 0.06 12 0.10
06 Feb AMC Q4 Anadarko Petroleum Corp 0.62 26 0.29
06 Feb AMC Q4 Dun and Bradstreet Corp 2.08 8 1.92
06 Feb BMO Q4 Hasbro Inc 1.06 13 0.99
06 Feb 11:00 Q4 Humana Inc 1.21 19 0.63
06 Feb BMO Q4 Loews Corp 0.91 3 1.17
06 Feb AMC Q4 Leggett And Platt Inc 0.21 6 0.21
06 Feb AMC Q4 Pioneer Natural Resources Co 1.02 27 0.51
06 Feb Q2 2012 Sysco Corp 0.44 11 0.44
06 Feb AMC Q4 Torchmark Corp 1.24 15 1.12
06 Feb 21:00 Q4 Unum Group 0.75 15 0.66
06 Feb AMC Q4 Yum! Brands Inc 0.74 20 0.63
07 Feb BMO Q1 2012 Becton Dickinson And Co 1.17 18 1.35
07 Feb AMC Q1 2012 Walt Disney Co 0.71 27 0.68
07 Feb BMO Q1 2012 Emerson Electric Co 0.51 21 0.63
07 Feb 13:00 Q2 2012 Harman International Industries In 0.74 4 0.79
07 Feb AMC Q4 Hartford Financial Services Group Inc 0.58 16 1.06
07 Feb BMO Q4 Coca Cola Co 0.77 14 0.72
07 Feb AMC Q4 Life Technologies Corp 1.04 22 0.90
07 Feb AMC Q4 Lincoln National Corp 0.99 19 0.92
07 Feb AMC Q4 Western Union Co 0.40 26 0.38
08 Feb BMO Q4 Apartment Investment and Management Co -0.30 5 -0.33
08 Feb AMC Q4 Akamai Technologies Inc 0.40 23 0.40
08 Feb AMC Q4 Cincinnati Financial Corp 0.59 8 0.70
08 Feb 13:30 Q3 2012 Computer Sciences Corp 0.58 13 1.54
08 Feb AMC Q2 2012 CISCO Systems Inc 0.43 40 0.37
08 Feb BMO Q4 Cognizant Technology Solutions Corp 0.77 25 0.66
08 Feb BMO Q4 Coventry Health Care Inc 0.64 20 0.96
08 Feb BMO Q4 CVS Caremark Corp. 0.89 22 0.80
08 Feb AMC Q4 Equifax Inc 0.67 12 0.62
08 Feb AMC Q4 FMC Corp 1.37 9 1.07
08 Feb Q4 IntercontinentalExchange Inc 1.68 21 1.35
08 Feb AMC Q4 Kimco Realty Corp 0.07 4 0.02
08 Feb BMO Q4 Moody's Corp. 0.48 5 0.50
08 Feb 21:00 Q2 2012 News Corp 0.34 22 0.29
08 Feb AMC Q4 O'Reilly Automotive Inc 0.85 23 0.69
08 Feb Q4 Prologis -0.04 2 0.00
08 Feb AMC Q4 Prudential Financial Inc 1.74 20 1.78
08 Feb BMO Q4 Reynolds American Inc 0.69 11 0.60
08 Feb BMO Q3 2012 Ralph Lauren Corp 1.67 15 1.72
08 Feb BMO Q4 Sprint Nextel Corp. -0.37 29 -0.29
08 Feb BMO Q4 Time Warner Inc 0.87 27 0.67
08 Feb AMC Q1 2012 Visa Inc 1.45 32 1.23
08 Feb AMC Q1 2012 Whole Foods Market Inc 0.60 23 0.51
08 Feb BMO Q4 Wyndham Worldwide Corp 0.44 11 0.46
09 Feb BMO Q4 Coca-Cola Enterprises Inc 0.36 11 0.28
09 Feb 21:00 Q4 Expedia Inc 0.61 13 1.28
09 Feb Q4 International Flavors & Fragrances Inc 0.71 9 0.69
09 Feb Q4 Lorillard Inc 1.95 9 1.74
09 Feb Q4 Noble Energy Inc 1.15 23 1.04
09 Feb AMC Q4 Pitney Bowes Inc 0.60 4 0.66
09 Feb BMO Q4 Pepsico Inc 1.13 14 1.05
09 Feb Q4 Republic Services Inc 0.45 9 0.42
09 Feb BMO Q4 Sealed Air Corp 0.50 5 0.46
09 Feb Q4 Sigma Aldrich Corp 0.89 14 0.83
09 Feb BMO Q4 Scripps Networks Interactive Inc 0.82 21 0.69
09 Feb BMO Q4 Teradata Corp 0.62 15 0.53
10 Feb BMO Q4 FLIR Systems Inc 0.45 13 0.43
10 Feb Q4 Laboratory Corp Of America Holdings 1.53 24 1.34
10 Feb BMO Q4 NYSE Euronext 0.52 16 0.46
10 Feb Q4 PPL Corp 0.62 13 0.83
13 Feb AMC Q4 Fidelity National Information Services 0.65 16 0.64
13 Feb AMC Q4 Masco Corp -0.05 16 -0.08
14 Feb Q4 Avon Products Inc 0.51 16 0.59
14 Feb AMC Q4 FMC Technologies Inc 0.51 28 0.35
14 Feb BMO Q4 HCP Inc 0.41 7 0.42
14 Feb BMO Q4 Hospira Inc 0.47 15 0.77
14 Feb BMO Q4 Host Hotels and Resorts Inc 0.04 7 -0.01
14 Feb AMC Q4 Metlife Inc 1.24 20 1.14
14 Feb BMO Q4 Marsh and Mclennan Companies Inc 0.45 21 0.41
14 Feb AMC Q4 Questar Corp 0.33 9 0.36
15 Feb Q4 CBS Corp 0.53 24 0.46
15 Feb AMC Q4 Cliffs Natural Resources Inc 2.67 19 2.82
15 Feb BMO Q4 Comcast Corp 0.41 18 0.34
15 Feb AMC Q4 CenturyLink Inc 0.61 15 0.76
15 Feb Q1 2012 Deere and Co 1.23 17 1.20
15 Feb BMO Q4 Dean Foods Co 0.24 15 0.15
15 Feb BMO Q4 Dr Pepper Snapple Group Inc 0.75 13 0.67
15 Feb Q4 and Year-End Devon Energy Corp 1.46 24 1.84
15 Feb 12:00 Q4 ITT Corp 0.36 4 2.72
15 Feb 22:00 Q4 Marriott International Inc 0.47 22 0.39
15 Feb AMC Q4 2012 Nvidia Corp 0.19 31 0.23
15 Feb AMC Q4 PG&E Corp 0.85 14 0.70
15 Feb BMO Q4 SCANA Corp 0.80 11 0.74
15 Feb AMC Q4 MEMC Electronic Materials Inc -0.04 10 0.05
16 Feb BMO Q4 Apache Corp 2.85 22 2.19
16 Feb BMO Q4 DTE Energy Co 0.80 10 0.88
16 Feb 12:00 Q4 Duke Energy Corp 0.21 12 0.21
16 Feb AMC Q4 DaVita Inc 1.48 14 1.13
16 Feb BMO Q4 Health Care REIT Inc 0.28 7 0.40
16 Feb Q4 1.10 22 1.04
16 Feb Q4 Progress Energy Inc 0.53 12 0.45
16 Feb BMO Q3 2012 J M Smucker Co 1.41 12 1.37
16 Feb Q4 Molson Coors Brewing Company 0.71 7 0.66
16 Feb Q4 VF Corp 2.32 19 1.78
16 Feb BMO Q4 Waste Management Inc 0.60 9 0.60
16 Feb BMO Q4 Dentsply International Inc 0.52 12 0.51
17 Feb Q2 2012 Campbell Soup Co 0.62 15 0.71
17 Feb Q4 Eog Resources Inc 0.88 26 0.36
17 Feb BMO Q4 Ventas Inc 0.34 7 0.49
20 Feb AMC Q4 Cabot Oil and Gas Corp 0.15 22 0.05
21 Feb AMC Q4 Chesapeake Energy Corp 0.60 32 0.70
21 Feb Q4 2012 Dell Inc. 0.50 31 0.53
21 Feb BMO Q4 Expeditors International WA 0.47 17 0.45
21 Feb BMO Q4 Home Depot Inc 0.42 26 0.36
21 Feb Q4 Kraft Foods Inc 0.57 18 0.46
21 Feb Q4 Macy's, Inc. (Tentative) 1.62 16 1.57
21 Feb Q3 2012 Medtronic Inc 0.84 26 0.86
21 Feb BMO Q4 Mylan Inc. 0.50 20 0.45
21 Feb AMC Q4 Nabors Industries Ltd 0.50 27 0.44
21 Feb Q4 2012 Wal-Mart Stores, Inc. 1.45 25 1.34
22 Feb AMC Q4 Fluor Corp 0.82 20 0.97
22 Feb Q4 Flowserve Corp 2.27 10 2.00
22 Feb Q1 2012 Hewlett Packard Co 0.87 29 1.36
22 Feb BMO Q4 RR Donnelley And Sons Co 0.44 4 0.51
22 Feb Q4 2012 The TJX Companies, Inc. 1.24 28 1.05
22 Feb Q4 Windstream Corp 0.20 17 0.15
22 Feb AMC Q4 Williams Companies Inc 0.42 8 0.44
23 Feb Q4 Ameren Corp 0.15 7 0.22
23 Feb AMC Q4 American International Group 0.59 16 -16.2
23 Feb 12:00 Q4 American Tower Corp 0.30 22 0.20
23 Feb Q4 CMS Energy Corp 0.15 10 0.21
23 Feb BMO Q4 Denbury Resources Inc 0.32 18 0.22
23 Feb BMO Q4 Frontier Communications Corp 0.05 12 0.05
23 Feb Q4 Gap Inc. 0.36 31 0.60
23 Feb BMO Q1 2012 Hormel Foods Corp 0.48 14 0.55
23 Feb BMO Q4 Iron Mountain Inc 0.29 11 0.30
23 Feb 12:00 Q4 Kohl's Corp. 1.73 20 1.66
23 Feb BMO Q4 MetroPCS Communications Inc 0.16 27 0.21
23 Feb 12:30 Q4 Public Service Enterprise Group Inc 0.48 14 0.60
23 Feb Q4 Safeway Inc 0.65 17 0.62
24 Feb BMO Q4 Interpublic Group of Companies Inc 0.39 18 0.36
24 Feb Q4 jcpenney Co Inc 0.67 13 1.09
24 Feb BMO Q4 Newmont Mining Corp 1.24 15 1.16
24 Feb BMO Q4 Pinnacle West Capital Corp 0.04 12 0.06
24 Feb BMO Q4 The Washington Post Company 5.36 1 9.28
27 Feb Q4 Lowes Companies Inc 0.23 26 0.21
27 Feb AMC Q4 Southwestern Energy Co 0.48 28 0.43
28 Feb BMO Q2 2012 Autozone Inc 4.01 22 3.77
28 Feb BMO Q4 El Paso Corp. 0.28 11 0.20
28 Feb Q4 FirstEnergy Corp 0.73 13 0.71
28 Feb BMO Q4 Rowan Companies Inc 0.33 36 0.42
28 Feb Q4 Sempra Energy 1.06 9 1.18
28 Feb Q4 Integrys Energy Group Inc 0.99 6 0.82
28 Feb BMO Q4 Tenet Healthcare Corp 0.14 15 0.10
29 Feb Q4 Centerpoint Energy Inc 0.19 12 0.25
29 Feb 2nd Quarter & YTD Operating Results for FY 0.87 21 0.71
29 Feb AMC Q4 Edison International 0.46 16 0.58
29 Feb BMO Q4 Staples Inc 0.40 17 0.41
** All times are listed in GMT, or AMC - 'After U.S. Market Close'- or BMO 'Before
U.S.Market Opens'- BMO ,or DBH- During U.S.business hours, or blank if not known.
* The EPS estimate figure is a mean average based on the amount polled.
FOR ALL AMERICAN HOLIDAYS
FOR AN INDEX OF ALL DIARIES
If you have any questions or comments on the Corporate diary, please contact:
diaries desk on +91 80 6677 1088, (between 0130 GMT and 1730 GMT)
or e-mail diaries@thomsonreuters.com
or raghuvir.rathore@thomsonreuters.com
- Tweet this
- Link this
- Share this
- Digg this
- Reprints
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.


Follow Reuters