Read
- Special Report: Syria's Islamists seize control as moderates dither
- Arizona killer who asked for speedy execution found dead in cell
- Actor James Gandolfini, star of 'The Sopranos,' dies in Italy
- UPDATE 2-Storm Barry heads for Mexico Gulf coast oil installations
- Asia assets hammered on China fears, Fed upset
Sponsored Links
U.S./Canada daily earnings hits & misses Nov 15 - 1800 ET
Nov 15 (Reuters) - The following U.S.- and Canada-listed companies reported earnings on Thursday. This list shows whether they
beat, met or missed Wall Street analysts' forecasts. It also shows the difference between analysts' expectations and reported
results. The figures are provided by Thomson Reuters I/B/E/S.
*****
Company Name Ticker Qtr Industry Curr EPS Est EPS Act Diff EPS Rev Est Rev Act Diff Rev
21VIANET GROUP INC Q3 SOFTWARE & EDP SERVICES USD 0.13 0.14 0.01 63.2 63.0 -0.1
APPLIED MATERIALS INC Q4 SEMICONDUCTORS/COMPONENT USD 0.03 0.06 0.03 1576.2 1646.0 69.8
ARUBA NETWORKS INC Q1 OFFICE/COMM EQUIP USD 0.17 0.18 0.01 142.5 144.5 2.0
ATWOOD OCEANICS INCORPOR Q4 OIL USD 1.22 1.45 0.23 224.3 252.5 28.3
AUTODESK INCORPORATED Q3 OTHER COMPUTERS USD 0.43 0.47 0.04 559.9 548.0 -11.9
AUTONAVI HOLDINGS LTD Q3 SOFTWARE & EDP SERVICES USD 0.23 0.25 0.03 40.4 40.2 -0.2
BONA FILM GROUP LTD Q3 LEISURE USD 0.03 0.02 -0.01 26.9 24.6 -2.2
BON-TON STORES INC Q3 RETAILING - GOODS USD -1.05 -0.52 0.53 683.0 683.1 0.1
BRADY CORPORATION Q1 ELECTRICAL USD 0.55 0.59 0.04 340.3 337.6 -2.7
BUCKLE INC Q3 RETAILING - GOODS USD 0.84 0.88 0.04 283.0 284.1 1.2
CAMTEK LTD Q3 ELECTRONIC SYST/DEVICES USD 0.07 0.10 0.03 23.7 23.7 0.0
CANADIAN SOLAR INC Q3 ELECTRICAL UTILITIES USD -0.66 -1.01 -0.36 355.1 326.0 -29.2
CARMANAH TECHNOLOGIES CO Q3 OTHER COMPUTERS USD 0.01 -- -- 11.2 6.7 -4.5
CASCADE BANCORP Q3 BANKING USD 0.03 0.04 0.02 15.7 15.5 -0.1
CATALYST PHARMACEUTICAL Q3 SERVICES TO MEDICAL PROF USD -0.03 -0.08 -0.05 0.0 0.0 0.0
CATO CORPORATION Q3 RETAILING - GOODS USD 0.15 0.16 0.01 197.6 197.6 0.0
CHILDREN'S PLACE Q3 RETAILING - GOODS USD 1.60 1.60 0.00 500.9 500.9 0.1
CLEARONE COMMUNICATIONS Q3 OFFICE/COMM EQUIP USD 0.12 0.14 0.02 11.7 11.6 -0.1
COGO GROUP INC Q3 ELECTRONIC SYST/DEVICES USD 0.15 0.11 -0.04 204.5 216.4 11.9
COSI INC Q3 RETAILING - FOODS USD -0.01 -0.02 -0.01 25.4 24.4 -1.0
DELL INC Q3 COMPUTER MFRS USD 0.40 0.39 -0.01 13895.3 13721.0 -174.3
DESTINATION MATERNITY CO Q4 RETAILING - GOODS USD 0.28 0.39 0.11 128.6 128.5 -0.1
DOLLAR TREE INC Q3 RETAILING - GOODS USD 0.49 0.51 0.02 1726.4 1720.5 -5.9
E-COMMERCE CHINA DANGDAN Q3 RETAILING - GOODS USD -0.26 -0.20 0.06 201.2 204.9 3.7
E-HOUSE CHINA HOLDINGS L Q3 INVESTMENTS USD 0.04 -0.07 -0.11 142.3 136.6 -5.7
ELONG INC Q3 INDUSTRIAL SERVICES USD 0.03 -0.16 -0.19 31.5 31.4 -0.1
FIRST FINANCIAL SERVICE Q3 SAVINGS AND LOANS USD 0.87 -0.21 -1.08 6.1 6.2 0.1
FRANKLIN FINANCIAL CORP Q4 BANKING USD 0.17 0.17 0.00 -- -- --
GAMESTOP CORP Q3 RETAILING - GOODS USD 0.32 0.38 0.06 1789.2 1772.8 -16.4
GAP INC Q3 RETAILING - GOODS USD 0.63 0.63 0.00 3824.3 3864.0 39.7
GENTIUM SPA Q3 MEDICAL SUPPLIES USD -0.05 0.02 0.07 8.8 9.2 0.4
GLOBAL SOURCES LTD. Q3 COMMUNICATIONS USD 0.19 0.25 0.06 53.2 59.1 5.9
GOLD RESOURCE CORP Q3 PRECIOUS METALS USD 0.15 0.13 -0.02 36.8 36.5 -0.3
GREAT BASIN GOLD LIMITED Q3 PRECIOUS METALS CAD -- -0.04 -- -- 38.4 --
GREAT BASIN GOLD LIMITED Q3 PRECIOUS METALS CAD -0.02 -0.04 -0.03 88.6 38.4 -50.2
HAYNES INTERNATIONAL INC. Q4 METAL FABRICATORS & DIST USD 1.11 1.04 -0.07 143.9 150.3 6.4
HELMERICH & PAYNE INC Q4 OIL USD 1.24 -- -- 812.7 819.8 7.0
HOME INNS & HOTELS MANAG Q3 LEISURE USD 0.37 0.47 0.10 232.4 238.9 6.5
INTEROIL CORPORATION Q3 OIL USD 0.12 0.11 -0.01 246.5 326.9 80.4
INTUIT Q1 SOFTWARE & EDP SERVICES USD -0.06 -0.03 0.03 639.2 647.0 7.8
JUHL WIND INC Q3 UNDESIGNATED CONR SVC USD -0.05 -0.03 0.02 2.1 2.3 0.2
LABRADOR IRON MINES HOLD Q2 METAL FABRICATORS & DIST CAD -0.32 -0.47 -0.15 51.9 33.0 -18.8
MARVELL TECHNOLOGY GROUP Q3 SEMICONDUCTORS/COMPONENT USD 0.20 0.20 0.00 774.2 780.9 6.6
MATTHEWS INTERNATIONAL Q4 NONFERROUS BASE METALS USD 0.61 0.61 0.00 231.8 230.1 -1.7
MAXIMUS INC Q4 INDUSTRIAL SERVICES USD 0.69 0.74 0.05 293.9 300.7 6.8
MIGAO CORP Q2 CHEMICALS CAD -0.05 -0.15 -0.11 33.5 11.7 -21.8
MTS SYS CORPORATION Q4 ELECTRONIC SYST/DEVICES USD 1.02 0.94 -0.08 146.4 137.8 -8.6
MULTIMEDIA GAMES HOLDING Q4 LEISURE USD 0.21 0.30 0.10 39.2 41.4 2.2
NASH FINCH CO Q3 RETAILING - FOODS USD 0.71 1.20 0.49 1488.8 1496.3 7.6
NATURAL GROCERS BY VITAM Q4 HOME PRODUCTS USD 0.08 0.08 0.01 87.6 89.9 2.4
NGL ENERGY PARTNERS LP Q2 RETAILING - GOODS USD 0.09 0.18 0.10 1052.9 1135.5 82.6
PACTERA TECHNOLOGY INTER Q3 SOFTWARE & EDP SERVICES USD 0.23 0.33 0.10 76.9 79.6 2.7
PERRY ELLIS INTERNATIONAL Q3 CLOTHING USD 0.23 0.25 0.02 237.2 236.2 -1.0
PROSPECT GLOBAL RESOURCE Q2 FINANCIAL SERVICES USD -0.09 -0.25 -0.16 0.0 0.0 0.0
ROSS STORES INC Q3 RETAILING - GOODS USD 0.72 0.72 0.00 2256.1 2262.7 6.6
SALLY BEAUTY HOLDINGS INC Q4 COSMETICS USD 0.36 0.39 0.03 885.2 882.6 -2.6
SCORPIO GOLD CORP Q3 PRECIOUS METALS CAD 0.01 0.02 0.01 -- -- --
SEARS HOLDINGS CORP. Q3 RETAILING - GOODS USD -2.18 -1.99 0.19 8585.6 8857.0 271.5
SECOND WAVE PETROLEUM INC Q3 OIL CAD 0.00 -0.04 -0.04 -- -- --
SHUTTERSTOCK INC Q3 COMMUNICATIONS USD 0.22 0.33 0.12 40.8 42.3 1.4
SIMCERE PHARMACEUTICAL G Q3 DRUGS USD 0.07 0.07 0.00 85.7 83.8 -1.9
SIMULATIONS PLUS INC Q4 ELECTRONIC SYST/DEVICES USD 0.02 0.03 0.01 1.5 1.6 0.1
SINA CORPORATION Q3 COMMUNICATIONS USD 0.11 0.17 0.06 146.0 147.7 1.7
SINOVAC BIOTECH LTD Q3 DRUGS USD -0.03 -0.06 -0.03 12.4 14.3 1.9
STAGE STORES Q3 RETAILING - GOODS USD -0.30 -0.28 0.02 360.6 370.6 10.0
TARGET CORPORATION Q3 RETAILING - GOODS USD 0.78 0.81 0.04 16918.4 16929.0 10.6
TEMBEC INC Q4 FOREST PRODUCTS CAD 0.00 -0.10 -0.10 397.5 443.0 45.5
TOWER SEMICONDUCTOR LTD Q3 SEMICONDUCTORS/COMPONENT USD 0.84 0.65 -0.19 156.9 154.6 -2.3
TRANSDIGM GROUP INC Q4 DEFENSE USD 1.76 1.72 -0.04 464.8 462.6 -2.2
TRONOX LIMITED Q3 CHEMICALS USD 0.45 0.21 -0.24 532.1 487.3 -44.8
VIACOM INC Q4 COMMUNICATIONS USD 1.17 1.21 0.04 3407.2 3363.0 -44.2
VISIONCHINA MEDIA INC Q3 COMMUNICATIONS USD -0.13 -0.14 -0.01 33.6 33.0 -0.6
WAL-MART STORES INC Q3 RETAILING - GOODS USD 1.07 1.08 0.01 114961.4 113929.0 -1032.4
WET SEAL INC Q3 RETAILING - GOODS USD -0.13 -0.11 0.02 133.8 135.5 1.8
- Tweet this
- Link this
- Share this
- Digg this
- Reprints
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.


Follow Reuters