Sponsored Links
U.S./Canada daily earnings hits & misses Feb 4 - 1800 ET
Feb 4 (Reuters) - The following U.S.-listed companies reported earnings on Monday. This list shows whether they beat, met or
missed Wall Street analysts' forecasts. It also shows the difference between analysts' expectations and reported results. The
figures are provided by Thomson Reuters I/B/E/S.
****
Company Name Ticker Qtr Industry Curr EPS Est EPS Act Diff EPS Rev Est Rev Act Diff Rev
ACME PACKET INC Q4 OFFICE/COMM EQUIP USD 0.08 0.09 0.01 68.9 70.7 1.8
ACTUATE CORPORATION Q4 SOFTWARE & EDP SERVICES USD 0.09 0.09 0.00 34.0 -- --
ADVANCED ENERGY INDUSTRI Q4 SEMICONDUCTORS/COMPONENT USD 0.16 0.16 0.00 111.4 113.0 1.5
ADVENT SOFTWARE INC Q4 SOFTWARE & EDP SERVICES USD 0.28 0.30 0.03 91.4 92.0 0.6
ANADARKO PETROLEUM CO Q4 OIL USD 0.72 0.91 0.19 3378.0 3410.0 32.0
ARRAY BIOPHARMA INC Q2 UNDESIGNATED CONR NON DU USD -0.14 -0.10 0.04 16.5 18.4 1.9
ASIAINFO-LINKAGE INC Q4 SOFTWARE & EDP SERVICES USD 0.41 0.41 0.00 153.9 155.2 1.3
ATA INC Q3 COMMUNICATIONS USD 0.28 0.24 -0.04 28.9 28.8 -0.1
AXCELIS TECHNOLOGIES Q4 SEMICONDUCTORS/COMPONENT USD -0.07 -0.07 0.00 40.1 44.6 4.6
AXIS CAPITAL HOLDINGS LTD Q4 INSURANCE USD -1.16 -0.23 0.93 512.3 518.1 5.8
BAIDU INC Q4 SOFTWARE & EDP SERVICES USD 1.29 1.28 -0.01 1004.0 1017.0 13.0
BCD SEMICONDUCTOR MANUFA Q4 SEMICONDUCTORS/COMPONENT USD 0.13 0.19 0.06 36.0 37.0 1.0
BENCHMARK ELECTRS INC Q4 ELECTRONICS USD 0.29 0.33 0.04 597.9 633.9 36.0
BOTTOMLINE TECHNOLOGIES Q2 SOFTWARE & EDP SERVICES USD 0.23 0.33 0.10 62.9 63.6 0.7
BRISTOW GROUP INC Q3 OIL USD 0.87 1.17 0.30 356.4 388.5 32.0
CALAMOS ASSET MANAGEMENT Q4 INVESTMENTS USD 0.19 0.22 0.03 78.8 76.9 -2.0
CARBONITE INC Q4 SOFTWARE & EDP SERVICES USD -0.06 -0.01 0.05 23.2 23.7 0.5
CHANGYOU.COM LTD Q4 SOFTWARE & EDP SERVICES USD 1.31 1.41 0.10 168.8 173.5 4.7
CLICKSOFTWARE TECHNOLOGI Q4 SOFTWARE & EDP SERVICES USD 0.12 0.13 0.01 28.8 28.4 -0.4
CLOROX COMPANY Q2 HOME PRODUCTS USD 0.81 0.93 0.12 1270.4 1325.0 54.6
CONSUMER PORTFOLIO SERVI Q4 FINANCIAL SERVICES USD 0.12 0.16 0.04 27.7 50.6 22.9
EDWARDS LIFESCIENCES Q4 MEDICAL SUPPLIES USD 0.77 0.90 0.13 499.5 510.5 11.0
FABRINET Q2 ELECTRICAL USD 0.36 0.39 0.03 161.1 167.4 6.4
GANNETT INC DEL Q4 COMMUNICATIONS USD 0.88 0.89 0.01 1485.8 1518.3 32.5
GENERAL GROWTH PROPERTIES Q4 INVESTMENTS USD 0.08 -- -- 669.8 675.7 5.9
GILEAD SCIENCES INC Q4 BIOTECHNOLOGY USD 0.48 0.50 0.02 2434.2 2588.3 154.1
HARTFORD FINANCIAL SERVI Q4 INSURANCE USD 0.30 0.54 0.24 6300.0 7735.0 1435.0
HILLENBRAND INC Q1 UNDESIGNATED CONR SVC USD 0.37 0.41 0.04 281.1 305.2 24.1
HOLOGIC INC Q1 MEDICAL SUPPLIES USD 0.37 0.38 0.01 645.9 631.4 -14.6
HOMESTREET INC Q4 FINANCE & LOAN USD 1.22 1.46 0.24 69.0 88.3 19.3
HUMANA INC Q4 SERVICES TO MEDICAL PROF USD 1.07 1.19 0.13 9734.4 9557.0 -177.4
ICU MED INC Q4 MEDICAL SUPPLIES USD 0.78 0.82 0.04 82.7 82.7 0.0
INPHI CORP Q4 SEMICONDUCTORS/COMPONENT USD 0.02 0.03 0.01 23.0 22.9 0.0
INTERACTIVE INTELLIGENCE Q4 SOFTWARE & EDP SERVICES USD 0.24 0.28 0.04 70.4 70.5 0.1
KIMBALL INTL INC Q2 HOME FURNISHINGS USD 0.15 0.11 -0.04 -- -- --
LEGGETT & PLATT INC Q4 HOME FURNISHINGS USD 0.29 0.50 0.21 872.7 853.0 -19.7
LIFE TECHNOLOGIES CORP Q4 BIOTECHNOLOGY USD 1.11 1.11 0.00 989.0 998.9 9.9
LUMINEX Q4 BIOTECHNOLOGY USD 0.09 0.10 0.01 54.1 55.5 1.4
MARKEL CORPORATION Q4 INSURANCE USD -2.73 5.66 8.39 766.7 808.0 41.2
MERCURY GENERAL CORPORAT Q4 INSURANCE USD 0.25 -0.17 -0.42 695.6 681.2 -14.4
MWI VETERINARY SUPPLY INC Q1 MEDICAL SUPPLIES USD 1.19 1.32 0.13 532.1 572.8 40.7
NANOMETRICS INC Q4 ELECTRICAL USD -0.15 -0.13 0.02 30.2 30.3 0.1
NEW ORIENTAL EDUCATION & Q2 UNDESIGNATED CONR SVC USD -0.05 -0.10 -0.05 166.0 165.9 -0.1
POST PROPERTIES INC Q4 INVESTMENTS USD 0.20 0.33 0.13 85.7 86.1 0.4
POWER INTEGRATIONS INC Q4 SEMICONDUCTORS/COMPONENT USD 0.42 0.47 0.05 74.1 79.2 5.1
ROYAL CARIBBEAN CRUISES Q4 MARITIME USD 0.06 0.10 0.04 1821.2 1806.2 -15.0
RUDOLPH TECHNOLOGIES INC Q4 SEMICONDUCTORS/COMPONENT USD 0.19 0.17 -0.02 57.0 54.3 -2.7
SIMON PROPERTY GROUP INC. Q4 INVESTMENTS USD 1.08 1.01 -0.07 1303.1 1344.4 41.3
SIMPLICITY BANCORP INC Q2 BANKING USD 0.11 0.13 0.02 9.0 9.0 0.0
SOHU.COM INC Q4 COMMUNICATIONS USD 0.53 0.60 0.08 292.5 299.5 7.0
SOLARWINDS INC Q4 SOFTWARE & EDP SERVICES USD 0.33 0.36 0.03 70.7 73.5 2.8
SYMETRA FINANCIAL CORP Q4 INSURANCE USD 0.34 0.24 -0.10 516.4 524.7 8.3
SYSCO CORPORATION Q2 RETAILING - FOODS USD 0.41 0.40 -0.01 10694.4 10796.9 102.5
TERRITORIAL BANCORP INC Q4 SAVINGS AND LOANS USD 0.34 0.37 0.03 14.1 14.6 0.5
TORCHMARK CORPORATION Q4 INSURANCE USD 1.31 1.33 0.02 916.3 -- --
TRANSDIGM GROUP INC Q1 DEFENSE USD 1.47 1.51 0.04 428.9 430.4 1.5
WESTELL TECHNOLOGIES INC Q3 OFFICE/COMM EQUIP USD -0.04 -0.02 0.02 10.2 8.9 -1.2
YUM! BRANDS INC Q4 RETAILING - FOODS USD 0.82 0.83 0.01 4116.3 4153.0 36.7
YUM! BRANDS INC Q1 RETAILING - FOODS USD 0.79 0.41 -0.38 2739.1 305.2 -2433.9
- Tweet this
- Link this
- Share this
- Digg this
- Reprints
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.



Follow Reuters