DIARY - S&P 500 Corporate Earnings from May 06, 2009

Wed May 6, 2009 3:17am EDT
 
[-] Text [+]
 THOMSON REUTERS, May 06, 2009 Diary of S&P 500 Corporate earnings for U.S. companies
 
 S&P 500 Earnings - Monthly      [RESF/US]      S&P 500 Earnings - Day Ahead   [ESTEARN/SP]
 Non S&P 500 - Weekly            [NSP500/WK]    Non S&P 500 - Day Ahead        [ESTEARN/]
 ConferenceCall/Webcast - Weekly [US/CCALLM]    ConferenceCall/Webcast - Day   [US/CCALL]
 Meetings - Weekly               [US/MEETM]     Meetings - Day Ahead           [US/MEET]
 Economic Indicators             USTODAY      Dividends                       [DIV/US]
 Daily earnings hits & misses    [US/EARN]
 Federal Reserve events          [FED/DIARY]
 
 S&P 500 EARNINGS
DATE     GMT     COMPANY NAME AND PERIOD                   SYMBOL       EPS    No.OF  YEAR AGO
                                                                   ESTIMATE  EST    EPS
06 May           Q1 Anadarko Petroleum Corporation         (APC)       -0.63    26     1.44
06 May    BMO    Q1 Devon Energy Corporation               (DVN)        0.29    22     2.52
06 May           Q1 Embarq Corporation                     (EQ)         1.29    10     1.38
06 May           Q1 Expeditors Intl. WA                    (EXPD.O)     0.30    13     0.32
06 May    BMO    Q1 Marsh & McLennan Co., Inc.             (MMC)        0.51    13     0.46
06 May           Q1 Murphy Oil Corporation                 (MUR)        0.26    12     1.93
06 May    BMO    Q1 PG&E Corporation                       (PCG)        0.72    11     0.62
06 May    BMO    Q1 Pioneer Natural Resources Co.          (PXD)       -0.14    13     1.31
06 May    AMC    Q1 Prudential Financial, Inc.             (PRU)        0.78    16     1.65
06 May    BMO    Q1 RR Donnelley                           RRD        0.38     5     0.69
06 May           Q1 Sunoco                                 (SUN)        0.33    16    -0.50
06 May           Q1 Tesoro Corporation                     (TSO)        0.40    18    -0.75
06 May           Q1 XTO Energy Inc.                        (XTO)        0.76    28     0.91
06 May    AMC    Q3 Cisco Systems                          (CSCO.O)     0.25    23     0.38
06 May           Q3 News Corporation                       (NWSA.O)     0.16    20     0.30
06 May           Q4 Symantec                               (SYMC.O)     0.35    26     0.36
07 May           Q1 American Intl. Group                   (AIG)        0.02     6     0.93
07 May           Q1 Cameron                                (CAM)        0.57    19     0.55
07 May           Q1 CBS Corporation                        (CBS)        0.07    22     0.40
07 May           Q1 Dynegy Inc.                            (DYN)       -0.03     7     0.03
07 May           Q1 Frontier Comm. Corporation             (FTR)        0.13    12     0.15
07 May    BMO    Q1 General Motors Corp.                   GM        -11.05   10    -0.62
07 May           Q1 Genworth Financial, Inc.               (GNW)        0.25    10     0.56
07 May    AMC    Q1 KODIAK OIL & GAS CORP                  (KOG)        0.60    12     0.58
07 May           Q1 Millipore Corp.                        (MIL)        0.84     8     0.80
07 May           Q1 Pepco Hldngs, Inc.                     (POM)        0.29     5     0.49
07 May           Q1 Public Storage                         (PSA)        0.46     4     0.38
07 May           Q1 Rowan Co., Inc.                        (RDC)        0.93    23     0.84
07 May    BMO    Q1 Teradata                               (TDC)        0.14     6     0.23
07 May    AMC    Q1 The Allstate Corporation               (ALL)        1.23    13     1.33
07 May    BMO    Q1 The DIRECTV Group, Inc.                (DTV.O)      0.32    16     0.32
07 May           Q1 The NASDAQ OMX Group, Inc.             (NDAQ.O)     0.47    13     0.48
07 May           Q1 VeriSign, Inc.                         (VRSN.O)     0.28    17     0.21
07 May           Q1 2010 NVIDIA Corporation                (NVDA.O)    -0.09    19     0.30
07 May           Q3 Sara Lee                               (SLE)        0.18    11     0.22
07 May    AMC    Q4 and FY Microchip Tech.                 (MCHP.O)     0.11    15     0.38
08 May           Q1 Edison Intl.                           (EIX)        0.67     8     0.92
08 May           Q1 El Paso Corp.                          (EP)         0.28     8     0.33
08 May    BMO    Q1 Scripps Networks Interactive Inc       (SNI)        0.36     8     N/A
08 May           Q1 Windstream Comm.                       (WIN)        0.23    16     0.28
11 May    AMC    Q1 Fluor Corporation                      (FLR)        0.93    16     0.75
11 May    BMO    Q1 King Pharma.s                          (KG)         0.13    13     0.37
12 May           Q1 MBIA Inc.                              (MBI)       -0.41     4    -3.01
12 May    AMC    Q2 Applied Materials                      (AMAT.O)    -0.10    21     0.24
12 May    AMC    Q4 BMC Software                           BMC        0.62    10     0.63
13 May    BMO    Q1 Dr Pepper Snapple Group, Inc.          (DPS)        0.29     6     0.40
13 May           Q1 Macy's, Inc.                           (M)         -0.27    14     0.02
13 May    AMC    Q2 Whole Foods Market                     (WFMI.O)     0.18    12     0.29
13 May           Q4 CA                                     (CA.O)       0.29    12     0.22

 
** All times are listed in GMT, or AMC - 'After U.S. Market Close'- or BMO 'Before
   U.S.Market Opens'- BMO ,or DBH- During U.S.business hours, or blank if not known.
 * The EPS estimate figure is a mean average based on the amount polled.
 
 FOR ALL AMERICAN HOLIDAYS [HOLI/DIARY]
 FOR AN INDEX OF ALL DIARIES [IND/DIARY]
 
 If you have any questions or comments on the Corporate diary, please contact:  
 leela.raya on +91 80 6677 1143, or e-mail diaries@thomsonreuters.com
 or leela.raya@thomsonreuters.com
 

 

Featured Broker sponsored link

Editor's Choice

A selection of our best photos from the past 24 hours.  Slideshow 

Most Popular on Reuters

  • Articles
  • Video