DIARY - S&P 500 Corporate Earnings for Nov 05, 2009

Thu Nov 5, 2009 3:31am EST
 
[-] Text [+]
 THOMSON REUTERS, Nov 05, 2009 Diary of S&P 500 Corporate earnings for U.S. companies
 
 S&P 500 Earnings - Monthly      [RESF/US]      S&P 500 Earnings - Day Ahead   [ESTEARN/SP]
 Non S&P 500 - Weekly            [NSP500/WK]    Non S&P 500 - Day Ahead        [ESTEARN/]
 ConferenceCall/Webcast - Weekly [US/CCALLM]    ConferenceCall/Webcast - Day   [US/CCALL]
 Meetings - Weekly               [US/MEETM]     Meetings - Day Ahead           [US/MEET]
 Economic Indicators             USTODAY      Dividends                       [DIV/US]
 Daily earnings hits & misses    [US/EARN]
 Federal Reserve events          [FED/DIARY]
 Global Company News Preview     [GLO/EQUITY]
 
 
 S&P 500 EARNINGS
DATE     GMT/MP  COMPANY NAME AND PERIOD                  SYMBOL       EPS     No.OF   YEAR AGO
                                                                 ESTIMATE   EST     EPS
05 Nov           CVS Caremark Corp. Q3                     (CVS)        0.64    18     0.56
05 Nov    BMO    Q1 Cardinal Health                        (CAH)        0.43    12     0.74
05 Nov    AMC    Q1 JDSU                                   (JDSU.O)     0.02     9     0.11
05 Nov    BMO    Q1 Sara Lee                               (SLE)        0.15    11     0.10
05 Nov    AMC    Q3 CBS Corp.                              (CBS)        0.23    20     0.40
05 Nov    BMO    Q3 CenturyTel                             (CTL)        0.81    13     0.82
05 Nov    BMO    Q3 CIGNA                                  (CI)         1.03    18     1.14
05 Nov    BMO    Q3 Denbury Resources                      (DNR)        0.16    13     0.49
05 Nov    BMO    Q3 Dr Pepper Snapple Grp                  (DPS)        0.49     8     0.45
05 Nov    AMC    Q3 EOG Resources                          (EOG)        0.66    22     2.34
05 Nov    1:00   Q3 Integrys Energy Grp                    (TEG)        0.31     3     0.27
05 Nov    BMO    Q3 King Pharma.s                          (KG)         0.27    14     0.33
05 Nov    AMC    Q3 KODIAK OIL & GAS CORP                  (KOG)        0.36    14     0.39
05 Nov    BMO    Q3 MetroPCS Comm.                         (PCS)        0.09    20     0.13
05 Nov    AMC    Q3 Millipore Corp.                        (MIL)        0.93    10     0.93
05 Nov    BMO    Q3 Scripps Networks Interactive Inc       (SNI)        0.37    12     0.35
05 Nov    BMO    Q3 Spectra Energy                         (SE)         0.26    10     0.49
05 Nov    AMC    Q3 Sunoco                                 (SUN)        0.03    12     4.78
05 Nov    BMO    Q3 Teradata                               (TDC)        0.29     8     0.36
05 Nov           Q3 The DIRECTV Grp                        (DTV.O)      0.40    16     0.33
05 Nov    12:00  Q3 The NASDAQ OMX Grp                     (NDAQ.O)     0.42    17     0.52
05 Nov    BMO    Q3 Time Warner Cable                      (TWC)        0.76    18     1.02
05 Nov    21:15  Q3 VeriSign                               (VRSN.O)     0.33    16     0.28
05 Nov    AMC    Q3 NVIDIA Corp.                           (NVDA.O)     0.10    19     0.20
05 Nov           Q4 Intl. Game Tech.                       (IGT)        0.17    17     0.28
05 Nov    AMC    Q4 Starbucks                              (SBUX.O)     0.21    18     0.10
06 Nov    BMO    Q3 American Intl. Grp                     (AIG)        1.98     4    -68.4
06 Nov    BMO    Q3 Edison Intl.                           (EIX)        1.04     9     1.31
09 Nov    AMC    Q2 Electronic Arts                        (ERTS.O)     0.07    24    -0.06
09 Nov    AMC    Q3 Fluor Corp.                            (FLR)        0.90    20     1.01
09 Nov    AMC    Q3 MBIA                                   (MBI)       -1.09     3    -2.22
09 Nov    14:00  Q3 Sempra Energy                          (SRE)        1.19     8     1.24
09 Nov    BMO    Q3 Tesoro Corp.                           (TSO)        0.01    17     1.63
09 Nov           Q3 Windstream Comm.                       (WIN)        0.22    16     0.25
09 Nov    BMO    Q4 Rockwell Automation                    (ROK)        0.27    10     1.08
11 Nov    21:10  Q2 Computer Sciences Corp.                (CSC)        1.35    11     0.72
11 Nov           Q3 Macy's                                 (M)         -0.10    14    -0.08
11 Nov           Q3 The Progressive Corp.                  (PGR)        0.33    13     0.29
11 Nov           Q4 Applied Materials                      (AMAT.O)     0.03    20     0.18
12 Nov    12:00  Q3 Kohls Corp.                            (KSS)        0.57    18     0.52
12 Nov    AMC    Q3 Nordstrom                              (JWN)        0.35    18     0.30
12 Nov           Q3 Wal-Mart Stores                        (WMT)        0.81    21     0.77
12 Nov    21:01  Q4 Walt Disney                            (DIS)        0.41    24     0.43

 
** All times are listed in GMT, or AMC - 'After U.S. Market Close'- or BMO 'Before
   U.S.Market Opens'- BMO ,or DBH- During U.S.business hours, or blank if not known.
 * The EPS estimate figure is a mean average based on the amount polled.
 
 FOR ALL AMERICAN HOLIDAYS [HOLI/DIARY]
 FOR AN INDEX OF ALL DIARIES [IND/DIARY]
 
 If you have any questions or comments on the Corporate diary, please contact:  
 leela.raya on +91 80 6677 1143, or e-mail diaries@thomsonreuters.com
 or leela.raya@thomsonreuters.com
 

 

More News

Featured Broker sponsored link

Editor's Choice

A selection of our best photos from the past 24 hours.  Slideshow 

Most Popular on Reuters

  • Articles
  • Video