• Most Popular
  • Most Shared

Chaucer Holdings PLC - Holding(s) in Company

Wed Mar 19, 2008 8:23am EDT
RNS Number:4722Q
Chaucer Holdings PLC
19 March 2008



TR-1(i): NOTIFICATION OF MAJOR INTERESTS IN SHARES


1. Identity of the issuer or the underlying issuer of existing shares to which
voting rights are attached (ii):

Chaucer Holdings PLC


2. Reason for the notification (please place an X inside the appropriate bracket
/s):


An acquisition or disposal of voting rights: ( X )


An acquisition or disposal of financial instruments which may result in the
acquisition of shares already issued to which voting rights are attached: ( )


An event changing the breakdown of voting rights: ( )


Other (please specify) : ( )

.................


3. Full name of person(s) subject to the notification obligation (iii):

AXA S.A., 25 Avenue Matignon, 75008 Paris and its group of companies


4. Full name of shareholder(s) (if different from 3.) (iv):



5. Date of the transaction (and date on which the threshold is crossed or
reached if different) (v):

17 March 2008


6. Date on which issuer notified:

18 March 2008


7. Threshold(s) that is/are crossed or reached:

5%


8. Notified details:


A: Voting rights attached to shares

Class/type of        Situation previous to the Triggering transaction
shares                                     (vi)

                    Number of shares  Number of voting Rights (viii)

0029395             17,107,741        17,107,741


Resulting situation after the triggering transaction (vii)

                      Number of shares  Number of voting rights  % of voting
                                        (ix)                     rights

Class/type of shares

                      Direct            Direct     Indirect      Direct  Indirect

                      2,489,670         2,480,670  15,592,087    0.72    4.52


B: Financial Instruments

Resulting situation after the triggering transaction (xii)

Type of        Expiration    Exercise/          Number of voting     % of voting
financial      Date (xiii)   Conversion Period/ rights that may be   rights
instrument                   Date (xiv)         acquired if the
                                                instrument is
                                                exercised/
                                                converted.



Total (A+B)
Number of voting       % of voting
rights                 rights

18,081,757             5.24%


9. Chain of controlled undertakings through which the voting rights and/or the
financial instruments are effectively held, if applicable (xv):
+-------------------------+-------------------------+-------------------------+
|Name of Company/Fund     |Number of Shares         |% of issued share capital|
+-------------------------+-------------------------+-------------------------+
|AXA Rosenberg            |1,023,039                |0.29634                  |
|                         |                         |                         |
|         Direct          |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA UK Investment Co ICVC|540,254                  |0.1549                   |
|                         |                         |                         |
|UK Smaller Companies Fund|                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Rosenberg            |782,507                  |0.22666                  |
|                         |                         |                         |
|         Direct          |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Rosenberg            |9,858,586                |2.85568                  |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|Sun Life Unit Assurance  |53,450                   |0.01548                  |
|Ltd                      |                         |                         |
|                         |                         |                         |
|FTSE All Share Tracker   |                         |                         |
|                         |                         |                         |
|         Direct          |                         |                         |
+-------------------------+-------------------------+-------------------------+
|Sun Life Pensions        |307,483                  |0.08907                  |
|Management               |                         |                         |
|                         |                         |                         |
|FTSE All Share Tracker   |                         |                         |
|                         |                         |                         |
|         Direct          |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |270,250                  |0.07828                  |
|                         |                         |                         |
|Xerox Final Salary       |                         |                         |
|Pension Scheme           |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |336,300                  |0.09741                  |
|                         |                         |                         |
|Islington Group Pension  |                         |                         |
|Scheme                   |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |152,447                  |0.04416                  |
|                         |                         |                         |
|SEI UK Equity            |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |1,400,000                |0.40553                  |
|                         |                         |                         |
|Throgmorton Trust        |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |1,750,000                |0.50691                  |
|                         |                         |                         |
|Managed Income           |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |600,000                  |0.17380                  |
|                         |                         |                         |
|UK Smaller Companies     |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |304,650                  |0.08825                  |
|                         |                         |                         |
|BAE Systems Pensions Fund|                         |                         |
|CIF Trustees             |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |129,600                  |0.03754                  |
|                         |                         |                         |
|BAE Systems 2000 Pensions|                         |                         |
|Fund                     |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Sun Life With Profits|213,883                  |0.06195                  |
|Passive                  |                         |                         |
|                         |                         |                         |
|         Direct          |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Sun Life With Profits|109,308                  |0.03166                  |
|Passive                  |                         |                         |
|                         |                         |                         |
|         Direct          |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |250,000                  |0.07242                  |
|                         |                         |                         |
|St James Place Internal  |                         |                         |
|Equity & Income UT       |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|Total Direct             |2,489,670                |0.72117                  |
|                         |                         |                         |
|Total Indirect           |15,592,087               |4.51647                  |
+-------------------------+-------------------------+-------------------------+
|Total                    |18,081,757               |5.23764                  |
+-------------------------+-------------------------+-------------------------+


Proxy Voting:


10. Name of the proxy holder:

N/A


11. Number of voting rights proxy holder will cease to hold:

N/A


12. Date on which proxy holder will cease to hold voting rights:

N/A


13. Additional information:



14. Contact name:

Rebecca Phillips


15. Contact telephone number:

Chaucer Holdings PLC

Assistant Company Secretary

Tel: 020 7105 8049



                      This information is provided by RNS
            The company news service from the London Stock Exchange

END
HOLUKAURWKROAAR



More from Reuters

Afghan suicide blast kills eight U.S. civilians

KABUL (Reuters) - A suicide bomber killed eight American civilians in an attack at a military base in southeastern Afghanistan on Wednesday, one of the highest foreign civilian death tolls in an insurgent strike in the eight-year war.

A security camera sits on a building in New York City March 6, 2008. REUTERS/Joshua Lott

Trial run in Times Square

Critics say the Sept. 11 trials will endanger America's most populated city. Will a $75-million New Year's Eve plan hold up as New York's security template?  Full Article 

People walk past a branch of Bank of America in New York's financial district April 28, 2009. REUTERS/Brendan McDermid

Move your money

Boycotting "too big to fail" banks is a great idea -- so long as investors remember that banks aren't the only ones responsible for the crisis.  Full Article