• Most Popular
  • Most Shared

Chaucer Holdings PLC - Holding(s) in Company

Tue Apr 1, 2008 5:33am EDT
RNS Number:2811R
Chaucer Holdings PLC
01 April 2008


TR-1(i): NOTIFICATION OF MAJOR INTERESTS IN SHARES


1. Identity of the issuer or the underlying issuer of existing shares to which
voting rights are attached (ii):

Chaucer Holdings PLC


2. Reason for the notification (please place an X inside the appropriate bracket
/s):


An acquisition or disposal of voting rights: ( X )


An acquisition or disposal of financial instruments which may result in the
acquisition of shares already issued to which voting rights are attached: ( )


An event changing the breakdown of voting rights: ( )


Other (please specify) : ( )

.................


3. Full name of person(s) subject to the notification obligation (iii):

AXA S.A., 25 Avenue Matignon, 75008 Paris and its group of companies


4. Full name of shareholder(s) (if different from 3.) (iv):



5. Date of the transaction (and date on which the threshold is crossed or
reached if different) (v):

27 March 2008


6. Date on which issuer notified:

28 March 2008


7. Threshold(s) that is/are crossed or reached:

5%


8. Notified details:


A: Voting rights attached to shares

Class/type of        Situation previous to the Triggering transaction
shares                                     (vi)

                    Number of shares  Number of voting Rights (viii)

0029395             18,105,940        18,105,940


Resulting situation after the triggering transaction (vii)

                      Number of shares  Number of voting rights  % of voting
                                        (ix)                     rights

Class/type of shares

                      Direct            Direct     Indirect      Direct  Indirect

                      2,489,670         2,480,670  14,475,703    0.72    4.19


B: Financial Instruments

Resulting situation after the triggering transaction (xii)

Type of        Expiration    Exercise/          Number of voting     % of voting
financial      Date (xiii)   Conversion Period/ rights that may be   rights
instrument                   Date (xiv)         acquired if the
                                                instrument is
                                                exercised/
                                                converted.



Total (A+B)
Number of voting       % of voting
rights                 rights

16,965,373             4.91%


9. Chain of controlled undertakings through which the voting rights and/or the
financial instruments are effectively held, if applicable (xv):
+-------------------------+-------------------------+-------------------------+
|Name of Company/Fund     |Number of Shares         |% of issued share capital|
+-------------------------+-------------------------+-------------------------+
|AXA Rosenberg            |1,023,039                |0.29634                  |
|                         |                         |                         |
|         Direct          |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA UK Investment Co ICVC|581,040                  |0.16831                  |
|                         |                         |                         |
|UK Smaller Companies Fund|                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Rosenberg            |782,507                  |0.22666                  |
|                         |                         |                         |
|         Direct          |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Rosenberg            |8,851,416                |2.56394                  |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|Sun Life Unit Assurance  |53,450                   |0.01548                  |
|Ltd                      |                         |                         |
|                         |                         |                         |
|FTSE All Share Tracker   |                         |                         |
|                         |                         |                         |
|         Direct          |                         |                         |
+-------------------------+-------------------------+-------------------------+
|Sun Life Pensions        |307,483                  |0.08907                  |
|Management               |                         |                         |
|                         |                         |                         |
|FTSE All Share Tracker   |                         |                         |
|                         |                         |                         |
|         Direct          |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |270,250                  |0.07828                  |
|                         |                         |                         |
|Xerox Final Salary       |                         |                         |
|Pension Scheme           |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |336,300                  |0.09741                  |
|                         |                         |                         |
|Islington Group Pension  |                         |                         |
|Scheme                   |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |152,447                  |0.04416                  |
|                         |                         |                         |
|SEI UK Equity            |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |1,400,000                |0.40553                  |
|                         |                         |                         |
|Throgmorton Trust        |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |1,600,000                |0.46346                  |
|                         |                         |                         |
|Managed Income           |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |600,000                  |0.17380                  |
|                         |                         |                         |
|UK Smaller Companies     |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |304,650                  |0.08825                  |
|                         |                         |                         |
|BAE Systems Pensions Fund|                         |                         |
|CIF Trustees             |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |129,600                  |0.03754                  |
|                         |                         |                         |
|BAE Systems 2000 Pensions|                         |                         |
|Fund                     |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Sun Life With Profits|213,883                  |0.06195                  |
|Passive                  |                         |                         |
|                         |                         |                         |
|         Direct          |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Sun Life With Profits|109,308                  |0.03166                  |
|Passive                  |                         |                         |
|                         |                         |                         |
|         Direct          |                         |                         |
+-------------------------+-------------------------+-------------------------+
|AXA Framlington          |250,000                  |0.07242                  |
|                         |                         |                         |
|St James Place Internal  |                         |                         |
|Equity & Income UT       |                         |                         |
|                         |                         |                         |
|        Indirect         |                         |                         |
+-------------------------+-------------------------+-------------------------+
|Total Direct             |2,489,670                |0.72117                  |
|                         |                         |                         |
|Total Indirect           |14,475,703               |4.19309                  |
+-------------------------+-------------------------+-------------------------+
|Total                    |16,965,373               |4.91426                  |
+-------------------------+-------------------------+-------------------------+


Proxy Voting:


10. Name of the proxy holder:

N/A


11. Number of voting rights proxy holder will cease to hold:

N/A


12. Date on which proxy holder will cease to hold voting rights:

N/A


13. Additional information:



14. Contact name:

Rebecca Phillips


15. Contact telephone number:

Chaucer Holdings PLC

Assistant Company Secretary

Tel: 020 7105 8049



                      This information is provided by RNS
            The company news service from the London Stock Exchange

END
HOLUAORRWURSRAR



More from Reuters

Photo

U.S. official admits security failed in air scare

WASHINGTON/ABUJA (Reuters) - The Obama administration admitted on Monday that air travel security failed when a Nigerian man with suspected ties to Islamic militants allegedly was able to smuggle deadly explosives onto a U.S.-bound flight in an attempt to blow it up.

Armed men travel on a vehicle on a road near the Saudi border in the western Yemeni province of Hajja October 10, 2009. REUTERS/Khaled Abdullah

The next al Qaeda hub?

The attempted Christmas Day bombing of an American airliner has put another region in the spotlight as a breeding ground for terrorism.  Full Article 

A man yells at the site of suicide bomb attack on a procession of Shit'ite Muslims commemorating Ashura in Karachi December 28, 2009. Credit: REUTERS/Athar Hussain

"Worse than an infidel"

Dozens killed as suicide bomber attacks Shi'ite Muslim progression in Pakistan despite thousands of security forces on high alert.   Full Article