• Most Popular
  • Most Shared

DIARY - Non-S&P 500 Earnings for Monday Oct 26, 2009

Mon Oct 26, 2009 5:04am EDT

Stocks

   
 THOMSON REUTERS, Non-S&P Corporate earnings for US Companies for Monday Oct 26, 2009.
 
 S&P 500 Earnings - Weekly       [SP500/WK]     S&P 500 Earnings - Day Ahead   [ESTEARN/SP]
 Non S&P 500 - Weekly            [NSP500/WK]    S&P 500 Earnings - Monthly     [REF]
 ConferenceCall/Webcast - Weekly [US/CCALLM]    ConferenceCall/Webcast - Day   [US/CCALL]
 Meetings - Weekly               [US/MEETM]     Meetings - Day Ahead           [US/MEET]
 Economic Indicators             USTODAY      Dividends                       [DIV/US]
 Daily earnings hits & misses    [US/EARN]
 Federal Reserve events          [FED/DIARY]
 Global Company News Preview     [GLO/EQUITY]
 
 
 NON S&P EARNINGS
 
DATE     GMT/MP  COMPANY NAME AND PERIOD                  SYMBOL       EPS     No.OF   YEAR AGO
                                                                 ESTIMATE   EST     EPS
26 Oct    AMC    Q1 Extreme Networks                       (EXTR.O)    -0.02     3     0.02
26 Oct    BMO    Q1 First Marblehead Corp.                 (FMD)       -0.04     1    -0.94
26 Oct    AMC    Q1 HF Fincl.                              (HFFC.O)     N/A    N/A     0.49
26 Oct    AMC    Q1 Trident Microsystems                   (TRID.O)    -0.17     2    -0.05
26 Oct    AMC    Q1 Winn-Dixie Stores                      (WINN.O)    -0.02     4    -0.04
26 Oct    AMC    Q1 WMS Industries                         (WMS)        0.36    15     0.27
26 Oct    AMC    Q2 Matrixx Initiatives                    (MTXX.O)     0.30     1     0.85
26 Oct           Q2 Monro Muffler Brake                    (MNRO.O)     0.47     5     0.38
26 Oct    AMC    Q2 Triumph Grp                            (TGI)        1.18     9     1.60
26 Oct    AMC    Q3 Albemarle Corp.                        (ALB)        0.55    11     0.61
26 Oct    AMC    Q3 American Fincl. Grp                    (AFG)        0.89     2     0.98
26 Oct    AMC    Q3 ARRIS Grp                              (ARRS.O)     0.24     9     0.24
26 Oct    AMC    Q3 Associated Estates Realty              (AEC)        N/A    N/A     N/A
26 Oct    BMO    Q3 Atlas Air                              (AAWW.O)     0.54     7     0.24
26 Oct           Q3 Bank of Hawaii Corp.                   (BOH)        0.68     7     0.99
26 Oct    AMC    Q3 Barrett Business Srvcs                 (BBSI.O)     0.18     3     0.38
26 Oct    BMO    Q3 Boardwalk Pipeline Partners LP         (BWP)        0.19    11     0.47
26 Oct           Q3 Cadence Fincl. Corp.                   (CADE.O)    -0.78     1    -0.44
26 Oct    BMO    Q3 CH Energy Grp                          (CHG)        0.34     2     0.18
26 Oct    AMC    Q3 Covenant Transport                     (CVTI.O)    -0.10     4    -0.21
26 Oct    AMC    Q3 Crane                                  (CR)         0.48     5     0.60
26 Oct    AMC    Q3 Data I/O                               (DAIO.O)     N/A    N/A     N/A
26 Oct    AMC    Q3 Dollar Thrifty Automotive Grp          (DTG)        N/A    N/A     0.89
26 Oct           Q3 eHealth                                (EHTH.O)     0.14    11     0.12
26 Oct    AMC    Q3 Entropic Comm.                         (ENTR.O)     0.01     9    -0.02
26 Oct    AMC    Q3 EPIQ Systems                           (EPIQ.O)     0.18     4     0.15
26 Oct    AMC    Q3 Ferro Corp.                            (FOE)       -0.04     6     0.42
26 Oct    20:05  Q3 Franklin Electric                      (FELE.O)     0.49     4     0.74
26 Oct    BMO    Q3 General Cable Corp.                    (BGC)        0.52    12     1.27
26 Oct    AMC    Q3 Hanger Orthopedic Grp                  (HGR)        0.27     5     0.23
26 Oct    AMC    Q3 Health Mgmt Asso.                      (HMA)        0.09    22     0.06
26 Oct    AMC    Q3 HealthStream                           (HSTM.O)     0.03     1     0.03
26 Oct    AMC    Q3 Heartland Fincl. USA                   (HTLF.O)     0.18     6     0.18
26 Oct    AMC    Q3 Hexcel Corp.                           (HXL)        0.11    12     0.22
26 Oct    AMC    Q3 iBasis                                 (IBAS.O)     N/A    N/A     0.05
26 Oct    20:30  Q3 Independent Bank Corp.                 (IBCP.O)    -0.10     1    -0.23
26 Oct    AMC    Q3 Insulet Corp.                          (PODD.O)    -0.70    10    -0.75
26 Oct    20:00  Q3 Interactive Intelligence               (ININ.O)     0.30     2     0.11
26 Oct    20:00  Q3 Intevac                                (IVAC.O)    -0.14     2    -0.15
26 Oct    AMC    Q3 Kilroy Realty Corp.                    (KRC)        N/A    N/A     0.40
26 Oct    AMC    Q3 Lacrosse                               (BOOT.O)     0.45     2     0.55
26 Oct    12:00  Q3 Lakeland Fincl.                        (LKFN.O)     0.35     4     0.42
26 Oct    AMC    Q3 Liberty Property Trust                 (LRY)        0.29     3     0.30
26 Oct    AMC    Q3 Meritage Homes Corp.                   (MTH)       -0.66     8    -2.90
26 Oct    AMC    Q3 Morgans Hotel Grp Co.                  (MHGC.O)    -0.38     4    -0.29
26 Oct           Q3 National Oilwell Varco                 (NOV)        N/A    N/A     N/A
26 Oct    AMC    Q3 NBT Bancorp                            (NBTB.O)     0.38     2     0.50
26 Oct    BMO    Q3 NV Energy                              (NVE)        0.71     7     0.64
26 Oct    BMO    Q3 Old National Bancorp                   (ONB)        0.11     5     0.26
26 Oct    AMC    Q3 Olin Corp.                             (OLN)       -0.08     4     0.84
26 Oct    AMC    Q3 Owens & Minor                          (OMI)        0.71     8     0.61
26 Oct    AMC    Q3 Par Tech.                              (PTC)        0.03     3     0.06
26 Oct           Q3 Peoples Bancorp of North Carolina      (PEBK.O)     0.12     1     0.31
26 Oct           Q3 Potlatch                               (PCH)        1.11     6     0.65
26 Oct    AMC    Q3 PrePaid Legal                          (PPD)        N/A    N/A     N/A
26 Oct    BMO    Q3 PrivateBancorp                         (PVTB.O)     0.09    14    -0.23
26 Oct    21:00  Q3 Reinsurance Grp of America             (RGA)        1.53     8     1.86
26 Oct    AMC    Q3 Rent-A-Center                          (RCII.O)     0.50     9     0.44
26 Oct           Q3 Rockwood Hldngs                        (ROC)        0.15     7     0.45
26 Oct    BMO    Q3 Roper Industries                       (ROP)        0.64    14     0.82
26 Oct    AMC    Q3 Scientific Games Corp.                 (SGMS.O)     0.18     6     0.27
26 Oct    AMC    Q3 SL Green Realty                        (SLG)        0.14     1     N/A
26 Oct    AMC    Q3 Solutia                                (SOA)        0.27     3     0.32
26 Oct    BMO    Q3 Sunoco Logistics                       (SXL)        1.43    12     1.38
26 Oct    AMC    Q3 SuperGen                               (SUPG.O)    -0.07     3    -0.01
26 Oct    BMO    Q3 Taubman Centers                        (TCO)        N/A    N/A     0.17
26 Oct           Q3 Teppco                                 TPP        0.41     8     0.40
26 Oct    BMO    Q3 The Bancorp                            (TBBK.O)     0.00     3     0.02
26 Oct    AMC    Q3 ULTRA CLEAN HLDGS INC                  (UCTT.O)    -0.10     1    -0.09
26 Oct    AMC    Q3 Veeco Instruments                      (VECO.O)     0.00     9     0.15
26 Oct    AMC    Q3 Vertex Pharma.s Incorp.                (VRTX.O)    -0.81    19    -0.93
26 Oct    AMC    Q3 Virtual Radiologic Corp.               (VRAD.O)     0.12     3     0.21
26 Oct    AMC    Q3 W.R. Berkley                           (WRB)        0.65    11     0.73
26 Oct    AMC    Q3 Waste Connections                      (WCN)        0.41     7     0.41
26 Oct    BMO    Q3 Weingarten Realty Investors            (WRI)        0.12     3     N/A
26 Oct           Q3 West Coast Bancorp                     (WCBO.O)    -0.39     2    -0.15
26 Oct    BMO    Q3 Western Alliance Bancorp               (WAL)       -0.21    10     0.16
26 Oct    AMC    Q3 Zoran Corp.                            (ZRAN.O)     0.04    13     0.27
26 Oct    BMO    Q4 Alberto Culver Co.                     (ACV)        0.32    14     0.31
26 Oct           Q4 Mindspeed Tech.                        (MSPD.O)    -0.02     4     0.59

 
** All times are listed in GMT, or AMC - 'After U.S. Market Close'- or BMO 'Before
   U.S.Market Opens'- BMO ,or DBH- During U.S.business hours, or blank if not known.
 * The EPS estimate figure is a mean average based on the amount polled.
 
 FOR ALL AMERICAN HOLIDAYS [HOLI/DIARY]
 FOR AN INDEX OF ALL DIARIES [IND/DIARY]
 
 If you have any questions or comments on the Corporate diary, please contact:  
 leela.raya on +91 80 6677 1143, or e-mail diaries@thomsonreuters.com
 or leela.raya@thomsonreuters.com
 



More from Reuters

Photo

Dutch airport to use full-body scan for U.S. flights

THE HAGUE (Reuters) - Amsterdam's Schiphol Airport will begin using full-body scanners within three weeks to check people traveling to the United States, after consultations with U.S. authorities, the Dutch interior minister said on Wednesday. | Video

Maria Montero carries plastic products for quality control inspection at Blow Molded Plastics in Pawtucket, Rhode Island November 17, 2009.   REUTERS/Brian Snyder

Learning to survive and thrive

Small manufacturers in states like Alabama are taking a risk on innovation to compete with low-cost competition. It's working. The second installment in a three-part report.  Full Article 

Disgraced financier Bernard Madoff is escorted by police and photographed by the media as he departs U.S. Federal Court after a hearing in New York, January 5, 2009. REUTERS/Lucas Jackson

I beg your pardon ...

Bernie Madoff became the poster boy of crooked investment schemes this year -- but he wasn't alone. Here's a look at the 10 most notorious cases of 2009.  Full Article