• Most Popular
  • Most Shared

RPT-TABLE-US mortgage applications climb in Nov 6 week -MBA

Thu Nov 12, 2009 7:00am EST
  
 Select seasonally adjusted historical data from Mortgage Bankers Association's (MBA) weekly
mortgage application survey:
               WEEK  4-WEEK  4-WEEK  WEEK            WEEK          30-YEAR      1-YEAR
WEEK     MARKET   CHG   MOVING   CHG  PURCHASE CHG   REFINANCE  CHG  MTG CONTRACT ARM CONTRACT
ENDING   INDEX    (PCT)   AVG    (PCT) INDEX   (PCT)   INDEX   (PCT)  RATE (PCT)  RATE (PCT)
======   =====    ===== ======== ==== ======== ===== =========  =====  =======    =====
11/06/09   627.5  +3.2    609.8   -4.5   220.9 -11.7    2,998.2 +11.3     4.90     6.85
10/30/09   608.3  +8.2    638.6   -5.5   250.3  -1.8    2,693.7 +14.5     4.97     6.83
10/23/09   562.3 -12.3    675.6   -3.1   254.9  -5.2    2,352.5 -16.2     5.04     6.79
10/16/09   641.0 -13.7    697.5   -1.0   268.8  -7.6    2,808.0 -16.8     5.07     6.86
10/09/09   742.9  -1.8    704.3   +5.6   290.9  -5.0    3,374.6  -0.1     5.02     6.71
10/02/09   756.3 +16.4    666.8   +4.2   306.1 +13.2    3,377.1 +18.2     4.89     6.56
09/25/09   649.6  -2.8    639.8   +3.9   270.4  -6.2    2,857.3  -0.8     4.94     6.40
09/18/09   668.5 +12.8    615.9   +4.3   288.3  +5.6    2,881.5 +17.4     4.97     6.52
09/11/09   592.8  -8.6    590.4   +2.9   272.9 -10.3    2,454.5  -7.4     5.08     6.61
09/04/09   648.1 +17.0    574.0   +7.0   304.1  +9.5    2,651.2  +22.5    5.02     6.69
08/28/09   554.1  -2.2    536.6   +1.7   277.6  -1.0    2.164.1   -3.1    5.15     6.71
08/21/09   566.4  +7.5    527.4   +3.5   280.4  +1.0    2,233.5  +12.7    5.24     6.74
08/14/09   527.0  +5.6    509.7   -0.1   277.7  +3.9    1,982.5   +6.9    5.15     6.66
08/07/09   499.0  -3.5    510.2   -0.7   267.2  +1.1    1,853.8   -7.2    5.38     6.71
07/31/09   517.3  +4.4    514.0   +1.2   264.4  +0.9    1,996.7   +7.2    5.17     6.67
07/24/09   495.4  -6.3    508.0   +2.6   262.0   0.0    1,862.1  -10.9    5.36     6.66
07/17/09   528.9  +2.8    495.3   -1.0   262.1  +1.3    2,089.7   +4.0    5.31     6.50
07/10/09   514.4  +4.3    500.1   Unch   258.8  -9.4    2,009.4  +17.7    5.05     6.47
07/03/09   493.1 +10.9    500.1   -5.6   285.6  +6.7    1,707.7  +15.2    5.34     6.58
06/26/09   444.8 -18.9    529.6   -9.2   267.7  -4.5    1,482.2  -30.0    5.34     6.52
06/19/09   548.2  +6.6    583.1   -9.3   280.3  +7.3    2,116.3   +5.9    5.44     6.54
06/12/09   514.4 -15.8    642.5  -13.5   261.2  -3.5    1,998.1  -23.3    5.50     6.54
06/05/09   611.0  -7.2    742.9   -8.7   270.7  +1.1    2,605.7  -11.8    5.57     6.75
05/29/09   658.7 -16.2    814.1   -9.0   267.7  +4.3    2,953.6  -24.1    5.25     6.61
05/22/09   786.0 -14.2    894.3   -4.7   256.6  +1.0    3,890.4  -18.9    4.81     6.55
05/15/09   915.9  +2.3    938.0   -6.4   254.0  -4.4    4,794.4   +4.5    4.69     6.38
05/08/09   895.6  -8.6  1,002.0   -5.1   265.7  +0.5    4,588.6  -11.2    4.76     6.41
05/01/09   979.7  +2.0  1,056.4   -6.0   264.3  +5.0    5,169.3   +1.2    4.79     6.36
04/24/09   960.6 -18.2  1,124,2   -4.9   251.6  -0.6    5,108.2  -21.9    4.62     6.23
04/17/09 1,172.2  +5.3  1,182.6   +0.3   253.0  -4.2    6,540.7   +7.7    4.73     6.19
04/10/09 1,113.2 -11.0  1,179.4   +5.3   264.1 -11.3    6,071.7  -10.9    4.70     6.21
04/03/09 1,250.6  +4.7  1,120.3  +13.3   297.7 +11.1    6,813.5   +3.2    4.73     6.23
03/27/09 1,194.4  +3.0    988.5  +16.0   268.0  +0.1    6,600.1   +3.7    4.61     6.20
03/20/09 1,159.4  +32.2   852.4  +13.9   267.8  +4.2    6,363.2  +41.5    4.63     6.22
03/13/09   876.9  +21.2   748.4   +0.1   257.1  +1.5    4,497.6  +29.6    4.89     6.20
03/06/09   723.4  +11.3   748.0   +4.3   253.3  +7.1    3,470.7  +13.3    4.96     6.21
02/27/09   649.7  -12.6   717.3   -4.8   236.4  -5.6    3,063.4  -15.3    5.14     6.13
02/20/09   743.5  -15.1   753.7   +0.4   250.5  -2.6    3.618.0  -19.1    5.07     6.13
02/13/09   875.3  +45.7   750.9   -9.6   257.3  +9.1    4,472.9  +64.3    4.99     6.10
02/06/09   600.6  -24.5   830.9  -20.0   235.9  -9.8    2,722.7  -30.3    5.19     6.22
01/30/09   795.4   +8.6 1,039.3   -9.2   261.4 -11.2    3,906.3  +15.8    5.28     6.09
01/23/09   732.1  -38.8 1,099.0  -10.5   294.3  -2.9    3,373.9  -48.0    5.22     5.96
01/16/09 1,195.3   -9.8 1,227.4   -1.0   303.1  +2.5    6,491.8  -12.4    5.24     5.89
01/09/09 1,324.8  +15.8 1,239.9  +10.8   295.8 -14.1    7,414.1  +25.6    4.89     5.89
01/02/09 1,143.8   -8.2 1,119.1   +7.9   344.2  +7.3    5,904.5  -12.3    5.07     5.90
12/26/08 1,245.7    0.0 1,037.6  +10.3   320.9  +1.4    6,733.8   -0.4    5.03     6.15
12/19/08 1,245.4  +48.0   940.6  +28.8   316.5  +10.6   6,758.6  +62.6    5.04     6.36
12/12/08   841.4   +2.9   730.3  +17.9   286.1   -4.5   4,156.0   +6.5    5.18     6.63
12/05/08   817.7   -4.7   619.6  +17.8   299.6  -17.0   3,901.9   +2.6    5.44     6.76*
11/28/08   857.7 +112.1   521.4  +29.7   361.1  +38.0   3,802.8 +203.3    5.47     6.61
11/21/08   404.4   +1.5   402.0   -4.3   261.6   +5.3   1,254.0   -2.1    5.99     6.87
11/14/08   398.6   -6.2   420.1   -0.6   248.5  -12.6   1,281.2   +2.6    6.16     6.80
11/07/08   425.0  +11.9   422.4   -3.7   284.4   +9.0   1,248.4  +16.1    6.24     6.77
10/31/08   379.9  -20.3   438.5   -4.7   260.9  -13.9   1,075.4  -27.8    6.47     6.86
10/24/08   476.7  +16.8   459.9   +1.2   303.1   +8.5   1,489.4  +28.5    6.26     6.90
10/17/08   408.1  -16.6   NA      -9.2   279.3  -10.9   1,158.8  -23.5    6.28     6.97
10/10/08   489.3   +5.1   500.4   -7.9   313.5   -0.3   1,514.2  +12.5    6.47     6.67
10/03/08   465.5   +2.2   543.5   -1.4   314.5   +3.2   1,345.8   +0.9    5.99     6.60
09/26/08   455.4  -23.0   551.2   +0.1   304.8  -10.9   1,333.9  -34.7    6.07     6.60
09/19/08   591.4  -10.6   550.6   +8.4   342.2  -10.0   2,043.4  -11.2    6.08     6.51
09/12/08   661.7  +33.4   508.2  +13.5   380.4   +2.4   2,300.0  +88.1    5.82     6.58
09/05/08   496.2   +9.5   447.6   +4.1   371.5   +6.4   1,222.9  +15.4    6.06     6.70
08/29/08   453.1   +7.5   430.0   +1.2   349.0  +10.5   1,059.7   +2.1    6.39     6.81
08/22/08   421.6   +0.5   424.9  +0.05   315.9   +0.6   1,038.0   +0.3    6.44     6.81
08/15/08   419.3   -1.5   424.7   -4.0   314.0   -0.4   1,034.5   -3.7    6.47     6.75
08/08/08   425.9   -1.5   442.2   -5.2   315.2    0.0   1,074.6   -4.2    6.57     6.84
08/01/08   432.6   +2.8   466.3   -4.2   315.2   +1.8   1,121.8   +4.4    6.41     6.80
07/25/08   420.8  -14.1   486.5   -2.8   309.5   -7.8   1,074.4  -22.9    6.46     6.93
07/18/08   489.6   -6.2   500.7   +1.4   335.6   -6.7   1,392.7   -5.6    6.59     6.95
07/11/08   522.2   +1.7   493.7   +0.7   359.7   -1.7   1,474.9   +6.9    6.22     6.97
07/04/08   513.4   +7.5   489.7   -2.3   365.8   +6.7   1,379.3   +8.7    6.43     7.04
06/27/08   477.7   +3.6   501.1   -1.2   342.8   +2.8   1,269.2   +4.7    6.33     6.93
06/20/08   461.3   -9.3   507.3   -6.1   333.4   -7.4   1,212.2  -12.1    6.39     6.88
06/13/08   508.4   -8.7   540.3   -5.0   360.2   -4.3   1,378.6  -15.0    6.57     7.04
06/06/08   557.1  +10.9   568.6   -2.8   376.2  +12.8   1,622.1   +8.4    6.24     6.73
05/30/08   502.3  -15.3   597.9   -6.0   333.6   -5.4   1,496.1  -25.7    6.17     6.80
05/23/08   593.3   -4.6   636.2   +1.0   352.7   +0.1   2,013.5   -8.9    5.96     6.92
05/16/08   621.6   -7.8   629.6   -0.6   352.5   -6.9   2,210.5   -8.7    5.90     6.71
05/09/08   674.4   +2.9   633.6   -2.7   378.5   -0.7   2,422.1   +6.5    5.82     6.60
05/02/08   655.4  +15.6   650.8   -2.6   381.3  +12.1   2,273.8  +19.3    5.91     6.77
 *Data revised
 For complete MBA data for the latest week, please double-click MTGEBKRS
 For a related chart of mortgage rates, right click on the code: aUSMBAMLR and select "Related
Graph."
 SOURCE: The Mortgage Bankers Association
 (Reporting by Lynn Adler)


Bonds



More from Reuters

Photo

RIM profit, outlook top forecasts; shares surge

OTTAWA (Reuters) - Research In Motion posted a big jump in profit and issued an even stronger outlook on Thursday, as sturdy demand from holiday shoppers helped the BlackBerry maker fend off the competition.

Aerospace Industries Association President and CEO Marion Blakey makes remarks during the Reuters Aerospace and Defense Summit, December 16, 2009 in Washington.REUTERS/Mike Theiler

"We're not asking for a bailout"

If the U.S. is serious about creating jobs it should invest in aviation programs, says the chief of the Aerospace Industries Association. Just don't call it a bailout.  Full Article 

President Barack Obama delivers remarks at Lehigh Carbon Community College in Allentown, Pennsylvania, December 4, 2009. REUTERS/Jim Young
Analysis:

Would you give him a B+ too?

"I told Michelle when we got here that in six months my poll numbers will start crashing," says President Obama. He's not worried -- yet.  Full Article