TAIPEI, May 12 (Reuters) - April results of major Taiwan
companies (in millions of Taiwan dollars unless otherwise
stated). Figures in brackets indicates loss:
COMPANY SALES MONTH/MONTH(%) YEAR/YEAR(%)
*TECH SECTOR*
^Acer (2353.TW) 28,310 -17.4 74.7
ASE (2311.TW) 8,387@ 0.0 13.2
Asustek (2357.TW) 47,469 108.6 -22.7
AU (2409.TW) 42,401@ -9.9 34.4
Chi Mei (3009.TW) 33,336 0.5 90.3
Delta Elec (2308.TW) 11,796@ -2.0 11.0
HTC (2498.TW) 11,850 7.3 30.3
Largan (3008.TW) 616@ 1.8 45.6
^Lite-On (2301.TW) 11,114 3.0 -8.7
Mediatek (2454.TW) 8,333@ 7.4 36.1
Novatek (3034.TW) 2,522 0.2 -17.7
Powerchip (5346.TWO) 5,112 12.5 -17.7
Qisda (2352.TW) 10,957 10.5 26.1
Quanta (2382.TW) 73,508@ -3.1 62.5
Siliconware (2325.TW) 4,970 -4.8 2.6
UMC (2303.TW) 8,521 0.3 4.8
*FINANCIAL*
Cathay Fin (2882.TW) 2,474* n/a n/a
Mega Fin (2886.TW) 1,886* 4.9 n/a
Fubon Fin (2881.TW) 1,390* -34.1 n/a
First Fin (2892.TW) 1,471* 7.3 n/a
Chinatrust Fin (2891.TW) 2,716* 54.8 n/a
*OTHER*
China Steel (2002.TW) 20,427 -0.1 n/a
^Chunghwa Tel (2412.TW) 15,565 5.2 -1.7
Eva Airways (2618.TW) 7,489 -9.2 4.1
Formosa Petchem (6505.TW)69,298 -7.3 46.3
Formosa Plas (1301.TW) 16,987 4.3 19.6
NOTE: ^ denotes new addition
@ denotes consolidated figures
* denotes net profit
# denotes pretax profit
& indicates subsidiaries net profit
+ Qisda, changed listed name from BenQ in Sept
SOURCE: Company statements
(US$=T$30.7)
Stocks | Global Markets