Commodities
Topics also related to Topic Links:
509.41 |
Change +1.17
|
Open 0.00
|
High 510.24
|
Low 508.18
|
Times 08/01 09:02
|
COMMODITY FUTURES
Energy:
Oil, Natural Gas, Electricity
Metals:
Base Metals, Precious Metals
Grains:
Corn/Maize, Wheat, Barley, Rice
Livestock:
Lean Hogs, Live Cattle
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Aug13 | USD | 107.18 | +2.15 | +2.05% | 08/01 09:22 |
| NO 2 HT OIL CON1 Aug13 | USD | 3.07 | +0.02 | +0.51% | 08/01 09:22 |
| NATURAL GAS CON1 Aug13 | USD | 3.44 | -0.00 | -0.03% | 08/01 09:22 |
| 100 OZ GOLD CON1 Aug13 | USD | 1,322.60 | +10.20 | +0.78% | 08/01 09:20 |
| SILVER 5000 CON1 Jul13 | USD | 19.61 | -0.01 | -0.04% | 08/01 02:18 |
| HG COPPER CON1 Aug13 | USD | 3.17 | +0.06 | +1.81% | 08/01 08:33 |
| CORN CON1 Sep13 | USC | 496.50 | -2.50 | -0.50% | 08/01 08:44 |
| WHEAT CON1 Sep13 | USC | 661.25 | -3.00 | -0.45% | 08/01 08:44 |
| SOYBEANS CON1 Aug13 | USC | 1,381.50 | +7.50 | +0.55% | 08/01 08:43 |
| SUGAR 11 CON1 Sep13 | USC | 16.99 | +0.02 | +0.12% | 08/01 09:20 |
| COFFEE C CON1 Sep13 | USC | 117.45 | -1.15 | -0.97% | 08/01 09:22 |
| COCOA CON1 Sep13 | USD | 2,300.00 | +2.00 | +0.09% | 08/01 09:21 |
| FROZEN OJ CON1 Sep13 | USC | 143.75 | -0.15 | -0.10% | 08/01 09:21 |
| COTTON NO 2 CON1 Oct13 | USC | 85.31 | -0.32 | -0.37% | 08/01 05:08 |
| LIVE HOGS CON1 Aug13 | USC | 97.97 | +0.40 | +0.41% | 08/01 09:21 |
| LIVE CATTLE CON1 Aug13 | USC | 121.55 | +0.10 | +0.08% | 08/01 09:21 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,499.54 | -0.14% | |
| S&P 500 | 1,685.73 | -0.01% | |
| NASDAQ | 3,626.37 | +0.27% | |
| TR US Index | 153.33 | +0.04% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms |
Short Term Rates
| Prime | 3.25 |
| Discount | 1.25 |
| Fed Funds | 0.25 |
| 1 Month Libor | -- |
| 3 Month Libor | 0.32 |

509.41