Commodities
Topics also related to Topic Links:
526.64 |
Change -0.68
|
Open 0.00
|
High 527.32
|
Low 525.85
|
Times 06/18 18:34
|
COMMODITY FUTURES
Energy:
Oil, Natural Gas, Electricity
Metals:
Base Metals, Precious Metals
Grains:
Corn/Maize, Wheat, Barley, Rice
Livestock:
Lean Hogs, Live Cattle
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 98.39 | -0.05 | -0.05% | 06/17 22:57 |
| NO 2 HT OIL CON1 Jun13 | USD | 2.97 | +0.00 | +0.11% | 06/17 22:40 |
| NATURAL GAS CON1 Jun13 | USD | 3.91 | +0.01 | +0.20% | 06/17 23:00 |
| 100 OZ GOLD CON1 Jun13 | USD | 1,364.60 | -2.00 | -0.15% | 06/17 22:58 |
| SILVER 5000 CON1 Jun13 | USD | 21.92 | -0.20 | -0.89% | 06/17 01:39 |
| HG COPPER CON1 Jun13 | USD | 3.16 | +0.01 | +0.21% | 06/17 20:02 |
| CORN CON1 Jul13 | USC | 668.75 | -4.50 | -0.67% | 06/17 23:02 |
| WHEAT CON1 Jul13 | USC | 683.75 | -3.75 | -0.55% | 06/17 22:55 |
| SOYBEANS CON1 Jul13 | USC | 1,507.25 | -3.50 | -0.23% | 06/17 23:04 |
| SUGAR 11 CON1 Jun13 | USC | 16.74 | -0.19 | -1.12% | 06/18 13:59 |
| COFFEE C CON1 Jul13 | USC | 122.30 | -0.05 | -0.04% | 06/18 13:59 |
| COCOA CON1 Jul13 | USD | 2,275.00 | +54.00 | +2.43% | 06/18 12:16 |
| FROZEN OJ CON1 Jul13 | USC | 145.35 | -0.45 | -0.31% | 06/18 13:59 |
| COTTON NO 2 CON1 Jul13 | USC | 84.86 | -0.12 | -0.14% | 06/18 22:42 |
| LIVE HOGS CON1 Jun13 | USC | 99.47 | +0.77 | +0.79% | 06/17 22:54 |
| LIVE CATTLE CON1 Jun13 | USC | 119.72 | +0.22 | +0.19% | 06/17 22:45 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,318.23 | +0.91% | |
| S&P 500 | 1,651.81 | +0.78% | |
| NASDAQ | 3,482.18 | +0.87% | |
| TR US Index | 149.80 | +0.79% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
Short Term Rates
| Prime | 3.25 |
| Discount | 1.25 |
| Fed Funds | 0.25 |
| 1 Month Libor | -- |
| 3 Month Libor | 0.32 |

526.64