Commodities Quote
Topics also related to Topic Links:
CCc1 - COCOA CON1
|
Last 2,250.00
|
Chg -33.000
|
Bid/Ask 2,249.00/2,251.00
|
Daily High 2,270.000
|
Daily Low 2,244.000
|
| Trade Time | 1:59pm EDT |
| Prev. Settlement | 2,317.000 |
| $ | USD |
| Prev Settle Date | 22 May 2013 |
| Exchange | IUS |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 93.87 | -0.10 | -0.11% | 05/24 17:14 |
| NO 2 HT OIL CON1 May13 | USD | 2.86 | -0.00 | -0.11% | 05/24 17:12 |
| NATURAL GAS CON1 May13 | USD | 4.22 | -0.02 | -0.56% | 05/24 17:14 |
| 100 OZ GOLD CON1 May13 | USD | 1,389.30 | +24.40 | +1.78% | 05/23 17:00 |
| SILVER 5000 CON1 May13 | USD | 2,233.00 | -1.20 | -0.05% | 05/24 15:16 |
| HG COPPER CON1 May13 | USC | 329.50 | -0.80 | -0.24% | 05/24 14:24 |
| CORN CON1 Jul13 | USC | 657.25 | -4.75 | -0.72% | 05/24 14:30 |
| WHEAT CON1 Jul13 | USC | 697.00 | -5.75 | -0.82% | 05/24 14:27 |
| SOYBEANS CON1 Jul13 | USC | 1,473.00 | -23.25 | -1.55% | 05/24 14:29 |
| SUGAR 11 CON1 Jun13 | USC | 16.87 | +0.11 | +0.66% | 05/24 13:59 |
| COFFEE C CON1 Jul13 | USC | 127.15 | -2.90 | -2.23% | 05/24 13:59 |
| COCOA CON1 Jul13 | USD | 2,250.00 | -33.00 | -1.45% | 05/24 13:59 |
| FROZEN OJ CON1 Jul13 | USC | 147.70 | -0.70 | -0.47% | 05/24 13:59 |
| COTTON NO 2 CON1 Jul13 | USC | 81.53 | -0.25 | -0.31% | 05/24 14:29 |
| LIVE HOGS CON1 Jun13 | USC | 94.88 | +0.68 | +0.72% | 05/24 14:54 |
| LIVE CATTLE CON1 Jun13 | USC | 120.95 | +1.83 | +1.53% | 05/24 14:54 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

