Commodities Quote
Topics also related to Topic Links:
CLc1 - LIGHT CRUDE CON1
|
Last 107.36
|
Chg +2.330
|
Bid/Ask 107.36/107.37
|
Daily High 107.380
|
Daily Low 105.100
|
| Trade Time | 9:43am EDT |
| Prev. Settlement | 105.030 |
| $ | USD |
| Prev Settle Date | 31 Jul 2013 |
| Exchange | NYM |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Aug13 | USD | 107.36 | +2.33 | +2.22% | 08/01 09:43 |
| NO 2 HT OIL CON1 Aug13 | USD | 3.09 | +0.03 | +0.99% | 08/01 09:43 |
| NATURAL GAS CON1 Aug13 | USD | 3.41 | -0.04 | -1.10% | 08/01 09:43 |
| 100 OZ GOLD CON1 Aug13 | USD | 1,320.10 | +7.70 | +0.59% | 08/01 09:41 |
| SILVER 5000 CON1 Jul13 | USD | 19.61 | -0.01 | -0.04% | 08/01 02:18 |
| HG COPPER CON1 Aug13 | USD | 3.18 | +0.06 | +2.02% | 08/01 09:25 |
| CORN CON1 Sep13 | USC | 495.00 | -4.00 | -0.80% | 08/01 09:43 |
| WHEAT CON1 Sep13 | USC | 659.75 | -4.50 | -0.68% | 08/01 09:43 |
| SOYBEANS CON1 Aug13 | USC | 1,380.75 | +6.75 | +0.49% | 08/01 09:42 |
| SUGAR 11 CON1 Sep13 | USC | 16.91 | -0.06 | -0.35% | 08/01 09:43 |
| COFFEE C CON1 Sep13 | USC | 117.15 | -1.45 | -1.22% | 08/01 09:43 |
| COCOA CON1 Sep13 | USD | 2,306.00 | +8.00 | +0.35% | 08/01 09:42 |
| FROZEN OJ CON1 Sep13 | USC | 143.65 | -0.25 | -0.17% | 08/01 09:41 |
| COTTON NO 2 CON1 Oct13 | USC | 85.31 | -0.32 | -0.37% | 08/01 05:08 |
| LIVE HOGS CON1 Aug13 | USC | 97.97 | +0.40 | +0.41% | 08/01 09:43 |
| LIVE CATTLE CON1 Aug13 | USC | 121.65 | +0.20 | +0.16% | 08/01 09:39 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,634.51 | +0.87% | |
| S&P 500 | 1,701.75 | +0.95% | |
| NASDAQ | 3,662.26 | +0.99% | |
| TR US Index | 153.33 | +0.04% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

