Commodities Quote
Topics also related to Topic Links:
Cc1 - CORN CON1
|
Last 659.00
|
Chg 3.5
|
Bid/Ask 657.75/660.25
|
Daily High 661.25
|
Daily Low 651.0
|
| Trade Time | 12:39am EDT |
| Prev. Settlement | 655.5 |
| $ | USC |
| Prev Settle Date | 01 Jul 2013 |
| Exchange | CBT |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jul13 | USD | 97.92 | -0.07 | -0.07% | 07/02 01:45 |
| NO 2 HT OIL CON1 Jul13 | USD | 2.87 | +0.00 | +0.01% | 07/02 01:45 |
| NATURAL GAS CON1 Jul13 | USD | 3.58 | +0.00 | +0.11% | 07/02 01:41 |
| 100 OZ GOLD CON1 Jul13 | USD | 1,256.80 | +0.90 | +0.07% | 06/30 23:54 |
| SILVER 5000 CON1 Jul13 | USD | 19.67 | +0.12 | +0.59% | 06/30 23:09 |
| HG COPPER CON1 Jul13 | USD | 3.14 | -0.02 | -0.51% | 07/02 01:44 |
| CORN CON1 Jul13 | USC | 659.00 | +3.50 | +0.53% | 07/02 00:39 |
| WHEAT CON1 Jul13 | USC | 651.00 | +5.25 | +0.81% | 07/02 00:09 |
| SOYBEANS CON1 Jul13 | USC | 1,572.00 | +1.50 | +0.10% | 06/30 23:39 |
| SUGAR 11 CON1 Sep13 | USC | 16.63 | -0.29 | -1.71% | 07/01 13:59 |
| COFFEE C CON1 Jul13 | USC | 121.85 | +1.85 | +1.54% | 07/01 13:56 |
| COCOA CON1 Jul13 | USD | 2,170.00 | -24.00 | -1.09% | 07/01 11:56 |
| FROZEN OJ CON1 Jul13 | USC | 130.75 | +0.85 | +0.65% | 07/01 10:23 |
| COTTON NO 2 CON1 Jul13 | USC | 82.74 | +0.03 | +0.04% | 07/01 11:13 |
| LIVE HOGS CON1 Jul13 | USC | 100.85 | -0.22 | -0.22% | 07/02 01:20 |
| LIVE CATTLE CON1 Jun13 | USC | 122.43 | +0.25 | +0.20% | 07/02 01:16 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 14,974.96 | +0.44% | |
| S&P 500 | 1,614.96 | +0.54% | |
| NASDAQ | 3,434.49 | +0.92% | |
| TR US Index | 146.65 | +0.58% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

