Commodities Quote
Topics also related to Topic Links:
LCOc1 - BRENT CRUDE JUL1
|
Last 105.45
|
Chg -0.670
|
Bid/Ask 105.43/105.45
|
Daily High 105.620
|
Daily Low 105.400
|
| Trade Time | 8:04pm EDT |
| Prev. Settlement | 106.120 |
| $ | USD |
| Prev Settle Date | 19 Jun 2013 |
| Exchange | IEU |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 97.65 | -0.59 | -0.60% | 06/18 20:04 |
| NO 2 HT OIL CON1 Jun13 | USD | 2.96 | -0.01 | -0.42% | 06/18 20:03 |
| NATURAL GAS CON1 Jun13 | USD | 3.95 | -0.01 | -0.33% | 06/18 20:04 |
| 100 OZ GOLD CON1 Jun13 | USD | 1,343.60 | -30.00 | -2.18% | 06/18 20:03 |
| SILVER 5000 CON1 Jun13 | USD | 21.18 | -0.44 | -2.04% | 06/19 18:34 |
| HG COPPER CON1 Jun13 | USD | 3.12 | -0.03 | -0.83% | 06/18 20:02 |
| CORN CON1 Jul13 | USC | 677.00 | -5.25 | -0.77% | 06/18 20:05 |
| WHEAT CON1 Jul13 | USC | 704.00 | -3.00 | -0.42% | 06/18 20:05 |
| SOYBEANS CON1 Jul13 | USC | 1,518.00 | -5.00 | -0.33% | 06/18 20:05 |
| SUGAR 11 CON1 Jun13 | USC | 16.94 | +0.18 | +1.07% | 06/19 13:59 |
| COFFEE C CON1 Jul13 | USC | 122.75 | +0.75 | +0.61% | 06/19 13:59 |
| COCOA CON1 Jul13 | USD | 2,210.00 | -49.00 | -2.17% | 06/19 13:48 |
| FROZEN OJ CON1 Jul13 | USC | 143.75 | -1.30 | -0.90% | 06/19 13:59 |
| COTTON NO 2 CON1 Jul13 | USC | 85.40 | +0.42 | +0.49% | 06/19 14:29 |
| LIVE HOGS CON1 Jul13 | USC | 99.93 | -0.05 | -0.05% | 06/19 18:38 |
| LIVE CATTLE CON1 Jun13 | USC | 120.22 | -0.25 | -0.21% | 06/18 20:04 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,112.19 | -1.35% | |
| S&P 500 | 1,628.93 | -1.39% | |
| NASDAQ | 3,443.20 | -1.12% | |
| TR US Index | 147.76 | -1.36% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

