Commodities Quote
Topics also related to Topic Links:
HGc1 - HG COPPER CON1
|
Last 3.17
|
Chg +0.045
|
Bid/Ask 3.17/3.17
|
Daily High 3.184
|
Daily Low 3.135
|
| Trade Time | 12:19pm EDT |
| Prev. Settlement | 3.118 |
| $ | USD |
| Prev Settle Date | 31 Jul 2013 |
| Exchange | CMX |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Aug13 | USD | 107.75 | +2.72 | +2.59% | 08/01 13:23 |
| NO 2 HT OIL CON1 Aug13 | USD | 3.09 | +0.04 | +1.18% | 08/01 13:23 |
| NATURAL GAS CON1 Aug13 | USD | 3.38 | -0.06 | -1.86% | 08/01 13:23 |
| 100 OZ GOLD CON1 Aug13 | USD | 1,310.80 | -1.60 | -0.12% | 08/01 13:19 |
| SILVER 5000 CON1 Jul13 | USD | 19.61 | -0.01 | -0.04% | 08/01 02:18 |
| HG COPPER CON1 Aug13 | USD | 3.17 | +0.05 | +1.46% | 08/01 12:19 |
| CORN CON1 Sep13 | USC | 488.00 | -11.00 | -2.20% | 08/01 13:23 |
| WHEAT CON1 Sep13 | USC | 654.00 | -10.25 | -1.54% | 08/01 13:23 |
| SOYBEANS CON1 Aug13 | USC | 1,361.50 | -12.50 | -0.91% | 08/01 13:22 |
| SUGAR 11 CON1 Sep13 | USC | 16.79 | -0.18 | -1.06% | 08/01 13:21 |
| COFFEE C CON1 Sep13 | USC | 116.40 | -2.20 | -1.85% | 08/01 13:23 |
| COCOA CON1 Sep13 | USD | 2,295.00 | -3.00 | -0.13% | 08/01 13:23 |
| FROZEN OJ CON1 Sep13 | USC | 145.00 | +1.10 | +0.76% | 08/01 13:23 |
| COTTON NO 2 CON1 Oct13 | USC | 85.17 | -0.46 | -0.54% | 08/01 12:20 |
| LIVE HOGS CON1 Aug13 | USC | 98.47 | +0.90 | +0.92% | 08/01 13:23 |
| LIVE CATTLE CON1 Aug13 | USC | 120.95 | -0.50 | -0.41% | 08/01 13:23 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,616.17 | +0.75% | |
| S&P 500 | 1,703.57 | +1.06% | |
| NASDAQ | 3,664.80 | +1.06% | |
| TR US Index | 155.07 | +1.14% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

