Commodities Quote
Topics also related to Topic Links:
LCOc1 - BRENT CRUDE JUL1
|
Last 104.75
|
Chg +0.110
|
Bid/Ask 104.73/104.80
|
Daily High 105.310
|
Daily Low 103.830
|
| Trade Time | 5:19pm EDT |
| Prev. Settlement | 104.640 |
| $ | USD |
| Prev Settle Date | 17 May 2013 |
| Exchange | IEU |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 May13 | USD | 96.62 | +0.60 | +0.62% | 05/20 17:14 |
| NO 2 HT OIL CON1 May13 | USD | 2.95 | +0.01 | +0.48% | 05/20 17:10 |
| NATURAL GAS CON1 May13 | USD | 4.09 | +0.04 | +0.86% | 05/20 17:14 |
| 100 OZ GOLD CON1 May13 | USD | 1,386.50 | +19.40 | +1.42% | 05/20 14:55 |
| SILVER 5000 CON1 May13 | USC | 2,267.50 | +22.90 | +1.03% | 05/20 14:47 |
| HG COPPER CON1 May13 | USC | 335.10 | +3.60 | +1.08% | 05/20 16:23 |
| CORN CON1 Jul13 | USC | 649.00 | -3.75 | -0.57% | 05/20 14:27 |
| WHEAT CON1 Jul13 | USC | 690.00 | +6.75 | +0.99% | 05/20 14:26 |
| SOYBEANS CON1 Jul13 | USC | 1,463.50 | +15.00 | +1.04% | 05/20 14:28 |
| SUGAR 11 CON1 Jun13 | USC | 16.80 | -0.09 | -0.53% | 05/20 13:59 |
| COFFEE C CON1 May13 | USC | 132.60 | -3.00 | -2.21% | 05/20 11:10 |
| COCOA CON1 Jul13 | USD | 2,305.00 | +5.00 | +0.22% | 05/20 13:59 |
| FROZEN OJ CON1 Jul13 | USC | 143.80 | +1.80 | +1.27% | 05/20 13:59 |
| COTTON NO 2 CON1 Jul13 | USC | 85.75 | -0.66 | -0.76% | 05/20 14:29 |
| LIVE HOGS CON1 Jun13 | USC | 92.03 | +0.50 | +0.55% | 05/20 16:59 |
| LIVE CATTLE CON1 Jun13 | USC | 120.95 | +1.55 | +1.30% | 05/20 16:59 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,335.28 | -0.12% | |
| S&P 500 | 1,666.29 | -0.07% | |
| NASDAQ | 3,496.43 | -0.07% | |
| TR US Index | 151.23 | -0.04% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

