Commodities Quote
Topics also related to Topic Links:
LCc1 - LIVE CATTLE CON1
|
Last 120.05
|
Chg -1.05
|
Bid/Ask 119.85/120.15
|
Daily High 121.35
|
Daily Low 119.7
|
| Trade Time | 4:59pm EDT |
| Prev. Settlement | 121.1 |
| $ | USC |
| Prev Settle Date | 21 May 2013 |
| Exchange | CME |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 94.14 | -1.90 | -1.98% | 05/22 17:14 |
| NO 2 HT OIL CON1 May13 | USD | 2.87 | -0.06 | -1.89% | 05/22 17:13 |
| NATURAL GAS CON1 May13 | USD | 4.18 | -0.01 | -0.14% | 05/22 17:14 |
| 100 OZ GOLD CON1 May13 | USD | 1,364.50 | -10.20 | -0.74% | 05/22 16:05 |
| SILVER 5000 CON1 May13 | USC | 2,261.00 | +1.60 | +0.07% | 05/22 09:49 |
| HG COPPER CON1 May13 | USC | 336.50 | +3.85 | +1.15% | 05/22 16:29 |
| CORN CON1 Jul13 | USC | 658.00 | +18.00 | +2.81% | 05/22 14:33 |
| WHEAT CON1 Jul13 | USC | 689.00 | +8.50 | +1.25% | 05/22 14:33 |
| SOYBEANS CON1 Jul13 | USC | 1,495.00 | +16.75 | +1.13% | 05/22 14:28 |
| SUGAR 11 CON1 Jun13 | USC | 16.60 | -0.26 | -1.54% | 05/22 13:59 |
| COFFEE C CON1 Jul13 | USC | 128.85 | -3.85 | -2.90% | 05/22 13:59 |
| COCOA CON1 Jul13 | USD | 2,313.00 | -32.00 | -1.36% | 05/22 13:59 |
| FROZEN OJ CON1 Jul13 | USC | 146.45 | +3.40 | +2.38% | 05/22 13:59 |
| COTTON NO 2 CON1 Jul13 | USC | 83.42 | -0.44 | -0.52% | 05/22 14:29 |
| LIVE HOGS CON1 Jun13 | USC | 93.90 | +1.50 | +1.62% | 05/22 16:59 |
| LIVE CATTLE CON1 Jun13 | USC | 120.05 | -1.05 | -0.87% | 05/22 16:59 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,307.17 | -0.52% | |
| S&P 500 | 1,655.35 | -0.83% | |
| NASDAQ | 3,463.30 | -1.11% | |
| TR US Index | 151.47 | +0.16% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

