Commodities Quote
Topics also related to Topic Links:
LHc1 - LIVE HOGS CON1
|
Last 100.15
|
Chg 0.175
|
Bid/Ask 100.15/100.22
|
Daily High 100.175
|
Daily Low 99.875
|
| Trade Time | 10:23pm EDT |
| Prev. Settlement | 99.975 |
| $ | USC |
| Prev Settle Date | 19 Jun 2013 |
| Exchange | CME |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 96.80 | -1.44 | -1.47% | 06/20 00:30 |
| NO 2 HT OIL CON1 Jun13 | USD | 2.94 | -0.03 | -1.13% | 06/20 00:30 |
| NATURAL GAS CON1 Jun13 | USD | 3.94 | -0.02 | -0.58% | 06/20 00:33 |
| 100 OZ GOLD CON1 Jun13 | USD | 1,344.10 | -29.50 | -2.15% | 06/18 21:45 |
| SILVER 5000 CON1 Jun13 | USD | 21.18 | -0.44 | -2.04% | 06/19 18:34 |
| HG COPPER CON1 Jun13 | USD | 3.12 | -0.03 | -0.83% | 06/18 20:02 |
| CORN CON1 Jul13 | USC | 678.75 | -3.50 | -0.51% | 06/20 00:30 |
| WHEAT CON1 Jul13 | USC | 701.00 | -6.00 | -0.85% | 06/20 00:32 |
| SOYBEANS CON1 Jul13 | USC | 1,520.25 | -2.75 | -0.18% | 06/20 00:32 |
| SUGAR 11 CON1 Jun13 | USC | 16.94 | +0.18 | +1.07% | 06/19 13:59 |
| COFFEE C CON1 Jul13 | USC | 122.75 | +0.75 | +0.61% | 06/19 13:59 |
| COCOA CON1 Jul13 | USD | 2,210.00 | -49.00 | -2.17% | 06/19 13:48 |
| FROZEN OJ CON1 Jul13 | USC | 143.75 | -1.30 | -0.90% | 06/19 13:59 |
| COTTON NO 2 CON1 Jul13 | USC | 85.02 | -0.38 | -0.44% | 06/19 23:38 |
| LIVE HOGS CON1 Jul13 | USC | 100.15 | +0.17 | +0.18% | 06/18 22:23 |
| LIVE CATTLE CON1 Jun13 | USC | 120.30 | -0.17 | -0.15% | 06/18 20:09 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,112.19 | -1.35% | |
| S&P 500 | 1,628.93 | -1.39% | |
| NASDAQ | 3,443.20 | -1.12% | |
| TR US Index | 147.76 | -1.36% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

