Commodities Quote
Topics also related to Topic Links:
NGc1 - NATURAL GAS CON1
|
Last 3.95
|
Chg -0.015
|
Bid/Ask 3.95/3.95
|
Daily High 3.964
|
Daily Low 3.944
|
| Trade Time | 11:17pm EDT |
| Prev. Settlement | 3.963 |
| $ | USD |
| Prev Settle Date | 19 Jun 2013 |
| Exchange | NYM |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 97.30 | -0.94 | -0.96% | 06/18 23:17 |
| NO 2 HT OIL CON1 Jun13 | USD | 2.94 | -0.03 | -1.03% | 06/18 23:09 |
| NATURAL GAS CON1 Jun13 | USD | 3.95 | -0.01 | -0.38% | 06/18 23:17 |
| 100 OZ GOLD CON1 Jun13 | USD | 1,344.10 | -29.50 | -2.15% | 06/18 21:45 |
| SILVER 5000 CON1 Jun13 | USD | 21.18 | -0.44 | -2.04% | 06/19 18:34 |
| HG COPPER CON1 Jun13 | USD | 3.12 | -0.03 | -0.83% | 06/18 20:02 |
| CORN CON1 Jul13 | USC | 678.25 | -4.00 | -0.59% | 06/18 23:16 |
| WHEAT CON1 Jul13 | USC | 700.50 | -6.50 | -0.92% | 06/18 23:16 |
| SOYBEANS CON1 Jul13 | USC | 1,520.25 | -2.75 | -0.18% | 06/18 23:18 |
| SUGAR 11 CON1 Jun13 | USC | 16.94 | +0.18 | +1.07% | 06/19 13:59 |
| COFFEE C CON1 Jul13 | USC | 122.75 | +0.75 | +0.61% | 06/19 13:59 |
| COCOA CON1 Jul13 | USD | 2,210.00 | -49.00 | -2.17% | 06/19 13:48 |
| FROZEN OJ CON1 Jul13 | USC | 143.75 | -1.30 | -0.90% | 06/19 13:59 |
| COTTON NO 2 CON1 Jul13 | USC | 85.10 | -0.30 | -0.35% | 06/19 22:16 |
| LIVE HOGS CON1 Jul13 | USC | 100.15 | +0.17 | +0.18% | 06/18 22:23 |
| LIVE CATTLE CON1 Jun13 | USC | 120.30 | -0.17 | -0.15% | 06/18 20:09 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,112.19 | -1.35% | |
| S&P 500 | 1,628.93 | -1.39% | |
| NASDAQ | 3,443.20 | -1.12% | |
| TR US Index | 147.76 | -1.36% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

