Commodities Quote
Topics also related to Topic Links:
NGc1 - NATURAL GAS CON1
|
Last 3.39
|
Chg -0.060
|
Bid/Ask 3.38/3.39
|
Daily High 3.454
|
Daily Low 3.341
|
| Trade Time | 1:19pm EDT |
| Prev. Settlement | 3.446 |
| $ | USD |
| Prev Settle Date | 31 Jul 2013 |
| Exchange | NYM |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Aug13 | USD | 107.71 | +2.68 | +2.55% | 08/01 13:19 |
| NO 2 HT OIL CON1 Aug13 | USD | 3.09 | +0.04 | +1.15% | 08/01 13:18 |
| NATURAL GAS CON1 Aug13 | USD | 3.39 | -0.06 | -1.74% | 08/01 13:19 |
| 100 OZ GOLD CON1 Aug13 | USD | 1,310.80 | -1.60 | -0.12% | 08/01 13:19 |
| SILVER 5000 CON1 Jul13 | USD | 19.61 | -0.01 | -0.04% | 08/01 02:18 |
| HG COPPER CON1 Aug13 | USD | 3.17 | +0.05 | +1.46% | 08/01 12:19 |
| CORN CON1 Sep13 | USC | 487.25 | -11.75 | -2.35% | 08/01 13:19 |
| WHEAT CON1 Sep13 | USC | 652.75 | -11.50 | -1.73% | 08/01 13:19 |
| SOYBEANS CON1 Aug13 | USC | 1,360.00 | -14.00 | -1.02% | 08/01 13:12 |
| SUGAR 11 CON1 Sep13 | USC | 16.79 | -0.18 | -1.06% | 08/01 13:17 |
| COFFEE C CON1 Sep13 | USC | 116.45 | -2.15 | -1.81% | 08/01 13:18 |
| COCOA CON1 Sep13 | USD | 2,297.00 | -1.00 | -0.04% | 08/01 13:18 |
| FROZEN OJ CON1 Sep13 | USC | 145.40 | +1.50 | +1.04% | 08/01 13:16 |
| COTTON NO 2 CON1 Oct13 | USC | 85.17 | -0.46 | -0.54% | 08/01 12:20 |
| LIVE HOGS CON1 Aug13 | USC | 98.43 | +0.85 | +0.87% | 08/01 13:16 |
| LIVE CATTLE CON1 Aug13 | USC | 120.93 | -0.52 | -0.43% | 08/01 13:18 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,613.16 | +0.73% | |
| S&P 500 | 1,703.24 | +1.04% | |
| NASDAQ | 3,663.92 | +1.04% | |
| TR US Index | 155.08 | +1.14% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

