Commodities Quote
Topics also related to Topic Links:
OJc1 - FROZEN OJ CON1
|
Last 144.65
|
Chg 0.75
|
Bid/Ask 144.65/145.00
|
Daily High 145.6
|
Daily Low 140.5
|
| Trade Time | 1:35pm EDT |
| Prev. Settlement | 143.9 |
| $ | USC |
| Prev Settle Date | 31 Jul 2013 |
| Exchange | IUS |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Aug13 | USD | 107.79 | +2.76 | +2.63% | 08/01 13:46 |
| NO 2 HT OIL CON1 Aug13 | USD | 3.09 | +0.03 | +1.14% | 08/01 13:46 |
| NATURAL GAS CON1 Aug13 | USD | 3.38 | -0.07 | -1.94% | 08/01 13:46 |
| 100 OZ GOLD CON1 Aug13 | USD | 1,310.00 | -2.40 | -0.18% | 08/01 13:45 |
| SILVER 5000 CON1 Jul13 | USD | 19.61 | -0.01 | -0.04% | 08/01 02:18 |
| HG COPPER CON1 Aug13 | USD | 3.17 | +0.05 | +1.46% | 08/01 12:19 |
| CORN CON1 Sep13 | USC | 488.00 | -11.00 | -2.20% | 08/01 13:46 |
| WHEAT CON1 Sep13 | USC | 653.75 | -10.50 | -1.58% | 08/01 13:45 |
| SOYBEANS CON1 Aug13 | USC | 1,355.50 | -18.50 | -1.35% | 08/01 13:39 |
| SUGAR 11 CON1 Sep13 | USC | 16.83 | -0.14 | -0.82% | 08/01 13:44 |
| COFFEE C CON1 Sep13 | USC | 115.75 | -2.85 | -2.40% | 08/01 13:46 |
| COCOA CON1 Sep13 | USD | 2,299.00 | +1.00 | +0.04% | 08/01 13:44 |
| FROZEN OJ CON1 Sep13 | USC | 144.65 | +0.75 | +0.52% | 08/01 13:35 |
| COTTON NO 2 CON1 Oct13 | USC | 85.17 | -0.46 | -0.54% | 08/01 12:20 |
| LIVE HOGS CON1 Aug13 | USC | 98.40 | +0.82 | +0.85% | 08/01 13:45 |
| LIVE CATTLE CON1 Aug13 | USC | 120.90 | -0.55 | -0.45% | 08/01 13:45 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,614.32 | +0.74% | |
| S&P 500 | 1,702.94 | +1.02% | |
| NASDAQ | 3,663.02 | +1.01% | |
| TR US Index | 155.06 | +1.13% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

