Commodities Quote
Topics also related to Topic Links:
RSc1 - CANOLA CON1
|
Last 638.00
|
Chg 1.2
|
Bid/Ask 637.00/638.90
|
Daily High 639.9
|
Daily Low 634.4
|
| Trade Time | 2:56am EDT |
| Prev. Settlement | 636.8 |
| $ | CAD |
| Prev Settle Date | 17 May 2013 |
| Exchange | ICA |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 May13 | USD | 96.82 | +0.11 | +0.11% | 05/21 03:21 |
| NO 2 HT OIL CON1 May13 | USD | 2.95 | +0.00 | +0.04% | 05/21 03:25 |
| NATURAL GAS CON1 May13 | USD | 4.09 | +0.00 | +0.02% | 05/21 03:21 |
| 100 OZ GOLD CON1 May13 | USD | 1,391.90 | +7.60 | +0.55% | 05/21 02:55 |
| SILVER 5000 CON1 May13 | USC | 2,250.00 | -6.80 | -0.30% | 05/19 21:00 |
| HG COPPER CON1 May13 | USC | 335.10 | +3.60 | +1.08% | 05/20 16:23 |
| CORN CON1 Jul13 | USC | 642.00 | -7.50 | -1.15% | 05/21 03:25 |
| WHEAT CON1 Jul13 | USC | 678.25 | -7.00 | -1.02% | 05/21 03:22 |
| SOYBEANS CON1 Jul13 | USC | 1,466.50 | +2.00 | +0.14% | 05/21 03:22 |
| SUGAR 11 CON1 Jun13 | USC | 16.86 | +0.05 | +0.30% | 05/20 03:23 |
| COFFEE C CON1 Jul13 | USC | 132.60 | -3.00 | -0.73% | 05/20 11:10 |
| COCOA CON1 Jul13 | USD | 2,305.00 | +5.00 | +0.22% | 05/20 13:59 |
| FROZEN OJ CON1 Jul13 | USC | 143.80 | +1.80 | +1.27% | 05/20 13:59 |
| COTTON NO 2 CON1 Jul13 | USC | 85.27 | -0.51 | -0.59% | 05/21 03:21 |
| LIVE HOGS CON1 Jun13 | USC | 92.18 | +0.10 | +0.11% | 05/21 03:17 |
| LIVE CATTLE CON1 Jun13 | USC | 120.82 | +0.70 | +0.58% | 05/21 02:50 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,335.28 | -0.12% | |
| S&P 500 | 1,666.29 | -0.07% | |
| NASDAQ | 3,496.43 | -0.07% | |
| TR US Index | 151.23 | -0.05% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

