Commodities Quote
Topics also related to Topic Links:
SIc1 - SILVER 5000 CON1
|
Last 19.61
|
Chg -0.007
|
Bid/Ask 19.62/19.63
|
Daily High 19.610
|
Daily Low 19.610
|
| Trade Time | 2:18am EDT |
| Prev. Settlement | 19.617 |
| $ | USD |
| Prev Settle Date | 31 Jul 2013 |
| Exchange | CMX |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Aug13 | USD | 107.74 | +2.71 | +2.58% | 08/01 13:22 |
| NO 2 HT OIL CON1 Aug13 | USD | 3.09 | +0.04 | +1.16% | 08/01 13:21 |
| NATURAL GAS CON1 Aug13 | USD | 3.38 | -0.06 | -1.77% | 08/01 13:22 |
| 100 OZ GOLD CON1 Aug13 | USD | 1,310.80 | -1.60 | -0.12% | 08/01 13:19 |
| SILVER 5000 CON1 Jul13 | USD | 19.61 | -0.01 | -0.04% | 08/01 02:18 |
| HG COPPER CON1 Aug13 | USD | 3.17 | +0.05 | +1.46% | 08/01 12:19 |
| CORN CON1 Sep13 | USC | 487.50 | -11.50 | -2.30% | 08/01 13:22 |
| WHEAT CON1 Sep13 | USC | 654.00 | -10.25 | -1.54% | 08/01 13:22 |
| SOYBEANS CON1 Aug13 | USC | 1,360.00 | -14.00 | -1.02% | 08/01 13:21 |
| SUGAR 11 CON1 Sep13 | USC | 16.79 | -0.18 | -1.06% | 08/01 13:21 |
| COFFEE C CON1 Sep13 | USC | 116.40 | -2.20 | -1.85% | 08/01 13:22 |
| COCOA CON1 Sep13 | USD | 2,297.00 | -1.00 | -0.04% | 08/01 13:21 |
| FROZEN OJ CON1 Sep13 | USC | 145.40 | +1.50 | +1.04% | 08/01 13:16 |
| COTTON NO 2 CON1 Oct13 | USC | 85.17 | -0.46 | -0.54% | 08/01 12:20 |
| LIVE HOGS CON1 Aug13 | USC | 98.43 | +0.85 | +0.87% | 08/01 13:21 |
| LIVE CATTLE CON1 Aug13 | USC | 120.93 | -0.52 | -0.43% | 08/01 13:21 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,615.87 | +0.75% | |
| S&P 500 | 1,703.57 | +1.06% | |
| NASDAQ | 3,665.10 | +1.07% | |
| TR US Index | 155.09 | +1.15% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

