Commodities Quote
Topics also related to Topic Links:
SMc1 - SOY MEAL CON1
|
Last 437.50
|
Chg -1.200
|
Bid/Ask 437.60/437.80
|
Daily High 439.000
|
Daily Low 435.900
|
| Trade Time | 3:49am EDT |
| Prev. Settlement | 438.700 |
| $ | USD |
| Prev Settle Date | 21 May 2013 |
| Exchange | CBT |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 95.81 | -0.37 | -0.38% | 05/22 03:53 |
| NO 2 HT OIL CON1 May13 | USD | 2.91 | -0.02 | -0.76% | 05/22 03:53 |
| NATURAL GAS CON1 May13 | USD | 4.22 | +0.03 | +0.72% | 05/22 03:53 |
| 100 OZ GOLD CON1 May13 | USD | 1,387.20 | +9.40 | +0.68% | 05/22 03:36 |
| SILVER 5000 CON1 May13 | USC | 2,259.50 | +15.30 | +0.68% | 05/22 03:13 |
| HG COPPER CON1 May13 | USC | 333.50 | -1.80 | -0.54% | 05/21 15:37 |
| CORN CON1 Jul13 | USC | 639.25 | -0.75 | -0.12% | 05/22 03:53 |
| WHEAT CON1 Jul13 | USC | 683.00 | +2.50 | +0.37% | 05/22 03:52 |
| SOYBEANS CON1 Jul13 | USC | 1,479.75 | +1.50 | +0.10% | 05/22 03:53 |
| SUGAR 11 CON1 Jun13 | USC | 16.90 | +0.04 | +0.24% | 05/22 03:51 |
| COFFEE C CON1 Jul13 | USC | 133.20 | +0.50 | +0.38% | 05/22 03:53 |
| COCOA CON1 Jul13 | USD | 2,344.00 | +43.00 | +1.87% | 05/21 13:59 |
| FROZEN OJ CON1 Jul13 | USC | 142.75 | -1.05 | -0.73% | 05/21 13:50 |
| COTTON NO 2 CON1 Jul13 | USC | 84.02 | +0.16 | +0.19% | 05/22 03:52 |
| LIVE HOGS CON1 Jun13 | USC | 92.80 | +0.40 | +0.43% | 05/22 03:37 |
| LIVE CATTLE CON1 Jun13 | USC | 121.25 | +0.15 | +0.12% | 05/22 03:35 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,387.58 | +0.34% | |
| S&P 500 | 1,669.16 | +0.17% | |
| NASDAQ | 3,502.12 | +0.16% | |
| TR US Index | 151.47 | +0.16% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

