Commodities Quote
Topics also related to Topic Links:
Cc1 - CORN CON1
|
Last 661.75
|
Chg 3.25
|
Bid/Ask 661.50/661.75
|
Daily High 669.75
|
Daily Low 653.0
|
| Trade Time | 2:02pm EDT |
| Prev. Settlement | 658.5 |
| $ | USC |
| Prev Settle Date | 22 May 2013 |
| Exchange | CBT |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 93.29 | -0.99 | -1.05% | 05/23 14:04 |
| NO 2 HT OIL CON1 May13 | USD | 2.84 | -0.03 | -1.10% | 05/23 14:03 |
| NATURAL GAS CON1 May13 | USD | 4.25 | +0.07 | +1.60% | 05/23 14:04 |
| 100 OZ GOLD CON1 May13 | USD | 1,392.00 | +24.40 | +1.78% | 05/23 13:35 |
| SILVER 5000 CON1 May13 | USC | 2,233.00 | +3.60 | +0.16% | 05/23 11:50 |
| HG COPPER CON1 May13 | USC | 329.85 | -7.80 | -2.31% | 05/23 13:05 |
| CORN CON1 Jul13 | USC | 661.50 | +3.00 | +0.46% | 05/23 14:04 |
| WHEAT CON1 Jul13 | USC | 703.75 | +15.25 | +2.21% | 05/23 14:04 |
| SOYBEANS CON1 Jul13 | USC | 1,507.50 | +13.25 | +0.89% | 05/23 14:04 |
| SUGAR 11 CON1 Jun13 | USC | 16.75 | +0.10 | +0.60% | 05/23 13:59 |
| COFFEE C CON1 Jul13 | USC | 130.95 | +2.50 | +1.95% | 05/23 13:59 |
| COCOA CON1 Jul13 | USD | 2,263.00 | -54.00 | -2.33% | 05/23 13:59 |
| FROZEN OJ CON1 Jul13 | USC | 148.60 | +2.60 | +1.78% | 05/23 13:59 |
| COTTON NO 2 CON1 Jul13 | USC | 81.77 | -1.65 | -1.98% | 05/23 14:03 |
| LIVE HOGS CON1 Jun13 | USC | 94.30 | -0.25 | -0.26% | 05/23 14:03 |
| LIVE CATTLE CON1 Jun13 | USC | 119.25 | -0.75 | -0.63% | 05/23 14:03 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,290.55 | -0.11% | |
| S&P 500 | 1,649.58 | -0.35% | |
| NASDAQ | 3,454.29 | -0.26% | |
| TR US Index | 149.30 | -0.50% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

