Commodities Quote
Topics also related to Topic Links:
CLc1 - LIGHT CRUDE CON1
|
Last 96.10
|
Chg +0.080
|
Bid/Ask 96.09/96.12
|
Daily High 96.260
|
Daily Low 95.550
|
| Trade Time | 9:04pm EDT |
| Prev. Settlement | 96.020 |
| $ | USD |
| Prev Settle Date | 17 May 2013 |
| Exchange | NYM |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 May13 | USD | 96.10 | +0.08 | +0.08% | 05/18 21:04 |
| NO 2 HT OIL CON1 May13 | USD | 2.94 | +0.00 | +0.09% | 05/18 21:06 |
| NATURAL GAS CON1 May13 | USD | 4.12 | +0.06 | +1.50% | 05/18 21:05 |
| 100 OZ GOLD CON1 May13 | USD | 1,342.90 | -22.00 | -1.61% | 05/19 18:54 |
| SILVER 5000 CON1 May13 | USC | 2,175.00 | -58.90 | -2.64% | 05/18 21:03 |
| HG COPPER CON1 May13 | USC | 331.55 | +2.90 | +0.88% | 05/17 16:49 |
| CORN CON1 Jul13 | USC | 659.00 | +6.25 | +0.96% | 05/18 21:05 |
| WHEAT CON1 May13 | USC | 687.75 | +4.50 | +0.66% | 05/18 21:05 |
| SOYBEANS CON1 May13 | USC | 1,450.25 | +1.75 | +0.12% | 05/18 21:06 |
| SUGAR 11 CON1 Jun13 | USC | 16.89 | +0.06 | +0.36% | 05/17 13:59 |
| COFFEE C CON1 May13 | USC | 135.45 | -2.90 | -2.10% | 05/17 11:29 |
| COCOA CON1 Jul13 | USD | 2,308.00 | +14.00 | +0.61% | 05/17 13:59 |
| FROZEN OJ CON1 May13 | USC | 142.50 | -1.80 | -1.25% | 05/17 13:59 |
| COTTON NO 2 CON1 Jul13 | USC | 86.38 | -0.03 | -0.03% | 05/19 21:04 |
| LIVE HOGS CON1 Jun13 | USC | 92.12 | -0.75 | -0.81% | 05/17 14:54 |
| LIVE CATTLE CON1 Jun13 | USC | 119.55 | -0.35 | -0.29% | 05/17 14:54 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

