Commodities Quote
Topics also related to Topic Links:
GCc1 - 100 OZ GOLD CON1
|
Last 1,385.80
|
Chg +1.500
|
Bid/Ask 1,386.80/1,387.20
|
Daily High 1,392.300
|
Daily Low 1,384.100
|
| Trade Time | 3:58am EDT |
| Prev. Settlement | 1,384.300 |
| $ | USD |
| Prev Settle Date | 20 May 2013 |
| Exchange | CMX |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 May13 | USD | 96.77 | +0.06 | +0.06% | 05/21 04:02 |
| NO 2 HT OIL CON1 May13 | USD | 2.95 | -0.00 | -0.07% | 05/21 04:00 |
| NATURAL GAS CON1 May13 | USD | 4.10 | +0.01 | +0.22% | 05/21 04:01 |
| 100 OZ GOLD CON1 May13 | USD | 1,385.80 | +1.50 | +0.11% | 05/21 03:58 |
| SILVER 5000 CON1 May13 | USC | 2,250.00 | -6.80 | -0.30% | 05/19 21:00 |
| HG COPPER CON1 May13 | USC | 335.10 | +3.60 | +1.08% | 05/20 16:23 |
| CORN CON1 Jul13 | USC | 640.00 | -9.50 | -1.46% | 05/21 04:03 |
| WHEAT CON1 Jul13 | USC | 677.75 | -7.50 | -1.09% | 05/21 04:03 |
| SOYBEANS CON1 Jul13 | USC | 1,466.25 | +1.75 | +0.12% | 05/21 04:03 |
| SUGAR 11 CON1 Jun13 | USC | 16.82 | +0.01 | +0.06% | 05/20 04:02 |
| COFFEE C CON1 Jul13 | USC | 135.30 | +0.15 | +0.11% | 05/21 04:03 |
| COCOA CON1 Jul13 | USD | 2,304.00 | +3.00 | +0.13% | 05/21 04:03 |
| FROZEN OJ CON1 Jul13 | USC | 143.80 | +1.80 | +1.27% | 05/20 13:59 |
| COTTON NO 2 CON1 Jul13 | USC | 85.21 | -0.57 | -0.66% | 05/21 04:01 |
| LIVE HOGS CON1 Jun13 | USC | 92.25 | +0.17 | +0.19% | 05/21 04:01 |
| LIVE CATTLE CON1 Jun13 | USC | 120.88 | +0.75 | +0.62% | 05/21 04:01 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,335.28 | -0.12% | |
| S&P 500 | 1,666.29 | -0.07% | |
| NASDAQ | 3,496.43 | -0.07% | |
| TR US Index | 151.23 | -0.05% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

