Commodities Quote
Topics also related to Topic Links:
KCc1 - COFFEE C CON1
|
Last 135.30
|
Chg 0.15
|
Bid/Ask 135.25/135.40
|
Daily High 135.85
|
Daily Low 135.2
|
| Trade Time | 4:19am EDT |
| Prev. Settlement | 135.6 |
| $ | USC |
| Prev Settle Date | 17 May 2013 |
| Exchange | IUS |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 May13 | USD | 96.60 | -0.11 | -0.11% | 05/21 04:19 |
| NO 2 HT OIL CON1 May13 | USD | 2.94 | -0.01 | -0.25% | 05/21 04:17 |
| NATURAL GAS CON1 May13 | USD | 4.09 | +0.00 | +0.12% | 05/21 04:19 |
| 100 OZ GOLD CON1 May13 | USD | 1,385.80 | +1.50 | +0.11% | 05/21 03:58 |
| SILVER 5000 CON1 May13 | USC | 2,250.00 | -6.80 | -0.30% | 05/19 21:00 |
| HG COPPER CON1 May13 | USC | 335.10 | +3.60 | +1.08% | 05/20 16:23 |
| CORN CON1 Jul13 | USC | 639.75 | -9.75 | -1.50% | 05/21 04:19 |
| WHEAT CON1 Jul13 | USC | 677.00 | -8.25 | -1.20% | 05/21 04:18 |
| SOYBEANS CON1 Jul13 | USC | 1,465.25 | +0.75 | +0.05% | 05/21 04:19 |
| SUGAR 11 CON1 Jun13 | USC | 16.80 | -0.01 | -0.06% | 05/20 04:19 |
| COFFEE C CON1 Jul13 | USC | 135.30 | +0.15 | +0.11% | 05/21 04:19 |
| COCOA CON1 Jul13 | USD | 2,295.00 | -6.00 | -0.26% | 05/21 04:19 |
| FROZEN OJ CON1 Jul13 | USC | 143.80 | +1.80 | +1.27% | 05/20 13:59 |
| COTTON NO 2 CON1 Jul13 | USC | 85.20 | -0.58 | -0.68% | 05/21 04:19 |
| LIVE HOGS CON1 Jun13 | USC | 92.25 | +0.17 | +0.19% | 05/21 04:01 |
| LIVE CATTLE CON1 Jun13 | USC | 120.88 | +0.75 | +0.62% | 05/21 04:01 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,335.28 | -0.12% | |
| S&P 500 | 1,666.29 | -0.07% | |
| NASDAQ | 3,496.43 | -0.07% | |
| TR US Index | 151.23 | -0.05% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

