Commodities Quote
Topics also related to Topic Links:
ZDc1 - DJ IND AVG C1
|
Last 15,328.00
|
Chg +13.000
|
Bid/Ask 15,321.00/15,326.00
|
Daily High 15,328.000
|
Daily Low 15,302.000
|
| Trade Time | 11:07pm EDT |
| Prev. Settlement | 15,315.000 |
| $ | USD |
| Prev Settle Date | 17 May 2013 |
| Exchange | CBT |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 May13 | USD | 95.96 | -0.06 | -0.06% | 05/18 23:10 |
| NO 2 HT OIL CON1 May13 | USD | 2.94 | +0.01 | +0.18% | 05/18 23:04 |
| NATURAL GAS CON1 May13 | USD | 4.11 | +0.05 | +1.36% | 05/18 23:08 |
| 100 OZ GOLD CON1 May13 | USD | 1,342.90 | -22.00 | -1.61% | 05/19 18:54 |
| SILVER 5000 CON1 May13 | USC | 2,161.00 | -72.90 | -3.26% | 05/18 21:54 |
| HG COPPER CON1 May13 | USC | 331.55 | +2.90 | +0.88% | 05/17 16:49 |
| CORN CON1 Jul13 | USC | 659.25 | +6.50 | +1.00% | 05/18 23:09 |
| WHEAT CON1 May13 | USC | 686.25 | +3.00 | +0.44% | 05/18 23:09 |
| SOYBEANS CON1 May13 | USC | 1,454.50 | +6.00 | +0.41% | 05/18 23:10 |
| SUGAR 11 CON1 Jun13 | USC | 16.89 | +0.06 | +0.36% | 05/17 13:59 |
| COFFEE C CON1 May13 | USC | 135.45 | -2.90 | -2.10% | 05/17 11:29 |
| COCOA CON1 Jul13 | USD | 2,308.00 | +14.00 | +0.61% | 05/17 13:59 |
| FROZEN OJ CON1 May13 | USC | 142.50 | -1.80 | -1.25% | 05/17 13:59 |
| COTTON NO 2 CON1 Jul13 | USC | 86.38 | -0.03 | -0.03% | 05/19 22:57 |
| LIVE HOGS CON1 Jun13 | USC | 92.12 | -0.75 | -0.81% | 05/17 14:54 |
| LIVE CATTLE CON1 Jun13 | USC | 119.55 | -0.35 | -0.29% | 05/17 14:54 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

