Commodities Quote
Topics also related to Topic Links:
ZDc1 - DJ IND AVG C1
|
Last 15,540.00
|
Chg +107.000
|
Bid/Ask --/--
|
Daily High 15,552.000
|
Daily Low 15,480.000
|
| Trade Time | 9:04am EDT |
| Prev. Settlement | 15,433.000 |
| $ | USD |
| Prev Settle Date | 31 Jul 2013 |
| Exchange | CBT |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Aug13 | USD | 107.81 | +2.78 | +2.65% | 08/01 13:28 |
| NO 2 HT OIL CON1 Aug13 | USD | 3.09 | +0.04 | +1.23% | 08/01 13:28 |
| NATURAL GAS CON1 Aug13 | USD | 3.38 | -0.06 | -1.83% | 08/01 13:28 |
| 100 OZ GOLD CON1 Aug13 | USD | 1,310.80 | -1.60 | -0.12% | 08/01 13:19 |
| SILVER 5000 CON1 Jul13 | USD | 19.61 | -0.01 | -0.04% | 08/01 02:18 |
| HG COPPER CON1 Aug13 | USD | 3.17 | +0.05 | +1.46% | 08/01 12:19 |
| CORN CON1 Sep13 | USC | 488.00 | -11.00 | -2.20% | 08/01 13:27 |
| WHEAT CON1 Sep13 | USC | 653.50 | -10.75 | -1.62% | 08/01 13:27 |
| SOYBEANS CON1 Aug13 | USC | 1,360.00 | -14.00 | -1.02% | 08/01 13:24 |
| SUGAR 11 CON1 Sep13 | USC | 16.85 | -0.12 | -0.71% | 08/01 13:28 |
| COFFEE C CON1 Sep13 | USC | 115.75 | -2.85 | -2.40% | 08/01 13:28 |
| COCOA CON1 Sep13 | USD | 2,296.00 | -2.00 | -0.09% | 08/01 13:27 |
| FROZEN OJ CON1 Sep13 | USC | 144.95 | +1.05 | +0.73% | 08/01 13:28 |
| COTTON NO 2 CON1 Oct13 | USC | 85.17 | -0.46 | -0.54% | 08/01 12:20 |
| LIVE HOGS CON1 Aug13 | USC | 98.53 | +0.95 | +0.97% | 08/01 13:27 |
| LIVE CATTLE CON1 Aug13 | USC | 120.90 | -0.55 | -0.45% | 08/01 13:27 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,613.70 | +0.74% | |
| S&P 500 | 1,703.20 | +1.04% | |
| NASDAQ | 3,663.69 | +1.03% | |
| TR US Index | 155.03 | +1.11% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

