Currencies Quote
EUR/USD
Exchange Rate
Currency Converter
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| EUR/USD | 1.4936 | 1.4804 |
|
1.4859 | 1.4864 | |
| GBP/USD | 1.6674 | 1.6463 |
|
1.6501 | 1.6505 | |
| USD/JPY | 89.120 | 88.700 |
|
88.870 | 88.920 | |
| USD/CHF | 1.0221 | 1.0125 |
|
1.0178 | 1.0183 | |
| USD/CAD | 1.0727 | 1.0619 |
|
1.0704 | 1.0709 | |
| AUD/USD | 0.92150 | 0.90630 |
|
0.91440 | 0.91490 |
Economic News
UPDATE 1-ECB'S Paramo says eurozone rates appropriate-paper
MADRID, Nov 22 (Reuters) - The European Central Bank believes eurozone interest rates are "now appropriate", Executive Board member Jose manuel Gonzalez-Paramo said in a press interview published on Sunday. Full Article

