Currencies Quote
JPY/USD
Exchange Rate
Currency Converter
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| EUR/USD | 1.4936 | 1.4804 |
|
1.4859 | 1.4864 | |
| GBP/USD | 1.6674 | 1.6463 |
|
1.6501 | 1.6505 | |
| USD/JPY | 89.120 | 88.700 |
|
88.870 | 88.920 | |
| USD/CHF | 1.0221 | 1.0125 |
|
1.0178 | 1.0183 | |
| USD/CAD | 1.0727 | 1.0619 |
|
1.0704 | 1.0709 | |
| AUD/USD | 0.92150 | 0.90630 |
|
0.91440 | 0.91490 |
Economic News
Mexico FDI plunges 37 pct in first 9 months of 2009
MEXICO CITY, Nov 20 (Reuters) - Foreign direct investment in Mexico plunged 37 percent in the first nine months of 2009 as the world financial crisis bit into capital flows, according to data released by the government on Friday. Full Article

