Currencies Quote
KRW/USD
Exchange Rate
Currency Converter
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| EUR/USD | 1.4970 | 1.4892 |
|
1.4890 | 1.4895 | |
| GBP/USD | 1.6617 | 1.6522 |
|
1.6531 | 1.6534 | |
| USD/JPY | 89.040 | 88.680 |
|
88.650 | 88.700 | |
| USD/CHF | 1.0150 | 1.0097 |
|
1.0145 | 1.0151 | |
| USD/CAD | 1.0642 | 1.0557 |
|
1.0639 | 1.0644 | |
| AUD/USD | 0.92550 | 0.91340 |
|
0.91410 | 0.91460 |
Economic News
US cities grapple for new jobs in economic upswing
* Construction, healthcare, green economy are best bets Full Article

