Currencies Quote
NZD/USD
Exchange Rate
Currency Converter
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| EUR/USD | 1.5017 | 1.4833 |
|
1.4960 | 1.4965 | |
| GBP/USD | 1.6535 | 1.6275 |
|
1.6464 | 1.6468 | |
| USD/JPY | 86.990 | 84.920 |
|
86.490 | 86.540 | |
| USD/CHF | 1.0173 | 1.0029 |
|
1.0063 | 1.0069 | |
| USD/CAD | 1.0747 | 1.0588 |
|
1.0632 | 1.0638 | |
| AUD/USD | 0.91400 | 0.89500 |
|
0.90640 | 0.90690 |
Economic News
DIARY-Federal Reserve Events
NEW YORK - Federal Reserve Bank of New York President William Dudley speaks before the Columbia University World Leaders Forum sponsored by the Program for Economic Research and Center for Japanese Economy and Research, Columbia University, 1745 EST/2245 GMT. Speech topic TBD. Audience Q&A expected. Columbia University, Rotunda, Low Memorial Library.Must RSVP by 5 p.m. ET Dec. 4: Tanya Domi, 212 854-5579 or TD207@columbia.edu; or Jeffrey Smith, 212 720-6139 or jeffrey.smith@ny.frb.org Full Article

