The following table shows the arbitrage spreads for proposed mergers and acquisitions of global companies.

Arbitrage spreads measure the difference between the offered takeover price and the target company's current trading price. Historically, the wider the spread, the more investors doubt a deal will close.

    The Target Price is the latest trading price (delayed by at least 15 minutes) for the Target company's shares.

    The Offer Price per Share (OPPS) is the amount the acquirer offered for each share of the target company. If the offer terms include a stock component, the offer price per share will fluctuate based on the share price of the acquirer.

    All Deal Value, Target Price, and OPPS figures are converted to U.S. dollars.

    As of the Targets' latest trading prices (delayed by at least 15 minutes)
    Target Target HQ Acquiror Announced Date Deal Value ($M) Target Price Target Volume OPPS Spread %
    Able & Partners Inc JPN AC Corp Fri Apr 13 2012 404.6 7.2693033 111500 7.29 +0.28%
    Advent Capital Holdings Plc GBR Fairfax Financial Holdings Ltd Fri Jul 17 2009 49.0 0.0 0 3.45 +0.00%
    Agree Realty Corp USA Compson Holding Corp Wed May 03 2006 207.7 21.0 8210 27.5 +30.95%
    aleo solar AG DEU Robert Bosch GmbH Mon Aug 03 2009 54.6 23.534458 1005 11.27 -52.11%
    AMAG Pharmaceuticals Inc USA MSMB Capital Management LLC Tue Aug 02 2011 380.9 13.9 32774 18.0 +29.50%
    Ariba Inc USA SAP America Inc Tue May 22 2012 4,507.5 45.22 2666169 45.0 -0.49%
    Aspen Exploration Corp USA Royale Energy Inc Thu Nov 20 2008 3.1 0.57 1430 0.82 +43.86%
    AstraZeneca PLC GBR Ardea Biosciences Inc Mon Apr 23 2012 1,175.7 41.206657 1361430 32.0 -22.34%
    Baltimore Gas and Electric Co USA MidAmerican Energy Co Thu Sep 18 2008 4,725.8 0.0 0 26.5 +0.00%
    Buongiorno SpA ITA Docomo Deutschland GmbH Mon May 14 2012 289.0 2.4717126 1663922 2.5 +1.14%
    Calpine Corp USA NRG Energy Inc Wed May 21 2008 10,916.4 16.91 498783 8.38 -50.44%
    Cash Life AG DEU Augur Financial Holding Vier GmbH & Co KG Thu Sep 11 2008 24.1 3.90468 50 4.38 +12.17%
    Charming Shoppes Inc USA Ascena Retail Group Inc Wed May 02 2012 857.2 7.33 2186576 7.35 +0.27%
    Clearwater Seafoods Inc CAN Cooke Aquaculture Inc Fri Aug 12 2011 78.7 2.2833269 37405 3.41 +49.34%
    Clearwater Seafoods Inc CAN Cooke Aquaculture Inc Fri Aug 12 2011 78.7 2.419355 51200 3.41 +40.95%
    Cordy Oilfield Services Inc CAN Geosam Investments Ltd Wed Mar 25 2009 13.0 0.33035368 33000 0.19 -42.49%
    Cost Plus Inc USA Bed Bath & Beyond Inc Wed May 09 2012 494.8 21.99 107401 22.0 +0.05%
    Cycos AG DEU CHG Communications Holding GmbH & Co KG Fri Mar 16 2007 10.7 7.3575687 795 8.8 +19.60%
    Edelman Financial Group Inc USA Lee Equity Partners LLC Mon Apr 16 2012 257.9 8.74 97018 8.85 +1.26%
    Endologix Inc USA Elliott Associates LP Tue Oct 14 2008 83.9 14.27 67159 2.25 -84.23%
    Euwax AG DEU boerse stuttgart Holding GmbH Mon Feb 18 2008 54.3 65.69124 115 51.09 -22.23%
    EXCO Resources Inc USA Investor Group Mon Nov 01 2010 4,359.4 7.92 638146 18.5 +133.59%
    First California Financial Group Inc USA PacWest Bancorp Tue May 08 2012 212.1 6.87 22253 7.25 +5.53%
    Fisher Communications Inc USA Huntingdon Real Estate Investment Trust Mon Jan 03 2011 222.1 28.05 7532 25.27 -9.91%
    Forestar Group Inc USA Holland M Ware Thu Jan 22 2009 535.5 13.78 46528 15.0 +8.85%
    GeoResources Inc USA Halcon Resources Corp Wed Apr 25 2012 520.1 35.54 50184 20.0 -43.73%
    Global Equity Fund Inc USA Private Investor Group Thu Jan 03 2008 25.0 2.05 100 2.45 +19.51%
    Globeop Financial Services SA GBR Geo 3 & Co SCA Wed Feb 01 2012 723.4 7.5163198 1710 6.81 -9.40%
    Goodrich Corp USA United Technologies Corp Wed Sep 21 2011 15,938.2 125.73 96012 127.5 +1.41%
    Gryphon Gold Corp CAN Bolero Resources Corp Wed Jan 20 2010 17.0 0.125 106500 0.24 +92.00%
    Gyrodyne Co of America Inc USA Opportunity Partners LP Mon Apr 17 2006 49.6 100.11 100 48.0 -52.05%
    Harvard Bioscience Inc USA Skystone Advisors LLC Fri Dec 14 2007 130.3 3.6 10384 5.0 +38.89%
    High Desert Gold Corp CAN Northern Financial Corp Tue Oct 28 2008 4.9 0.17975128 142000 0.19 +5.70%
    Human Genome Sciences Inc USA GlaxoSmithkline PLC Thu Apr 19 2012 2,586.8 13.61 631303 13.0 -4.48%
    Hunt Gold Corp USA Undisclosed Acquirer Tue Jul 29 2008 .0 1.0E-4 316 0.03 +29,900.00%
    INTERSEROH SE DEU Alba AG Fri Mar 25 2011 161.7 71.87364 20 58.05 -19.23%
    Inyx Inc USA Investor Group Led by Kachkar M.D Mon Mar 26 2007 159.9 0.0020 10000 3.01 +150,399.98%
    JAKKS Pacific Inc USA Oaktree Capital Management LP Tue Sep 13 2011 517.3 17.57 368303 20.0 +13.83%
    Kona Grill Inc USA Mill Road Capital LP Mon May 18 2009 27.0 7.83 37424 4.6 -41.25%
    Legacy Reserves LP USA Apollo Management VII LP Fri Apr 03 2009 435.0 26.31 70439 14.0 -46.79%
    Metrodome Group PLC GBR Media Pro Management SA Fri May 16 2008 3.1 0.0109613 200000 0.04 +264.92%
    MI Developments Inc CAN ST Acquisition Corp Fri Oct 01 2010 601.6 33.015938 46754 13.0 -60.63%
    MI Developments Inc CAN ST Acquisition Corp Fri Oct 01 2010 601.6 28.595026 169452 13.0 -54.54%
    Mission West Properties Inc USA Undisclosed Acquirer Sat Jul 14 2007 1,800.0 8.73 7758 13.55 +55.21%
    MME MOVIEMENT AG DEU All3Media Deutschland GmbH Thu Oct 04 2007 19.5 13.497428 742 8.76 -35.10%
    Nidec Sankyo Corp JPN Nidec Corp Tue Apr 24 2012 301.3 5.386064 28000 6.37 +18.27%
    Northstar Neuroscience Inc USA Tang Capital Partners LP Wed Jul 02 2008 48.0 0.012 2631 2.25 +18,650.00%
    Novellus Systems Inc USA Lam Research Corp Wed Dec 14 2011 3,010.0 43.04 751597 45.2 +5.02%
    Nutraceutical International Corp USA Ryan Drexler Wed Aug 19 2009 113.8 14.99 3205 10.75 -28.29%
    Ocwen Financial Corp USA Consortium led by William C. Erbey and Oaktree Capital Management LP and Angelo, Gordon & Co LP Tue Jan 15 2008 302.0 15.87 182443 7.0 -55.89%
    PETROTEC AG DEU IC Green Energy Ltd Sun Aug 31 2008 24.1 1.1200925 12366 3.38 +201.76%
    PF Changs China Bistro Inc USA Centerbridge Partners LP Tue May 01 2012 10.3 51.31 542939 51.5 +0.37%
    Progress Energy Inc USA Duke Energy Corp Mon Jan 10 2011 13,614.6 54.6 642334 46.48 -14.87%
    Pulse Electronics Corp USA Bel Fuse Inc Mon Feb 28 2011 207.5 2.08 102679 6.0 +188.46%
    RG Barry Corp USA Mill Road Capital LP Thu Jan 29 2009 77.8 13.6 6871 7.75 -43.01%
    Sierra Minerals Inc CAN Treasury Metals Inc Mon Feb 02 2009 11.6 0.36921883 8448878 0.56 +51.67%
    SIIC de Paris FRA Realia Business Thu May 11 2006 752.1 17.208126 36 375.51 +2,082.17%
    Sunoco Inc USA Energy Transfer Partners LP Mon Apr 30 2012 5,258.2 47.29 218232 50.27 +6.30%
    Talbots Inc USA Sycamore Partners LLC Tue Dec 06 2011 191.1 1.51 1215759 3.0 +98.68%
    Trelawney Mining and Exploration Inc CAN IAMGOLD Corp Fri Apr 27 2012 594.0 3.1869414 194897 3.21 +0.72%
    Venoco Inc USA Timothy Marquez Mon Aug 29 2011 382.6 9.27 70956 12.5 +34.84%
    Vulcan Materials Co USA Martin Marietta Materials Inc Mon Dec 12 2011 4,740.9 35.76 160304 36.69 +2.60%
    Winnebago Industries Inc USA North Street Capital LP Fri May 18 2012 321.5 9.08 62180 11.0 +21.15%
    YM BioSciences Inc CAN BBM Holdings Inc Thu Nov 13 2008 46.6 2.1278663 14310 0.85 -60.05%
Markets

US Indices

-74.92
12,454.83
-0.60%
-1.85
2,837.53
-0.07%
-2.86
1,317.82
-0.22%
-0.22
119.59
-0.19%

Rates

Int'l Indices

8,580.39
18,713.41
5,351.53

Currencies

1.2515
0.012555
1.5659