Arbitrage Spreads

The following table shows the arbitrage spreads for proposed mergers and acquisitions of global companies.

Arbitrage spreads measure the difference between the offered takeover price and the target company's current trading price. Historically, the wider the spread, the more investors doubt a deal will close.

The Target Price is the latest trading price (delayed by at least 15 minutes) for the Target company's shares.
The Offer Price per Share (OPPS) is the amount the acquirer offered for each share of the target company. If the offer terms include a stock component, the offer price per share will fluctuate based on the share price of the acquirer.
All Deal Value, Target Price, and OPPS figures are converted to U.S. dollars.
As of the Targets' latest trading prices (delayed by at least 15 minutes)
Target Target HQ Acquiror Announced Date Deal Value ($M) Target Price Target Volume OPPS Spread %
3Com Corp USA Hewlett-Packard Co Wed Nov 11 2009 3,118.8 7.41 34536672 7.9 +6.61%
Advent Capital Holdings Plc GBR Fairfax Financial Holdings Ltd Fri Jul 17 2009 49.0 3.528995 0 3.68 +4.28%
Affiliated Computer Services Inc USA XEROX CORP Mon Sep 28 2009 6,162.5 56.09 943712 57.69 +2.85%
Agree Realty Corp USA Compson Holding Corp Wed May 03 2006 207.7 24.49 13437 27.5 +12.29%
Aioi Insurance Co Ltd JPN Mitsui Sumitomo Insurance Group Holdings Inc Fri Jan 23 2009 3,455.8 4.6227603 1559000 4.66 +0.81%
Aioi Insurance Co Ltd JPN Mitsui Sumitomo Insurance Group Holdings Inc Fri Jan 23 2009 3,455.8 4.6227603 1559000 4.66 +0.81%
Alcard Chemicals Group Inc USA South East Asia Consortium Tue Feb 20 2007 110.5 1.0E-4 1500 2.05 +2,049,900.25%
aleo solar AG DEU Robert Bosch GmbH Mon Aug 03 2009 54.6 13.710522 13805 13.63 -0.59%
aleo solar AG DEU Robert Bosch GmbH Sun Aug 02 2009 84.8 13.710522 13805 13.63 -0.59%
Alleanza Assicurazioni SpA ITA Assicurazioni Generali SpA Mon Feb 23 2009 2,294.5 9.205421 621 8.96 -2.67%
Allied Capital Corp USA Ares Capital Corp Mon Oct 26 2009 622.2 3.57 1717605 3.89 +8.96%
Allion Healthcare Inc USA H.I.G. Capital LLC Sun Oct 18 2009 189.2 6.49 63583 6.6 +1.69%
AltiGen Communications Inc USA Ten Pine Advisors LLC Tue Jun 20 2006 28.9 1.01 29314 2.03 +100.99%
American Community Properties Trust USA FCP Fund I LP Fri Sep 25 2009 40.5 7.57 200 7.75 +2.38%
Ammonite Energy Ltd CAN Novus Energy Inc Wed Oct 14 2009 17.2 0.584784 110000 0.58 -0.82%
Andor Technology Plc GBR Thorndale Trading Ltd Thu Jul 24 2008 43.5 2.3377213 0 1.22 -47.81%
Aozora Bank Ltd JPN Shinsei Bank Ltd Wed Jul 01 2009 2,410.9 1.1441332 4972000 1.07 -6.48%
Aozora Bank Ltd JPN Shinsei Bank Ltd Wed Jul 01 2009 2,410.9 1.1441332 4972000 1.07 -6.48%
APAC Customer Services inc USA Tresar Holdings LLC Thu Jan 29 2009 41.5 5.42 166982 1.61 -70.30%
Aquiline Resources Inc CAN Pan American Silver Corp Wed Oct 14 2009 500.1 6.526944 63635 8.77 +34.37%
ARBOmedia AG DEU Goldbach Ost GmbH Tue Sep 16 2008 8.7 4.5051003 97 14.84 +229.40%
Argyle Security Inc USA MML Capital Partners LLP Tue May 19 2009 7.2 0.38 500 2.0 +426.32%
Aristotle Corp USA Geneve Corp Tue Aug 25 2009 9.3 5.5 10400 5.5 +0.00%
Aristotle Corp USA Geneve Corp Tue Aug 25 2009 9.3 6.94 16412 7.0 +0.86%
Artisan (UK) PLC GBR Aspen Finance Ltd Mon Jun 22 2009 3.2 0.5699745 0 0.57 +0.00%
ASIA PACIFIC SYSTEM RESEARCH Co Ltd JPN CANON ELECTRONICS INC Wed Nov 11 2009 7.2 6.587434 1200 6.46 -1.93%
ASIA PACIFIC SYSTEM RESEARCH Co Ltd JPN CANON ELECTRONICS INC Wed Nov 11 2009 7.2 6.2522836 3600 6.46 +3.32%
Aspen Exploration Corp USA Royale Energy Inc Thu Nov 20 2008 3.1 1.01 8575 0.7 -30.69%
Avigen Inc USA BVF Acquisition LLC Thu Jan 15 2009 25.1 1.44 10716 1.2 -16.67%
Avigen Inc USA Medicinova Inc Tue Dec 23 2008 37.0 1.44 10716 1.24 -13.89%
Avocent Corp USA Emerson Electric Co Tue Oct 06 2009 1,107.2 24.96 228140 25.0 +0.16%
Axcelis Technologies Inc USA Sumitomo Heavy Industries Ltd and TPG Capital LP Mon Feb 11 2008 613.5 1.2 417388 6.0 +400.00%
AXMIN Inc CAN Toro Gold Ltd Mon Nov 09 2009 39.8 0.108467996 194000 0.13 +19.85%
BancTec Japan Inc JPN BT Holdings KK Fri Oct 30 2009 110.7 971.93536 72 954.1 -1.84%
BancTec Japan Inc JPN BT Holdings KK Fri Oct 30 2009 110.7 970.77966 43 954.1 -1.72%
Bio-Quant Inc USA NexMed Inc Mon Nov 23 2009 692.1 1.0E-4 100 235.8 +235,799,904.00%
BIOTEL Inc USA Arrhythmia Research Technology Inc Wed Apr 11 2007 10.6 3.5 5297 4.0 +14.29%
BIWAKO BANK LTD JPN Kansai Urban Banking Corp Fri Mar 13 2009 155.2 0.9245521 107000 0.95 +2.75%
BIWAKO BANK LTD JPN Kansai Urban Banking Corp Fri Mar 13 2009 155.2 0.9245521 107000 0.95 +2.75%
BJ Services Co USA Baker Hughes Inc Mon Aug 31 2009 5,240.5 19.12 2694970 19.1 -0.10%
Black & Decker Corp USA Stanley Works Mon Nov 02 2009 3,469.8 62.42 515865 63.39 +1.55%
Blue Oar Plc GBR Evolve Capital plc Mon Dec 08 2008 26.5 0.072361976 0 0.07 -3.26%
Bramlin Ltd GBR Victoria Oil & Gas Plc Tue Sep 23 2008 22.7 0.0645731 0 0.11 +70.35%
Breaker Energy Ltd CAN NAL Oil & Gas Trust Tue Oct 13 2009 299.9 5.621472 263784 5.72 +1.75%
Burlington Northern Santa Fe Corp USA Berkshire Hathaway Inc Tue Nov 03 2009 26,349.7 98.31 1740427 100.0 +1.72%
Burst Media Corp USA Cyberplex Inc Wed Jul 29 2009 13.8 0.14455874 0 0.2 +38.35%
Buzz Technologies Inc USA China Plus Tue Feb 13 2007 8.7 0.0065 390714 0.12 +1,746.15%
Cadbury PLC GBR Kraft Foods Inc Mon Sep 07 2009 16,662.8 13.266363 4054974 11.95 -9.92%
Calpine Corp USA NRG Energy Inc Wed May 21 2008 10,916.4 11.18 2315168 12.74 +13.95%
Canadian Royalties Inc CAN Jien Canada Mining Ltd Fri Aug 07 2009 75.7 0.745128 16711 0.76 +2.00%
Candela Corp USA Syneron Medical Ltd Wed Sep 09 2009 64.9 2.95 48018 2.97 +0.68%
Cano Petroleum Inc USA Resaca Exploitation Inc Wed Sep 30 2009 76.4 1.03 85377 1.51 +46.60%
Canplats Resources Corp CAN Goldcorp Inc Mon Nov 16 2009 197.6 3.235176 46125 3.37 +4.17%
Carpathian PLC GBR New Europe Property Investments Plc Wed Apr 22 2009 60.1 0.3078485 15203 0.3 -2.55%
Cash Life AG DEU Augur Financial Holding Vier GmbH & Co KG Thu Sep 11 2008 24.1 3.4839442 500 5.3 +52.13%
Castle Gold Corp CAN Argonaut Gold Inc Wed Oct 28 2009 106.4 1.254456 111700 1.42 +13.20%
cecile co ltd JPN KK Fuji Media Service Thu Jul 02 2009 24.3 2.0224576 601900 2.03 +0.37%
cecile co ltd JPN KK Fuji Media Service Thu Jul 02 2009 24.3 2.0224576 601900 2.03 +0.37%
Central African Mining & Exploration Co Plc GBR ENRC Africa 1 Ltd Thu Jul 16 2009 925.1 0.33042 83185 0.33 -0.13%
Central Jersey Bancorp USA OceanFirst Financial Corp Wed May 27 2009 64.8 4.8 22400 5.43 +13.12%
CF Industries Holdings Inc USA Agrium Inc Wed Feb 25 2009 4,136.2 84.96 1079435 99.92 +17.61%
Charlotte Russe Holding Inc USA KarpReilly Capital Partners LP and HIG Capital LLC Tue Nov 11 2008 187.6 17.599924 200 9.5 -46.02%
Children's Place Retail Stores Inc USA Golden Gate Private Equity and Ezra Dabah Thu Feb 07 2008 578.0 33.5 594471 24.0 -28.36%
CHIMNEY CO LTD JPN KK F D Fri Nov 06 2009 228.8 25.945242 62900 25.52 -1.64%
CHIMNEY CO LTD JPN KK F D Fri Nov 06 2009 228.8 25.945242 62900 25.52 -1.64%
Citizens First Corp USA Porter Bancorp Inc Fri Oct 23 2009 17.7 7.61 500 9.0 +18.27%
Clean Energy Brazil Plc GBR Global Investors Acquisition LLC Fri Oct 02 2009 17.2 0.214773 2650 0.21 -2.22%
Concord Milestone Plus LP USA Consortium led by SCM Special Fund LLC, MacKenzie Patterson and MPF Group Tue Sep 11 2007 19.4 1.4 0 10.5 +650.00%
Consolidated Envirowaste Industries Inc CAN Investor Group Wed Sep 30 2009 .4 0.18864 50 0.13 -31.09%
Consolidated Mercantile Inc CAN Genterra Inc Mon Mar 09 2009 .9 2.358 5327 0.57 -75.83%
Constellation Energy Group Inc USA MidAmerican Energy Co Thu Sep 18 2008 4,725.8 32.69 1573005 26.5 -18.94%
Continuum Healthcare Inc CAN Hallmark Properties Ltd Mon Oct 19 2009 5.3 0.254664 5000 0.27 +6.02%
Cordy Oilfield Services Inc CAN Geosam Investments Ltd Wed Mar 25 2009 13.0 0.14148 20000 0.19 +34.29%
Corel Corp CAN Corel Holdings LP Wed Oct 28 2009 32.8 4.05576 400 4.0 -1.37%
Coretec Inc CAN DDi Corp Mon Oct 26 2009 3.4 0.348984 16000 0.19 -45.56%
Corning Natural Gas Corp USA Energy West Inc Mon Mar 16 2009 16.4 18.26 100 21.88 +19.82%
Cossette Inc CAN Mill Road Capital LP Tue Nov 10 2009 92.5 7.573896 82952 7.43 -1.90%
Cossette Inc CAN Cosmos Capital Inc Mon Jul 20 2009 59.6 7.573896 82952 7.43 -1.90%
Cycos AG DEU CHG Communications Holding GmbH & Co KG Fri Mar 16 2007 10.7 15.017 30 10.64 -29.15%
Diamondex Resources Ltd CAN Triex Minerals Corp Thu Aug 13 2009 3.8 0.028296 32012 0.03 +6.02%
Diedrich Coffee Inc USA Green Mountain Coffee Roasters Inc Mon Nov 23 2009 183.3 33.22 329764 32.0 -3.67%
Diedrich Coffee Inc USA Peet's Coffee & Tea Inc Mon Nov 02 2009 175.9 33.22 329764 30.35 -8.64%
Ditech Networks Inc USA AccessData Corp Thu Jan 29 2009 29.8 1.36 26935 1.25 -8.09%
DundeeWealth Inc CAN CI Financial Income Fund Mon Sep 24 2007 2,358.4 12.912408 133498 13.91 +7.73%
Eddie Bauer Holdings Inc USA Eddie B Holding Corp Mon Nov 13 2006 277.7 0.065 52300 9.25 +14,130.77%
EGTN SA FRA Cap Holding SA Tue Nov 17 2009 .4 105.119 10 68.13 -35.19%
Encore Acquisition Co USA Denbury Resources Inc Sun Nov 01 2009 2,777.2 46.49 1103599 50.0 +7.55%
Encore Energy Systems Inc USA Modern Technology Corp Mon Jan 28 2008 .2 1.0E-4 77049112 0.01 +9,900.00%
Endologix Inc USA Elliott Associates LP Tue Oct 14 2008 83.9 4.31 226719 2.25 -47.80%
Enerflex Systems Income Fund CAN Toromont Industries Ltd Fri Oct 16 2009 479.4 13.006728 80044 12.26 -5.74%
Enia SpA ITA Iride SpA Sat Oct 11 2008 795.3 7.546043 119958 8.29 +9.86%
ErSol Solar Energy AG DEU Robert Bosch GmbH Wed Jun 10 2009 45.4 131.0 1000 155.59 +18.77%
eteleon e-solutions AG DEU Drillisch AG (Cologne) Fri Dec 19 2008 1.0 2.417737 0 7.77 +221.37%
Euwax AG DEU boerse stuttgart Holding GmbH Mon Feb 18 2008 54.3 79.00444 5 61.8 -21.78%
Fabrica Toyama Corp JPN SHIBUYA KOGYO CO LTD Thu Aug 27 2009 5.2 1.6064092 3000 1.72 +7.07%
Fabrica Toyama Corp JPN SHIBUYA KOGYO CO LTD Thu Aug 27 2009 5.2 1.6064092 3000 1.72 +7.07%
Facet Biotech Corp USA Biogen Idec Inc Mon Sep 07 2009 356.1 16.77 150488 14.5 -13.54%
Fairmount Energy Inc CAN Delphi Energy Corp Tue Oct 20 2009 2.1 0.603648 10000 0.55 -8.89%
FDM Group Plc GBR Astra 5.0 Ltd Thu Jun 04 2009 45.9 2.2881584 4000 2.26 -1.23%
Financial Federal Corp USA Peoples United Financial Inc Mon Nov 23 2009 724.8 27.28 756778 27.72 +1.61%
First Albany Companies Inc USA MatlinPatterson FA Acquisition LLC Mon May 14 2007 14.7 5.93 373657 1.5 -74.70%
First Keystone Financial Inc USA Bryn Mawr Bank Corp Tue Nov 03 2009 32.7 11.75 1100 12.69 +8.00%
First Litchfield Financial Corp USA Union Savings Bank (United States) Mon Oct 26 2009 35.3 14.45 1227 15.0 +3.81%
Fisher Communications Inc USA TowerView LLC Mon Jun 23 2008 355.6 17.79 5950 45.0 +152.95%
Flying A Petroleum Ltd CAN Bighorn Petroleum Ltd Wed Aug 27 2008 2.3 0.004716 10000 0.04 +748.18%
FONAR Corp USA Diversified Lending Group Inc Fri Nov 14 2008 25.3 1.83 26480 5.0 +173.22%
Forestar Group Inc USA Holland M Ware Thu Jan 22 2009 535.5 18.98 134525 15.0 -20.97%
Fortune Valley Resources Inc CAN Uruguay Mineral Exploration Inc Mon Oct 05 2009 6.4 0.207504 77000 0.28 +34.94%
FortuNet Inc USA Yuri Itkis Gaming Trust of 1993 Mon Nov 23 2009 4.7 1.68 26825 1.7 +1.19%
Franklin Electronic Publishers Inc USA Saunders Acquisition Corp Fri May 29 2009 16.5 2.47 2043 2.5 +1.21%
Freewest Resources Canada Inc CAN Cliffs Natural Resources Inc Mon Nov 23 2009 130.9 0.584784 1893080 0.66 +12.86%
Freewest Resources Canada Inc CAN Noront Resources Ltd Mon Oct 05 2009 73.6 0.584784 1893080 0.51 -12.79%
G-mode Co Ltd JPN Aplix Corp Mon Nov 16 2009 9.7 264.65305 274 286.8 +8.37%
G-mode Co Ltd JPN Aplix Corp Mon Nov 16 2009 9.7 263.49734 408 286.8 +8.84%
G-TRADING CO LTD JPN GULLIVER INTERNATIONAL CO LTD Mon Aug 10 2009 2.7 48.192276 228 48.27 +0.16%
G-TRADING CO LTD JPN GULLIVER INTERNATIONAL CO LTD Mon Aug 10 2009 2.7 48.192276 228 48.27 +0.16%
Garson Gold Corp CAN Alexis Minerals Corp Tue Oct 20 2009 16.4 0.108467996 541479 0.12 +10.63%
Global Energy Inc USA Yuval Ganot Tue Sep 15 2009 1.5 0.019 333 0.01 -47.37%
Global Equity Fund Inc USA Private Investor Group Thu Jan 03 2008 25.0 2.05 100 2.45 +19.51%
Global Med Technologies Inc USA Victory Park Capital Advisors LLC Tue Dec 09 2008 32.0 0.76 21500 1.1 +44.74%
Globe Bancorp Inc USA First Trust Corporation Tue Jul 15 2008 5.3 18.0 2550 21.1 +17.22%
Goldshield Group PLC GBR Midas Bidco Ltd Mon Sep 21 2009 243.0 7.946601 26730 7.52 -5.37%
Greater Atlantic Financial Corp USA MidAtlantic Bancorp Inc Mon Jun 15 2009 .3 0.085 5500 0.1 +17.65%
Guest-Tek Interactive Entertainment Ltd CAN 1456537 Alberta Inc Fri Oct 30 2009 4.1 0.462168 290 0.47 +1.69%
GVI Securities Solutions Inc USA GenNx360 GVI Acquisition Corp Thu Oct 22 2009 10.6 0.3775 40600 0.38 +0.66%
Gyrodyne Co of America Inc USA Opportunity Partners LP Mon Apr 17 2006 49.6 40.0 100 48.0 +20.00%
Harleysville National Corp USA First Niagara Financial Group Inc Mon Jul 27 2009 239.8 5.96 138975 6.3 +5.70%
Hartest Holdings PLC GBR Delta Controls Ltd Thu Oct 08 2009 6.9 0.7186635 0 0.84 +16.88%
Harvard Bioscience Inc USA Skystone Advisors LLC Fri Dec 14 2007 130.3 3.68 61727 5.0 +35.87%
Harvest Energy Trust CAN Korea National Oil Corp Wed Oct 21 2009 1,720.1 9.318816 1954487 9.45 +1.41%
Heelys Inc USA Skechers USA Inc Wed Aug 13 2008 143.4 2.11 71178 5.25 +148.82%
Hidefield Gold Plc GBR Minera IRL Ltd Tue Oct 20 2009 11.9 0.025607549 100200 0.03 +17.15%
High Desert Gold Corp CAN Northern Financial Corp Tue Oct 28 2008 4.9 0.150912 69000 0.18 +19.27%
Hiland Holdings GP LP USA Harold Hamm Thu Jan 15 2009 27.0 3.13 12522 3.2 +2.24%
Hiland Partners LP USA Harold Hamm and HH GP Holding LLC and Joseph L. Griffin and Matthew S. Harrison and Bert Mackie Thu Jan 15 2009 41.3 9.86 11370 10.0 +1.42%
Hillsborough Resources Ltd CAN Vitol Anker International BV Mon Jul 20 2009 27.2 0.462168 36600 0.47 +1.69%
Hitachi Information Systems Ltd JPN Hitachi Ltd Fri Oct 09 2009 33.3 33.110523 2600 32.74 -1.12%
Hitachi Maxell Ltd JPN Hitachi Ltd Fri Oct 09 2009 108.4 19.184456 2600 19.65 +2.43%
Hitachi Plant Technologies Ltd JPN Hitachi Ltd Fri Oct 09 2009 87.5 6.6798887 6000 6.89 +3.15%
Hitachi Plant Technologies Ltd JPN Hitachi Ltd Fri Oct 09 2009 87.5 6.6798887 6000 6.89 +3.15%
Hitachi Software Engineering Co Ltd JPN Hitachi Ltd Fri Oct 09 2009 62.3 30.221296 800 29.92 -1.00%
Hitachi Software Engineering Co Ltd JPN Hitachi Ltd Fri Oct 09 2009 62.3 30.221296 800 29.92 -1.00%
Hitachi Systems & Services Ltd JPN Hitachi Ltd Fri Oct 09 2009 8.2 24.558414 1500 24.28 -1.13%
Hitachi Systems & Services Ltd JPN Hitachi Ltd Fri Oct 09 2009 8.2 24.558414 1500 24.28 -1.13%
HLD Land Development Ltd Partnership CAN Daisy Mountain Acquisition Corp Fri Nov 13 2009 1.0 0.132048 2094 0.14 +6.02%
Hunt Gold Corp USA Undisclosed Acquirer Tue Jul 29 2008 .0 1.0E-4 6100000 0.02 +19,900.00%
I-Flow Corp USA Kimberly-Clark Corp Wed Nov 18 2009 33.9 12.65 147903 12.65 +0.00%
i2 Technologies Inc USA JDA Software Group Inc Wed Nov 04 2009 402.3 18.36 350540 18.84 +2.61%
IAT Air Cargo Facilities Income Fund CAN Huntingdon Real Estate Investment Trust Tue Aug 18 2009 24.2 3.86712 10800 4.0 +3.44%
iBasis Inc USA Koninklijke KPN NV Mon Jul 13 2009 94.0 3.0 4579669 3.0 +0.00%
ICT Group Inc USA Sykes Enterprises Inc Tue Oct 06 2009 247.1 16.15 85694 16.38 +1.42%
ICT Group Inc USA Aegis Ltd Sun Mar 01 2009 127.4 16.15 85694 8.0 -50.46%
Image Entertainment Inc USA Nyx Acquisitions Inc Thu Nov 20 2008 60.1 0.6201 25946 2.75 +343.48%
IMS Health Inc USA TPG Capital LP and Canada Pension Plan Investment Board Thu Nov 05 2009 4,000.0 21.46 7828675 22.0 +2.52%
Intellon Corp USA Atheros Communications Inc Tue Sep 08 2009 231.2 7.44 68888 7.43 -0.13%
Inyx Inc USA Investor Group Led by Kachkar M.D Mon Mar 26 2007 159.9 0.0034 60000 3.01 +88,429.41%
Inyx Inc USA Investor Group Led by Kachkar M.D Mon Mar 26 2007 159.9 0.0034 60000 3.01 +88,429.41%
ION Media Networks Inc USA Consortium of NBC Universal Inc and Citadel Investment Group LLC Thu Jan 18 2007 107.6 35.0 200 1.46 -95.83%
Iowa Telecommunications Services Inc USA Windstream Corp Tue Nov 24 2009 526.3 16.02 4866824 16.0 -0.12%
iPCS Inc USA Sprint Nextel Corp Mon Oct 19 2009 471.7 23.99 181537 24.0 +0.04%
Island Oil & Gas PLC GBR San Leon Energy Plc Thu Oct 15 2009 21.5 0.09301323 60137 0.14 +50.52%
Itex Corp USA Western Sizzlin Corp Wed Dec 12 2007 18.3 0.7 1500 0.57 -18.57%
Ivivi Technologies Inc USA Ajax Capital LLC Thu Aug 20 2009 2.6 0.04 43486 0.02 -50.00%
JAPAN TECSEED CO LTD JPN Temp Holdings Co Ltd Thu Sep 24 2009 14.7 2.7620993 22500 5.93 +114.69%
JAPAN TECSEED CO LTD JPN Temp Holdings Co Ltd Thu Sep 24 2009 14.7 2.7620993 14300 5.93 +114.69%
Jupiter Technologie GmbH & Co KGaA DEU Jupiter Management GmbH Wed Jan 14 2009 5.4 1.171326 34 0.38 -67.56%
Just Retirement Holdings Ltd GBR Avalon Acquisitions Limited Mon Nov 10 2008 351.1 1.2555959 10306 1.27 +1.15%
Kangaroo Media Inc CAN Game Day Entertainment LLC Fri Nov 06 2009 13.2 0.363132 34275 0.38 +4.65%
Kenmore European Industrial Fund Ltd GBR Hansteen Hldgs Plc Wed Nov 25 2009 83.1 0.7021425 463623 0.68 -3.15%
Keystone North America Inc CAN Service Corp International (Canada) Ltd Thu Oct 15 2009 199.7 31.370832 3318 7.56 -75.90%
Kiwara Plc GBR First Quantum Minerals Ltd Mon Nov 23 2009 242.2 1.222554 1942082 1.31 +7.15%
Kona Grill Inc USA Mill Road Capital LP Mon May 18 2009 27.0 3.02 85527 4.6 +52.32%
Landrys Restaurants Inc USA Tilman J. Fertitta Wed Sep 09 2009 101.2 21.42 43915 14.75 -31.14%
LaSalle Japan REIT Inc JPN Japan Retail Fund Investment Corp Thu Oct 29 2009 155.3 1167.247 459 1.0 -99.91%
LaSalle Japan REIT Inc JPN Japan Retail Fund Investment Corp Thu Oct 29 2009 155.3 1167.247 459 1.0 -99.91%
LCP Investment Corp JPN TGR Investment Inc Tue Nov 17 2009 404.6 815.91724 16 4.0 -99.51%
LCP Investment Corp JPN TGR Investment Inc Tue Nov 17 2009 404.6 815.91724 16 4.0 -99.51%
Legacy Reserves LP USA Apollo Management VII LP Fri Apr 03 2009 435.0 17.53 114374 14.0 -20.14%
LeGuide.com SA FRA GoAdv SA Wed Feb 18 2009 57.0 26.580091 475 19.7 -25.88%
LitComp Plc GBR Torridon Capital Ltd Thu Sep 24 2009 3.7 0.5534535 0 0.59 +6.60%
Livingston International Income Fund CAN Investor Group Thu Oct 08 2009 257.4 7.87572 55221 7.56 -4.01%
LOUD Technologies Inc USA Sun Mackie LLC Wed Nov 05 2008 1.7 0.12 1380 1.45 +1,108.33%
Mac-Gray Corp USA Coinmach Service Corp Mon Dec 04 2006 179.9 8.51 6206 13.75 +61.57%
Marvel Entertainment Inc USA Walt Disney Co Mon Aug 31 2009 3,924.4 52.26 348309 52.52 +0.50%
Masters Energy Inc CAN Sun Century Petroleum Corp Wed Apr 15 2009 24.7 1.5335 15600 1.84 +19.99%
Maximizer Software CAN MSI Acquisition Corp Mon Sep 24 2007 2.3 0.108467996 30500 0.11 +1.41%
Maxy Gold Corp CAN Lara Exploration Ltd Thu Sep 24 2009 2.7 0.084888 1500 0.1 +17.80%
Medical House Plc GBR Consort Medical Plc Wed Aug 12 2009 27.2 0.45019725 0 0.46 +2.18%
Metallic Ventures Gold Inc GBR International Minerals Corp Thu Oct 29 2009 56.2 1.03752 33000 1.14 +9.88%
Metrodome Group PLC GBR Media Pro Management SA Fri May 16 2008 3.1 0.03105948 0 0.04 +28.79%
MIDORIYAKUHIN CO LTD JPN Matsumotokiyoshi Holdings Co Ltd Fri Nov 13 2009 17.2 1185.738 46 903.29 -23.82%
MIDORIYAKUHIN CO LTD JPN Matsumotokiyoshi Holdings Co Ltd Fri Nov 13 2009 17.2 1183.4266 74 903.29 -23.67%
Minera Andes Inc USA Hochschild Mining Plc Mon Feb 09 2009 96.5 0.7688 755677 1.11 +44.38%
Mission West Properties Inc USA Undisclosed Acquirer Sat Jul 14 2007 1,800.0 7.12 18260 13.55 +90.31%
Mitsubishi Rayon Co Ltd JPN Mitsubishi Chemical Holdings Corp Thu Nov 19 2009 2,551.0 4.2529397 6718000 4.29 +0.87%
Mitsubishi Rayon Co Ltd JPN Mitsubishi Chemical Holdings Corp Thu Nov 19 2009 2,551.0 4.2529397 6718000 4.29 +0.87%
MIVA Inc USA Blinkx Plc Wed Nov 19 2008 19.1 0.41 144728 0.55 +34.15%
MME MOVIEMENT AG DEU All3Media Deutschland GmbH Thu Oct 04 2007 19.5 12.028617 150 10.6 -11.88%
Monterey Gourmet Foods Inc USA Pulmuone USA Inc Thu Oct 08 2009 45.3 2.68 169896 2.7 +0.75%
Moydow Mines International Inc CAN Franco Nevada Corp Tue Nov 10 2009 37.7 0.763992 86500 0.8 +4.71%
MPS Group Inc USA Adecco Inc Mon Oct 19 2009 1,285.4 13.65 645867 13.8 +1.10%
MTS Medication Technologies Inc USA MedPak Holdings Inc Fri Aug 07 2009 37.8 5.64 9600 5.75 +1.95%
N.E.CHEMCAT CORP JPN Investor Group Sat Oct 31 2009 6.8 20.571283 1000 20.66 +0.43%
N.E.CHEMCAT CORP JPN Investor Group Sat Oct 31 2009 6.8 20.571283 1000 20.66 +0.43%
NARUMIYA INTERNATIONAL Co Ltd JPN SBI Value Up Fund 1 Fund Partner LLP Fri Nov 13 2009 4.8 505.6144 56 508.1 +0.49%
NARUMIYA INTERNATIONAL Co Ltd JPN SBI Value Up Fund 1 Fund Partner LLP Fri Nov 13 2009 4.8 505.6144 53 508.1 +0.49%
Nihon Matai Co Ltd JPN Rengo Co Ltd Mon Sep 14 2009 46.4 1.1788039 368000 1.17 -0.75%
Nihon Matai Co Ltd JPN Rengo Co Ltd Mon Sep 14 2009 46.4 1.1788039 368000 1.17 -0.75%
Ninety-nine Plus Inc JPN LAWSON INC Thu Nov 19 2009 49.6 1481.5947 1352 1.0 -99.93%
Ninety-nine Plus Inc JPN LAWSON INC Thu Nov 19 2009 49.6 1488.5288 2208 1.0 -99.93%
Nissay Dowa General Insurance Co Ltd JPN Mitsui Sumitomo Insurance Group Holdings Inc Fri Jan 23 2009 1,795.7 4.668988 378000 4.68 +0.24%
Nissay Dowa General Insurance Co Ltd JPN Mitsui Sumitomo Insurance Group Holdings Inc Fri Jan 23 2009 1,795.7 4.668988 378000 4.68 +0.24%
Nobel Learning Communities Inc USA Knowledge Learning Corp Mon Sep 22 2008 140.9 8.1 1584 13.5 +66.67%
Northstar Healthcare Inc CAN A Group of Physicians led by Donald L. Kramer Mon Feb 09 2009 10.8 0.89604 32900 0.9 +0.44%
Northstar Neuroscience Inc USA Tang Capital Partners LP Wed Jul 02 2008 48.0 0.078 8200 2.25 +2,784.62%
Nosan Corp JPN Mitsubishi Corp Tue Sep 01 2009 31.3 3.7675498 42000 3.73 -1.00%
Nosan Corp JPN Mitsubishi Corp Tue Sep 01 2009 31.3 3.7675498 42000 3.73 -1.00%
NS Environmental Science Consultant Corp JPN OYO Corp Fri Nov 20 2009 6.9 6.4718647 3300 6.0 -7.29%
NS Environmental Science Consultant Corp JPN OYO Corp Fri Nov 20 2009 6.9 6.4718647 3300 6.0 -7.29%
NUCRYST Pharmaceuticals Corp USA Westaim Corp Tue Nov 10 2009 8.1 1.69776 12680 1.77 +4.26%
Nutraceutical International Corp USA Ryan Drexler Wed Aug 19 2009 113.8 11.96 4773 10.75 -10.12%
NYFIX Inc USA NYSE Technologies Inc Thu Aug 27 2009 2,112.3 1.66 143960 51.81 +3,021.08%
Ocwen Financial Corp USA Consortium led by William C. Erbey and Oaktree Capital Management LP and Angelo, Gordon & Co LP Tue Jan 15 2008 302.0 9.52 868003 7.0 -26.47%
Ohio Legacy Corp USA Excel Financial LLC Mon Nov 16 2009 15.0 1.2 540 1.0 -16.67%
OPD Group Plc GBR Offerco Ltd Fri May 15 2009 15.7 1.2432052 0 0.95 -23.58%
OSG America L P USA OSG Bulk Ships Inc Wed Jul 29 2009 71.8 10.23 10146 10.25 +0.20%
Ozeki Co Ltd JPN HIMAWARI Co Ltd Fri Oct 02 2009 25.2 42.298256 200 42.34 +0.10%
