Global Inflows/Outflows
Topics also related to Deals Sections:
Outflow
$0.00M

Inflow
$278.76M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Hungary | 1 | $0.00 |
| France | 2 | $0.00 |
| Ukraine | 1 | $0.00 |
| Switzerland | 1 | $0.00 |
| Brazil | 1 | $0.00 |
| Turkey | 1 | $0.00 |
| United Kingdom | 1 | $0.00 |
| Grand Total | 8 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| United States | 6 | $156.00 |
| Luxembourg | 3 | $71.37 |
| Switzerland | 5 | $51.40 |
| United Kingdom | 2 | $0.00 |
| Canada | 1 | $0.00 |
| France | 5 | $0.00 |
| Japan | 1 | $0.00 |
| Germany | 3 | $0.00 |
| Hong Kong | 1 | $0.00 |
| Finland | 2 | $0.00 |
| Grand Total | 31 | $278.76 |
Outflow
$0.00M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Turkey | 2 | $0.00 |
| Austria | 2 | $0.00 |
| Sweden | 1 | $0.00 |
| United States | 7 | $0.00 |
| Switzerland | 2 | $0.00 |
| Australia | 3 | $0.00 |
| Norway | 2 | $0.00 |
| Italy | 3 | $0.00 |
| Belgium | 2 | $0.00 |
| United Kingdom | 3 | $0.00 |
| Grand Total | 32 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| United Kingdom | 4 | $0.00 |
| Luxembourg | 2 | $0.00 |
| Sweden | 4 | $0.00 |
| Canada | 2 | $0.00 |
| Austria | 3 | $0.00 |
| Denmark | 1 | $0.00 |
| Netherlands | 3 | $0.00 |
| Australia | 1 | $0.00 |
| United States | 10 | $0.00 |
| Japan | 2 | $0.00 |
| Grand Total | 43 | $0.00 |
Outflow
$504.63M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Canada | 2 | $504.63 |
| Poland | 3 | $0.00 |
| Switzerland | 4 | $0.00 |
| India | 2 | $0.00 |
| United Kingdom | 4 | $0.00 |
| United States | 10 | $0.00 |
| Brazil | 3 | $0.00 |
| Italy | 5 | $0.00 |
| Spain | 3 | $0.00 |
| Belgium | 5 | $0.00 |
| Grand Total | 52 | $504.63 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| United Kingdom | 2 | $0.00 |
| Colombia | 1 | $0.00 |
| China | 2 | $0.00 |
| Netherlands | 1 | $0.00 |
| Italy | 2 | $0.00 |
| Hong Kong | 1 | $0.00 |
| Finland | 1 | $0.00 |
| South Africa | 1 | $0.00 |
| United States | 4 | $0.00 |
| Belgium | 1 | $0.00 |
| Grand Total | 21 | $0.00 |
Outflow
$6,216.71M

Inflow
$652.80M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Ireland | 2 | $5,036.35 |
| Norway | 4 | $640.88 |
| Sweden | 8 | $378.13 |
| Italy | 6 | $156.00 |
| India | 7 | $5.37 |
| United Kingdom | 23 | $0.00 |
| Canada | 20 | $0.00 |
| Germany | 10 | $0.00 |
| Australia | 8 | $0.00 |
| Netherlands | 7 | $0.00 |
| Grand Total | 168 | $6,216.71 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| United Kingdom | 12 | $650.00 |
| Canada | 46 | $2.80 |
| France | 10 | $0.00 |
| Israel | 5 | $0.00 |
| Japan | 8 | $0.00 |
| China | 4 | $0.00 |
| Australia | 7 | $0.00 |
| Netherlands | 3 | $0.00 |
| India | 7 | $0.00 |
| Germany | 7 | $0.00 |
| Grand Total | 134 | $652.80 |
Outflow
$650.00M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| United States | 12 | $650.00 |
| Germany | 4 | $0.00 |
| Canada | 5 | $0.00 |
| Belgium | 3 | $0.00 |
| Australia | 5 | $0.00 |
| Brazil | 3 | $0.00 |
| Turkey | 5 | $0.00 |
| Italy | 2 | $0.00 |
| India | 4 | $0.00 |
| Austria | 2 | $0.00 |
| Grand Total | 69 | $650.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Isle of Man | 4 | $0.00 |
| Netherlands | 2 | $0.00 |
| Switzerland | 4 | $0.00 |
| Guernsey | 2 | $0.00 |
| Australia | 4 | $0.00 |
| New Zealand | 1 | $0.00 |
| United States | 23 | $0.00 |
| France | 4 | $0.00 |
| Sweden | 5 | $0.00 |
| Germany | 3 | $0.00 |
| Grand Total | 62 | $0.00 |
Outflow
$6.97M

Inflow
$504.63M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Netherlands | 1 | $4.17 |
| United States | 46 | $2.80 |
| Germany | 2 | $0.00 |
| Brazil | 2 | $0.00 |
| Denmark | 1 | $0.00 |
| Tanzania | 2 | $0.00 |
| Spain | 2 | $0.00 |
| Mexico | 5 | $0.00 |
| Australia | 2 | $0.00 |
| Nicaragua | 2 | $0.00 |
| Grand Total | 77 | $6.97 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| France | 2 | $504.63 |
| United States | 20 | $0.00 |
| Sweden | 1 | $0.00 |
| United Kingdom | 5 | $0.00 |
| South Korea | 1 | $0.00 |
| Australia | 3 | $0.00 |
| Oman | 1 | $0.00 |
| China | 2 | $0.00 |
| Japan | 1 | $0.00 |
| Peru | 1 | $0.00 |
| Grand Total | 43 | $504.63 |
Outflow
$338.89M

Inflow
$--M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Indonesia | 3 | $336.56 |
| Vietnam | 2 | $2.32 |
| United States | 8 | $0.00 |
| Hong Kong | 2 | $0.00 |
| Thailand | 6 | $0.00 |
| Philippines | 2 | $0.00 |
| India | 5 | $0.00 |
| Turkey | 2 | $0.00 |
| Brazil | 4 | $0.00 |
| Germany | 2 | $0.00 |
| Grand Total | 52 | $338.89 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| $-- |
Outflow
$0.00M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Switzerland | 1 | $0.00 |
| Costa Rica | 2 | $0.00 |
| Israel | 1 | $0.00 |
| India | 2 | $0.00 |
| Vietnam | 1 | $0.00 |
| Canada | 2 | $0.00 |
| Mexico | 1 | $0.00 |
| United States | 4 | $0.00 |
| France | 2 | $0.00 |
| Australia | 3 | $0.00 |
| Grand Total | 24 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Australia | 2 | $0.00 |
| Singapore | 1 | $0.00 |
| Hong Kong | 11 | $0.00 |
| Grand Total | 14 | $0.00 |
Outflow
$0.00M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Serbia | 1 | $0.00 |
| Singapore | 1 | $0.00 |
| Spain | 1 | $0.00 |
| Ukraine | 2 | $0.00 |
| Latvia | 1 | $0.00 |
| Austria | 2 | $0.00 |
| Belarus | 1 | $0.00 |
| Estonia | 1 | $0.00 |
| Germany | 1 | $0.00 |
| Egypt | 1 | $0.00 |
| Grand Total | 12 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| United States | 3 | $0.00 |
| Switzerland | 2 | $0.00 |
| Panama | 2 | $0.00 |
| Netherlands | 1 | $0.00 |
| Hong Kong | 2 | $0.00 |
| Spain | 1 | $0.00 |
| Poland | 2 | $0.00 |
| China | 1 | $0.00 |
| Cyprus | 10 | $0.00 |
| Virgin Islands (British) | 2 | $0.00 |
| Grand Total | 27 | $0.00 |
Outflow
$0.00M

Inflow
$408.85M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Mozambique | 1 | $0.00 |
| United States | 7 | $0.00 |
| Bangladesh | 1 | $0.00 |
| Spain | 1 | $0.00 |
| Germany | 1 | $0.00 |
| Grand Total | 11 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Singapore | 2 | $335.12 |
| Brazil | 2 | $68.36 |
| United States | 7 | $5.37 |
| France | 2 | $0.00 |
| Mauritius | 2 | $0.00 |
| Japan | 5 | $0.00 |
| Spain | 2 | $0.00 |
| United Kingdom | 4 | $0.00 |
| Finland | 1 | $0.00 |
| China | 2 | $0.00 |
| Grand Total | 33 | $408.85 |
Outflow
$68.36M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| India | 2 | $68.36 |
| Uruguay | 1 | $0.00 |
| Mexico | 1 | $0.00 |
| Grand Total | 4 | $68.36 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Japan | 4 | $0.00 |
| Netherlands | 2 | $0.00 |
| United Kingdom | 3 | $0.00 |
| Chile | 1 | $0.00 |
| France | 3 | $0.00 |
| Hong Kong | 1 | $0.00 |
| Canada | 2 | $0.00 |
| Switzerland | 1 | $0.00 |
| United States | 6 | $0.00 |
| Bermuda | 2 | $0.00 |
| Grand Total | 30 | $0.00 |
'Sharing economy' companies go mainstream
SAN FRANCISCO (Reuters) - A few years ago, renting out a spare room via the lodging website Airbnb bordered on daring. Now, in thousands of cities around the world, it seems almost conventional.
News
- Fugitive Snowden slips out of Moscow airport for secret location
|
- U.S. jobless claims drop to 5-1/2 year low
- Huge explosion hits Syria's Homs city: video
- Spain's Rajoy says he was wrong to trust treasurer in party funding scandal
- Egypt's rulers tell pro-Mursi protesters to quit camps
|
- ECB holds rates, confirms no move for 'extended period'
- Tsvangirai denounces Zimbabwe vote as 'huge farce'
|
- Drugmakers fear short-term 'turmoil' as China probes widen
- U.S., Pakistan agree to start new chapter in long-strained relations
|
- Assad says sure he will defeat Syrian rebels
Deals
M&A ($B)
Outflows:
$0.339
Global M&A Industires ($B)
Grand Total
$3
$2
$0.99
$0.006
$0.005
$0.002
$0
$0


