Global Inflows/Outflows
Topics also related to Deals Sections:
Outflow
$3,104.52M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| France | 1 | $3,104.52 |
| Israel | 2 | $0.00 |
| United Kingdom | 1 | $0.00 |
| United States | 1 | $0.00 |
| Russian Federation | 1 | $0.00 |
| Brazil | 2 | $0.00 |
| Grand Total | 8 | $3,104.52 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Switzerland | 1 | $0.00 |
| Canada | 2 | $0.00 |
| Finland | 1 | $0.00 |
| France | 2 | $0.00 |
| Luxembourg | 2 | $0.00 |
| Germany | 3 | $0.00 |
| United Kingdom | 1 | $0.00 |
| Japan | 2 | $0.00 |
| Grand Total | 14 | $0.00 |
Outflow
$0.00M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Austria | 2 | $0.00 |
| Spain | 1 | $0.00 |
| United States | 7 | $0.00 |
| Poland | 2 | $0.00 |
| Turkey | 5 | $0.00 |
| Switzerland | 2 | $0.00 |
| Australia | 4 | $0.00 |
| Japan | 1 | $0.00 |
| Italy | 3 | $0.00 |
| Ukraine | 1 | $0.00 |
| Grand Total | 34 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| India | 2 | $0.00 |
| France | 4 | $0.00 |
| Netherlands | 1 | $0.00 |
| South Korea | 2 | $0.00 |
| Poland | 1 | $0.00 |
| Japan | 2 | $0.00 |
| Turkey | 1 | $0.00 |
| Sweden | 5 | $0.00 |
| Austria | 2 | $0.00 |
| United States | 5 | $0.00 |
| Grand Total | 30 | $0.00 |
Outflow
$0.00M

Inflow
$3,104.52M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Italy | 2 | $0.00 |
| Turkey | 1 | $0.00 |
| United States | 5 | $0.00 |
| United Kingdom | 2 | $0.00 |
| Germany | 4 | $0.00 |
| Switzerland | 1 | $0.00 |
| India | 3 | $0.00 |
| Uruguay | 1 | $0.00 |
| Spain | 3 | $0.00 |
| Egypt | 1 | $0.00 |
| Grand Total | 33 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Italy | 1 | $3,104.52 |
| Spain | 2 | $0.00 |
| Belgium | 4 | $0.00 |
| Germany | 1 | $0.00 |
| Netherlands | 2 | $0.00 |
| Switzerland | 1 | $0.00 |
| Japan | 2 | $0.00 |
| China | 1 | $0.00 |
| United Kingdom | 2 | $0.00 |
| United States | 6 | $0.00 |
| Grand Total | 24 | $3,104.52 |
Outflow
$0.00M

Inflow
$1,020.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Brazil | 6 | $0.00 |
| Australia | 11 | $0.00 |
| Sweden | 5 | $0.00 |
| Israel | 7 | $0.00 |
| India | 5 | $0.00 |
| United Kingdom | 28 | $0.00 |
| France | 6 | $0.00 |
| Canada | 25 | $0.00 |
| Spain | 6 | $0.00 |
| Netherlands | 11 | $0.00 |
| Grand Total | 166 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| China | 2 | $1,020.00 |
| Switzerland | 8 | $0.00 |
| France | 5 | $0.00 |
| Germany | 7 | $0.00 |
| Canada | 41 | $0.00 |
| Australia | 7 | $0.00 |
| United Kingdom | 11 | $0.00 |
| Israel | 6 | $0.00 |
| Japan | 10 | $0.00 |
| India | 5 | $0.00 |
| Grand Total | 123 | $1,020.00 |
Outflow
$0.00M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| France | 2 | $0.00 |
| Australia | 4 | $0.00 |
| Singapore | 2 | $0.00 |
| Poland | 3 | $0.00 |
| Brazil | 2 | $0.00 |
| United States | 11 | $0.00 |
| Norway | 3 | $0.00 |
| Canada | 8 | $0.00 |
| Spain | 2 | $0.00 |
| India | 6 | $0.00 |
| Grand Total | 67 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Ireland | 4 | $0.00 |
| South Korea | 2 | $0.00 |
| United States | 28 | $0.00 |
| Sweden | 3 | $0.00 |
| Canada | 6 | $0.00 |
| France | 2 | $0.00 |
| Australia | 4 | $0.00 |
| South Africa | 2 | $0.00 |
| Guernsey | 4 | $0.00 |
| Switzerland | 2 | $0.00 |
| Grand Total | 69 | $0.00 |
Outflow
$0.00M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| India | 3 | $0.00 |
| Mexico | 6 | $0.00 |
| Spain | 2 | $0.00 |
| United Kingdom | 6 | $0.00 |
| Italy | 2 | $0.00 |
| Australia | 5 | $0.00 |
| Hong Kong | 1 | $0.00 |
| Colombia | 3 | $0.00 |
| Nicaragua | 1 | $0.00 |
| United States | 41 | $0.00 |
| Grand Total | 79 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Australia | 3 | $0.00 |
| Sweden | 1 | $0.00 |
| Hong Kong | 1 | $0.00 |
| Japan | 1 | $0.00 |
| Guernsey | 1 | $0.00 |
| Ireland | 1 | $0.00 |
| United States | 25 | $0.00 |
| Germany | 1 | $0.00 |
| United Kingdom | 8 | $0.00 |
| Singapore | 1 | $0.00 |
| Grand Total | 44 | $0.00 |
Outflow
$0.00M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| United States | 10 | $0.00 |
| Australia | 3 | $0.00 |
| Singapore | 5 | $0.00 |
| Thailand | 3 | $0.00 |
| Brazil | 4 | $0.00 |
| Italy | 2 | $0.00 |
| Vietnam | 3 | $0.00 |
| Taiwan | 2 | $0.00 |
| India | 3 | $0.00 |
| France | 2 | $0.00 |
| Grand Total | 54 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Switzerland | 1 | $0.00 |
| Germany | 1 | $0.00 |
| United States | 1 | $0.00 |
| Grand Total | 3 | $0.00 |
Outflow
$1,020.00M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| United States | 2 | $1,020.00 |
| Chile | 1 | $0.00 |
| Malaysia | 1 | $0.00 |
| Costa Rica | 2 | $0.00 |
| Denmark | 1 | $0.00 |
| Cyprus | 1 | $0.00 |
| New Zealand | 1 | $0.00 |
| Mozambique | 1 | $0.00 |
| Taiwan | 1 | $0.00 |
| France | 1 | $0.00 |
| Grand Total | 17 | $1,020.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Australia | 1 | $0.00 |
| Japan | 1 | $0.00 |
| Indonesia | 1 | $0.00 |
| Hong Kong | 7 | $0.00 |
| Taiwan | 1 | $0.00 |
| Singapore | 1 | $0.00 |
| Grand Total | 12 | $0.00 |
Outflow
$0.00M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Luxembourg | 1 | $0.00 |
| Estonia | 1 | $0.00 |
| Iraq | 1 | $0.00 |
| St. Kitts and Nevis | 1 | $0.00 |
| Grand Total | 4 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Panama | 4 | $0.00 |
| Virgin Islands (British) | 1 | $0.00 |
| Japan | 1 | $0.00 |
| Seychelles | 1 | $0.00 |
| Switzerland | 1 | $0.00 |
| United States | 1 | $0.00 |
| Germany | 1 | $0.00 |
| Belgium | 1 | $0.00 |
| Cyprus | 9 | $0.00 |
| Israel | 1 | $0.00 |
| Grand Total | 24 | $0.00 |
Outflow
$0.00M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Sweden | 1 | $0.00 |
| United States | 5 | $0.00 |
| France | 1 | $0.00 |
| Germany | 2 | $0.00 |
| Hong Kong | 1 | $0.00 |
| United Arab Emirates | 1 | $0.00 |
| Uganda | 1 | $0.00 |
| Bangladesh | 1 | $0.00 |
| Grand Total | 13 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| United States | 5 | $0.00 |
| Spain | 2 | $0.00 |
| France | 3 | $0.00 |
| Poland | 2 | $0.00 |
| Japan | 3 | $0.00 |
| United Arab Emirates | 2 | $0.00 |
| Canada | 3 | $0.00 |
| Hong Kong | 1 | $0.00 |
| United Kingdom | 6 | $0.00 |
| Singapore | 3 | $0.00 |
| Grand Total | 33 | $0.00 |
Outflow
$--M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| $-- |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Luxembourg | 1 | $0.00 |
| Sweden | 3 | $0.00 |
| China | 1 | $0.00 |
| Switzerland | 3 | $0.00 |
| Portugal | 1 | $0.00 |
| United Kingdom | 2 | $0.00 |
| Malaysia | 1 | $0.00 |
| United States | 6 | $0.00 |
| Italy | 2 | $0.00 |
| Japan | 4 | $0.00 |
| Grand Total | 28 | $0.00 |
Credicorp sees signs of economic cooling in Peru
LIMA (Reuters) - Peru's red-hot economy is showing signs of cooling on a slower pace of local investments and weaker terms of trade, the head of Credicorp, the country's biggest financial group said.
News
- Survivors pulled from Oklahoma tornado debris as toll falls
|
- Dimon keeps JPMorgan chairman title after bruising battle
- Senate panel peels back Apple's offshore taxes
- Peace debate exposes deep rifts in Israeli government
- IRS officials tell Congress they were unaware of targeting
- Kerry visits Oman for arms deal, talks on Syria, Mideast
- Syrian foes move towards talks but fighting rages
- Court rules bin Laden death photos can stay secret
- Best Buy sees investments squeezing near-term profits
- UK's Cameron committed to ruling in coalition until 2015: spokesman
Deals
M&A ($B)
Global M&A Industires ($B)
Grand Total
$7
$2
$0.199
$8
$0
$0
$0


