Global Inflows/Outflows
Topics also related to Deals Sections:
Outflow
$0.00M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Switzerland | 1 | $0.00 |
| Brazil | 5 | $0.00 |
| Singapore | 1 | $0.00 |
| United Kingdom | 2 | $0.00 |
| Turkey | 1 | $0.00 |
| United States | 2 | $0.00 |
| Netherlands | 1 | $0.00 |
| France | 2 | $0.00 |
| Grand Total | 15 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| United States | 2 | $0.00 |
| Germany | 1 | $0.00 |
| Taiwan | 1 | $0.00 |
| France | 1 | $0.00 |
| Switzerland | 2 | $0.00 |
| Grand Total | 7 | $0.00 |
Outflow
$19.06M

Inflow
$3,792.12M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Netherlands | 4 | $19.06 |
| Finland | 3 | $0.00 |
| Ecuador | 2 | $0.00 |
| Austria | 3 | $0.00 |
| Czech Republic | 2 | $0.00 |
| United States | 3 | $0.00 |
| India | 4 | $0.00 |
| Switzerland | 2 | $0.00 |
| France | 4 | $0.00 |
| Belgium | 2 | $0.00 |
| Grand Total | 39 | $19.06 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Finland | 4 | $3,789.91 |
| Canada | 2 | $2.21 |
| Netherlands | 6 | $0.00 |
| Spain | 3 | $0.00 |
| United States | 15 | $0.00 |
| France | 3 | $0.00 |
| United Kingdom | 7 | $0.00 |
| Austria | 2 | $0.00 |
| Switzerland | 7 | $0.00 |
| Sweden | 2 | $0.00 |
| Grand Total | 61 | $3,792.12 |
Outflow
$252.00M

Inflow
$2,252.39M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Egypt | 1 | $252.00 |
| Spain | 4 | $0.00 |
| Canada | 2 | $0.00 |
| Poland | 3 | $0.00 |
| Morocco | 2 | $0.00 |
| India | 3 | $0.00 |
| United States | 10 | $0.00 |
| Brazil | 3 | $0.00 |
| China | 6 | $0.00 |
| Germany | 3 | $0.00 |
| Grand Total | 56 | $252.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Switzerland | 2 | $2,063.05 |
| United Kingdom | 6 | $130.40 |
| United States | 8 | $58.94 |
| Japan | 2 | $0.00 |
| Italy | 2 | $0.00 |
| Saudi Arabia | 1 | $0.00 |
| Germany | 4 | $0.00 |
| Thailand | 1 | $0.00 |
| Belgium | 4 | $0.00 |
| South Korea | 1 | $0.00 |
| Grand Total | 37 | $2,252.39 |
Outflow
$3,440.50M

Inflow
$1,362.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Belgium | 2 | $1,431.93 |
| Sweden | 4 | $1,292.66 |
| Mexico | 4 | $500.00 |
| United Kingdom | 21 | $142.51 |
| France | 8 | $58.94 |
| Spain | 5 | $14.46 |
| Australia | 12 | $0.00 |
| India | 11 | $0.00 |
| Canada | 27 | $0.00 |
| Germany | 15 | $0.00 |
| Grand Total | 202 | $3,440.50 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Canada | 43 | $1,112.00 |
| South Korea | 3 | $200.00 |
| Netherlands | 4 | $50.00 |
| Switzerland | 6 | $0.00 |
| Australia | 5 | $0.00 |
| Japan | 5 | $0.00 |
| United Kingdom | 18 | $0.00 |
| China | 4 | $0.00 |
| France | 10 | $0.00 |
| Finland | 3 | $0.00 |
| Grand Total | 129 | $1,362.00 |
Outflow
$155.22M

Inflow
$993.46M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| France | 6 | $130.40 |
| Malaysia | 1 | $23.36 |
| Australia | 4 | $1.46 |
| United States | 18 | $0.00 |
| Canada | 5 | $0.00 |
| Germany | 7 | $0.00 |
| Ireland | 3 | $0.00 |
| Sweden | 5 | $0.00 |
| Netherlands | 5 | $0.00 |
| Norway | 5 | $0.00 |
| Grand Total | 100 | $155.22 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Luxembourg | 1 | $723.44 |
| United States | 21 | $142.51 |
| Australia | 1 | $121.30 |
| India | 4 | $6.21 |
| Ireland | 3 | $0.00 |
| Switzerland | 3 | $0.00 |
| Israel | 2 | $0.00 |
| Finland | 2 | $0.00 |
| Singapore | 5 | $0.00 |
| Italy | 2 | $0.00 |
| Grand Total | 58 | $993.46 |
Outflow
$1,205.21M

Inflow
$3,807.01M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| United States | 43 | $1,112.00 |
| Brazil | 3 | $86.49 |
| Australia | 3 | $3.90 |
| Germany | 2 | $2.21 |
| Chile | 1 | $0.60 |
| Hong Kong | 3 | $0.00 |
| Peru | 3 | $0.00 |
| Colombia | 7 | $0.00 |
| Mexico | 6 | $0.00 |
| Israel | 4 | $0.00 |
| Grand Total | 100 | $1,205.21 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Poland | 1 | $3,807.01 |
| India | 2 | $0.00 |
| United States | 27 | $0.00 |
| France | 2 | $0.00 |
| China | 7 | $0.00 |
| Hong Kong | 1 | $0.00 |
| United Kingdom | 5 | $0.00 |
| Ukraine | 1 | $0.00 |
| Australia | 3 | $0.00 |
| Japan | 1 | $0.00 |
| Grand Total | 56 | $3,807.01 |
Outflow
$733.08M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Australia | 2 | $733.08 |
| United States | 5 | $0.00 |
| Hong Kong | 2 | $0.00 |
| Taiwan | 5 | $0.00 |
| France | 2 | $0.00 |
| Brazil | 4 | $0.00 |
| China | 8 | $0.00 |
| Netherlands | 2 | $0.00 |
| India | 7 | $0.00 |
| Mexico | 2 | $0.00 |
| Grand Total | 57 | $733.08 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Malaysia | 1 | $0.00 |
| Grand Total | 1 | $0.00 |
Outflow
$269.84M

Inflow
$181.45M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Hong Kong | 5 | $269.84 |
| Portugal | 2 | $0.00 |
| United Kingdom | 1 | $0.00 |
| Netherlands | 1 | $0.00 |
| Canada | 7 | $0.00 |
| Czech Republic | 1 | $0.00 |
| Australia | 6 | $0.00 |
| Eritrea | 1 | $0.00 |
| United States | 4 | $0.00 |
| Singapore | 1 | $0.00 |
| Grand Total | 33 | $269.84 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Hong Kong | 38 | $180.66 |
| Singapore | 5 | $0.79 |
| France | 6 | $0.00 |
| United Kingdom | 3 | $0.00 |
| Japan | 8 | $0.00 |
| Taiwan | 2 | $0.00 |
| United States | 7 | $0.00 |
| Ireland | 1 | $0.00 |
| Malaysia | 6 | $0.00 |
| Grand Total | 76 | $181.45 |
Outflow
$531.50M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Australia | 1 | $531.50 |
| Switzerland | 1 | $0.00 |
| United States | 1 | $0.00 |
| Cyprus | 2 | $0.00 |
| Belgium | 1 | $0.00 |
| Grand Total | 6 | $531.50 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Hong Kong | 2 | $0.00 |
| Netherlands | 3 | $0.00 |
| Luxembourg | 2 | $0.00 |
| Jersey | 3 | $0.00 |
| France | 2 | $0.00 |
| United States | 3 | $0.00 |
| Angola | 1 | $0.00 |
| Virgin Islands (British) | 2 | $0.00 |
| Canada | 1 | $0.00 |
| Cyprus | 15 | $0.00 |
| Grand Total | 40 | $0.00 |
Outflow
$6.21M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| United Kingdom | 4 | $6.21 |
| Germany | 2 | $0.00 |
| Mexico | 1 | $0.00 |
| United States | 2 | $0.00 |
| Brazil | 1 | $0.00 |
| Canada | 2 | $0.00 |
| Chile | 2 | $0.00 |
| Hong Kong | 1 | $0.00 |
| Turkey | 2 | $0.00 |
| Russian Federation | 1 | $0.00 |
| Grand Total | 22 | $6.21 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Malaysia | 2 | $0.00 |
| Japan | 7 | $0.00 |
| Singapore | 2 | $0.00 |
| Germany | 4 | $0.00 |
| Australia | 2 | $0.00 |
| United Kingdom | 3 | $0.00 |
| Mauritius | 1 | $0.00 |
| France | 3 | $0.00 |
| Canada | 1 | $0.00 |
| United States | 11 | $0.00 |
| Grand Total | 40 | $0.00 |
Outflow
$0.00M

Inflow
$86.49M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Australia | 2 | $0.00 |
| Portugal | 1 | $0.00 |
| Grand Total | 3 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Canada | 3 | $86.49 |
| United Kingdom | 3 | $0.00 |
| United States | 10 | $0.00 |
| Chile | 1 | $0.00 |
| Italy | 5 | $0.00 |
| Germany | 1 | $0.00 |
| Japan | 4 | $0.00 |
| Morocco | 1 | $0.00 |
| France | 3 | $0.00 |
| Ireland | 1 | $0.00 |
| Grand Total | 37 | $86.49 |
Analysis: Race is on for sales of Boeing's MAX vs Airbus neo
CHICAGO (Reuters) - Boeing Co started a year later than its European rival Airbus in a race to overhaul the $2 trillion narrowbody aircraft market, and is fighting hard to restore balance to their tense duopoly.
News
- Obama, China's Xi to tread cautiously in White House talks
- Assad's forces attack opposition on fronts across Syria
|
- Moody's warns may cut AAA-rating for UK and France
|
- Obama budget sets up election-year tax fight
|
- Greece rushes to meet lender demands
|
- Boeing signs record $22.4 billion order with Lion Air
- Pakistan releases U.S. man after "bullets found in baggage"
- Google gets U.S., EU nod to buy Motorola Mobility
- Asia shops for aircraft, arms under China's shadow
- Republicans drop demand to pay for payroll tax cut
Deals
M&A ($B)
Global M&A Industires ($B)
Grand Total
$54
$12
$8
$8
$6
$5
$5



