Futures Chain
- CBOE
- Futures
- Chicago Board of Trade
- New York Board of Trade
- Global Markets
- More topics
Related Topics:
Topics also related to Topic Links:
Russell Investments (.RUT)
Calls
| Symbol | Last | Last Trade |
Chg | Open Interest |
Vol |
|---|---|---|---|---|---|
| RUTC210 | 0.00 | 0.00 | 0 | 0 | |
| RUTC220 | 0.00 | 0.00 | 0 | 0 | |
| RUTC230 | 0.00 | 0.00 | 0 | 0 | |
| RUTC240 | 0.00 | 0.00 | 0 | 0 | |
| RUTC250 | 0.00 | 0.00 | 0 | 0 | |
| RUTC260 | 0.00 | 0.00 | 0 | 0 | |
| RUTC270 | 0.00 | 0.00 | 0 | 0 | |
| RUTC280 | 0.00 | 0.00 | 0 | 0 | |
| RUTC290 | 0.00 | 0.00 | 0 | 0 | |
| RUTC300 | 0.00 | 0.00 | 0 | 0 | |
| RUTC310 | 0.00 | 0.00 | 0 | 0 | |
| RUTC320 | 0.00 | 0.00 | 0 | 0 | |
| RUTC330 | 0.00 | 0.00 | 0 | 0 | |
| RUTC340 | 0.00 | 0.00 | 0 | 0 | |
| RUTC350 | 0.00 | 0.00 | 0 | 0 | |
| RUTC360 | 0.00 | 0.00 | 0 | 0 | |
| RUTC370 | 0.00 | 0.00 | 0 | 0 | |
| RUTC380 | 0.00 | 0.00 | 0 | 0 | |
| RUTC390 | 0.00 | 0.00 | 0 | 0 | |
| RUTC400 | 0.00 | 0.00 | 0 | 0 | |
| RUTC410 | 0.00 | 0.00 | 0 | 0 | |
| RUTC420 | 0.00 | 0.00 | 0 | 0 | |
| RUTC430 | 0.00 | 0.00 | 0 | 0 | |
| RUTC440 | 0.00 | 0.00 | 0 | 0 | |
| RUTC450 | 0.00 | 0.00 | 0 | 0 | |
| RUTC460 | 0.00 | 0.00 | 0 | 0 | |
| RUTC470 | 0.00 | 0.00 | 0 | 0 | |
| RUTC480 | 0.00 | 0.00 | 0 | 0 | |
| RUTC490 | 0.00 | 0.00 | 0 | 0 | |
| RUTC500 | 0.00 | 0.00 | 0 | 0 | |
| RUTC525 | 0.00 | 0.00 | 0 | 0 | |
| RUTC550 | 0.00 | 0.00 | 0 | 0 | |
| RUTC575 | 0.00 | 0.00 | 0 | 0 | |
| RUTC580 | 0.00 | 0.00 | 0 | 0 | |
| RUTC585 | 0.00 | 0.00 | 0 | 0 | |
| RUTC590 | 0.00 | 0.00 | 0 | 0 | |
| RUTC595 | 0.00 | 0.00 | 0 | 0 | |
| RUTC600 | 245.84 | 12/2012 | 0.00 | 10 | 0 |
| RUTC605 | 0.00 | 0.00 | 0 | 0 | |
| RUTC610 | 224.80 | 10/2012 | 0.00 | 1 | 0 |
| RUTC615 | 0.00 | 0.00 | 0 | 0 | |
| RUTC620 | 211.50 | 12/2012 | 0.00 | 5962 | 0 |
| RUTC625 | 0.00 | 0.00 | 0 | 0 | |
| RUTC630 | 0.00 | 0.00 | 0 | 0 | |
| RUTC635 | 0.00 | 0.00 | 0 | 0 | |
| RUTC640 | 0.00 | 0.00 | 0 | 0 | |
| RUTC645 | 0.00 | 0.00 | 0 | 0 | |
| RUTC650 | 165.00 | 12/2012 | 0.00 | 1 | 0 |
| RUTC655 | 0.00 | 0.00 | 0 | 0 | |
| RUTC660 | 130.95 | 06/2012 | 0.00 | 1 | 0 |
| RUTC665 | 0.00 | 0.00 | 0 | 0 | |
| RUTC670 | 0.00 | 0.00 | 0 | 0 | |
| RUTC675 | 0.00 | 0.00 | 0 | 0 | |
| RUTC680 | 153.85 | 12/2012 | 0.00 | 101 | 0 |
| RUTC685 | 0.00 | 0.00 | 0 | 0 | |
| RUTC690 | 189.60 | 01/2013 | 0.00 | 0 | 0 |
| RUTC695 | 0.00 | 0.00 | 0 | 0 | |
| RUTC700 | 145.34 | 12/2012 | 0.00 | 33 | 0 |
| RUTC705 | 0.00 | 0.00 | 0 | 0 | |
| RUTC710 | 0.00 | 0.00 | 0 | 0 | |
| RUTC715 | 0.00 | 0.00 | 0 | 0 | |
| RUTC720 | 105.00 | 12/2012 | 0.00 | 20 | 0 |
| RUTC725 | 0.00 | 0.00 | 0 | 0 | |
| RUTC730 | 104.18 | 12/2012 | 0.00 | 45 | 0 |
| RUTC735 | 0.00 | 0.00 | 0 | 0 | |
| RUTC740 | 56.20 | 11/2012 | 0.00 | 171 | 0 |
| RUTC745 | 0.00 | 0.00 | 0 | 0 | |
| RUTC750 | 132.21 | 01/2013 | 0.00 | 376 | 0 |
| RUTC755 | 135.25 | 01/2013 | 135.25 | 0 | 0 |
| RUTC760 | 59.50 | 11/2012 | 0.00 | 276 | 0 |
| RUTC765 | 41.89 | 11/2012 | 0.00 | 0 | 0 |
| RUTC770 | 113.00 | 01/2013 | 0.00 | 447 | 0 |
| RUTC775 | 65.60 | 12/2012 | 0.00 | 1 | 0 |
| RUTC780 | 55.20 | 12/2012 | 0.00 | 370 | 0 |
| RUTC785 | 51.70 | 12/2012 | 0.00 | 12 | 0 |
| RUTC790 | 90.20 | 01/2013 | 0.00 | 266 | 0 |
| RUTC795 | 90.82 | 01/2013 | 0.00 | 7 | 0 |
| RUTC800 | 86.13 | 01/2013 | 0.00 | 2513 | 0 |
| RUTC805 | 87.50 | 01/2013 | 11.65 | 25 | 0 |
| RUTC810 | 83.43 | 01/2013 | 6.73 | 229 | 0 |
| RUTC815 | 70.55 | 01/2013 | 0.00 | 353 | 0 |
| RUTC820 | 74.21 | 01/2013 | 7.81 | 1422 | 0 |
| RUTC825 | 65.07 | 01/2013 | 0.00 | 223 | 0 |
| RUTC830 | 66.80 | 01/2013 | 5.93 | 949 | 0 |
| RUTC835 | 55.03 | 01/2013 | 0.00 | 122 | 0 |
| RUTC840 | 58.60 | 01/2013 | 6.21 | 4927 | 0 |
| RUTC845 | 48.10 | 01/2013 | 0.00 | 1461 | 0 |
| RUTC850 | 50.63 | 01/2013 | 6.93 | 1279 | 0 |
| RUTC855 | 41.60 | 01/2013 | 0.00 | 82 | 0 |
| RUTC860 | 42.18 | 01/2013 | 4.68 | 372 | 0 |
| RUTC870 | 35.02 | 01/2013 | 3.83 | 1678 | 0 |
| RUTC875 | 31.60 | 01/2013 | 3.40 | 1612 | 0 |
| RUTC880 | 28.30 | 01/2013 | 4.41 | 5313 | 0 |
| RUTC890 | 22.50 | 01/2013 | 3.20 | 2773 | 0 |
| RUTC895 | 19.80 | 01/2013 | 3.08 | 103 | 0 |
| RUTC900 | 17.17 | 01/2013 | 3.45 | 3728 | 0 |
| RUTC905 | 15.10 | 01/2013 | 3.11 | 192 | 0 |
| RUTC910 | 12.70 | 01/2013 | 2.78 | 917 | 0 |
| RUTC915 | 11.05 | 01/2013 | 2.50 | 216 | 0 |
| RUTC920 | 9.10 | 01/2013 | 2.24 | 1499 | 0 |
| RUTC925 | 7.50 | 01/2013 | 1.63 | 608 | 0 |
| RUTC930 | 6.15 | 01/2013 | 1.45 | 1878 | 0 |
| RUTC935 | 4.90 | 01/2013 | 1.10 | 140 | 0 |
| RUTC940 | 3.87 | 01/2013 | 0.81 | 1400 | 0 |
| RUTC945 | 3.10 | 01/2013 | 0.67 | 548 | 0 |
| RUTC950 | 2.29 | 01/2013 | 0.49 | 4107 | 0 |
| RUTC955 | 1.81 | 01/2013 | 0.32 | 508 | 0 |
| RUTC960 | 1.47 | 01/2013 | 0.37 | 2190 | 0 |
| RUTC965 | 1.14 | 01/2013 | 0.27 | 340 | 0 |
| RUTC970 | 0.79 | 01/2013 | 0.29 | 2378 | 0 |
| RUTC975 | 0.67 | 01/2013 | 0.17 | 320 | 0 |
| RUTC980 | 0.50 | 01/2013 | 0.10 | 668 | 0 |
| RUTC985 | 0.40 | 01/2013 | 0.03 | 114 | 0 |
| RUTC990 | 0.29 | 01/2013 | 0.09 | 593 | 0 |
| RUTC995 | 0.25 | 01/2013 | 0.00 | 71 | 0 |
| RUTC1000 | 0.16 | 01/2013 | 0.00 | 627 | 0 |
| RUTC1005 | 0.17 | 01/2013 | 0.00 | 67 | 0 |
| RUTC1010 | 0.17 | 01/2013 | 0.00 | 1 | 0 |
| Strike Price |
|---|
| 210.0 |
| 220.0 |
| 230.0 |
| 240.0 |
| 250.0 |
| 260.0 |
| 270.0 |
| 280.0 |
| 290.0 |
| 300.0 |
| 310.0 |
| 320.0 |
| 330.0 |
| 340.0 |
| 350.0 |
| 360.0 |
| 370.0 |
| 380.0 |
| 390.0 |
| 400.0 |
| 410.0 |
| 420.0 |
| 430.0 |
| 440.0 |
| 450.0 |
| 460.0 |
| 470.0 |
| 480.0 |
| 490.0 |
| 500.0 |
| 525.0 |
| 550.0 |
| 575.0 |
| 580.0 |
| 585.0 |
| 590.0 |
| 595.0 |
| 600.0 |
| 605.0 |
| 610.0 |
| 615.0 |
| 620.0 |
| 625.0 |
| 630.0 |
| 635.0 |
| 640.0 |
| 645.0 |
| 650.0 |
| 655.0 |
| 660.0 |
| 665.0 |
| 670.0 |
| 675.0 |
| 680.0 |
| 685.0 |
| 690.0 |
| 695.0 |
| 700.0 |
| 705.0 |
| 710.0 |
| 715.0 |
| 720.0 |
| 725.0 |
| 730.0 |
| 735.0 |
| 740.0 |
| 745.0 |
| 750.0 |
| 755.0 |
| 760.0 |
| 765.0 |
| 770.0 |
| 775.0 |
| 780.0 |
| 785.0 |
| 790.0 |
| 795.0 |
| 800.0 |
| 805.0 |
| 810.0 |
| 815.0 |
| 820.0 |
| 825.0 |
| 830.0 |
| 835.0 |
| 840.0 |
| 845.0 |
| 850.0 |
| 855.0 |
| 860.0 |
| 870.0 |
| 875.0 |
| 880.0 |
| 890.0 |
| 895.0 |
| 900.0 |
| 905.0 |
| 910.0 |
| 915.0 |
| 920.0 |
| 925.0 |
| 930.0 |
| 935.0 |
| 940.0 |
| 945.0 |
| 950.0 |
| 955.0 |
| 960.0 |
| 965.0 |
| 970.0 |
| 975.0 |
| 980.0 |
| 985.0 |
| 990.0 |
| 995.0 |
| 1000.0 |
| 1005.0 |
| 1010.0 |
Puts
| Symbol | Last | Last Trade |
Chg | Open Interest |
Vol |
|---|---|---|---|---|---|
| RUTO210 | 0.30 | 07/2012 | 0.00 | 10 | 0 |
| RUTO220 | 0.60 | 06/2012 | 0.00 | 11 | 0 |
| RUTO230 | 0.90 | 04/2012 | 0.00 | 7 | 0 |
| RUTO240 | 0.30 | 08/2012 | 0.00 | 21 | 0 |
| RUTO250 | 0.65 | 06/2012 | 0.00 | 41 | 0 |
| RUTO260 | 0.20 | 08/2012 | 0.00 | 62 | 0 |
| RUTO270 | 0.05 | 11/2012 | 0.00 | 37 | 0 |
| RUTO280 | 0.25 | 08/2012 | 0.00 | 28 | 0 |
| RUTO290 | 0.05 | 11/2012 | 0.00 | 90 | 0 |
| RUTO300 | 0.05 | 11/2012 | 0.00 | 169 | 0 |
| RUTO310 | 0.10 | 11/2012 | 0.00 | 83 | 0 |
| RUTO320 | 0.05 | 11/2012 | 0.00 | 61 | 0 |
| RUTO330 | 0.10 | 11/2012 | 0.00 | 54 | 0 |
| RUTO340 | 0.10 | 11/2012 | 0.00 | 35 | 0 |
| RUTO350 | 0.05 | 11/2012 | 0.00 | 88 | 0 |
| RUTO360 | 0.05 | 11/2012 | 0.00 | 39 | 0 |
| RUTO370 | 0.05 | 11/2012 | 0.00 | 46 | 0 |
| RUTO380 | 0.05 | 11/2012 | 0.00 | 128 | 0 |
| RUTO390 | 0.05 | 11/2012 | 0.00 | 170 | 0 |
| RUTO400 | 0.05 | 11/2012 | 0.00 | 208 | 0 |
| RUTO410 | 0.05 | 11/2012 | 0.00 | 81 | 0 |
| RUTO420 | 0.10 | 11/2012 | 0.00 | 126 | 0 |
| RUTO430 | 0.25 | 11/2012 | 0.00 | 121 | 0 |
| RUTO440 | 0.35 | 11/2012 | 0.00 | 112 | 0 |
| RUTO450 | 0.30 | 10/2012 | 0.00 | 143 | 0 |
| RUTO460 | 0.35 | 10/2012 | 0.00 | 99 | 0 |
| RUTO470 | 0.05 | 12/2012 | 0.00 | 79 | 0 |
| RUTO480 | 0.10 | 12/2012 | 0.00 | 160 | 0 |
| RUTO490 | 0.10 | 12/2012 | 0.00 | 426 | 0 |
| RUTO500 | 0.05 | 01/2013 | 0.00 | 1430 | 0 |
| RUTO525 | 0.05 | 01/2013 | 0.00 | 646 | 0 |
| RUTO550 | 0.05 | 01/2013 | 0.00 | 1991 | 0 |
| RUTO575 | 0.04 | 01/2013 | 0.00 | 604 | 0 |
| RUTO580 | 0.02 | 01/2013 | 0.00 | 60 | 0 |
| RUTO585 | 0.03 | 01/2013 | 0.00 | 305 | 0 |
| RUTO590 | 0.06 | 01/2013 | 0.00 | 270 | 0 |
| RUTO595 | 0.08 | 01/2013 | -0.01 | 346 | 0 |
| RUTO600 | 0.10 | 01/2013 | 0.00 | 2782 | 0 |
| RUTO605 | 0.12 | 01/2013 | -0.03 | 236 | 0 |
| RUTO610 | 0.15 | 01/2013 | 0.00 | 394 | 0 |
| RUTO615 | 0.20 | 01/2013 | 0.00 | 314 | 0 |
| RUTO620 | 0.20 | 01/2013 | 0.00 | 6335 | 0 |
| RUTO625 | 0.25 | 01/2013 | 0.00 | 453 | 0 |
| RUTO630 | 0.25 | 01/2013 | 0.00 | 449 | 0 |
| RUTO635 | 0.25 | 01/2013 | -0.05 | 252 | 0 |
| RUTO640 | 0.35 | 01/2013 | -0.05 | 267 | 0 |
| RUTO645 | 0.40 | 01/2013 | 0.00 | 45 | 0 |
| RUTO650 | 0.35 | 01/2013 | -0.07 | 1670 | 0 |
| RUTO655 | 0.57 | 01/2013 | 0.00 | 150 | 0 |
| RUTO660 | 0.38 | 01/2013 | -0.04 | 392 | 0 |
| RUTO665 | 0.45 | 01/2013 | 0.00 | 29 | 0 |
| RUTO670 | 0.41 | 01/2013 | -0.11 | 1124 | 0 |
| RUTO675 | 0.45 | 01/2013 | -0.20 | 225 | 0 |
| RUTO680 | 0.50 | 01/2013 | -0.20 | 1369 | 0 |
| RUTO685 | 1.01 | 01/2013 | 0.00 | 144 | 0 |
| RUTO690 | 0.55 | 01/2013 | -0.20 | 516 | 0 |
| RUTO695 | 0.65 | 01/2013 | -0.10 | 391 | 0 |
| RUTO700 | 0.65 | 01/2013 | -0.16 | 3978 | 0 |
| RUTO705 | 0.75 | 01/2013 | -0.30 | 295 | 0 |
| RUTO710 | 0.85 | 01/2013 | -0.15 | 1308 | 0 |
| RUTO715 | 0.90 | 01/2013 | -0.35 | 132 | 0 |
| RUTO720 | 0.95 | 01/2013 | -0.25 | 1929 | 0 |
| RUTO725 | 1.05 | 01/2013 | -0.45 | 171 | 0 |
| RUTO730 | 1.15 | 01/2013 | -0.21 | 1583 | 0 |
| RUTO735 | 1.20 | 01/2013 | -0.47 | 3 | 0 |
| RUTO740 | 1.40 | 01/2013 | -0.31 | 2026 | 0 |
| RUTO745 | 2.20 | 01/2013 | 0.00 | 181 | 0 |
| RUTO750 | 1.65 | 01/2013 | -0.40 | 2829 | 0 |
| RUTO755 | 2.20 | 01/2013 | 0.00 | 220 | 0 |
| RUTO760 | 2.00 | 01/2013 | -0.54 | 2221 | 0 |
| RUTO765 | 2.20 | 01/2013 | -0.75 | 279 | 0 |
| RUTO770 | 2.37 | 01/2013 | -0.64 | 2395 | 0 |
| RUTO775 | 2.61 | 01/2013 | -0.63 | 991 | 0 |
| RUTO780 | 2.90 | 01/2013 | -0.82 | 1604 | 0 |
| RUTO785 | 3.29 | 01/2013 | -0.66 | 300 | 0 |
| RUTO790 | 3.50 | 01/2013 | -1.00 | 2167 | 0 |
| RUTO795 | 4.02 | 01/2013 | -1.34 | 187 | 0 |
| RUTO800 | 4.47 | 01/2013 | -1.05 | 4408 | 0 |
| RUTO805 | 4.75 | 01/2013 | -1.30 | 105 | 0 |
| RUTO810 | 5.43 | 01/2013 | -1.24 | 2739 | 0 |
| RUTO815 | 5.92 | 01/2013 | -1.33 | 992 | 0 |
| RUTO820 | 6.66 | 01/2013 | -1.28 | 869 | 0 |
| RUTO825 | 7.22 | 01/2013 | -1.58 | 2473 | 0 |
| RUTO830 | 8.15 | 01/2013 | -1.55 | 1318 | 0 |
| RUTO835 | 8.75 | 01/2013 | -1.85 | 342 | 0 |
| RUTO840 | 9.80 | 01/2013 | -1.70 | 5422 | 0 |
| RUTO845 | 10.65 | 01/2013 | -1.85 | 1451 | 0 |
| RUTO850 | 11.90 | 01/2013 | -2.58 | 2251 | 0 |
| RUTO855 | 16.06 | 01/2013 | 0.00 | 90 | 0 |
| RUTO860 | 14.15 | 01/2013 | -2.70 | 861 | 0 |
| RUTO870 | 17.30 | 01/2013 | -2.75 | 1610 | 0 |
| RUTO875 | 18.79 | 01/2013 | -2.96 | 1319 | 0 |
| RUTO880 | 20.90 | 01/2013 | -3.45 | 2443 | 0 |
| RUTO890 | 24.50 | 01/2013 | -6.84 | 92 | 0 |
| RUTO895 | 26.50 | 01/2013 | -8.75 | 1 | 0 |
| RUTO900 | 28.85 | 01/2013 | -5.95 | 273 | 0 |
| RUTO905 | 40.43 | 01/2013 | 0.00 | 1 | 0 |
| RUTO910 | 35.05 | 01/2013 | -5.94 | 85 | 0 |
| RUTO915 | 0.00 | 0.00 | 0 | 0 | |
| RUTO920 | 41.22 | 01/2013 | -4.09 | 9 | 0 |
| RUTO925 | 0.00 | 0.00 | 0 | 0 | |
| RUTO930 | 47.80 | 01/2013 | -11.15 | 2 | 0 |
| RUTO935 | 0.00 | 0.00 | 0 | 0 | |
| RUTO940 | 66.50 | 01/2013 | 0.00 | 9 | 0 |
| RUTO945 | 0.00 | 0.00 | 0 | 0 | |
| RUTO950 | 67.10 | 01/2013 | -43.14 | 5 | 0 |
| RUTO955 | 0.00 | 0.00 | 0 | 0 | |
| RUTO960 | 160.41 | 08/2012 | 0.00 | 3 | 0 |
| RUTO965 | 0.00 | 0.00 | 0 | 0 | |
| RUTO970 | 0.00 | 0.00 | 0 | 0 | |
| RUTO975 | 0.00 | 0.00 | 0 | 0 | |
| RUTO980 | 0.00 | 0.00 | 0 | 0 | |
| RUTO985 | 0.00 | 0.00 | 0 | 0 | |
| RUTO990 | 0.00 | 0.00 | 0 | 0 | |
| RUTO995 | 0.00 | 0.00 | 0 | 0 | |
| RUTO1000 | 150.69 | 09/2012 | 0.00 | 0 | 0 |
| RUTO1005 | 0.00 | 0.00 | 0 | 0 | |
| RUTO1010 | 0.00 | 0.00 | 0 | 0 |
Options expiring Fri, Mar 15 2013
Green options are in the money. All quotes delayed by at least 20 minutes.
- CBOE
- Futures
- Chicago Board of Trade
- New York Board of Trade
- Global Markets
- More topics
Related Topics:
Topics also related to Technology:
Reuters.com
Support & Contact

Thomson Reuters is the world's largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds information available on Reuters.com, video, mobile, and interactive television platforms. Thomson Reuters journalists are subject to an Editorial Handbook which requires fair presentation and disclosure of relevant interests.
NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.
