Global Market Data
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 22 Feb 2012 | 12,938.67 | -27.02 | -0.21% |
| .SPX | S&P 500 | 22 Feb 2012 | 1,357.66 | -4.55 | -0.33% |
| .IXIC | Nasdaq Composite Index | 22 Feb 2012 | 2,933.17 | -15.40 | -0.52% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 22 Feb 2012 | 123.75 | -0.43 | -0.34% |
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | 6:32am EST | 5,931.74 | +15.19 | +0.26% |
| .GDAXI | DAX Index | 6:32am EST | 6,824.66 | -19.21 | -0.28% |
| .FCHI | CAC 40 Index | 6:47am EST | 3,443.77 | -3.60 | -0.10% |
| .TRXFLDEUPU | Thomson Reuters Equity Europe Index | 6:47am EST | 124.57 | +0.20 | +0.16% |
Sectors & Industries
* From and To currency are the same
* Amount Entered Is Invalid
Commodities
| Crude Oil Light Sweet | 106.52 | +0.24 | +0.23% |
| Gas, Natural NYMEX | 2.68 | +0.04 | +1.53% |
| Gold, 100 Troy Oz. COMEX | 1,777.80 | +6.50 | +0.37% |
| Silver, 5000 Oz. COMEX | 3,456.50 | +31.10 | +0.90% |
| Copper, High Grade COMEX | 382.15 | -1.20 | -0.31% |
| Corn Pit CBOT | 638.25 | +8.75 | +1.37% |

