Global Market Data
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 1 Jul 2013 | 14,974.96 | +65.36 | +0.44% |
| .SPX | S&P 500 | 1 Jul 2013 | 1,614.96 | +8.68 | +0.54% |
| .IXIC | Nasdaq Composite Index | 1 Jul 2013 | 3,434.49 | +31.24 | +0.92% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 1 Jul 2013 | 146.65 | +0.85 | +0.58% |
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | 1 Jul 2013 | 6,307.78 | +92.31 | +1.49% |
| .GDAXI | DAX Index | 1 Jul 2013 | 7,983.92 | +24.70 | +0.31% |
| .FCHI | CAC 40 Index | 1 Jul 2013 | 3,767.48 | +28.57 | +0.76% |
| .TRXFLDEUPU | Thomson Reuters Equity Europe Index | 1 Jul 2013 | 132.16 | +1.59 | +1.21% |
Sectors & Industries
* From and To currency are the same
* Amount Entered Is Invalid
Commodities
| LIGHT CRUDE CON1 | 97.95 | -0.04 | -0.04% |
| NATURAL GAS CON1 | 3.57 | -0.00 | -0.08% |
| 100 OZ GOLD CON1 | 1,256.80 | +0.90 | +0.07% |
| SILVER 5000 CON1 | 19.67 | +0.12 | +0.59% |
| HG COPPER CON1 | 3.15 | -0.00 | -0.05% |
| CORN CON1 | 659.00 | +3.50 | +0.53% |

