Global Market Data
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 3:53pm EDT | 15,279.76 | -14.74 | -0.10% |
| .SPX | S&P 500 | 3:53pm EDT | 1,646.43 | -4.08 | -0.25% |
| .IXIC | Nasdaq Composite Index | 3:53pm EDT | 3,451.73 | -7.69 | -0.22% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 3:38pm EDT | 149.25 | -0.40 | -0.26% |
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | 11:35am EDT | 6,654.34 | -42.45 | -0.63% |
| .GDAXI | DAX Index | 11:45am EDT | 8,305.32 | -46.66 | -0.56% |
| .FCHI | CAC 40 Index | 12:00pm EDT | 3,956.79 | -10.36 | -0.26% |
| .TRXFLDEUPU | Thomson Reuters Equity Europe Index | 1:30pm EDT | 138.34 | -0.47 | -0.34% |
Sectors & Industries
* From and To currency are the same
* Amount Entered Is Invalid
Commodities
| LIGHT CRUDE CON1 | 93.94 | -0.31 | -0.33% |
| NATURAL GAS CON1 | 4.24 | -0.03 | -0.59% |
| 100 OZ GOLD CON1 | 1,389.30 | +24.40 | +1.78% |
| SILVER 5000 CON1 | 2,233.00 | -1.20 | -0.05% |
| HG COPPER CON1 | 329.50 | -0.80 | -0.24% |
| CORN CON1 | 657.25 | -4.75 | -0.72% |

