Global Market Data
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 25 May 2012 | 12,454.83 | -74.92 | -0.60% |
| .SPX | S&P 500 | 25 May 2012 | 1,317.82 | -2.86 | -0.22% |
| .IXIC | Nasdaq Composite Index | 25 May 2012 | 2,837.53 | -1.85 | -0.07% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 25 May 2012 | 119.59 | -0.22 | -0.19% |
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | 25 May 2012 | 5,351.53 | +1.48 | +0.03% |
| .GDAXI | DAX Index | 25 May 2012 | 6,339.94 | +24.05 | +0.38% |
| .FCHI | CAC 40 Index | 25 May 2012 | 3,047.94 | +9.69 | +0.32% |
| .TRXFLDEUPU | Thomson Reuters Equity Europe Index | 25 May 2012 | 107.39 | -0.13 | -0.12% |
Sectors & Industries
* From and To currency are the same
* Amount Entered Is Invalid
Commodities
| Crude Oil Light Sweet | 90.74 | +0.08 | +0.09% |
| Gas, Natural NYMEX | 2.55 | -0.10 | -3.80% |
| Gold, 100 Troy Oz. COMEX | 1,573.10 | +15.60 | +0.99% |
| Silver, 5000 Oz. COMEX | 2,848.00 | +32.30 | +1.13% |
| Copper, High Grade COMEX | 344.90 | +2.05 | +0.59% |
| Corn Pit CBOT | 578.50 | +0.00 | +0.00% |

