Global Market Data
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 17 May 2013 | 15,354.40 | +121.18 | +0.80% |
| .SPX | S&P 500 | 17 May 2013 | 1,667.47 | +17.00 | +1.03% |
| .IXIC | Nasdaq Composite Index | 17 May 2013 | 3,498.97 | +33.72 | +0.97% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 17 May 2013 | 151.30 | +1.53 | +1.02% |
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | 17 May 2013 | 6,723.06 | +35.26 | +0.53% |
| .GDAXI | DAX Index | 17 May 2013 | 8,398.00 | +28.13 | +0.34% |
| .FCHI | CAC 40 Index | 17 May 2013 | 4,001.27 | +22.20 | +0.56% |
| .TRXFLDEUPU | Thomson Reuters Equity Europe Index | 17 May 2013 | 139.85 | -0.52 | -0.37% |
Sectors & Industries
* From and To currency are the same
* Amount Entered Is Invalid
Commodities
| LIGHT CRUDE CON1 | 96.02 | +0.86 | +0.90% |
| NATURAL GAS CON1 | 4.06 | +0.12 | +3.13% |
| 100 OZ GOLD CON1 | 1,361.00 | -22.20 | -1.60% |
| SILVER 5000 CON1 | 2,216.00 | -30.40 | -1.34% |
| HG COPPER CON1 | 331.55 | +2.90 | +0.88% |
| CORN CON1 | 652.00 | +11.25 | +1.75% |

