Gainers & Losers
Topics also related to :
INDEX
All quotes delayed at least 15 minutes.
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| DATA.N | TABLEAU SOFTWARE | 4:02pm EDT | 50.75 | +19.75 | +63.71 | 3,217,542 |
| PBYI.N | PUMA BIOTECHNLGY | 4:01pm EDT | 37.36 | +2.58 | +7.42 | 33,612 |
| MRIN.N | MARIN | 4:05pm EDT | 12.00 | +0.68 | +6.01 | 65,228 |
| RKUS.N | RUCKUS | 4:05pm EDT | 13.87 | +0.57 | +4.29 | 333,443 |
| RH.N | RSTRTN HRDWR HLD | 4:01pm EDT | 54.15 | +2.15 | +4.13 | 51,345 |
| SEAS.N | SEAWORLD ENTERMT | 4:03pm EDT | 38.88 | +1.53 | +4.10 | 377,900 |
| WWAVb_w.N | WHTWVE FDS CN B | 3:59pm EDT | 18.10 | +0.71 | +4.08 | 602,267 |
| CGG.N | CGG VERITAS ADR | 3:54pm EDT | 25.51 | +0.97 | +3.95 | 17,038 |
| VOYA.N | ING US INC | 4:03pm EDT | 24.92 | +0.94 | +3.92 | 923,591 |
| ADT.N | ADT CORPORATION | 4:03pm EDT | 43.30 | +1.47 | +3.51 | 593,652 |
| WLH.N | WILLIAM LYON HMS | 4:00pm EDT | 26.34 | +0.84 | +3.29 | 246,989 |
| FEI.N | FST TRS MLP&ENRG | 3:50pm EDT | 22.22 | +0.66 | +3.06 | 47,803 |
| MODN.N | MODEL N INC | 4:06pm EDT | 18.47 | +0.45 | +2.50 | 4,264 |
| TAM.N | TAM SA | 4:05pm EDT | 18.37 | +0.41 | +2.28 | 177,051 |
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $104.15 | $-0.49 |
| 100 OZ GOLD CON1 | $1,348.00 | $-16.90 |
Events Calendar
Today's Company Results
No related earnings announcements are currently scheduled within the next 7 days.
News
- Car bombs target Iraq Shi'ites, killing 43
|
- Imran Khan's party wins revote in Karachi, protests expected
- Thirty Hezbollah fighters killed in Syrian town: activists
- China offers India a 'handshake across the Himalayas'
- Iran electoral watchdog hints at Rafsanjani rejection
- Yahoo to acquire Tumblr for $1.1 billion cash
- Car bombs kill eight in Russia's Dagestan: investigators
- Powerful tornadoes strike in four central U.S. states
|
- Former Pakistani dictator Musharraf granted bail
- Insight: The road to a greener America is littered with road-kill

