Today - Thursday, 1 Aug 2013
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| Star Gas Partners LP Dividend For SGU | Jul 22 | Aug 01 | Aug 05 | Aug 13 |
| Southern California Edison Co Dividend For SCEDP.QBB | Jun 21 | Aug 01 | Aug 05 | Sep 01 |
| Southern California Edison Co Dividend For SCE.PR.C | Jun 21 | Aug 01 | Aug 05 | Aug 31 |
| Rose Rock Midstream LP Dividend For RRMS | Jul 25 | Aug 01 | Aug 05 | Aug 14 |
| First Trust Strategic High Income Fund II Dividend For FHY | Jul 22 | Aug 01 | Aug 05 | Aug 15 |
| Georgetown Bancorp Inc Dividend For GTWN | Jul 23 | Aug 01 | Aug 05 | Aug 19 |
| Federated National Holding Co Dividend For FNHC | Jun 06 | Aug 01 | Aug 05 | Sep 03 |
| First Trust Senior Floating Rate Income Fund II Dividend For FCT | Jul 22 | Aug 01 | Aug 05 | Aug 15 |
| HomeStreet Inc Dividend For HMST | Jul 29 | Aug 01 | Aug 05 | Aug 15 |
| First Trust/Aberdeen Global Opportunity Income Fund Dividend For FAM | Jul 22 | Aug 01 | Aug 05 | Aug 15 |
| 1st United Bancorp Inc Dividend For FUBC | Jul 23 | Aug 01 | Aug 05 | Aug 15 |
| Hocking Valley Bancshares Inc Dividend For HCKG | Jun 26 | Aug 01 | Aug 05 | Aug 12 |
| StoneMor Partners LP Dividend For STON | Jul 23 | Aug 01 | Aug 05 | Aug 15 |
| NGL Energy Partners LP Dividend For NGL | Jul 25 | Aug 01 | Aug 05 | Aug 14 |
| Baker Hughes Inc Dividend For BHI | Jul 25 | Aug 01 | Aug 05 | Aug 16 |
| KKR & Co LP Dividend For KKR | Jul 26 | Aug 01 | Aug 05 | Aug 20 |
| Noble Energy Inc Dividend For NBL | Jul 23 | Aug 01 | Aug 05 | Aug 19 |
| Natural Resource Partners LP Dividend For NRP | Jul 23 | Aug 01 | Aug 05 | Aug 14 |
| NuStar GP Holdings LLC Dividend For NSH | Jul 25 | Aug 01 | Aug 05 | Aug 14 |
| Middlebury National Corp Dividend For MDVT.PK | Jul 24 | Aug 01 | Aug 05 | Aug 09 |
| Westamerica Bancorporation Dividend For WABC | Jul 25 | Aug 01 | Aug 05 | Aug 16 |
| Digimarc Corp Dividend For DMRC | Jul 25 | Aug 01 | Aug 05 | Aug 12 |
| First Trust Intermediate Duration Preferred & Income Fund Dividend For FPF | Jun 25 | Aug 01 | Aug 05 | Aug 15 |
| CoAdna Holdings Inc Dividend For 4984.TW | Mar 29 | Aug 01 | Aug 02 | Sep 18 |
| Citigroup Inc Dividend For C | Jul 17 | Aug 01 | Aug 05 | Aug 23 |
| Citigroup Inc Dividend For C.BA | Jul 22 | Aug 01 | Aug 05 | Aug 23 |
| BorgWarner Inc Dividend For BWA | Jul 25 | Aug 01 | Aug 05 | Aug 15 |
| Lakeland Bancorp Inc Dividend For LBAI | Jul 25 | Aug 01 | Aug 05 | Aug 15 |
| Global Partners LP Dividend For GLP | Jul 23 | Aug 01 | Aug 05 | Aug 14 |
| Meridian Bioscience Inc Dividend For VIVO | Jul 24 | Aug 01 | Aug 05 | Aug 15 |
| NuStar Energy LP Dividend For NS | Jul 26 | Aug 01 | Aug 05 | Aug 09 |
| Spectra Energy Partners LP Dividend For SEP | Jul 24 | Aug 01 | Aug 05 | Aug 14 |
| ONEOK Inc Dividend For OKE | Jul 24 | Aug 01 | Aug 05 | Aug 15 |
| Ameriserv Financial Inc Dividend For ASRV | Jul 19 | Aug 01 | Aug 05 | Aug 19 |
| First Commonwealth Financial Corp Dividend For FCF | Jul 24 | Aug 01 | Aug 05 | Aug 16 |
| Montgomery Street Income Securities Inc Dividend For MTS | Jul 24 | Aug 01 | Aug 05 | Aug 09 |
| Noranda Aluminum Holding Corp Dividend For NOR | Jul 24 | Aug 01 | Aug 05 | Aug 28 |
| PulteGroup Inc Dividend For PHM | Jul 24 | Aug 01 | Aug 05 | Aug 12 |
| Citigroup Inc Dividend For C PR P | Jul 02 | Aug 01 | Aug 05 | Aug 15 |
| Eaton Corp Dividend For ETN | Jul 24 | Aug 01 | Aug 05 | Aug 23 |
Tomorrow - Friday, 2 Aug 2013
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| Sanderson Farms Inc Dividend For SAFM | Jul 25 | Aug 02 | Aug 06 | Aug 20 |
| Dime Community Bancshares Inc Dividend For DCOM | Jul 25 | Aug 02 | Aug 06 | Aug 13 |
| Alaska Air Group Inc Dividend For ALK | Jul 11 | Aug 02 | Aug 06 | Aug 22 |
| Idacorp Inc Dividend For IDA | Jul 18 | Aug 02 | Aug 06 | Aug 30 |
| Georgia-Carolina Bancshares Inc Dividend For GECR | Jul 22 | Aug 02 | Aug 06 | Aug 13 |
| New England Service Co Dividend For NESW | Jul 25 | Aug 02 | Aug 06 | Aug 14 |
| Diamond Offshore Drilling Inc Dividend For DO | Jul 25 | Aug 02 | Aug 06 | Sep 03 |
| StellarOne Corp Dividend For STEL | Jul 25 | Aug 02 | Aug 06 | Aug 26 |
| Walter Energy Inc Dividend For WLT | Jul 23 | Aug 02 | Aug 06 | Sep 06 |
| Lake Shore Bancorp Inc Dividend For LSBK | Jul 24 | Aug 02 | Aug 06 | Aug 20 |
| Park Sterling Corp Dividend For PSTB | Jul 26 | Aug 02 | Aug 06 | Aug 20 |
| Suburban Propane Partners LP Dividend For SPH | Jul 25 | Aug 02 | Aug 06 | Aug 13 |
| Kennametal Inc Dividend For KMT | Jul 25 | Aug 02 | Aug 06 | Aug 21 |
| First Century Bankshares Inc Dividend For FCBS.OB | Jul 16 | Aug 02 | Aug 06 | Aug 16 |
| BCB Bancorp Inc Dividend For BCBP | Jul 19 | Aug 02 | Aug 06 | Aug 16 |
| Delek Logistics Partners LP Dividend For DKL | Jul 26 | Aug 02 | Aug 06 | Aug 13 |
| Northeast Indiana Bancorp Inc Dividend For NIDB.OB | Jul 26 | Aug 02 | Aug 06 | Aug 20 |
| Wayside Technology Group Inc Dividend For WSTG | Jul 26 | Aug 02 | Aug 06 | Aug 16 |
| Bryn Mawr Bank Corp Dividend For BMTC | Jul 26 | Aug 02 | Aug 06 | Sep 01 |
| Cabot Oil & Gas Corp Dividend For COG | Jul 24 | Aug 02 | Aug 06 | Aug 23 |
Monday, 5 Aug 2013
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| FC Banc Corp Dividend For FCBZ | Jul 16 | Aug 05 | Aug 07 | Aug 21 |
| Harleysville Savings Financial Corp Dividend For HARL | Jul 17 | Aug 05 | Aug 07 | Aug 21 |
| Access National Corp Dividend For ANCX | Jul 23 | Aug 05 | Aug 07 | Aug 23 |
| Minster Financial Corp Dividend For MTFC.PK | Jul 24 | Aug 05 | Aug 07 | Aug 09 |
| Magellan Midstream Partners LP Dividend For MMP | Jul 25 | Aug 05 | Aug 07 | Aug 14 |
| Xilinx Inc Dividend For XLNX | Jul 17 | Aug 05 | Aug 07 | Aug 28 |
| Inergy Midstream L P Dividend For NRGM | Jul 25 | Aug 05 | Aug 07 | Aug 14 |
| Inergy LP Dividend For NRGY | Jul 25 | Aug 05 | Aug 07 | Aug 14 |
| Mid Penn Bancorp Inc Dividend For MPB | Jul 24 | Aug 05 | Aug 07 | Aug 26 |
| Cash America International Inc Dividend For CSH | Jul 25 | Aug 05 | Aug 07 | Aug 21 |
| Columbia Banking System Inc Dividend For COLB | Jul 25 | Aug 05 | Aug 07 | Aug 21 |
| Northfield Bancorp Inc Dividend For NFBK | Jul 24 | Aug 05 | Aug 07 | Aug 21 |
| Southern Copper Corp Dividend For SCCO4.BA | Jul 22 | Aug 05 | Aug 07 | Aug 20 |
| Access Midstream Partners LP Dividend For ACMP | Jul 26 | Aug 05 | Aug 07 | Aug 14 |
| Alliance Resource Partners LP Dividend For ARLP | Jul 26 | Aug 05 | Aug 07 | Aug 14 |
| Intel Corp Dividend For INTC | Jul 25 | Aug 05 | Aug 07 | Sep 01 |
| Rentech Nitrogen Partners LP Dividend For RNF | Jul 24 | Aug 05 | Aug 07 | Aug 14 |
| Winmark Corp Dividend For WINA | Jul 24 | Aug 05 | Aug 07 | Sep 03 |
| Mayflower Bancorp Inc Dividend For MFLR | Jul 24 | Aug 05 | Aug 07 | Aug 21 |
| Southern Copper Corp Dividend For SCCO | Jul 18 | Aug 05 | Aug 07 | Aug 20 |
| FirstEnergy Corp Dividend For FE | Jul 16 | Aug 05 | Aug 07 | Sep 01 |
| West Bancorporation Inc Dividend For WTBA | Jul 26 | Aug 05 | Aug 07 | Aug 27 |
| Intel Corp Dividend For INTC.BA | Jul 29 | Aug 05 | Aug 07 | Sep 02 |
Tuesday, 6 Aug 2013
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| Sensient Technologies Corp Dividend For SXT | Jul 25 | Aug 06 | Aug 08 | Sep 03 |
| American Realty Capital Properties Inc Dividend For ARCP | Jul 29 | Aug 06 | Aug 08 | Aug 15 |
| Boardwalk Pipeline Partners LP Dividend For BWP | Jul 29 | Aug 06 | Aug 08 | Aug 15 |
| EV Energy Partners LP Dividend For EVEP | Jul 29 | Aug 06 | Aug 08 | Aug 14 |
| Federated Investors Inc Dividend For FII | Jul 25 | Aug 06 | Aug 08 | Aug 15 |
| Arkansas Best Corp Dividend For ABFS | Jul 25 | Aug 06 | Aug 08 | Aug 22 |
| TF Financial Corp Dividend For THRD | Jul 25 | Aug 06 | Aug 08 | Aug 15 |
| Southwest Airlines Co Dividend For LUV | Jul 17 | Aug 06 | Aug 08 | Aug 29 |
| S&T Bancorp Inc Dividend For STBA | Jul 23 | Aug 06 | Aug 08 | Aug 23 |
| Flamemaster Corp Dividend For FAME | Jun 13 | Aug 06 | Aug 08 | Sep 10 |
| Foresight Financial Group Inc Dividend For FGFH | Jul 24 | Aug 06 | Aug 08 | Aug 15 |
| Berkshire Hills Bancorp Inc Dividend For BHLB | Jul 24 | Aug 06 | Aug 08 | Aug 22 |
| PCTEL Inc Dividend For PCTI | Jul 25 | Aug 06 | Aug 08 | Aug 15 |
| Tower Financial Corp Dividend For TOFC | Jul 25 | Aug 06 | Aug 08 | Aug 22 |
| Peabody Energy Corp Dividend For BTU | Jul 25 | Aug 06 | Aug 08 | Aug 29 |
| Starbucks Corp Dividend For SBUX.BA | Jul 29 | Aug 06 | Aug 08 | Aug 23 |
| Vanguard Natural Resources LLC Dividend | Jul 18 | Aug 06 | Aug 08 | Aug 15 |
| Nutrisystem Inc Dividend For NTRI | Jul 24 | Aug 06 | Aug 08 | Aug 19 |
| MarketAxess Holdings Inc Dividend For MKTX | Jul 24 | Aug 06 | Aug 08 | Aug 22 |
| Westfield Financial Inc Dividend For WFD | Jul 24 | Aug 06 | Aug 08 | Aug 22 |
| Entergy Corp Dividend For ETR | Jul 26 | Aug 06 | Aug 08 | Sep 03 |
| Community Bank Shares of Indiana Inc Dividend For CBIN | Jul 16 | Aug 06 | Aug 08 | Aug 27 |
| Starbucks Corp Dividend For SBUX | Jul 26 | Aug 06 | Aug 08 | Aug 23 |
| Franklin Electric Co Inc Dividend For FELE | Jul 26 | Aug 06 | Aug 08 | Aug 22 |
| Cardinal Financial Corp Dividend For CFNL | Jul 26 | Aug 06 | Aug 08 | Aug 23 |
Wednesday, 7 Aug 2013
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| HF Financial Corp Dividend For HFFC | Jul 29 | Aug 07 | Aug 09 | Aug 16 |
| Cedar Realty Trust Inc Dividend For CDR | Jul 29 | Aug 07 | Aug 09 | Aug 20 |
| International Business Machines Corp Dividend For IBM | Jul 30 | Aug 07 | Aug 09 | Sep 10 |
| Northway Financial Inc Dividend For NWYF | Jul 30 | Aug 07 | Aug 09 | Aug 16 |
| Oritani Financial Corp Dividend For ORIT | Jul 23 | Aug 07 | Aug 09 | Aug 23 |
| Southcross Energy Partners LP Dividend For SXE | Jul 29 | Aug 07 | Aug 09 | Aug 14 |
| BB&T Corp Dividend For BBT | Jul 23 | Aug 07 | Aug 09 | Sep 03 |
| Ledyard Financial Group Inc Dividend For LFGP | Jul 26 | Aug 07 | Aug 09 | Sep 03 |
| Bunge Ltd Dividend For BNG4.BA | Jul 30 | Aug 07 | Aug 09 | Sep 06 |
| MCG Capital Corp Dividend For MCGC | Jul 26 | Aug 07 | Aug 09 | Aug 30 |
| Woodlands Financial Services Co Dividend For WDFN | Jul 26 | Aug 07 | Aug 09 | Aug 23 |
| First Citizens Bancorporation Inc Dividend For FCBN | Jul 25 | Aug 07 | Aug 09 | Aug 23 |
| Alcoa Inc Dividend For AA.BA | Jul 30 | Aug 07 | Aug 09 | Aug 26 |
| Boeing Co Dividend For BA | Jun 24 | Aug 07 | Aug 09 | Sep 06 |
| Monarch Financial Holdings Inc Dividend For MNRK | Jul 25 | Aug 07 | Aug 09 | Aug 30 |
| AVX Corp Dividend For AVX | Jul 25 | Aug 07 | Aug 09 | Aug 23 |
| Marlin Business Services Corp Dividend For MRLN | Jul 30 | Aug 07 | Aug 09 | Aug 21 |
| Twin Disc Inc Dividend For TWIN | Jul 30 | Aug 07 | Aug 09 | Sep 03 |
| Mercantile Bank Corp Dividend For MBWM | Jul 16 | Aug 07 | Aug 09 | Sep 10 |
| Boeing Co Dividend For BAB.BR | Jun 25 | Aug 07 | Aug 09 | Sep 11 |
| Alliance Bancorp Inc of Pennsylvania Dividend For ALLB | Jul 24 | Aug 07 | Aug 09 | Aug 23 |
| Costco Wholesale Corp Dividend For COST | Jul 22 | Aug 07 | Aug 09 | Aug 23 |
| Boeing Co Dividend For BA.BA | Jun 27 | Aug 07 | Aug 09 | Sep 06 |
| Oppenheimer Holdings Inc Dividend For OPY | Jul 26 | Aug 07 | Aug 09 | Aug 23 |
| CONSOL Energy Inc Dividend For CNX | Jul 26 | Aug 07 | Aug 09 | Aug 23 |
| Interface Inc Dividend For TILE | Jul 24 | Aug 07 | Aug 09 | Aug 23 |
| Wells Fargo & Co Dividend For WFC | Jul 23 | Aug 07 | Aug 09 | Sep 01 |
| Wells Fargo & Co Dividend For WFC.BA | Jul 29 | Aug 07 | Aug 09 | Sep 02 |
| Two Rivers Bancorp Dividend For TRCB | Jul 17 | Aug 07 | Aug 09 | Aug 30 |
| RPC Inc Dividend For RES | Jul 24 | Aug 07 | Aug 09 | Sep 10 |
| Brookline Bancorp Inc Dividend For BRKL | Jul 26 | Aug 07 | Aug 10 | Aug 24 |
| WSFS Financial Corp Dividend For WSFS | Jul 26 | Aug 07 | Aug 09 | Aug 23 |
| Salisbury Bancorp Inc Dividend For SAL | Jul 26 | Aug 07 | Aug 09 | Aug 30 |
| Alcoa Inc Dividend For AA | Jul 26 | Aug 07 | Aug 09 | Aug 26 |
| LGL Group Inc Dividend For LGL | Jun 13 | Aug 07 | Jul 29 | Aug 06 |
| Franklin Financial Services Corp Dividend For FRAF.OB | Jul 25 | Aug 07 | Aug 09 | Aug 28 |
| Costco Wholesale Corp Dividend For COST.BA | Jul 24 | Aug 07 | Aug 09 | Aug 23 |
| Marine Products Corp Dividend For MPX | Jul 24 | Aug 07 | Aug 09 | Sep 10 |
| American Electric Power Company Inc Dividend For AEP | Jul 24 | Aug 07 | Aug 09 | Sep 10 |
News
- Fugitive Snowden slips out of Moscow airport for 'secure' base
|
- U.S. jobless claims drop to 5-1/2 year low
- Tsvangirai denounces Zimbabwe vote as 'huge farce'
|
- Egypt's rulers tell pro-Mursi protesters to quit camps
|
- ECB holds rates, confirms no move for 'extended period'
- Assad says sure he will defeat Syrian rebels
- Drugmakers fear short-term 'turmoil' as China probes widen
- U.S., Pakistan agree to start new chapter in long-strained relations
|
- China condemns U.S. Senate over sea dispute resolution
- U.S. House passes Iran sanctions bill to slash oil exports

