Dividends
Topics also related to Dividends:
Monday, 4 Jun 2012
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| Aaron's Inc Dividend For AAN | May 02 | Jun 04 | Jun 06 | Jul 05 |
| Royce Micro-Cap Trust Inc Dividend For RMT PR A | May 23 | Jun 04 | Jun 06 | Jun 25 |
| CNB Financial Services Inc Dividend For CBFC.PK | May 24 | Jun 04 | Jun 06 | Jun 08 |
| Royce Value Trust Inc Dividend For RVT PR B | May 23 | Jun 04 | Jun 06 | Jun 25 |
| Royce Focus Trust Inc Dividend For RFO PR A | May 23 | Jun 04 | Jun 06 | Jun 25 |
| HSN Inc Dividend For HSNI | May 02 | Jun 04 | Jun 06 | Jun 20 |
| Bolt Technology Corp Dividend For BOLT | Apr 26 | Jun 04 | Jun 06 | Jul 06 |
| Avery Dennison Corp Dividend For AVY | Apr 26 | Jun 04 | Jun 06 | Jun 20 |
| Stanley Black & Decker Inc Dividend For SWK | Apr 17 | Jun 04 | Jun 06 | Jun 19 |
| Cinemark Holdings Inc Dividend For CNK | May 11 | Jun 04 | Jun 06 | Jun 19 |
| Kohl's Corp Dividend For KSS | May 10 | Jun 04 | Jun 06 | Jun 27 |
| Merrill Lynch & Co Inc Dividend For OIHYL.PK | May 17 | Jun 04 | Jun 06 | Jun 29 |
| Goodrich Corp Dividend For GR | Apr 24 | Jun 04 | Jun 01 | Jul 02 |
| Avery Dennison Corp Dividend For AVY.BA | May 02 | Jun 04 | Jun 06 | Jun 21 |
| Mills Music Trust Dividend For MMTRS.QBB | May 23 | Jun 04 | Jun 06 | Jun 21 |
| Brown Forman Corp Dividend For BF.B | May 24 | Jun 04 | Jun 06 | Jul 02 |
| Southwest Airlines Co Dividend For LUV | May 16 | Jun 04 | Jun 06 | Jun 20 |
| First National Of Nebraska Inc Dividend For FINN.QBB | May 25 | Jun 04 | Jun 06 | Jul 01 |
Tuesday, 5 Jun 2012
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| Praxair Inc Dividend For PX | Apr 25 | Jun 05 | Jun 07 | Jun 15 |
| Univest of Pennsylvania Corp Dividend For UVSP | May 23 | Jun 05 | Jun 07 | Jul 02 |
| Ferrellgas Partners LP Dividend For FGP | May 24 | Jun 05 | Jun 07 | Jun 14 |
| BlackRock Inc Dividend For BLK | May 24 | Jun 05 | Jun 07 | Jun 25 |
| Albany International Corp Dividend For AIN | May 25 | Jun 05 | Jun 07 | Jul 09 |
| Northrim BanCorp Inc Dividend For NRIM | May 18 | Jun 05 | Jun 07 | Jun 15 |
| Lear Corp Dividend For LEA | May 16 | Jun 05 | Jun 07 | Jun 26 |
| Penns Woods Bancorp Inc Dividend For PWOD | May 22 | Jun 05 | Jun 07 | Jun 15 |
| Northumberland Bancorp Dividend For NUBC.PK | May 22 | Jun 05 | Jun 07 | Jun 15 |
| Valley Commerce Bancorp Dividend For VCBP.OB | May 22 | Jun 05 | Jun 07 | Jun 28 |
Wednesday, 6 Jun 2012
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| Bank of New Jersey Inc Dividend For BKJ | May 23 | Jun 06 | Jun 08 | Jun 29 |
| Automatic Data Processing Inc Dividend For ADP | Apr 25 | Jun 06 | Jun 08 | Jul 01 |
| Travelers Companies Inc Dividend For TRVV4.BA | Apr 23 | Jun 06 | Jun 08 | Jun 29 |
| Johnson Controls Inc Dividend For JCI | May 23 | Jun 06 | Jun 08 | Jul 03 |
| Heritage Financial Group Inc Dividend For HBOS | May 23 | Jun 06 | Jun 08 | Jun 22 |
| Interpublic Group of Companies Inc Dividend For IPG | May 24 | Jun 06 | Jun 08 | Jun 22 |
| Air T Inc Dividend For AIRT | May 21 | Jun 06 | Jun 08 | Jun 29 |
| Riverview Financial Corp Dividend For RIVE.OB | May 16 | Jun 06 | Jun 08 | Jun 29 |
| Williams Companies Inc Dividend For WMB | May 17 | Jun 06 | Jun 08 | Jun 25 |
| WesBanco Inc Dividend For WSBC | May 17 | Jun 06 | Jun 08 | Jul 02 |
| Donaldson Company Inc Dividend For DCI | May 23 | Jun 06 | Jun 08 | Jun 29 |
| Kimberly-Clark Corp Dividend For KMB.BA | May 04 | Jun 06 | Jun 08 | Jul 03 |
| Limited Brands Inc Dividend For LTD | May 25 | Jun 06 | Jun 08 | Jun 22 |
| Educational Development Corp Dividend For EDUC | May 31 | Jun 06 | Jun 08 | Jun 22 |
| Ballston Spa Bancorp Inc Dividend For BSPA.PK | May 17 | Jun 06 | Jun 08 | Jul 02 |
| CB Financial Services Inc Dividend For CBFV.OB | May 16 | Jun 06 | Jun 08 | Jun 18 |
| ManTech International Corp Dividend For MANT | May 03 | Jun 06 | Jun 08 | Jun 22 |
| Automatic Data Processing Inc Dividend For ADP.BA | Apr 27 | Jun 06 | Jun 08 | Jul 01 |
| Public Service Enterprise Group Inc Dividend For PEG | Apr 17 | Jun 06 | Jun 08 | Jun 29 |
| Corrections Corp Of America Dividend For CXW | May 11 | Jun 06 | Jun 08 | Jun 22 |
| Ash Grove Cement Co Dividend For ASHG.PK | May 15 | Jun 06 | Jun 08 | Jun 15 |
| Frontier Communications Corp Dividend For FTR | May 08 | Jun 06 | Jun 08 | Jun 29 |
| Landauer Inc Dividend For LDR | May 25 | Jun 06 | Jun 08 | Jul 03 |
| Omnicare Inc Dividend For OCR | May 24 | Jun 06 | Jun 08 | Jun 22 |
| Occidental Petroleum Corp Dividend For OXY | May 03 | Jun 06 | Jun 08 | Jul 15 |
| Southern California Gas Co Dividend For SOCGM.QBB | May 18 | Jun 06 | Jun 10 | Jul 15 |
| FPB Financial Corp Dividend For FPBF.QBB | Apr 24 | Jun 06 | Jun 08 | Jun 25 |
| Allegheny Valley Bancorp Inc Dividend For AVLY.OB | May 24 | Jun 06 | Jun 08 | Jun 22 |
| Lancaster Colony Corp Dividend For LANC | May 23 | Jun 06 | Jun 08 | Jun 29 |
| Commerce Bancshares Inc Dividend For CBSH | Apr 18 | Jun 06 | Jun 08 | Jun 26 |
| Kimberly-Clark Corp Dividend For KMB | May 03 | Jun 06 | Jun 08 | Jul 03 |
| Independence Holding Co Dividend For IHC | May 22 | Jun 06 | Jun 08 | Jun 22 |
| MutualFirst Financial Inc Dividend For MFSF | May 22 | Jun 06 | Jun 08 | Jun 22 |
| Becton Dickinson and Co Dividend For BDX | May 22 | Jun 06 | Jun 08 | Jun 29 |
| San Diego Gas & Electric Co Dividend For SDO.PR.B | May 17 | Jun 06 | Jun 10 | Jul 15 |
| Benton Financial Corp Dividend For BTOF.PK | May 21 | Jun 06 | Jun 10 | Jun 15 |
| Travelers Companies Inc Dividend For TRV | Apr 19 | Jun 06 | Jun 08 | Jun 29 |
| Genuine Parts Co Dividend For GPC | Apr 23 | Jun 06 | Jun 08 | Jul 02 |
| BIOLASE Technology Inc Dividend For BLTI | May 10 | Jun 06 | Jun 08 | Jun 25 |
| Brooks Automation Inc Dividend For BRKS | May 09 | Jun 06 | Jun 08 | Jun 29 |
| American Rlty Capital Ppty Inc Dividend For ARCP | May 11 | Jun 06 | Jun 08 | Jun 15 |
| Connecticut Light and Power Co Dividend For CNLPL.OB | Mar 16 | Jun 06 | Jun 08 | Jul 01 |
| PPL Corp Dividend For PPL | May 16 | Jun 06 | Jun 08 | Jul 02 |
| New Ulm Telecom Inc Dividend For NULM.OB | May 29 | Jun 06 | Jun 08 | Jun 16 |
Thursday, 7 Jun 2012
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| DNB Financial Corp Dividend For DNBF | May 23 | Jun 07 | Jun 11 | Jun 21 |
| Brinker International Inc Dividend For EAT | May 31 | Jun 07 | Jun 11 | Jun 28 |
| Pepco Holdings Inc Dividend For POM | Apr 26 | Jun 07 | Jun 11 | Jun 29 |
| Jaclyn Inc Dividend For JCLY.QXP | May 29 | Jun 07 | Jun 11 | Jun 22 |
| Central Hudson Gas & Electric Corp Dividend For CHGEM.OB | May 24 | Jun 07 | Jun 11 | Jul 02 |
| Reynolds American Inc Dividend For RAI | May 03 | Jun 07 | Jun 11 | Jul 02 |
| Alliant Techsystems Inc Dividend For ATK | May 01 | Jun 07 | Jun 11 | Jun 28 |
| Kansas City Southern Dividend For KSU PR | May 04 | Jun 07 | Jun 11 | Jul 03 |
| Horace Mann Educators Corp Dividend For HMN | May 23 | Jun 07 | Jun 11 | Jun 29 |
| Constellation Energy Group Inc Dividend For CEG | Feb 29 | Jun 07 | Jun 11 | Jul 02 |
| Merrill Lynch & Co Inc Dividend For OIHYL.PK | May 29 | Jun 07 | Jun 11 | Jun 26 |
| SFB Bancorp Inc Dividend For SFBK.QBB | May 17 | Jun 07 | Jun 11 | Jun 25 |
| AAON Inc Dividend For AAON | May 17 | Jun 07 | Jun 11 | Jul 02 |
| UniFirst Corp Dividend For UNF | Apr 04 | Jun 07 | Jun 11 | Jul 02 |
| Constellation Energy Group Inc Dividend For BGLEH.QBB | May 10 | Jun 07 | Jun 11 | Jul 02 |
| Baltimore Gas and Electric Co Dividend For BGLEN.QBB | May 10 | Jun 07 | Jun 11 | Jul 02 |
| H and R Block Inc Dividend For HRB | May 10 | Jun 07 | Jun 11 | Jul 02 |
| Booz Allen Hamilton Holding Corp Dividend For BAH | May 30 | Jun 07 | Jun 11 | Jun 29 |
| Meta Financial Group Inc Dividend For CASH | May 29 | Jun 07 | Jun 11 | Jul 02 |
| Chico's FAS Inc Dividend For CHS | Apr 12 | Jun 07 | Jun 11 | Jun 25 |
| Kansas City Southern Dividend For KSU | May 04 | Jun 07 | Jun 11 | Jul 06 |
| CBS Corp Dividend For CBS.A | May 24 | Jun 07 | Jun 11 | Jul 01 |
| Kaydon Corp Dividend For KDN | May 09 | Jun 07 | Jun 11 | Jul 02 |
| CNO Financial Group Inc Dividend For CNO | May 09 | Jun 07 | Jun 11 | Jun 25 |
| Beacon Federal Bancorp Inc Dividend For BFED | May 25 | Jun 07 | Jun 11 | Jun 23 |
| SCANA Corp Dividend For SCG | May 03 | Jun 07 | Jun 11 | Jul 01 |
| Cambridge Bancorp Dividend For CATC.OB | May 22 | Jun 07 | Jun 11 | Jul 02 |
| U.S. Global Investors Inc Dividend For GROW | Mar 20 | Jun 07 | Jun 11 | Jun 25 |
| Aceto Corp Dividend For ACET | May 04 | Jun 07 | Jun 11 | Jun 22 |
| Vulcan Materials Co Dividend For VMC | Jun 01 | Jun 07 | Jun 11 | Jun 25 |
| South Jersey Industries Inc Dividend For SJI | Apr 23 | Jun 07 | Jun 11 | Jul 03 |
| S Y Bancorp Inc Dividend For SYBT | May 16 | Jun 07 | Jun 11 | Jul 02 |
| Cato Corp Dividend For CATO | May 24 | Jun 07 | Jun 11 | Jun 25 |
Friday, 8 Jun 2012
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| Elmira Savings Bank FSB Dividend For ESBK | May 23 | Jun 08 | Jun 12 | Jun 27 |
| Newmont Mining Corp Dividend For NEM.BA | Apr 27 | Jun 08 | Jun 12 | Jun 28 |
| Best Buy Co Inc Dividend For BBY | May 23 | Jun 08 | Jun 12 | Jul 03 |
| Interval Leisure Group Inc Dividend For IILG | May 31 | Jun 08 | Jun 12 | Jun 26 |
| W. R. Berkley Corp Dividend For WRB | May 22 | Jun 08 | Jun 12 | Jul 03 |
| Virgin Media Inc Dividend For VMED | May 23 | Jun 08 | Jun 12 | Jun 22 |
| First Keystone Corp Dividend For FKYS.OB | May 24 | Jun 08 | Jun 12 | Jun 29 |
| GAMCO Investors Inc Dividend For GBL | May 01 | Jun 08 | Jun 12 | Jun 26 |
News
- Egypt's Mubarak sentenced to life, protests erupt
|
- Peacemaker Annan talks tough to Syria's Assad
|
- Marijuana initiative could make or break Obama in Colorado
- U.S. will put more warships in Asia: Panetta
|
- Spain wants euro zone fiscal authority
- Insight: California city's pension vote: a precedent for U.S.?
- Bristol immune drug shows promise in three cancers
- NATO forces rescue four aid workers in north Afghanistan
- U.S. publishes satellite images of Syria
- Job growth trips again, opens door to more Fed moves
|

