Index Detail:PSI General
Topics also related to Index Detail:
INDEX
Price
2,593.65
Today's Change
-8.35 (-0.32%)
Open
--
Prev Close
2,602.00
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 20 May 2013 | 15,335.28 | -19.12 | -0.12% |
| .IXIC | Nasdaq Composite Index | View | 20 May 2013 | 3,496.43 | -2.53 | -0.07% |
| .NYA | NYSE Composite Index | 20 May 2013 | 9,587.54 | +11.12 | +0.12% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 20 May 2013 | 151.23 | -0.07 | -0.05% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 17 May 2013 | 235.76 | +1.90 | +0.81% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 20 May 2013 | 430.47 | -1.74 | -0.40% | |
| .NIN | NYSE International 100 Index | 20 May 2013 | 5,401.01 | +16.82 | +0.31% | |
| .NTM | NYSE TMT Index | 20 May 2013 | 6,738.68 | -15.81 | -0.23% | |
| .NUS | NYSE US 100 Index | 20 May 2013 | 7,267.90 | -4.77 | -0.07% | |
| .NWL | NYSE World Leaders Index | 20 May 2013 | 6,552.38 | +4.96 | +0.08% | |
| .GSPTSE | S&P/TSX Composite Index | View | 17 May 2013 | 12,613.05 | +105.45 | +0.84% |
| .XAX | AMEX Composite Index | View | 20 May 2013 | 2,444.99 | +18.30 | +0.75% |
| .IIX | Inter@ctive Week Internet Index ADJ | 20 May 2013 | 389.47 | +1.03 | +0.27% | |
| .NWX | AMEX Network Index | 20 May 2013 | 245.24 | -1.80 | -0.73% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 20 May 2013 | 1,669.86 | -0.53 | -0.03% | |
| .XOI | AMEX Oil Index | 20 May 2013 | 1,419.60 | +12.56 | +0.89% | |
| .XAL | AMEX Airline Index 300 TO 395 | 20 May 2013 | 56.81 | -0.49 | -0.85% | |
| .QQV | QQQ Volatility Index | 20 May 2013 | 12.88 | +0.08 | +0.62% | |
| .MXX | MXSE IPC | View | 20 May 2013 | 41,080.43 | -726.30 | -1.74% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 4:03am EDT | 151.81 | -0.26 | -0.17% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 4:03am EDT | 436.11 | +0.32 | +0.07% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 4:03am EDT | 128.75 | +0.17 | +0.14% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 4:03am EDT | 141.45 | -0.24 | -0.17% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 4:03am EDT | 126.25 | -0.24 | -0.19% | |
| .FTSE | FTSE 100 Index | View | 4:17am EDT | 6,766.19 | +10.56 | +0.16% |
| .GDAXI | DAX Index | View | 20 May 2013 | 8,448.11 | -7.72 | -0.09% |
| .FCHI | CAC 40 Index | View | 20 May 2013 | 4,017.38 | -5.47 | -0.14% |
| .SSMI | SMI Index | View | 17 May 2013 | 8,251.20 | -29.05 | -0.35% |
| .SMSI | Madrid General Index | 20 May 2013 | 854.43 | -1.70 | -0.20% | |
| .OMXSPI | OMX Stockholm All Share Index | 20 May 2013 | 388.29 | -0.97 | -0.25% | |
| .OMXHPI | OMX Helsinki All Share Index | 20 May 2013 | 6,459.56 | -4.94 | -0.08% | |
| .OMXC20 | OMX Copenhagen 20 Index | 17 May 2013 | 552.21 | +0.98 | +0.18% | |
| .OSEAX | Oslo Exchange All-share Index | 16 May 2013 | 534.23 | +3.05 | +0.57% | |
| .ISEQ | ISEQ Overall Index | 20 May 2013 | 4,061.47 | -1.92 | -0.05% | |
| .AEX | AEX Amsterdam Index | View | 20 May 2013 | 370.30 | +0.33 | +0.09% |
| .BFX | Bell 20 Index | View | 20 May 2013 | 2,731.37 | -9.29 | -0.34% |
| .IBEX | Ibex 35 Index | View | 20 May 2013 | 8,495.30 | -19.90 | -0.23% |
| .BVLG | PSI General | 20 May 2013 | 2,593.65 | -8.35 | -0.32% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 20 May 2013 | 2,826.76 | -3.82 | -0.13% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 4:00am EDT | 110.60 | +0.01 | +0.01% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 4:00am EDT | 262.08 | -1.19 | -0.45% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 4:03am EDT | 637.89 | -2.56 | -0.40% | |
| .N225 | Nikkei Stock Average 225 | View | 12:50am EDT | 15,328.63 | -32.18 | -0.21% |
| .HSI | Hang Seng Index | View | 4:01am EDT | 23,366.37 | -126.66 | -0.54% |
| .AORD | ASX All Ordinaries Index | 3:40am EDT | 5,156.19 | -29.25 | -0.56% | |
| .KS11 | KOSPI Index | 2:02am EDT | 1,981.09 | -1.34 | -0.07% | |
| .FTSTI | Straits Times Index | 4:18am EDT | 3,439.62 | -14.61 | -0.42% | |
| .JKSE | Jakarta Composite | 4:03am EDT | 5,173.16 | -41.82 | -0.80% | |
| .PSI | PSE Composite Index | 3:44am EDT | 7,327.58 | +52.20 | +0.72% | |
| .KSE | Karachi SE 100 Index | 4:18am EDT | 21,144.38 | +330.24 | +1.59% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,303.42 | +5.13 | +0.22% | |
| .TWII | Taiwan SE Weighted Index | 12:50am EDT | 8,373.28 | -3.77 | -0.04% | |
| .BSESN | Bombay Sensitive 30 index | 4:18am EDT | 20,291.89 | +67.91 | +0.34% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 4:03am EDT | 285.16 | +1.57 | +0.55% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 4:03am EDT | 588.47 | +4.10 | +0.70% | |
| .JALSH | JSE All Share Index | 20 May 2013 | 41,494.02 | +414.47 | +1.01% | |
| .TA100 | TA 100 Index | 20 May 2013 | 1,106.00 | +0.63 | +0.06% | |
| .XU100 | ISE National 100 Index | 4:18am EDT | 90,942.77 | +777.63 | +0.86% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,335.28 | -0.12% | |
| S&P 500 | 1,666.29 | -0.07% | |
| NASDAQ | 3,496.43 | -0.07% | |
| TR US Index | 151.23 | -0.05% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
European shares fall from multi-year highs, Sonova slumps
LONDON, May 21 - European shares fell from multi-year highs on Tuesday, with the UK market having hit a near 13-year peak this week, as concerns over a possible end to central bank stimulus measures halted the region's equity rally.
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $104.38 | $-0.42 |
| 100 OZ GOLD CON1 | $1,385.80 | $1.50 |

